# RGD-PIPELINE: ftp-file-extracts
# MODULE: annotations-version-1.1.9 (Oct 10, 2019)
# GENERATED-ON: 2025/02/01
# PURPOSE: annotations about active Rat objects extracted from RGD database
# ONTOLOGY: RDO: RGD Disease Ontology
# CONTACT: rgd.data@mcw.edu
# FORMAT: tab delimited text
# NOTES: multiple values in a single column are separated by '|'
#
#COLUMN INFORMATION:
#
#1 RGD_ID unique RGD_ID of the annotated object
#2 OBJECT_SYMBOL official symbol of the annotated object
#3 OBJECT_NAME official name of the annotated object
#4 OBJECT_TYPE annotated object data type: one of ['gene','qtl','strain']
#5 TERM_ACC_ID ontology term accession id
#6 TERM_NAME ontology term name
#7 QUALIFIER optional qualifier
#8 EVIDENCE evidence
#9 WITH with info
#10 ASPECT aspect
#11 REFERENCES db references (Reference RGDID|PUBMED ID)
#12 CREATED_DATE created date
#13 ASSIGNED_BY assigned by
#14 MESH_OMIM_ID MESH:xxx or OMIM:xxx id corresponding to RDO:xxx id found in TERM_ACC_ID column (RGD/CTD Disease Ontology annotations only)
#15 CURATION_NOTES curation notes provided by RGD curators
#16 ORIGINAL_REFERENCE original reference
RGD_ID OBJECT_SYMBOL OBJECT_NAME OBJECT_TYPE TERM_ACC_ID TERM_NAME QUALIFIER EVIDENCE WITH ASPECT REFERENCES CREATED_DATE ASSIGNED_BY MESH_OMIM_ID CURATION_NOTES ORIGINAL_REFERENCE
10002 BBDP/Rhw strain DOID:9008671 T-Lymphocytopenia IMP D RGD:61032|PMID:9530633 20201027 RGD
10002 BBDP/Rhw strain DOID:9744 type 1 diabetes mellitus MODEL: spontaneous IAGP D RGD:1598569|PMID:17130479 20210219 RGD
10002 BBDP/Rhw strain DOID:9744 type 1 diabetes mellitus MODEL: spontaneous IAGP D RGD:2306526|PMID:19351909 20210219 RGD
10002 BBDP/Rhw strain DOID:9744 type 1 diabetes mellitus MODEL: spontaneous IAGP D RGD:61032|PMID:9530633 20201027 RGD
10002743 DA.E3-(D20Rat42-D20Rat49)/Rhd strain DOID:9002457 Experimental Arthritis severity IAGP XCO:0000265,XCO:0000281 D RGD:737659|PMID:8972741 20200814 RGD compared to LEW.1AV1/Kini
10002743 DA.E3-(D20Rat42-D20Rat49)/Rhd strain DOID:9002457 Experimental Arthritis susceptibility IAGP XCO:0000265 D RGD:737659|PMID:8972741 20200814 RGD
10002745 DA.E3-(D20Rat47-AA858870)/Rhd strain DOID:9002211 Hyperalgesia susceptibility IAGP D RGD:10002747|PMID:20471989 20150423 RGD compared to DA/ZtmRhd
10008 BN/SsNHsd strain DOID:9005396 Intimal Hyperplasia induces IAGP XCO:0000268 D RGD:39456133|PMID:10364562 20210713 RGD compared to SHR
10008 BN/SsNHsd strain DOID:9008939 Breast Neoplasms MODEL: control IAGP XCO:0000092 D RGD:1642522|PMID:16885383 20200317 RGD
10011 COP/OlaHsd strain DOID:3459 breast carcinoma MODEL: control IAGP XCO:0000090 D RGD:61081|PMID:9584103 20200310 RGD
10016 GH/Omr Genetically Hypertensive strain DOID:10763 hypertension IAGP D RGD:2301936|PMID:18925692 20191125 RGD
10016 GH/Omr Genetically Hypertensive strain DOID:9004616 Left Ventricular Hypertrophy IAGP D RGD:2301936|PMID:18925692 20191125 RGD associated with hypertension
10017 GK/KyoSwe Goto Kakizaki strain DOID:10603 glucose intolerance IAGP D RGD:61082|PMID:8528247 20200303 RGD
10017 GK/KyoSwe Goto Kakizaki strain DOID:4195 hyperglycemia IAGP D RGD:61082|PMID:8528247 20200303 RGD
10017 GK/KyoSwe Goto Kakizaki strain DOID:9352 type 2 diabetes mellitus MODEL: spontaneous IAGP D RGD:61082|PMID:8528247 20191126 RGD
10021 LH/Mav strain DOID:10763 hypertension MODEL: spontaneous IAGP D RGD:13513906|PMID:16882881 20200214 RGD compared to LL/Mav
10021 LH/Mav strain DOID:10763 hypertension MODEL: spontaneous IAGP D RGD:1580389|PMID:8301098 19990101 RGD compared to LN/Mav
10021 LH/Mav strain DOID:10763 hypertension MODEL: spontaneous IAGP D RGD:2313340|PMID:19462495 20200207 RGD
10021 LH/Mav strain DOID:10763 hypertension MODEL: spontaneous IAGP D RGD:2316962|PMID:16928787 20191202 RGD compared to LL/Mav
10021 LH/Mav strain DOID:10763 hypertension MODEL: spontaneous IAGP D RGD:61057|PMID:7981757 19990101 RGD compared to LN/Mav
10021 LH/Mav strain DOID:10763 hypertension MODEL: spontaneous IAGP D RGD:61058|PMID:9329963 20191202 RGD compared to LN/Mav
10021 LH/Mav strain DOID:10763 hypertension induced IAGP XCO:0000241 D RGD:13441562|PMID:18443571 20200403 RGD associated with diabetes mellitus
10021 LH/Mav strain DOID:10763 hypertension treatment IAGP XCO:0000588 D RGD:13441562|PMID:18443571 20191126 RGD associated with diabetes mellitus
10021 LH/Mav strain DOID:2018 hyperinsulinism IAGP D RGD:1580389|PMID:8301098 19990101 RGD compared to LN/Mav
10021 LH/Mav strain DOID:576 proteinuria induced IAGP XCO:0000164 D RGD:2313340|PMID:19462495 20200207 RGD compared to BN/NHsdMcwi
10021 LH/Mav strain DOID:576 proteinuria treatment IAGP XCO:0000588 D RGD:13441561|PMID:18954523 20200221 RGD
10021 LH/Mav strain DOID:9000808 Hypercholesterolemia IAGP D RGD:13441562|PMID:18443571 20191126 RGD compared to LL/Mav
10021 LH/Mav strain DOID:9000808 Hypercholesterolemia IAGP D RGD:1580389|PMID:8301098 19990101 RGD compared to LN/Mav
10021 LH/Mav strain DOID:9004616 Left Ventricular Hypertrophy MODEL: spontaneous IAGP D RGD:13513906|PMID:16882881 20200214 RGD compared to LL/Mav
10021 LH/Mav strain DOID:9004616 Left Ventricular Hypertrophy MODEL: spontaneous IAGP D RGD:2316962|PMID:16928787 20191202 RGD compared to LL/Mav
10021 LH/Mav strain DOID:9004616 Left Ventricular Hypertrophy ameliorates IAGP XCO:0000588 D RGD:13441562|PMID:18443571 20210122 RGD associated with diabetes mellitus
10021 LH/Mav strain DOID:9004616 Left Ventricular Hypertrophy induced IAGP XCO:0000241 D RGD:13441562|PMID:18443571 20200403 RGD associated with diabetes mellitus
10021 LH/Mav strain DOID:9004616 Left Ventricular Hypertrophy treatment IAGP XCO:0000588 D RGD:13441562|PMID:18443571 20200117 RGD associated with diabetes mellitus
10021 LH/Mav strain DOID:9005274 Polyuria MODEL:induced IAGP XCO:0000241 D RGD:13441562|PMID:18443571 20191126 RGD associated with diabetes mellitus
10021 LH/Mav strain DOID:9006599 Hypertriglyceridemia IAGP D RGD:1580389|PMID:8301098 19990101 RGD compared to LN/Mav
10021 LH/Mav strain DOID:9351 diabetes mellitus MODEL: induced IAGP XCO:0000241 D RGD:13441562|PMID:18443571 20191126 RGD compared to LL/Mav
10021 LH/Mav strain DOID:9970 obesity IAGP D RGD:1580389|PMID:8301098 19990101 RGD compared to LN/Mav
10022 LN/Mav strain DOID:10763 hypertension MODEL: control IAGP D RGD:1580389|PMID:8301098 20191203 RGD compared with LH/Mav
10022 LN/Mav strain DOID:10763 hypertension MODEL: control IAGP D RGD:61057|PMID:7981757 20191203 RGD compared with LH/Mav
10022 LN/Mav strain DOID:10763 hypertension MODEL: control IAGP D RGD:61058|PMID:9329963 20191203 RGD compared with LH/Mav
10025 MHS/Gib Milan Hypertensive Strain strain DOID:10763 hypertension IAGP D RGD:126925235|PMID:3611769 20210707 RGD compared to MNS/Gib
10025 MHS/Gib Milan Hypertensive Strain strain DOID:10763 hypertension IAGP D RGD:69692|PMID:11082136 19990101 RGD compared to MNS/Gib
10040 SR/Jr Salt Resistant strain DOID:10763 hypertension MODEL: control IAGP XCO:0000022 D RGD:61040|PMID:9685318 19990101 RGD compared to SS/Jr
10041 SS/Jr Salt Sensitive strain DOID:10763 hypertension IAGP D RGD:634617|PMID:12707388 19990101 RGD
10041 SS/Jr Salt Sensitive strain DOID:10763 hypertension MODEL IAGP D RGD:8657072|PMID:21602714 20210108 RGD compared to congenics with Lewis alleles
10041 SS/Jr Salt Sensitive strain DOID:10763 hypertension MODEL: induced IAGP D RGD:704345|PMID:12939233 20201022 RGD compared to Lewis rat and congenics
10041 SS/Jr Salt Sensitive strain DOID:10763 hypertension MODEL: induced IAGP XCO:0000022 D RGD:61040|PMID:9685318 19990101 RGD compared to SR/Jr, LEW/Ncrl
10041 SS/Jr Salt Sensitive strain DOID:10763 hypertension MODEL: induced IAGP XCO:0000022 D RGD:61516|PMID:11015598 19990101 RGD compared to SS/Jr strain
10041 SS/Jr Salt Sensitive strain DOID:10763 hypertension MODEL: induced IAGP XCO:0000022 D RGD:619649|PMID:11875185 20200109 RGD compared to SS.LEW-(D5Rat130-D5Mco10)/Jr; MMO:0000031
10041 SS/Jr Salt Sensitive strain DOID:10763 hypertension MODEL: induced IAGP XCO:0000022 D RGD:69710|PMID:9383281 19990101 RGD compared to SS.SR-(Cyp11b1)/Jr strain
10041 SS/Jr Salt Sensitive strain DOID:9001542 Albuminuria IAGP D RGD:634617|PMID:12707388 19990101 RGD compared to SHR/NHsd
10041 SS/Jr Salt Sensitive strain DOID:9001747 Ventricular Dysfunction, Left induced IAGP XCO:0000022 D RGD:2301185|PMID:18806617 20100611 RGD
10041 SS/Jr Salt Sensitive strain DOID:9003631 Diastolic Dysfunction induced IAGP XCO:0000022 D RGD:7421631|PMID:19461651 20201215 RGD compared to C2S.M21
10041 SS/Jr Salt Sensitive strain DOID:9004616 Left Ventricular Hypertrophy induced IAGP XCO:0000022 D RGD:2301185|PMID:18806617 20100611 RGD
10041 SS/Jr Salt Sensitive strain DOID:9006024 Hypotension MODEL: control IAGP XCO:0000022 D RGD:7421631|PMID:19461651 20201215 RGD compared to congenics
10043120 BBDP.ACI-(D2Mit8-D2Rat69)/Sunn strain DOID:9744 type 1 diabetes mellitus onset IAGP D RGD:10043114|PMID:24920533 20200302 RGD compared to BBDP/WorSunn and BBDP.ACI-(D2Mit8-D2Arb16)(D2Rat354-D2Rat69)/Sunn
10043122 BBDP.ACI-(D2Mit8-D2Arb16)(D2Rat354-D2Rat69)/Sunn strain DOID:9744 type 1 diabetes mellitus onset IAGP D RGD:10043114|PMID:24920533 20200302 RGD compared to BBDP/WorSunn and BBDP.ACI-(D2Mit8-D2Rat69)/Sunn
10043124 BBDP.ACI-(D2Mit8-D2Arb16)/Sunn strain DOID:9744 type 1 diabetes mellitus onset IAGP D RGD:10043114|PMID:24920533 20200302 RGD compared to BBDP/WorSunn
10043127 BBDP.ACI-(D2Mit8-D2Rat354)/Sunn strain DOID:9744 type 1 diabetes mellitus onset IAGP D RGD:10043114|PMID:24920533 20200302 RGD compared to BBDP/WorSunn
10043132 BBDP.ACI-(D2Rat50-D2Rat63)/Sunn strain DOID:9744 type 1 diabetes mellitus onset IAGP D RGD:10043114|PMID:24920533 20200302 RGD compared to BBDP/WorSunn
10043136 Iddm54 Insulin dependent diabetes mellitus QTL 54 qtl DOID:9744 type 1 diabetes mellitus susceptibility IAGP D RGD:10043114|PMID:24920533 20150617 RGD
10043139 Iddm55 Insulin dependent diabetes mellitus QTL 55 qtl DOID:9744 type 1 diabetes mellitus susceptibility IAGP D RGD:10043114|PMID:24920533 20150617 RGD
10045371 Mir155hg Mir155 host gene gene DOID:3069 malignant astrocytoma severity ISO RGD:1350378 D RGD:11571728|PMID:27764782 20190121 RGD
10045371 Mir155hg Mir155 host gene gene DOID:9005393 Alzheimer's Disease, Early-Onset, with Cerebral Amyloid Angiopathy ISO RGD:1350378 D RGD:8554872 20240319 ClinVar ClinVar Annotator: match by term: Alzheimer disease, early-onset, with cerebral amyloid angiopathy PMID:16369530|PMID:19047566
10045415 Kantr KANTR integral membrane protein gene DOID:12849 autistic disorder ISO RGD:7779000 D RGD:8554872 20190212 ClinVar ClinVar Annotator: match by term: Autism PMID:21681106|PMID:30208311
10045545 CDS/Sasz Cohen diabetic-sensitive rat strain DOID:9005643 Experimental Diabetes Mellitus MODEL: induced IAGP XCO:0000014 D RGD:1342468|PMID:11679430 20200205 RGD compared to CDr/Sasz; sexual dimorphism
10045545 CDS/Sasz Cohen diabetic-sensitive rat strain DOID:9351 diabetes mellitus MODEL: induced IAGP XCO:0000014 D RGD:1342468|PMID:11679430 20200205 RGD compared to CDr/Sasz; sexual dimorphism
10045548 CDR/Sasz Cohen diabetic-resistant rat strain DOID:9005643 Experimental Diabetes Mellitus MODEL: control IAGP XCO:0000014 D RGD:1342468|PMID:11679430 20200205 RGD compared to CDS/Sasz; sexual dimorphism
10045548 CDR/Sasz Cohen diabetic-resistant rat strain DOID:9351 diabetes mellitus MODEL: control IAGP XCO:0000014 D RGD:1342468|PMID:11679430 20200205 RGD compared to CDS/Sasz; sexual dimorphism
10045592 Dmdem1Kykn dystrophin; CRISPR/Cas9 system induced mutant 1, Keitaro Yamanouchi gene DOID:11723 Duchenne muscular dystrophy IMP D RGD:11040981|PMID:25005781 20170501 RGD
10045593 W-Dmdem1Kykn strain DOID:11723 Duchenne muscular dystrophy MODEL: spontaneous IMP D RGD:11040981|PMID:25005781 20170501 RGD
10047 WTC/Kyo strain DOID:9000495 Tremor MODEL: control IAGP D RGD:11060746|PMID:25970616 20200910 RGD compared to TRM/Kyo and TRMR/Kyo
10047391 LE/OrlBarth Long-Evans/Cryptorchid strain DOID:11383 cryptorchidism MODEL: spontaneous IAGP D RGD:12911229|PMID:26502805 20180607 RGD
10053596 Foxn1em1Nips forkhead box N1; CRISPR/Cas9 system induced mutant 1, National Institute for Physiological Sciences gene DOID:9004911 Thymus Hyperplasia IMP D RGD:11568681|PMID:26931321 20201210 RGD
10053598 WI-Foxn1em1Nips strain DOID:9004911 Thymus Hyperplasia IMP D RGD:11568681|PMID:26931321 20161212 RGD
10053598 WI-Foxn1em1Nips strain DOID:9004911 Thymus Hyperplasia MODEL:spontaneous IMP D RGD:11568681|PMID:26931321 20161212 RGD
10053599 Foxn1em2Nips forkhead box N1; CRISPR/Cas9 system induced mutant 2, National Institute for Physiological Sciences gene DOID:9004911 Thymus Hyperplasia IMP D RGD:11568681|PMID:26931321 20201210 RGD
10053601 WI-Foxn1em2Nips strain DOID:9004911 Thymus Hyperplasia IMP D RGD:11568681|PMID:26931321 20161212 RGD
10053601 WI-Foxn1em2Nips strain DOID:9004911 Thymus Hyperplasia MODEL:spontaneous IMP D RGD:11568681|PMID:26931321 20161212 RGD
10053700 Scort23 Serum corticosterone level QTL 23 qtl DOID:9003968 Stress-Induced Hypertension IAGP D RGD:10053640|PMID:21029000 20150812 RGD
10053715 Scort24 Serum corticosterone level QTL 24 qtl DOID:9003968 Stress-Induced Hypertension IAGP D RGD:10053640|PMID:21029000 20150812 RGD
10053718 Scort25 Serum corticosterone level QTL 25 qtl DOID:9003968 Stress-Induced Hypertension IAGP D RGD:10053640|PMID:21029000 20150812 RGD
10053720 Scort26 Serum corticosterone level QTL 26 qtl DOID:9003968 Stress-Induced Hypertension IAGP D RGD:10053640|PMID:21029000 20150812 RGD
10053722 Scort27 Serum corticosterone level QTL 27 qtl DOID:9003968 Stress-Induced Hypertension IAGP D RGD:10053640|PMID:21029000 20150812 RGD
10054088 Scort28 Serum corticosterone level QTL 28 qtl DOID:9003968 Stress-Induced Hypertension IAGP D RGD:10053640|PMID:21029000 20150812 RGD
10054123 Srcrt6 Stress Responsive Cort QTL 6 qtl DOID:9003968 Stress-Induced Hypertension IAGP D RGD:10053640|PMID:21029000 20150812 RGD
10054125 Srcrt7 Stress Responsive Cort QTL 7 qtl DOID:9003968 Stress-Induced Hypertension IAGP D RGD:10053640|PMID:21029000 20150812 RGD
10054130 Srcrt8 Stress Responsive Cort QTL 8 qtl DOID:9003968 Stress-Induced Hypertension IAGP D RGD:10053640|PMID:21029000 20150812 RGD
10054132 Srcrt9 Stress Responsive Cort QTL 9 qtl DOID:9003968 Stress-Induced Hypertension IAGP D RGD:10053640|PMID:21029000 20150812 RGD
10054135 Gmadr2 Adrenal mass QTL 2 qtl DOID:9003968 Stress-Induced Hypertension IAGP D RGD:10053640|PMID:21029000 20150812 RGD
10054138 Gmadr3 Adrenal mass QTL 3 qtl DOID:9003968 Stress-Induced Hypertension IAGP D RGD:10053640|PMID:21029000 20150812 RGD
10054141 Gmadr4 Adrenal mass QTL 4 qtl DOID:9003968 Stress-Induced Hypertension IAGP D RGD:10053640|PMID:21029000 20150812 RGD
10054395 Glaem2Mcwi galactosidase, alpha; CRISPR/Cas9 system induced mutant 2, Medical College of Wisconsin gene DOID:14499 Fabry disease IMP D RGD:150429980|PMID:29563343 20211021 RGD compared to wild type
10054395 Glaem2Mcwi galactosidase, alpha; CRISPR/Cas9 system induced mutant 2, Medical College of Wisconsin gene DOID:14499 Fabry disease IMP D RGD:401976416|PMID:29979634 20240321 RGD compared to wild type
10054395 Glaem2Mcwi galactosidase, alpha; CRISPR/Cas9 system induced mutant 2, Medical College of Wisconsin gene DOID:14499 Fabry disease IMP D RGD:401976418|PMID:34320241 20240229 RGD compared to wild type
10054395 Glaem2Mcwi galactosidase, alpha; CRISPR/Cas9 system induced mutant 2, Medical College of Wisconsin gene DOID:14499 Fabry disease IMP D RGD:401976419|PMID:34541380 20240229 RGD compared to wild type
10054395 Glaem2Mcwi galactosidase, alpha; CRISPR/Cas9 system induced mutant 2, Medical College of Wisconsin gene DOID:3211 lysosomal storage disease IMP D RGD:150429980|PMID:29563343 20211021 RGD compared to wild type
10054395 Glaem2Mcwi galactosidase, alpha; CRISPR/Cas9 system induced mutant 2, Medical College of Wisconsin gene DOID:9000641 Pain IMP D RGD:150429980|PMID:29563343 20211021 RGD compared to wild type
10054398 DA-Glaem2Mcwi strain DOID:14499 Fabry disease IMP D RGD:150429980|PMID:29563343 20211020 RGD compared to wild type
10054398 DA-Glaem2Mcwi strain DOID:14499 Fabry disease MODEL IMP D RGD:401976416|PMID:29979634 20240319 RGD compared to wild type
10054398 DA-Glaem2Mcwi strain DOID:14499 Fabry disease MODEL IMP D RGD:401976418|PMID:34320241 20240227 RGD compared to wild type
10054398 DA-Glaem2Mcwi strain DOID:14499 Fabry disease MODEL IMP D RGD:401976419|PMID:34541380 20240227 RGD compared to wild type
10054398 DA-Glaem2Mcwi strain DOID:3211 lysosomal storage disease IMP D RGD:150429980|PMID:29563343 20211020 RGD compared to wild type
10054398 DA-Glaem2Mcwi strain DOID:9000641 Pain IMP D RGD:150429980|PMID:29563343 20211020 RGD compared to wild type
10058949 Gmadr5 Adrenal mass QTL 5 qtl DOID:9003968 Stress-Induced Hypertension IAGP D RGD:10053640|PMID:21029000 20150812 RGD
10058952 Gmadr6 Adrenal mass QTL 6 qtl DOID:9003968 Stress-Induced Hypertension IAGP D RGD:10053640|PMID:21029000 20150812 RGD
10058954 Gmadr7 Adrenal mass QTL 7 qtl DOID:9003968 Stress-Induced Hypertension IAGP D RGD:10053640|PMID:21029000 20150812 RGD
10059587 Bw173 Body weight QTL 173 qtl DOID:9003968 Stress-Induced Hypertension IDA D RGD:10053637|PMID:23302051 20150923 RGD
10059590 Kidm44 Kidney mass QTL 44 qtl DOID:9003968 Stress-Induced Hypertension IDA D RGD:10053637|PMID:23302051 20150923 RGD
10059592 Kidm45 Kidney mass QTL 45 qtl DOID:9003968 Stress-Induced Hypertension IDA D RGD:10053637|PMID:23302051 20150923 RGD
10059594 Kidm46 Kidney mass QTL 46 qtl DOID:9003968 Stress-Induced Hypertension IDA D RGD:10053637|PMID:23302051 20150923 RGD
10059597 Bp377 Blood pressure QTL 377 qtl DOID:9003968 Stress-Induced Hypertension IDA D RGD:10053637|PMID:23302051 20150923 RGD
10059600 Bp378 Blood pressure QTL 378 qtl DOID:9003968 Stress-Induced Hypertension IDA D RGD:10053637|PMID:23302051 20150923 RGD
10059603 Bw174 Body weight QTL 174 qtl DOID:9003968 Stress-Induced Hypertension IDA D RGD:10053637|PMID:23302051 20150923 RGD
10059605 Kidm47 Kidney mass QTL 47 qtl DOID:9003968 Stress-Induced Hypertension IDA D RGD:10053637|PMID:23302051 20150923 RGD
10059729 Baiap3 BAI1-associated protein 3 gene DOID:0080325 tuberous sclerosis 2 ISO RGD:1318052 D RGD:8554872 20220420 ClinVar ClinVar Annotator: match by term: Tuberous sclerosis 2 PMID:16114042|PMID:17287951|PMID:28492532|PMID:29932062
10059729 Baiap3 BAI1-associated protein 3 gene DOID:0110097 short-rib thoracic dysplasia 9 with or without polydactyly ISO RGD:1318052 D RGD:8554872 20230314 ClinVar ClinVar Annotator: match by term: Saldino-Mainzer syndrome PMID:19370764|PMID:20301784|PMID:22503633|PMID:23418020|PMID:24009529|PMID:26216056|PMID:28492532
10059729 Baiap3 BAI1-associated protein 3 gene DOID:1826 epilepsy ISO RGD:1318052 D RGD:8554872 20210406 ClinVar ClinVar Annotator: match by term: Epilepsy PMID:28492532
10059729 Baiap3 BAI1-associated protein 3 gene DOID:1827 idiopathic generalized epilepsy ISO RGD:1318052 D RGD:8554872 20200512 ClinVar ClinVar Annotator: match by term: Idiopathic generalized epilepsy PMID:28492532
10059729 Baiap3 BAI1-associated protein 3 gene DOID:2843 long QT syndrome ISO RGD:1318052 D RGD:8554872 20151208 ClinVar ClinVar Annotator: match by term: Long QT syndrome PMID:26132555
10398753 Crnde colorectal neoplasia differentially expressed gene DOID:9008870 Chromosome 16q12 Duplication Syndrome ISO RGD:4107742 D RGD:8554872 20240806 ClinVar ClinVar Annotator: match by term: Chromosome 16q12 duplication syndrome PMID:33891002
10398754 Mirlet7bhg Mirlet7b host gene gene DOID:0080354 Phelan-McDermid syndrome ISO RGD:2304161 D RGD:8554872 20200908 ClinVar ClinVar Annotator: match by term: Phelan-McDermid syndrome
10398754 Mirlet7bhg Mirlet7b host gene gene DOID:1324 lung cancer susceptibility ISO RGD:2304161 D RGD:152998959|PMID:26199339 20220708 RGD DNA:SNPs:multiple
10398754 Mirlet7bhg Mirlet7b host gene gene DOID:9005172 Lung Neoplasms ISO RGD:2304161 D RGD:11554173 20161115 CTD CTD Direct Evidence: marker/mechanism PMID:26199339
10401149 Mtln mitoregulin gene DOID:0050795 cone dystrophy ISO RGD:2303856 D RGD:8554872 20181206 ClinVar ClinVar Annotator: match by term: Cone dystrophy PMID:28041643
10401149 Mtln mitoregulin gene DOID:0060041 autism spectrum disorder ISO RGD:2303856 D RGD:8554872 20160421 ClinVar ClinVar Annotator: match by term: Autism spectrum disorder PMID:24807792|PMID:25255310
10401149 Mtln mitoregulin gene DOID:0111112 nephronophthisis 1 ISO RGD:2303856 D RGD:8554872 20241008 ClinVar ClinVar Annotator: match by term: Nephronophthisis 1 PMID:10839884|PMID:10980528|PMID:25741868
10401208 F344-Tg(Prp-APP,Prp-PS1)19/Rrrc strain DOID:680 tauopathy IAGP D RGD:10401209|PMID:23575824 20210115 RGD
10401674 Carmn cardiac mesoderm enhancer-associated non-coding RNA gene DOID:1936 atherosclerosis ISO RGD:5490463 D RGD:155882579|PMID:34289702 20230131 RGD RNA:decreased expression:carotid artery
10401674 Carmn cardiac mesoderm enhancer-associated non-coding RNA gene DOID:1936 atherosclerosis disease_progression ISO RGD:7181169 D RGD:155882579|PMID:34289702 20230131 RGD
10401674 Carmn cardiac mesoderm enhancer-associated non-coding RNA gene DOID:9000146 Plaque, Atherosclerotic ameliorates ISO RGD:7181169 D RGD:155882579|PMID:34289702 20230131 RGD
10401674 Carmn cardiac mesoderm enhancer-associated non-coding RNA gene DOID:9002514 Neointima ameliorates IDA D RGD:155883160|PMID:34694145 20230202 RGD
10401674 Carmn cardiac mesoderm enhancer-associated non-coding RNA gene DOID:9002514 Neointima exacerbates ISO RGD:7181169 D RGD:155883160|PMID:34694145 20230202 RGD
10401674 Carmn cardiac mesoderm enhancer-associated non-coding RNA gene DOID:9006182 Carotid Artery Injuries IEP D RGD:155883160|PMID:34694145 20230202 RGD mRNA:decreased expression:carotid artery:
10401796 Kidm48 Kidney mass QTL 48 qtl DOID:9003968 Stress-Induced Hypertension IDA D RGD:10045846|PMID:25707311 20151007 RGD
10401800 Kidm49 Kidney mass QTL 49 qtl DOID:9003968 Stress-Induced Hypertension IDA D RGD:10045846|PMID:25707311 20151007 RGD
10401803 Kidm50 Kidney mass QTL 50 qtl DOID:9003968 Stress-Induced Hypertension IDA D RGD:10045846|PMID:25707311 20151007 RGD
10401805 Kidm51 Kidney mass QTL 51 qtl DOID:9003968 Stress-Induced Hypertension IDA D RGD:10045846|PMID:25707311 20151007 RGD
10401807 Kidm52 Kidney mass QTL 52 qtl DOID:9003968 Stress-Induced Hypertension IDA D RGD:10045846|PMID:25707311 20151007 RGD
10401810 Kidm53 Kidney mass QTL 53 qtl DOID:9003968 Stress-Induced Hypertension IDA D RGD:10045846|PMID:25707311 20151007 RGD
10401812 Kidm54 Kidney mass QTL 54 qtl DOID:9003968 Stress-Induced Hypertension IDA D RGD:10045846|PMID:25707311 20151007 RGD
10401835 WKY.F344-(D17Got91-D17Rat51)/Tja strain DOID:9006102 Right Ventricular Hypertrophy severity IAGP XCO:0000010 D RGD:10401832|PMID:26258299 20151014 RGD compared to WKY/Cruk; similar to F344/NHsd
10401835 WKY.F344-(D17Got91-D17Rat51)/Tja strain DOID:9006166 Pulmonary Hypertension, Hypoxia-Induced severity IAGP XCO:0000010 D RGD:10401832|PMID:26258299 20151014 RGD compared to WKY/Cruk
10401837 WKY.F344-(D17Got91-D17Rat47)/Tja strain DOID:9006102 Right Ventricular Hypertrophy induced IAGP XCO:0000010 D RGD:10401832|PMID:26258299 20151014 RGD
10401837 WKY.F344-(D17Got91-D17Rat47)/Tja strain DOID:9006166 Pulmonary Hypertension, Hypoxia-Induced induced IAGP XCO:0000010 D RGD:10401832|PMID:26258299 20151014 RGD
10401839 WKY.F344-(D17Rat47-D17Rat51)/Tja strain DOID:9006102 Right Ventricular Hypertrophy severity IAGP XCO:0000010 D RGD:10401832|PMID:26258299 20151014 RGD compared to WKY/Cruk; similar to F344/NHsd
10401839 WKY.F344-(D17Rat47-D17Rat51)/Tja strain DOID:9006166 Pulmonary Hypertension, Hypoxia-Induced severity IAGP XCO:0000010 D RGD:10401832|PMID:26258299 20151014 RGD compared to WKY/Cruk
10401841 WKY.F344-(D17Rat131-D17Rat51)/Tja strain DOID:9006102 Right Ventricular Hypertrophy induced IAGP XCO:0000010 D RGD:10401832|PMID:26258299 20151014 RGD
10401841 WKY.F344-(D17Rat131-D17Rat51)/Tja strain DOID:9006166 Pulmonary Hypertension, Hypoxia-Induced induced IAGP XCO:0000010 D RGD:10401832|PMID:26258299 20151014 RGD
10401842 Slc39a12em77Tja solute carrier family 39 (zinc transporter), member 12; zinc finger nuclease induced mutant 77, Timothy J. Aitman gene DOID:9006102 Right Ventricular Hypertrophy IMP D RGD:10401832|PMID:26258299 20200130 RGD
10401842 Slc39a12em77Tja solute carrier family 39 (zinc transporter), member 12; zinc finger nuclease induced mutant 77, Timothy J. Aitman gene DOID:9006102 Right Ventricular Hypertrophy severity IMP XCO:0000010 D RGD:10401832|PMID:26258299 20201210 RGD
10401842 Slc39a12em77Tja solute carrier family 39 (zinc transporter), member 12; zinc finger nuclease induced mutant 77, Timothy J. Aitman gene DOID:9006166 Pulmonary Hypertension, Hypoxia-Induced IMP D RGD:10401832|PMID:26258299 20200130 RGD
10401842 Slc39a12em77Tja solute carrier family 39 (zinc transporter), member 12; zinc finger nuclease induced mutant 77, Timothy J. Aitman gene DOID:9006166 Pulmonary Hypertension, Hypoxia-Induced severity IMP XCO:0000010 D RGD:10401832|PMID:26258299 20201210 RGD
10401845 WKY-Slc39a12em77Tja+/- WKY-Slc39a12em77Tja+/WKY-Slc39a12em77Tja- strain DOID:9006102 Right Ventricular Hypertrophy induced IMP XCO:0000010 D RGD:10401832|PMID:26258299 20151014 RGD
