# RGD-PIPELINE: ftp-file-extracts
# MODULE: annotations-version-1.1.9 (Oct 10, 2019)
# GENERATED-ON: 2026/02/14
# PURPOSE: annotations about active Rat objects extracted from RGD database
# ONTOLOGY: RDO: RGD Disease Ontology
# CONTACT: rgd.data@mcw.edu
# FORMAT: tab delimited text
# NOTES: multiple values in a single column are separated by '|'
#
#COLUMN INFORMATION:
#
#1 RGD_ID unique RGD_ID of the annotated object
#2 OBJECT_SYMBOL official symbol of the annotated object
#3 OBJECT_NAME official name of the annotated object
#4 OBJECT_TYPE annotated object data type: one of ['gene','qtl','strain']
#5 TERM_ACC_ID ontology term accession id
#6 TERM_NAME ontology term name
#7 QUALIFIER optional qualifier
#8 EVIDENCE evidence
#9 WITH with info
#10 ASPECT aspect
#11 REFERENCES db references (Reference RGDID|PUBMED ID)
#12 CREATED_DATE created date
#13 ASSIGNED_BY assigned by
#14 MESH_OMIM_ID MESH:xxx or OMIM:xxx id corresponding to RDO:xxx id found in TERM_ACC_ID column (RGD/CTD Disease Ontology annotations only)
#15 CURATION_NOTES curation notes provided by RGD curators
#16 ORIGINAL_REFERENCE original reference
RGD_ID OBJECT_SYMBOL OBJECT_NAME OBJECT_TYPE TERM_ACC_ID TERM_NAME QUALIFIER EVIDENCE WITH ASPECT REFERENCES CREATED_DATE ASSIGNED_BY MESH_OMIM_ID CURATION_NOTES ORIGINAL_REFERENCE
10002 BBDP/Rhw strain DOID:9008671 T-Lymphocytopenia IMP D RGD:61032|PMID:9530633 20201027 RGD
10002 BBDP/Rhw strain DOID:9744 type 1 diabetes mellitus MODEL: spontaneous IAGP D RGD:1598569|PMID:17130479 20210219 RGD
10002 BBDP/Rhw strain DOID:9744 type 1 diabetes mellitus MODEL: spontaneous IAGP D RGD:2306526|PMID:19351909 20210219 RGD
10002 BBDP/Rhw strain DOID:9744 type 1 diabetes mellitus MODEL: spontaneous IAGP D RGD:61032|PMID:9530633 20201027 RGD
10002743 DA.E3-(D20Rat42-D20Rat49)/Rhd strain DOID:9002457 Experimental Arthritis severity IAGP XCO:0000265,XCO:0000281 D RGD:737659|PMID:8972741 20200814 RGD compared to LEW.1AV1/Kini
10002743 DA.E3-(D20Rat42-D20Rat49)/Rhd strain DOID:9002457 Experimental Arthritis susceptibility IAGP XCO:0000265 D RGD:737659|PMID:8972741 20200814 RGD
10002745 DA.E3-(D20Rat47-AA858870)/Rhd strain DOID:9002211 Hyperalgesia susceptibility IAGP D RGD:10002747|PMID:20471989 20150423 RGD compared to DA/ZtmRhd
10008 BN/SsNHsd strain DOID:9005396 Intimal Hyperplasia induces IAGP XCO:0000268 D RGD:39456133|PMID:10364562 20210713 RGD compared to SHR
10008 BN/SsNHsd strain DOID:9008939 Breast Neoplasms MODEL: control IAGP XCO:0000092 D RGD:1642522|PMID:16885383 20200317 RGD
10011 COP/OlaHsd strain DOID:3459 breast carcinoma MODEL: control IAGP XCO:0000090 D RGD:61081|PMID:9584103 20200310 RGD
10016 GH/Omr Genetically Hypertensive strain DOID:10763 hypertension IAGP D RGD:2301936|PMID:18925692 20191125 RGD
10016 GH/Omr Genetically Hypertensive strain DOID:9004616 Left Ventricular Hypertrophy IAGP D RGD:2301936|PMID:18925692 20191125 RGD associated with hypertension
10017 GK/KyoSwe Goto Kakizaki strain DOID:10603 glucose intolerance IAGP D RGD:61082|PMID:8528247 20200303 RGD
10017 GK/KyoSwe Goto Kakizaki strain DOID:4195 hyperglycemia IAGP D RGD:61082|PMID:8528247 20200303 RGD
10017 GK/KyoSwe Goto Kakizaki strain DOID:4195 hyperglycemia IAGP D RGD:626167414|PMID:8436249 20250825 RGD compared to control Wistar
10017 GK/KyoSwe Goto Kakizaki strain DOID:9352 type 2 diabetes mellitus MODEL: spontaneous IAGP D RGD:61082|PMID:8528247 20191126 RGD
10021 LH/Mav strain DOID:10763 hypertension MODEL: spontaneous IAGP D RGD:13513906|PMID:16882881 20200214 RGD compared to LL/Mav
10021 LH/Mav strain DOID:10763 hypertension MODEL: spontaneous IAGP D RGD:1580389|PMID:8301098 19990101 RGD compared to LN/Mav
10021 LH/Mav strain DOID:10763 hypertension MODEL: spontaneous IAGP D RGD:2313340|PMID:19462495 20200207 RGD
10021 LH/Mav strain DOID:10763 hypertension MODEL: spontaneous IAGP D RGD:2316962|PMID:16928787 20191202 RGD compared to LL/Mav
10021 LH/Mav strain DOID:10763 hypertension MODEL: spontaneous IAGP D RGD:61057|PMID:7981757 19990101 RGD compared to LN/Mav
10021 LH/Mav strain DOID:10763 hypertension MODEL: spontaneous IAGP D RGD:61058|PMID:9329963 20191202 RGD compared to LN/Mav
10021 LH/Mav strain DOID:10763 hypertension induced IAGP XCO:0000241 D RGD:13441562|PMID:18443571 20200403 RGD associated with diabetes mellitus
10021 LH/Mav strain DOID:10763 hypertension treatment IAGP XCO:0000588 D RGD:13441562|PMID:18443571 20191126 RGD associated with diabetes mellitus
10021 LH/Mav strain DOID:2018 hyperinsulinism IAGP D RGD:1580389|PMID:8301098 19990101 RGD compared to LN/Mav
10021 LH/Mav strain DOID:576 proteinuria induced IAGP XCO:0000164 D RGD:2313340|PMID:19462495 20200207 RGD compared to BN/NHsdMcwi
10021 LH/Mav strain DOID:576 proteinuria treatment IAGP XCO:0000588 D RGD:13441561|PMID:18954523 20200221 RGD
10021 LH/Mav strain DOID:9000808 Hypercholesterolemia IAGP D RGD:13441562|PMID:18443571 20191126 RGD compared to LL/Mav
10021 LH/Mav strain DOID:9000808 Hypercholesterolemia IAGP D RGD:1580389|PMID:8301098 19990101 RGD compared to LN/Mav
10021 LH/Mav strain DOID:9004616 Left Ventricular Hypertrophy MODEL: spontaneous IAGP D RGD:13513906|PMID:16882881 20200214 RGD compared to LL/Mav
10021 LH/Mav strain DOID:9004616 Left Ventricular Hypertrophy MODEL: spontaneous IAGP D RGD:2316962|PMID:16928787 20191202 RGD compared to LL/Mav
10021 LH/Mav strain DOID:9004616 Left Ventricular Hypertrophy ameliorates IAGP XCO:0000588 D RGD:13441562|PMID:18443571 20210122 RGD associated with diabetes mellitus
10021 LH/Mav strain DOID:9004616 Left Ventricular Hypertrophy induced IAGP XCO:0000241 D RGD:13441562|PMID:18443571 20200403 RGD associated with diabetes mellitus
10021 LH/Mav strain DOID:9004616 Left Ventricular Hypertrophy treatment IAGP XCO:0000588 D RGD:13441562|PMID:18443571 20200117 RGD associated with diabetes mellitus
10021 LH/Mav strain DOID:9005274 Polyuria MODEL:induced IAGP XCO:0000241 D RGD:13441562|PMID:18443571 20191126 RGD associated with diabetes mellitus
10021 LH/Mav strain DOID:9006599 Hypertriglyceridemia IAGP D RGD:1580389|PMID:8301098 19990101 RGD compared to LN/Mav
10021 LH/Mav strain DOID:9351 diabetes mellitus MODEL: induced IAGP XCO:0000241 D RGD:13441562|PMID:18443571 20191126 RGD compared to LL/Mav
10021 LH/Mav strain DOID:9970 obesity IAGP D RGD:1580389|PMID:8301098 19990101 RGD compared to LN/Mav
10022 LN/Mav strain DOID:10763 hypertension MODEL: control IAGP D RGD:1580389|PMID:8301098 20191203 RGD compared with LH/Mav
10022 LN/Mav strain DOID:10763 hypertension MODEL: control IAGP D RGD:61057|PMID:7981757 20191203 RGD compared with LH/Mav
10022 LN/Mav strain DOID:10763 hypertension MODEL: control IAGP D RGD:61058|PMID:9329963 20191203 RGD compared with LH/Mav
10025 MHS/Gib Milan Hypertensive Strain strain DOID:10763 hypertension IAGP D RGD:126925235|PMID:3611769 20210707 RGD compared to MNS/Gib
10025 MHS/Gib Milan Hypertensive Strain strain DOID:10763 hypertension IAGP D RGD:69692|PMID:11082136 19990101 RGD compared to MNS/Gib
10040 SR/Jr Salt Resistant strain DOID:10763 hypertension MODEL: control IAGP XCO:0000022 D RGD:61040|PMID:9685318 19990101 RGD compared to SS/Jr
10041 SS/Jr Salt Sensitive strain DOID:0051064 left ventricular failure induced IAGP XCO:0000022 D RGD:2301185|PMID:18806617 20100611 RGD
10041 SS/Jr Salt Sensitive strain DOID:10763 hypertension IAGP D RGD:634617|PMID:12707388 19990101 RGD
10041 SS/Jr Salt Sensitive strain DOID:10763 hypertension MODEL IAGP D RGD:8657072|PMID:21602714 20210108 RGD compared to congenics with Lewis alleles
10041 SS/Jr Salt Sensitive strain DOID:10763 hypertension MODEL: induced IAGP D RGD:704345|PMID:12939233 20201022 RGD compared to Lewis rat and congenics
10041 SS/Jr Salt Sensitive strain DOID:10763 hypertension MODEL: induced IAGP XCO:0000022 D RGD:61040|PMID:9685318 19990101 RGD compared to SR/Jr, LEW/Ncrl
10041 SS/Jr Salt Sensitive strain DOID:10763 hypertension MODEL: induced IAGP XCO:0000022 D RGD:61516|PMID:11015598 19990101 RGD compared to SS/Jr strain
10041 SS/Jr Salt Sensitive strain DOID:10763 hypertension MODEL: induced IAGP XCO:0000022 D RGD:619649|PMID:11875185 20200109 RGD compared to SS.LEW-(D5Rat130-D5Mco10)/Jr; MMO:0000031
10041 SS/Jr Salt Sensitive strain DOID:10763 hypertension MODEL: induced IAGP XCO:0000022 D RGD:69710|PMID:9383281 19990101 RGD compared to SS.SR-(Cyp11b1)/Jr strain
10041 SS/Jr Salt Sensitive strain DOID:9001542 Albuminuria IAGP D RGD:634617|PMID:12707388 19990101 RGD compared to SHR/NHsd
10041 SS/Jr Salt Sensitive strain DOID:9003631 Diastolic Dysfunction induced IAGP XCO:0000022 D RGD:7421631|PMID:19461651 20201215 RGD compared to C2S.M21
10041 SS/Jr Salt Sensitive strain DOID:9004616 Left Ventricular Hypertrophy induced IAGP XCO:0000022 D RGD:2301185|PMID:18806617 20100611 RGD
10041 SS/Jr Salt Sensitive strain DOID:9006024 Hypotension MODEL: control IAGP XCO:0000022 D RGD:7421631|PMID:19461651 20201215 RGD compared to congenics
10043120 BBDP.ACI-(D2Mit8-D2Rat69)/Sunn strain DOID:9744 type 1 diabetes mellitus onset IAGP D RGD:10043114|PMID:24920533 20200302 RGD compared to BBDP/WorSunn and BBDP.ACI-(D2Mit8-D2Arb16)(D2Rat354-D2Rat69)/Sunn
10043122 BBDP.ACI-(D2Mit8-D2Arb16)(D2Rat354-D2Rat69)/Sunn strain DOID:9744 type 1 diabetes mellitus onset IAGP D RGD:10043114|PMID:24920533 20200302 RGD compared to BBDP/WorSunn and BBDP.ACI-(D2Mit8-D2Rat69)/Sunn
10043124 BBDP.ACI-(D2Mit8-D2Arb16)/Sunn strain DOID:9744 type 1 diabetes mellitus onset IAGP D RGD:10043114|PMID:24920533 20200302 RGD compared to BBDP/WorSunn
10043127 BBDP.ACI-(D2Mit8-D2Rat354)/Sunn strain DOID:9744 type 1 diabetes mellitus onset IAGP D RGD:10043114|PMID:24920533 20200302 RGD compared to BBDP/WorSunn
10043132 BBDP.ACI-(D2Rat50-D2Rat63)/Sunn strain DOID:9744 type 1 diabetes mellitus onset IAGP D RGD:10043114|PMID:24920533 20200302 RGD compared to BBDP/WorSunn
10043136 Iddm54 Insulin dependent diabetes mellitus QTL 54 qtl DOID:9744 type 1 diabetes mellitus susceptibility IAGP D RGD:10043114|PMID:24920533 20150617 RGD
10043139 Iddm55 Insulin dependent diabetes mellitus QTL 55 qtl DOID:9744 type 1 diabetes mellitus susceptibility IAGP D RGD:10043114|PMID:24920533 20150617 RGD
10045371 Mir155hg Mir155 host gene gene DOID:3069 malignant astrocytoma severity ISO RGD:1350378 D RGD:11571728|PMID:27764782 20190121 RGD
10045545 CDS/Sasz Cohen diabetic-sensitive rat strain DOID:9005643 Experimental Diabetes Mellitus MODEL: induced IAGP XCO:0000014 D RGD:1342468|PMID:11679430 20200205 RGD compared to CDr/Sasz; sexual dimorphism
10045545 CDS/Sasz Cohen diabetic-sensitive rat strain DOID:9351 diabetes mellitus MODEL: induced IAGP XCO:0000014 D RGD:1342468|PMID:11679430 20200205 RGD compared to CDr/Sasz; sexual dimorphism
10045548 CDR/Sasz Cohen diabetic-resistant rat strain DOID:9005643 Experimental Diabetes Mellitus MODEL: control IAGP XCO:0000014 D RGD:1342468|PMID:11679430 20200205 RGD compared to CDS/Sasz; sexual dimorphism
10045548 CDR/Sasz Cohen diabetic-resistant rat strain DOID:9351 diabetes mellitus MODEL: control IAGP XCO:0000014 D RGD:1342468|PMID:11679430 20200205 RGD compared to CDS/Sasz; sexual dimorphism
10045592 Dmdem1Kykn dystrophin; CRISPR/Cas9 system induced mutant 1, Keitaro Yamanouchi gene DOID:11723 Duchenne muscular dystrophy IMP D RGD:11040981|PMID:25005781 20170501 RGD
10045593 WIC-Dmdem1Kykn strain DOID:11723 Duchenne muscular dystrophy MODEL: spontaneous IMP D RGD:11040981|PMID:25005781 20170501 RGD
10047 WTC/Kyo strain DOID:9000495 Tremor MODEL: control IAGP D RGD:11060746|PMID:25970616 20200910 RGD compared to TRM/Kyo and TRMR/Kyo
10047391 LE/OrlBarth Long-Evans/Cryptorchid strain DOID:11383 cryptorchidism MODEL: spontaneous IAGP D RGD:12911229|PMID:26502805 20180607 RGD
10053596 Foxn1em1Nips forkhead box N1; CRISPR/Cas9 system induced mutant 1, National Institute for Physiological Sciences gene DOID:9004911 Thymus Hyperplasia IMP D RGD:11568681|PMID:26931321 20201210 RGD
10053598 WI-Foxn1em1Nips strain DOID:9004911 Thymus Hyperplasia IMP D RGD:11568681|PMID:26931321 20161212 RGD
10053598 WI-Foxn1em1Nips strain DOID:9004911 Thymus Hyperplasia MODEL:spontaneous IMP D RGD:11568681|PMID:26931321 20161212 RGD
10053599 Foxn1em2Nips forkhead box N1; CRISPR/Cas9 system induced mutant 2, National Institute for Physiological Sciences gene DOID:9004911 Thymus Hyperplasia IMP D RGD:11568681|PMID:26931321 20201210 RGD
10053601 WI-Foxn1em2Nips strain DOID:9004911 Thymus Hyperplasia IMP D RGD:11568681|PMID:26931321 20161212 RGD
10053601 WI-Foxn1em2Nips strain DOID:9004911 Thymus Hyperplasia MODEL:spontaneous IMP D RGD:11568681|PMID:26931321 20161212 RGD
10053700 Scort23 Serum corticosterone level QTL 23 qtl DOID:9003968 Stress-Induced Hypertension IAGP D RGD:10053640|PMID:21029000 20150812 RGD
10053715 Scort24 Serum corticosterone level QTL 24 qtl DOID:9003968 Stress-Induced Hypertension IAGP D RGD:10053640|PMID:21029000 20150812 RGD
10053718 Scort25 Serum corticosterone level QTL 25 qtl DOID:9003968 Stress-Induced Hypertension IAGP D RGD:10053640|PMID:21029000 20150812 RGD
10053720 Scort26 Serum corticosterone level QTL 26 qtl DOID:9003968 Stress-Induced Hypertension IAGP D RGD:10053640|PMID:21029000 20150812 RGD
10053722 Scort27 Serum corticosterone level QTL 27 qtl DOID:9003968 Stress-Induced Hypertension IAGP D RGD:10053640|PMID:21029000 20150812 RGD
10054088 Scort28 Serum corticosterone level QTL 28 qtl DOID:9003968 Stress-Induced Hypertension IAGP D RGD:10053640|PMID:21029000 20150812 RGD
10054123 Srcrt6 Stress Responsive Cort QTL 6 qtl DOID:9003968 Stress-Induced Hypertension IAGP D RGD:10053640|PMID:21029000 20150812 RGD
10054125 Srcrt7 Stress Responsive Cort QTL 7 qtl DOID:9003968 Stress-Induced Hypertension IAGP D RGD:10053640|PMID:21029000 20150812 RGD
10054130 Srcrt8 Stress Responsive Cort QTL 8 qtl DOID:9003968 Stress-Induced Hypertension IAGP D RGD:10053640|PMID:21029000 20150812 RGD
10054132 Srcrt9 Stress Responsive Cort QTL 9 qtl DOID:9003968 Stress-Induced Hypertension IAGP D RGD:10053640|PMID:21029000 20150812 RGD
10054135 Gmadr2 Adrenal mass QTL 2 qtl DOID:9003968 Stress-Induced Hypertension IAGP D RGD:10053640|PMID:21029000 20150812 RGD
10054138 Gmadr3 Adrenal mass QTL 3 qtl DOID:9003968 Stress-Induced Hypertension IAGP D RGD:10053640|PMID:21029000 20150812 RGD
