!gaf-version: 2.2
!{ As of December 2016, the gene_association.rgd file only contains 'RGD' in column 1 and RGD gene identifiers in column 2. }
!{ The gene_protein_association.rgd file (available on the RGD ftp site) contains both RGD gene and UniProt protein IDs. }
!generated-by: RGD
!date-generated: 2024-08-24
RGD 10045371 Mir155hg DOID:9005393 PMID:16369530|PMID:19047566|RGD:8554872 ISO RGD:1350378 D Mir155 host gene gene taxon:10116 20240319 ClinVar
RGD 10045371 Mir155hg severity DOID:3069 RGD:11571728|PMID:27764782 ISO RGD:1350378 D Mir155 host gene gene taxon:10116 20190121 RGD
RGD 10045415 Kantr DOID:12849 PMID:21681106|PMID:30208311|RGD:8554872 ISO RGD:7779000 D KANTR integral membrane protein gene taxon:10116 20190212 ClinVar
RGD 10045592 Dmdem1Kykn DOID:11723 RGD:11040981|PMID:25005781 IMP D dystrophin; CRISPR/Cas9 system induced mutant 1, Keitaro Yamanouchi gene taxon:10116 20170501 RGD
RGD 10053596 Foxn1em1Nips DOID:9004911 RGD:11568681|PMID:26931321 IMP D forkhead box N1; CRISPR/Cas9 system induced mutant 1, National Institute for Physiological Sciences gene taxon:10116 20201210 RGD
RGD 10053599 Foxn1em2Nips DOID:9004911 RGD:11568681|PMID:26931321 IMP D forkhead box N1; CRISPR/Cas9 system induced mutant 2, National Institute for Physiological Sciences gene taxon:10116 20201210 RGD
RGD 10054395 Glaem2Mcwi DOID:14499 RGD:150429980|PMID:29563343 IMP D galactosidase, alpha; CRISPR/Cas9 system induced mutant 2, Medical College of Wisconsin gene taxon:10116 20211021 RGD
RGD 10054395 Glaem2Mcwi DOID:14499 RGD:401976416|PMID:29979634 IMP D galactosidase, alpha; CRISPR/Cas9 system induced mutant 2, Medical College of Wisconsin gene taxon:10116 20240321 RGD
RGD 10054395 Glaem2Mcwi DOID:14499 RGD:401976418|PMID:34320241 IMP D galactosidase, alpha; CRISPR/Cas9 system induced mutant 2, Medical College of Wisconsin gene taxon:10116 20240229 RGD
RGD 10054395 Glaem2Mcwi DOID:14499 RGD:401976419|PMID:34541380 IMP D galactosidase, alpha; CRISPR/Cas9 system induced mutant 2, Medical College of Wisconsin gene taxon:10116 20240229 RGD
RGD 10054395 Glaem2Mcwi DOID:3211 RGD:150429980|PMID:29563343 IMP D galactosidase, alpha; CRISPR/Cas9 system induced mutant 2, Medical College of Wisconsin gene taxon:10116 20211021 RGD
RGD 10054395 Glaem2Mcwi DOID:9000641 RGD:150429980|PMID:29563343 IMP D galactosidase, alpha; CRISPR/Cas9 system induced mutant 2, Medical College of Wisconsin gene taxon:10116 20211021 RGD
RGD 10059729 Baiap3 DOID:0080325 PMID:16114042|PMID:17287951|PMID:28492532|PMID:29932062|RGD:8554872 ISO RGD:1318052 D BAI1-associated protein 3 gene taxon:10116 20220420 ClinVar
RGD 10059729 Baiap3 DOID:0110097 PMID:19370764|PMID:20301784|PMID:22503633|PMID:23418020|PMID:24009529|PMID:26216056|PMID:28492532|RGD:8554872 ISO RGD:1318052 D BAI1-associated protein 3 gene taxon:10116 20230314 ClinVar
RGD 10059729 Baiap3 DOID:1826 PMID:28492532|RGD:8554872 ISO RGD:1318052 D BAI1-associated protein 3 gene taxon:10116 20210406 ClinVar
RGD 10059729 Baiap3 DOID:1827 PMID:28492532|RGD:8554872 ISO RGD:1318052 D BAI1-associated protein 3 gene taxon:10116 20200512 ClinVar
RGD 10059729 Baiap3 DOID:2843 PMID:26132555|RGD:8554872 ISO RGD:1318052 D BAI1-associated protein 3 gene taxon:10116 20151208 ClinVar
RGD 10398753 Crnde DOID:9008870 PMID:33891002|RGD:8554872 ISO RGD:4107742 D colorectal neoplasia differentially expressed gene taxon:10116 20240806 ClinVar
RGD 10398754 Mirlet7bhg DOID:0080354 RGD:8554872 ISO RGD:2304161 D Mirlet7b host gene gene taxon:10116 20200908 ClinVar
RGD 10398754 Mirlet7bhg DOID:9005172 PMID:26199339|RGD:11554173 ISO RGD:2304161 D Mirlet7b host gene gene taxon:10116 20161115 CTD
RGD 10398754 Mirlet7bhg susceptibility DOID:1324 RGD:152998959|PMID:26199339 ISO RGD:2304161 D Mirlet7b host gene gene taxon:10116 20220708 RGD
RGD 10401149 Mtln DOID:0050795 PMID:28041643|RGD:8554872 ISO RGD:2303856 D mitoregulin gene taxon:10116 20181206 ClinVar
RGD 10401149 Mtln DOID:0060041 PMID:24807792|PMID:25255310|RGD:8554872 ISO RGD:2303856 D mitoregulin gene taxon:10116 20160421 ClinVar
RGD 10401149 Mtln DOID:0111112 PMID:10839884|PMID:10980528|RGD:8554872 ISO RGD:2303856 D mitoregulin gene taxon:10116 20181206 ClinVar
RGD 10401674 Carmn DOID:1936 RGD:155882579|PMID:34289702 ISO RGD:5490463 D cardiac mesoderm enhancer-associated non-coding RNA gene taxon:10116 20230131 RGD
RGD 10401674 Carmn DOID:9006182 RGD:155883160|PMID:34694145 IEP D cardiac mesoderm enhancer-associated non-coding RNA gene taxon:10116 20230202 RGD
RGD 10401674 Carmn ameliorates DOID:9000146 RGD:155882579|PMID:34289702 ISO RGD:7181169 D cardiac mesoderm enhancer-associated non-coding RNA gene taxon:10116 20230131 RGD
RGD 10401674 Carmn ameliorates DOID:9002514 RGD:155883160|PMID:34694145 IDA D cardiac mesoderm enhancer-associated non-coding RNA gene taxon:10116 20230202 RGD
RGD 10401674 Carmn disease_progression DOID:1936 RGD:155882579|PMID:34289702 ISO RGD:7181169 D cardiac mesoderm enhancer-associated non-coding RNA gene taxon:10116 20230131 RGD
RGD 10401674 Carmn exacerbates DOID:9002514 RGD:155883160|PMID:34694145 ISO RGD:7181169 D cardiac mesoderm enhancer-associated non-coding RNA gene taxon:10116 20230202 RGD
RGD 10401842 Slc39a12em77Tja DOID:9006102 RGD:10401832|PMID:26258299 IMP D solute carrier family 39 (zinc transporter), member 12; zinc finger nuclease induced mutant 77, Timothy J. Aitman gene taxon:10116 20200130 RGD
RGD 10401842 Slc39a12em77Tja DOID:9006166 RGD:10401832|PMID:26258299 IMP D solute carrier family 39 (zinc transporter), member 12; zinc finger nuclease induced mutant 77, Timothy J. Aitman gene taxon:10116 20200130 RGD
RGD 10401842 Slc39a12em77Tja severity DOID:9006102 RGD:10401832|PMID:26258299 IMP XCO:0000010 D solute carrier family 39 (zinc transporter), member 12; zinc finger nuclease induced mutant 77, Timothy J. Aitman gene taxon:10116 20201210 RGD
RGD 10401842 Slc39a12em77Tja severity DOID:9006166 RGD:10401832|PMID:26258299 IMP XCO:0000010 D solute carrier family 39 (zinc transporter), member 12; zinc finger nuclease induced mutant 77, Timothy J. Aitman gene taxon:10116 20201210 RGD
RGD 10413846 Abcc6em2Qlju DOID:2738 RGD:13792593|PMID:28111129 IMP D ATP-binding cassette, subfamily C (CFTR/MRP), member 6; zinc finger nuclease induced mutant 2, Qiaoli Li gene taxon:10116 20180920 RGD
RGD 10413847 Abcc6em3Qlju DOID:2738 RGD:13792593|PMID:28111129 IMP D ATP-binding cassette, subfamily C (CFTR/MRP), member 6; zinc finger nuclease induced mutant 3, Qiaoli Li gene taxon:10116 20180920 RGD
RGD 10413848 Abcc6em4Qlju DOID:2738 RGD:13792593|PMID:28111129 IMP D ATP-binding cassette, subfamily C (CFTR/MRP), member 6; zinc finger nuclease induced mutant 4, Qiaoli Li gene taxon:10116 20180920 RGD
RGD 10755424 Ednrbsl DOID:10003 RGD:6480217|PMID:21915282 IAGP D endothelin receptor type B, spotting lethal gene taxon:10116 20171206 RGD
RGD 10755424 Ednrbsl DOID:10487 RGD:6480215|PMID:22132166 IAGP D endothelin receptor type B, spotting lethal gene taxon:10116 20210218 RGD
RGD 10755424 Ednrbsl DOID:10487 RGD:6480217|PMID:21915282 IAGP D endothelin receptor type B, spotting lethal gene taxon:10116 20171206 RGD
RGD 10755424 Ednrbsl DOID:614 RGD:7207471|PMID:22975636 IAGP D endothelin receptor type B, spotting lethal gene taxon:10116 20171207 RGD
RGD 10755424 Ednrbsl DOID:9003546 RGD:6480215|PMID:22132166 IAGP D endothelin receptor type B, spotting lethal gene taxon:10116 20210218 RGD
RGD 10755424 Ednrbsl DOID:9003546 RGD:6480217|PMID:21915282 IAGP D endothelin receptor type B, spotting lethal gene taxon:10116 20210218 RGD
RGD 10755424 Ednrbsl DOID:9005027 RGD:6480217|PMID:21915282 IAGP D endothelin receptor type B, spotting lethal gene taxon:10116 20210218 RGD
RGD 10755424 Ednrbsl DOID:9005660 RGD:10755346|PMID:26796131 IAGP D endothelin receptor type B, spotting lethal gene taxon:10116 20210218 RGD
RGD 11052049 Igkv8-30l1 DOID:0080600 PMID:32228226|REF_RGD_ID:28912744|RGD:9068941 ISO RGD:1346817 D immunoglobulin kappa chain variable 8-30 like 1 gene taxon:10116 20200618 RGD
RGD 11362385 Mindy4b DOID:0050579 PMID:20357282|PMID:25272951|PMID:28492532|RGD:8554872 ISO RGD:2306135 D MINDY family member 4B gene taxon:10116 20230411 ClinVar
RGD 11362919 Igkvl-ps13 DOID:0080600 PMID:32228226|REF_RGD_ID:28912744|RGD:9068941 ISO RGD:1349672 D immunoglobulin kappa variable like, pseudogene 13 gene taxon:10116 20210730 RGD
RGD 11368541 Pcdhb15 DOID:0070061 PMID:28492532|RGD:8554872 ISO RGD:1314071 D protocadherin beta 15 gene taxon:10116 20230126 ClinVar
RGD 11368541 Pcdhb15 DOID:0080409 PMID:17963004|PMID:18487285|PMID:19279422|PMID:19409520|PMID:20685668|PMID:21643010|PMID:28492532|RGD:8554872 ISO RGD:1314071 D protocadherin beta 15 gene taxon:10116 20230126 ClinVar
RGD 11368541 Pcdhb15 DOID:9004429 PMID:25741868|RGD:8554872 ISO RGD:1314071 D protocadherin beta 15 gene taxon:10116 20230126 ClinVar
RGD 11368541 Pcdhb15 DOID:9007071 PMID:17963004|PMID:18487285|PMID:19279422|PMID:19409520|PMID:20685668|PMID:21643010|PMID:28492532|RGD:8554872 ISO RGD:1314071 D protocadherin beta 15 gene taxon:10116 20230126 ClinVar
RGD 11376545 Pcdhb6l DOID:0070061 PMID:28492532|RGD:8554872 ISO RGD:1321102 D protocadherin beta-6-like gene taxon:10116 20210406 ClinVar
RGD 11376545 Pcdhb6l DOID:0080409 PMID:17963004|PMID:18487285|PMID:19279422|PMID:19409520|PMID:20685668|PMID:21643010|PMID:28492532|RGD:8554872 ISO RGD:1321102 D protocadherin beta-6-like gene taxon:10116 20220607 ClinVar
RGD 11376545 Pcdhb6l DOID:9004429 PMID:25741868|RGD:8554872 ISO RGD:1321102 D protocadherin beta-6-like gene taxon:10116 20190806 ClinVar
RGD 11376545 Pcdhb6l DOID:9007071 PMID:17963004|PMID:18487285|PMID:19279422|PMID:19409520|PMID:20685668|PMID:21643010|PMID:28492532|RGD:8554872 ISO RGD:1321102 D protocadherin beta-6-like gene taxon:10116 20220607 ClinVar
RGD 11378340 Rtl1 DOID:0111712 PMID:18176563|RGD:8554872 ISO RGD:1602404 D retrotransposon-like 1 gene taxon:10116 20160906 ClinVar
RGD 11382285 Ceacam15 DOID:1339 PMID:28492532|RGD:8554872 ISO RGD:1605603 D CEA cell adhesion molecule 15 gene taxon:10116 20230725 ClinVar
RGD 11382285 Ceacam15 DOID:1342 PMID:28492532|RGD:8554872 ISO RGD:1605603 D CEA cell adhesion molecule 15 gene taxon:10116 20230725 ClinVar
RGD 11382285 Ceacam15 DOID:2340 PMID:28492532|RGD:8554872 ISO RGD:1605603 D CEA cell adhesion molecule 15 gene taxon:10116 20230725 ClinVar
RGD 11382285 Ceacam15 DOID:9002469 PMID:28492532|RGD:8554872 ISO RGD:1605603 D CEA cell adhesion molecule 15 gene taxon:10116 20230725 ClinVar
RGD 11382285 Ceacam15 DOID:9269 PMID:28492532|RGD:8554872 ISO RGD:1605603 D CEA cell adhesion molecule 15 gene taxon:10116 20230725 ClinVar
RGD 11384366 Vps37c DOID:0110912 PMID:28492532|RGD:8554872 ISO RGD:1605989 D VPS37C subunit of ESCRT-I gene taxon:10116 20230307 ClinVar
RGD 11384366 Vps37c DOID:1059 RGD:8554872 ISO RGD:1605989 D VPS37C subunit of ESCRT-I gene taxon:10116 20210406 ClinVar
RGD 11384727 Smim43 DOID:9004336 PMID:28492532|RGD:8554872 ISO RGD:1604239 D small integral membrane protein 43 gene taxon:10116 20230307 ClinVar
RGD 11384727 Smim43 DOID:9004429 PMID:25741868|RGD:8554872 ISO RGD:1604239 D small integral membrane protein 43 gene taxon:10116 20210202 ClinVar
RGD 11384727 Smim43 DOID:9352 PMID:28869590|RGD:11554173 ISO RGD:1604239 D small integral membrane protein 43 gene taxon:10116 20210209 CTD
RGD 11411272 C10h5orf58 DOID:0111951 PMID:26083206|PMID:28492532|RGD:8554872 ISO RGD:3403707 D similar to human chromosome 5 open reading frame 58 gene taxon:10116 20230307 ClinVar
RGD 11411272 C10h5orf58 DOID:9008093 PMID:25741868|RGD:8554872 ISO RGD:3403707 D similar to human chromosome 5 open reading frame 58 gene taxon:10116 20240109 ClinVar
RGD 11414885 Hoxa1 DOID:0050682 PMID:16155570|PMID:18412118|PMID:25741868|PMID:28492532|RGD:8554872 ISO RGD:737614 D homeobox A1 gene taxon:10116 20220420 ClinVar
RGD 11414885 Hoxa1 DOID:0050682 PMID:24239177|RGD:11554173 ISO RGD:737614 D homeobox A1 gene taxon:10116 20170210 CTD
RGD 11414885 Hoxa1 DOID:0050682 RGD:11553818|PMID:18412118 ISO RGD:737614 D homeobox A1 gene taxon:10116 20170210 RGD
RGD 11414885 Hoxa1 DOID:0050682 RGD:13592920 ISS RGD:732851 D homeobox A1 gene taxon:10116 20230718 MouseDO
RGD 11414885 Hoxa1 DOID:0050682 RGD:7240710 ISO RGD:737614 D homeobox A1 gene taxon:10116 20170210 OMIM
RGD 11414885 Hoxa1 DOID:1059 PMID:25741868|PMID:28492532|RGD:8554872 ISO RGD:737614 D homeobox A1 gene taxon:10116 20200908 ClinVar
RGD 11414885 Hoxa1 DOID:12849 PMID:11091361|RGD:11554173 ISO RGD:737614 D homeobox A1 gene taxon:10116 20170210 CTD
RGD 11414885 Hoxa1 DOID:1682 PMID:21940751|RGD:11554173 ISO RGD:737614 D homeobox A1 gene taxon:10116 20170210 CTD
RGD 11414885 Hoxa1 DOID:4852 PMID:28299358|RGD:8554872 ISO RGD:737614 D homeobox A1 gene taxon:10116 20170411 ClinVar
RGD 11414885 Hoxa1 DOID:630 PMID:25741868|PMID:28492532|RGD:8554872 ISO RGD:737614 D homeobox A1 gene taxon:10116 20221206 ClinVar
RGD 11414885 Hoxa1 DOID:9003270 PMID:26035869|RGD:9068941 ISO RGD:13932952 D homeobox A1 gene taxon:10116 20210604 OMIA
RGD 11414885 Hoxa1 DOID:9003920 PMID:25741868|RGD:8554872 ISO RGD:737614 D homeobox A1 gene taxon:10116 20240409 ClinVar
RGD 11414885 Hoxa1 DOID:9006534 PMID:10529420|RGD:11554173 ISO RGD:737614 D homeobox A1 gene taxon:10116 20170210 CTD
RGD 11414885 Hoxa1 DOID:9008731 PMID:10529420|RGD:11554173 ISO RGD:737614 D homeobox A1 gene taxon:10116 20170210 CTD
RGD 11414885 Hoxa1 no_association DOID:0060041 RGD:11553826|PMID:14681917 ISO RGD:737614 D homeobox A1 gene taxon:10116 20170210 RGD
RGD 11414885 Hoxa1 susceptibility DOID:12849 RGD:1358730|PMID:14960295 ISO RGD:737614 D homeobox A1 gene taxon:10116 20170210 RGD
RGD 11422907 Hs3st4 DOID:670 PMID:18316681|RGD:11554173 ISO RGD:1352921 D heparan sulfate-glucosamine 3-sulfotransferase 4 gene taxon:10116 20161020 CTD
RGD 11425062 Zftraf1 DOID:0080786 PMID:20301336|PMID:20447487|PMID:21109228|PMID:23289980|PMID:24253200|PMID:28492532|PMID:28824526|RGD:8554872 ISO RGD:1344193 D zinc finger TRAF type containing 1 gene taxon:10116 20230214 ClinVar
RGD 11425062 Zftraf1 DOID:0090017 PMID:20301336|PMID:20447487|PMID:21109228|PMID:23289980|PMID:24253200|PMID:28492532|PMID:28824526|RGD:8554872 ISO RGD:1344193 D zinc finger TRAF type containing 1 gene taxon:10116 20230214 ClinVar
RGD 11425062 Zftraf1 DOID:1059 PMID:30787422|RGD:8554872 ISO RGD:1344193 D zinc finger TRAF type containing 1 gene taxon:10116 20230214 ClinVar
RGD 11425062 Zftraf1 DOID:4621 PMID:28492532|RGD:8554872 ISO RGD:1344193 D zinc finger TRAF type containing 1 gene taxon:10116 20230307 ClinVar
RGD 11425062 Zftraf1 DOID:9004263 RGD:8554872 ISO RGD:1344193 D zinc finger TRAF type containing 1 gene taxon:10116 20231107 ClinVar
RGD 11426996 Mymx DOID:9004768 PMID:35642635|RGD:8554872 ISO RGD:12904116 D myomixer, myoblast fusion factor gene taxon:10116 20220809 ClinVar
RGD 11426996 Mymx DOID:9004768 RGD:7240710 ISO RGD:12904116 D myomixer, myoblast fusion factor gene taxon:10116 20220706 OMIM
RGD 11428339 Hsfx3l DOID:0060799 PMID:22679399|PMID:27247049|PMID:27761913|PMID:28257338|PMID:29141583|PMID:30788845|RGD:8554872 ISO RGD:12801022 D heat shock transcription factor family, X-linked member 3 like gene taxon:10116 20230620 ClinVar
RGD 11428339 Hsfx3l DOID:12849 PMID:21681106|PMID:30208311|RGD:8554872 ISO RGD:12801022 D heat shock transcription factor family, X-linked member 3 like gene taxon:10116 20230620 ClinVar
RGD 11434685 Evx1 DOID:4852 PMID:28299358|RGD:8554872 ISO RGD:1344299 D even-skipped homeobox 1 gene taxon:10116 20170411 ClinVar
RGD 11436036 Prss48 DOID:4990 PMID:33279834|RGD:8554872 ISO RGD:1605534 D serine protease 48 gene taxon:10116 20210810 ClinVar
RGD 11436072 Flywch2 DOID:0080468 PMID:28492532|RGD:8554872 ISO RGD:1602659 D FLYWCH family member 2 gene taxon:10116 20240709 ClinVar
RGD 11436072 Flywch2 DOID:0110097 PMID:28492532|RGD:8554872 ISO RGD:1602659 D FLYWCH family member 2 gene taxon:10116 20230307 ClinVar
RGD 11436072 Flywch2 DOID:1826 PMID:28492532|RGD:8554872 ISO RGD:1602659 D FLYWCH family member 2 gene taxon:10116 20230307 ClinVar
RGD 11436072 Flywch2 DOID:1827 PMID:28492532|RGD:8554872 ISO RGD:1602659 D FLYWCH family member 2 gene taxon:10116 20230314 ClinVar
RGD 11442159 Spacdr DOID:4852 PMID:28299358|RGD:8554872 ISO RGD:1602147 D sperm acrosome developmental regulator gene taxon:10116 20170411 ClinVar
RGD 11451771 Dmrtc1a DOID:0060799 PMID:25741868|RGD:8554872 ISO RGD:1346508 D DMRT-like family C1a gene taxon:10116 20190507 ClinVar
RGD 11451771 Dmrtc1a DOID:0080509 PMID:24403048|RGD:8554872 ISO RGD:1346508 D DMRT-like family C1a gene taxon:10116 20190108 ClinVar
RGD 11451771 Dmrtc1a DOID:12849 PMID:21681106|PMID:30208311|RGD:8554872 ISO RGD:1346508 D DMRT-like family C1a gene taxon:10116 20190212 ClinVar
RGD 11451771 Dmrtc1a DOID:8445 PMID:25741868|RGD:8554872 ISO RGD:1346508 D DMRT-like family C1a gene taxon:10116 20210112 ClinVar
RGD 11451771 Dmrtc1a DOID:9008419 PMID:25741868|RGD:8554872 ISO RGD:1346508 D DMRT-like family C1a gene taxon:10116 20210112 ClinVar
RGD 11452860 Igsf22 DOID:0110318 PMID:12642359|PMID:14567970|PMID:16352453|PMID:20087448|PMID:28492532|PMID:34558151|RGD:8554872 ISO RGD:1601807 D immunoglobulin superfamily member 22 gene taxon:10116 20240709 ClinVar
RGD 11452860 Igsf22 DOID:0111447 PMID:28492532|RGD:8554872 ISO RGD:1601807 D immunoglobulin superfamily member 22 gene taxon:10116 20220712 ClinVar
RGD 11452860 Igsf22 DOID:1059 RGD:8554872 ISO RGD:1601807 D immunoglobulin superfamily member 22 gene taxon:10116 20210406 ClinVar
RGD 11453602 Alg13 DOID:0060799 PMID:25741868|RGD:8554872 ISO RGD:1351399 D ALG13, UDP-N-acetylglucosaminyltransferase subunit gene taxon:10116 20230808 ClinVar
RGD 11453602 Alg13 DOID:0080468 PMID:25741868|PMID:28492532|RGD:8554872 ISO RGD:1351399 D ALG13, UDP-N-acetylglucosaminyltransferase subunit gene taxon:10116 20230808 ClinVar
RGD 11453602 Alg13 DOID:0080470 PMID:16199547|PMID:17576681|PMID:22492991|PMID:23033978|PMID:23934111|PMID:24476948|PMID:24781210|PMID:24896178|PMID:25640679|PMID:25732998|PMID:25741868|PMID:26138355|PMID:26467025|PMID:26482601|PMID:27781031|PMID:28397838|PMID:28492532|PMID:28777499|PMID:28778787|PMID:28887793|PMID:28940310|PMID:32238909|PMID:32681751|PMID:33734437|PMID:35899201|PMID:9536098|RGD:8554872 ISO RGD:1351399 D ALG13, UDP-N-acetylglucosaminyltransferase subunit gene taxon:10116 20240709 ClinVar
RGD 11453602 Alg13 DOID:0080470 RGD:7240710 ISO RGD:1351399 D ALG13, UDP-N-acetylglucosaminyltransferase subunit gene taxon:10116 20230802 OMIM
RGD 11453602 Alg13 DOID:1059 PMID:23033978|PMID:23934111|PMID:24781210|PMID:24896178|PMID:25732998|PMID:25741868|PMID:26138355|PMID:26482601|PMID:28492532|PMID:28778787|PMID:28887793|PMID:28940310|PMID:32238909|PMID:32681751|PMID:33734437|RGD:8554872 ISO RGD:1351399 D ALG13, UDP-N-acetylglucosaminyltransferase subunit gene taxon:10116 20230808 ClinVar
RGD 11453602 Alg13 DOID:10907 PMID:23033978|PMID:23934111|PMID:24781210|PMID:24896178|PMID:25732998|PMID:25741868|PMID:26138355|PMID:26482601|PMID:28492532|PMID:28778787|PMID:28887793|PMID:28940310|PMID:32238909|PMID:32681751|PMID:33734437|RGD:8554872 ISO RGD:1351399 D ALG13, UDP-N-acetylglucosaminyltransferase subunit gene taxon:10116 20230808 ClinVar
RGD 11453602 Alg13 DOID:12849 PMID:21681106|PMID:30208311|RGD:8554872 ISO RGD:1351399 D ALG13, UDP-N-acetylglucosaminyltransferase subunit gene taxon:10116 20230808 ClinVar
RGD 11453602 Alg13 DOID:1826 PMID:23033978|PMID:23934111|PMID:24781210|PMID:24896178|PMID:25732998|PMID:25741868|PMID:26138355|PMID:26482601|PMID:28492532|PMID:28778787|PMID:28887793|PMID:28940310|PMID:32238909|PMID:32681751|PMID:33734437|RGD:8554872 ISO RGD:1351399 D ALG13, UDP-N-acetylglucosaminyltransferase subunit gene taxon:10116 20230808 ClinVar
RGD 11453602 Alg13 DOID:1826 PMID:29942082|RGD:11554173 ISO RGD:1351399 D ALG13, UDP-N-acetylglucosaminyltransferase subunit gene taxon:10116 20230808 CTD
RGD 11453602 Alg13 DOID:5212 PMID:25741868|PMID:32681751|PMID:33734437|RGD:8554872 ISO RGD:1351399 D ALG13, UDP-N-acetylglucosaminyltransferase subunit gene taxon:10116 20230808 ClinVar
RGD 11453602 Alg13 DOID:5419 PMID:21681106|PMID:30208311|RGD:8554872 ISO RGD:1351399 D ALG13, UDP-N-acetylglucosaminyltransferase subunit gene taxon:10116 20230808 ClinVar
RGD 11453602 Alg13 DOID:630 PMID:23033978|PMID:23934111|PMID:24476948|PMID:24781210|PMID:24896178|PMID:25732998|PMID:25741868|PMID:26138355|PMID:26467025|PMID:26482601|PMID:28492532|PMID:28778787|PMID:28887793|PMID:28940310|PMID:32238909|PMID:32681751|PMID:33734437|RGD:8554872 ISO RGD:1351399 D ALG13, UDP-N-acetylglucosaminyltransferase subunit gene taxon:10116 20230808 ClinVar
RGD 11453602 Alg13 DOID:9001793 RGD:8554872 ISO RGD:1351399 D ALG13, UDP-N-acetylglucosaminyltransferase subunit gene taxon:10116 20230808 ClinVar
RGD 11453602 Alg13 DOID:9004429 PMID:29942082|RGD:11554173 ISO RGD:1351399 D ALG13, UDP-N-acetylglucosaminyltransferase subunit gene taxon:10116 20230808 CTD
RGD 11453602 Alg13 DOID:9005603 PMID:23033978|PMID:23934111|PMID:24781210|PMID:24896178|PMID:25732998|PMID:25741868|PMID:26138355|PMID:26482601|PMID:28492532|PMID:28778787|PMID:28887793|PMID:28940310|PMID:32238909|PMID:32681751|PMID:33734437|RGD:8554872 ISO RGD:1351399 D ALG13, UDP-N-acetylglucosaminyltransferase subunit gene taxon:10116 20230808 ClinVar
RGD 11453602 Alg13 DOID:9007 PMID:25741868|RGD:8554872 ISO RGD:1351399 D ALG13, UDP-N-acetylglucosaminyltransferase subunit gene taxon:10116 20230808 ClinVar
RGD 11453602 Alg13 DOID:9008086 PMID:25741868|PMID:32681751|RGD:8554872 ISO RGD:1351399 D ALG13, UDP-N-acetylglucosaminyltransferase subunit gene taxon:10116 20230808 ClinVar
RGD 11463329 Gng5-ps4 DOID:0111859 RGD:8554872 ISO RGD:1626539 D G protein subunit gamma 5, pseudogene 4 gene taxon:10116 20230411 ClinVar
RGD 11463329 Gng5-ps4 DOID:12849 PMID:21681106|PMID:30208311|RGD:8554872 ISO RGD:1626539 D G protein subunit gamma 5, pseudogene 4 gene taxon:10116 20230411 ClinVar
RGD 11463329 Gng5-ps4 DOID:5419 PMID:21681106|PMID:30208311|RGD:8554872 ISO RGD:1626539 D G protein subunit gamma 5, pseudogene 4 gene taxon:10116 20230411 ClinVar
RGD 11468112 Hoxa2 DOID:0050682 PMID:25741868|RGD:8554872 ISO RGD:1353431 D homeobox A2 gene taxon:10116 20240409 ClinVar
RGD 11468112 Hoxa2 DOID:4852 PMID:28299358|RGD:8554872 ISO RGD:1353431 D homeobox A2 gene taxon:10116 20170411 ClinVar
RGD 11468112 Hoxa2 DOID:630 PMID:25741868|RGD:8554872 ISO RGD:1353431 D homeobox A2 gene taxon:10116 20240409 ClinVar
RGD 11468112 Hoxa2 DOID:9000217 PMID:17786296|RGD:11554173 ISO RGD:1353431 D homeobox A2 gene taxon:10116 20170210 CTD
RGD 11468112 Hoxa2 DOID:9001502 RGD:11553827|PMID:18394579 ISO RGD:1353431 D homeobox A2 gene taxon:10116 20170210 RGD
RGD 11468112 Hoxa2 DOID:9003920 PMID:18394579|PMID:23775976|PMID:25691070|PMID:25741868|RGD:8554872 ISO RGD:1353431 D homeobox A2 gene taxon:10116 20220420 ClinVar
RGD 11468112 Hoxa2 DOID:9003920 PMID:24239177|RGD:11554173 ISO RGD:1353431 D homeobox A2 gene taxon:10116 20170210 CTD
RGD 11468112 Hoxa2 DOID:9003920 RGD:7240710 ISO RGD:1353431 D homeobox A2 gene taxon:10116 20170210 OMIM
RGD 11469006 Sprr2a2 DOID:0111940 PMID:28492532|RGD:8554872 ISO RGD:1354484 D small proline-rich protein 2A2 gene taxon:10116 20230321 ClinVar
RGD 11469006 Sprr2a2 DOID:0112132 PMID:28492532|RGD:8554872 ISO RGD:1354484 D small proline-rich protein 2A2 gene taxon:10116 20230321 ClinVar
RGD 11469006 Sprr2a2 DOID:0112133 PMID:28492532|RGD:8554872 ISO RGD:1354484 D small proline-rich protein 2A2 gene taxon:10116 20230321 ClinVar
RGD 11469006 Sprr2a2 DOID:1540 PMID:28492532|RGD:8554872 ISO RGD:1354484 D small proline-rich protein 2A2 gene taxon:10116 20230321 ClinVar
RGD 11469006 Sprr2a2 DOID:5812 PMID:28492532|RGD:8554872 ISO RGD:1354484 D small proline-rich protein 2A2 gene taxon:10116 20230321 ClinVar
RGD 11469006 Sprr2a2 DOID:9253 PMID:28492532|RGD:8554872 ISO RGD:1354484 D small proline-rich protein 2A2 gene taxon:10116 20230228 ClinVar
