Symbol	"GSM1020670.genes.results"	"GSM1020668.genes.results"	"GSM1020672.genes.results"	"GSM1020684.genes.results"	"GSM1020685.genes.results"	"GSM1020686.genes.results"	"GSM1020687.genes.results"	"GSM1020688.genes.results"	"GSM1020689.genes.results"	"GSM1020690.genes.results"	"GSM1020691.genes.results"	"GSM1020692.genes.results"	"GSM1020667.genes.results"	"GSM1020669.genes.results"	"GSM1020671.genes.results"	"GSM1020673.genes.results"	"GSM1020674.genes.results"	"GSM1020666.genes.results"	"GSM1020675.genes.results"	"GSM1020676.genes.results"	"GSM1020677.genes.results"	"GSM1020678.genes.results"	"GSM1020679.genes.results"	"GSM1020680.genes.results"	"GSM1020681.genes.results"	"GSM1020682.genes.results"	"GSM1020683.genes.results"
"1700001K19Rikl"	2.00	2.00	4.00	7.00	6.00	4.00	1.00	3.00	27.00	0.00	10.00	10263.25	14.00	14.00	2006.00	19.00	23434.00	21.00	22.00	10.00	8.00	11.00	3.00	399.00	2.00	24.00	16221.00
"1700006A11Rikl"	0.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00	0.00	462.00	0.00	0.00	0.00	0.00	1507.00	0.00	0.00	0.00	0.00	20.00	0.00	0.00	1.00	0.00	1486.00
"1700009N14Rikl"	0.00	0.00	2.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	12966.00	0.00	0.00	0.00	0.00	33368.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	3.00	0.00	27659.00
"1700012A03Rikl"	0.00	0.00	7.00	0.00	3.00	0.00	0.00	0.00	0.00	0.00	0.00	12584.14	0.00	0.00	0.00	0.00	37816.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	9.00	0.00	29012.00
"1700012B07Rkl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	3.00	0.00	0.00	0.00	1924.00	0.00	0.00	0.00	0.00	3685.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	1.00	0.00	7451.00
"1700013D24Rik"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	2157.00	0.00	0.00	0.00	0.00	4033.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	4649.00
"1700013G24Rikl"	0.00	0.00	0.00	0.00	2.00	0.00	0.00	0.00	0.00	0.00	0.00	12400.00	0.00	0.00	0.00	0.00	34174.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	9.00	1.00	25780.00
"1700020N01Rikl"	2.00	8.58	10.00	3.00	6.00	3.12	31.00	3.00	38.41	9.00	37.50	2399.00	13.00	149.55	212.71	171.12	3732.00	34.00	34.45	11.00	12.18	462.22	9.00	406.71	3.00	151.88	5986.00
"1700020N15Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	1042.00	0.00	0.00	0.00	0.00	2274.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	2.00	0.00	1772.00
"1700028J19Rikl"	0.00	3.00	2.00	1.00	7.00	5.00	3.00	1.00	0.00	0.00	1.00	5503.93	24.00	9.00	1.00	5.81	9783.62	6.00	9.00	3.00	1.00	11.00	0.00	3.00	8.00	6.00	18657.98
"1700029M20Rikl"	0.00	2.00	0.00	12.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	1430.00	0.00	0.00	7.00	0.00	3318.00	14.00	1.00	0.00	0.00	3.00	0.00	0.00	11.00	0.00	4291.00
"1700040F17Rikl"	0.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00	0.00	2689.00	0.00	0.00	1.00	0.00	4320.00	0.00	0.00	0.00	2.00	0.00	0.00	0.00	1.00	0.00	3539.00
"1700067P10Rikl"	0.00	0.00	0.00	0.00	2.00	0.00	0.00	0.00	0.00	0.00	0.00	1772.00	0.00	0.00	0.00	0.00	2922.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	1.00	0.00	5001.00
"1700109H08Rikl"	5.00	12.00	24.00	22.00	8.00	26.00	26.00	6.00	16.00	6.00	18.00	828.00	23.00	37.00	71.00	71.00	2169.00	73.00	95.00	27.00	37.00	78.00	18.07	50.00	28.00	73.00	2224.90
"1700122O11Rikl"	9.00	2.00	5.00	0.00	49.00	3.00	27.00	28.00	7.00	1.00	10.00	898.00	118.00	35.00	58.00	21.00	1850.00	5.00	4.00	36.00	2.00	34.00	40.00	33.00	23.00	39.00	4329.00
"1700129C05Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	926.00	0.00	0.00	0.00	0.00	1530.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	1.00	0.00	2619.00
"1810009J06Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	3.00	0.00	1.00	0.00	0.00	6.00	0.00	0.00	0.00	4.00	0.00	0.00	0.00	0.00	0.00	5.00	0.00
"1810024B03Rikl"	0.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00	0.00	2185.39	0.00	3.79	1.00	0.00	2416.62	0.00	2.30	0.00	0.00	0.00	0.00	0.00	8.47	0.00	13809.64
"2010106E10Rikl"	3.00	2.00	2.00	1.00	313.00	1.00	0.00	0.00	0.00	0.00	0.00	0.00	2.00	2.00	5.00	0.00	17.00	4.00	8.00	2175.00	3.00	2.00	4.00	1.00	3.00	1.00	2.00
"2010315B03Rikl"	98.00	72.00	26.00	135.00	157.00	53.00	122.00	164.00	172.00	8.00	369.00	3.00	969.00	532.00	931.00	1502.00	24.00	555.00	381.00	512.00	135.00	803.00	452.00	694.00	66.00	1107.00	79.00
"2200002J24Rikl"	0.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00	2.00	0.00	513.00	2.00	0.00	0.00	0.00	1624.00	0.00	3.00	10.00	0.00	0.00	0.00	4.00	0.00	0.00	2439.00
"2310002L09Rikl"	0.00	1036.00	1661.00	0.00	0.00	617.00	0.00	0.00	0.00	516.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	2.00	0.00	1692.09	0.00	0.00	0.00	2571.00	0.00	2.00
"2510039O18Rikl"	664.00	1082.00	708.00	589.00	2439.00	689.00	1617.00	878.00	864.00	1225.00	1108.00	2137.00	5462.00	4975.00	5243.00	4546.00	6107.00	2506.00	2123.00	4867.00	1775.00	4743.00	2507.00	2939.00	1118.00	5127.00	2847.00
"2610008E11Rikl"	304.00	283.00	452.00	410.00	278.00	139.00	291.00	455.00	465.00	74.00	590.00	38.00	1153.00	1004.00	2746.00	1562.00	136.00	1644.00	1269.00	759.00	553.00	1088.00	1461.00	1600.00	683.00	1476.00	111.00
"2610318N02Rikl"	0.00	1.00	3.00	0.00	74.00	0.00	1.00	0.00	2.00	0.00	15.00	29443.72	242.00	0.00	27.00	82.00	81676.00	3.00	8.00	213.00	1.00	3.00	1.00	9.00	6.00	76.00	48763.00
"2700097O09Rikl"	12.00	36.00	25.00	43.00	45.00	18.00	23.00	27.00	30.00	15.00	46.00	77.00	153.00	93.00	214.00	147.00	98.00	155.00	200.00	194.00	92.00	283.00	167.00	360.00	71.00	286.00	223.00
"2810025M15Rikl"	13.00	58.00	18.00	31.00	48.00	52.00	113.00	32.00	59.00	22.00	55.00	849.00	159.00	255.00	316.00	178.00	2363.00	146.00	101.00	104.00	150.00	209.00	95.00	420.00	44.00	159.00	3345.00
"3110040M04Rikl1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"3110040M04Rikl2"	0.00	8.00	0.00	0.00	0.00	6.00	0.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	16.00	1.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	1.00	6.00
"3110040M04Rikl3"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"3110040M04Rikl4"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"3110040M04Rikl5"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"3110040M04Rikl6"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"3300002I08Rikl1"	0.00	1.00	0.00	3.00	0.00	0.00	9.00	3.00	2.00	0.00	26.00	149.30	32.00	18.32	13.00	52.17	292.77	34.00	26.00	8.00	3.00	38.00	1.00	20.00	0.00	50.08	485.33
"3830403N18Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	16.90	0.00	0.00	0.00	0.00	53.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	39.00
"4921504A21Rikl"	0.00	2.00	1.00	17.00	2.00	1.00	19.00	0.00	0.00	0.00	2.00	15.00	1.00	61.00	8.00	6.00	64.00	78.00	45.00	0.00	1.00	48.00	0.00	0.00	0.00	0.00	56.00
"4921524L21Rikl"	0.00	0.00	0.00	0.00	1.00	0.00	5.00	0.00	0.00	0.00	5.00	2825.04	0.00	7.00	1.00	18.00	3612.00	0.00	0.00	0.00	0.00	1.00	1.00	1.00	2.00	47.00	11510.00
"4930402F06Rikl"	0.00	1.00	0.00	0.00	1.00	0.00	2.00	0.00	2.00	0.00	1.00	169.00	6.00	7.00	23.00	13.00	554.00	0.00	0.00	2.00	1.00	8.00	4.00	4.00	1.00	14.00	1486.00
"4930426D05Rikl"	0.00	0.00	0.00	13.21	9.93	0.00	174.54	0.00	0.00	0.00	119.24	0.00	236.62	253.53	30.43	758.38	0.00	32.55	11.96	111.13	1.00	464.39	0.00	5.00	0.00	749.76	1.00
"4930433I11Rikl"	0.00	0.00	0.00	1.00	1.00	0.00	0.00	0.00	0.00	0.00	0.00	2595.61	0.00	0.00	0.00	0.00	5410.00	5.00	5.00	0.00	0.00	0.00	0.00	0.00	2.00	0.00	11719.00
"4930433N12Rikl"	0.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00	0.00	647.73	1.00	0.00	1.00	0.00	1621.34	4.00	8.00	0.00	0.00	0.00	0.00	3.00	1.00	0.00	3052.00
