Symbol	"GSM8658278.genes.results"	"GSM8658279.genes.results"	"GSM8658280.genes.results"	"GSM8658281.genes.results"	"GSM8658282.genes.results"	"GSM8658283.genes.results"	"GSM8658284.genes.results"	"GSM8658285.genes.results"	"GSM8658286.genes.results"	"GSM8658287.genes.results"	"GSM8658288.genes.results"	"GSM8658289.genes.results"
"1700001K19Rikl"	0.02	0.21	0.72	0.00	0.01	0.55	0.39	0.24	0.89	0.01	0.00	0.42
"1700006A11Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"1700009N14Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"1700012A03Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"1700012B07Rkl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"1700013D24Rik"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"1700013G24Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"1700020N01Rikl"	0.10	0.00	0.07	0.08	0.08	0.08	0.03	0.04	0.13	0.05	0.20	0.07
"1700020N15Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"1700028J19Rikl"	0.00	0.00	0.00	0.00	0.19	0.37	0.20	0.00	0.18	0.36	0.00	0.00
"1700029M20Rikl"	0.19	0.25	0.21	0.13	0.78	0.22	0.23	0.14	0.37	0.22	0.12	0.24
"1700040F17Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"1700067P10Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"1700109H08Rikl"	0.26	0.49	0.66	0.53	0.35	0.64	0.44	0.15	0.41	0.31	0.00	0.13
"1700122O11Rikl"	0.33	0.33	0.56	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.64	0.32
"1700129C05Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"1810009J06Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"1810024B03Rikl"	0.00	0.05	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"2010106E10Rikl"	0.16	0.00	0.13	0.96	0.42	0.54	0.00	0.18	0.13	0.14	0.00	0.15
"2010315B03Rikl"	2.12	2.03	1.78	1.32	2.21	2.17	1.68	0.94	1.19	2.34	1.88	1.15
"2200002J24Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"2310002L09Rikl"	0.00	0.00	0.37	0.22	0.00	0.00	0.00	0.00	0.18	0.00	0.00	0.21
"2510039O18Rikl"	28.80	33.97	30.01	31.93	33.93	35.41	32.41	38.18	35.03	30.80	27.67	37.31
"2610008E11Rikl"	7.20	6.53	8.62	7.16	7.92	7.67	6.99	7.82	6.28	6.53	7.44	5.04
"2610318N02Rikl"	0.00	0.18	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.69
"2700097O09Rikl"	3.98	3.02	4.91	3.26	3.07	3.79	2.77	5.36	6.04	4.52	5.72	2.60
"2810025M15Rikl"	17.10	15.90	15.95	12.38	13.66	15.02	16.41	13.44	15.22	17.00	15.99	15.03
"3110040M04Rikl1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"3110040M04Rikl2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"3110040M04Rikl3"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"3110040M04Rikl4"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"3110040M04Rikl5"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"3110040M04Rikl6"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"3300002I08Rikl1"	0.09	0.04	0.26	0.00	0.12	0.00	0.08	0.05	0.07	0.16	0.00	0.00
"3830403N18Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"4921504A21Rikl"	2.13	0.90	2.57	0.54	1.43	0.92	1.47	2.20	1.49	2.08	1.04	2.44
"4921524L21Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"4930402F06Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.19	0.00	0.15	0.00	0.00
"4930426D05Rikl"	0.00	0.00	0.00	0.00	0.12	0.00	0.00	0.00	0.00	0.00	0.00	0.13
"4930433I11Rikl"	0.07	0.07	0.00	0.00	0.13	0.00	0.00	0.00	0.00	0.00	0.14	0.00
"4930433N12Rikl"	0.00	0.06	0.04	0.00	0.00	0.18	0.10	0.06	0.00	0.00	0.00	0.00
"4930438A08Rikl"	0.00	0.09	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"4930474N05Rikl2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"4930480E11Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"4930488N24Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"4930519F16Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"4930519G04Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"4930522L14Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	1.12	1.39	0.00	0.00	2.50	0.00
"4930596D02Rikl1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"4930596D02Rikl2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.11	0.00
"4931429L15Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"4932414N04Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"4932415M13Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"4932431L22Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"4933405O20Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"4933412E24Rikl"	0.11	0.00	0.00	0.00	0.00	0.18	0.00	0.00	0.00	0.00	0.00	0.00
"4933416E14Rikl"	0.13	0.28	0.16	1.06	0.46	0.24	0.00	0.14	0.65	0.16	0.25	0.24
"4933416I08Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"4933427D14Rikl"	8.17	7.24	8.84	6.65	8.39	6.59	4.51	5.72	6.20	6.39	7.00	5.54
"4933436I01Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"6030498E09Rikl"	0.30	0.31	0.26	0.00	0.00	0.26	0.14	0.34	0.25	0.41	0.30	0.00
"6330403K07Rikl"	380.05	414.24	405.76	300.37	464.17	454.63	310.86	379.10	387.49	377.82	297.85	364.25
"6430548M08Rikl"	60.09	79.26	82.01	75.73	74.93	72.19	78.27	67.23	84.08	49.40	65.25	70.75
"9030612E09Rikl"	0.65	1.03	0.94	0.76	0.74	1.12	0.85	0.42	0.47	1.00	0.99	0.81
"9130023H24Rik"	0.74	0.93	1.02	1.30	1.49	1.10	1.42	0.65	0.87	0.72	1.06	0.56
"9530082P21Rikl"	4.84	3.52	3.65	4.62	2.16	4.64	2.22	1.82	3.82	1.46	3.96	1.84
"A1bg"	0.25	0.00	0.25	0.00	0.07	0.14	0.00	0.00	0.07	0.22	0.00	0.08
"A1bgl1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"A1cf"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"A2m"	0.83	1.54	1.11	1.64	1.10	1.14	1.87	1.84	0.46	0.85	0.60	0.50
"A2ml1"	0.04	0.11	0.00	0.00	0.00	0.03	0.00	0.00	0.03	0.03	0.00	0.00
"A3galt2"	2.76	3.00	2.27	2.52	3.99	3.88	3.23	3.62	2.11	2.47	3.07	2.13
"A4galt"	0.00	0.00	0.00	0.00	0.40	0.29	0.21	0.00	0.09	0.30	0.11	0.09
"A4gnt"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"A630001G21Rikl"	2.62	2.16	3.45	2.64	3.29	2.92	1.82	2.18	2.99	1.94	2.82	2.89
"A630010A05Rikl"	0.67	0.94	0.51	0.62	0.71	0.72	0.66	0.64	0.61	1.12	0.45	0.92
"A930007A09Rikl"	0.12	0.09	0.08	0.00	0.27	0.29	0.17	0.14	0.13	0.05	0.17	0.15
"AA926063"	0.98	2.92	0.00	0.00	1.72	0.82	0.00	0.00	0.79	0.00	0.00	0.95
"AABR07058254.1"	0.08	0.03	0.04	0.00	0.00	0.00	0.00	0.03	0.00	0.02	0.03	0.03
"AAdacl4fm3"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"AAdacl4fm3l1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.13	0.00	0.15	0.00
"AKR1C3l1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Aaas"	19.15	20.33	19.61	23.04	19.58	21.38	18.46	23.60	21.95	22.71	19.39	23.97
"Aacs"	15.11	19.28	17.05	14.67	17.14	17.53	16.36	16.44	18.58	16.29	15.98	18.85
"Aadac"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Aadacl2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Aadacl2fm2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Aadacl2fm2l1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Aadacl2fm3"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Aadacl2fm3l1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Aadacl2l"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Aadacl3"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Aadacl4"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Aadacl4fm1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Aadacl4fm2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Aadat"	8.19	7.78	9.94	12.06	9.22	7.50	12.83	10.91	11.42	5.82	9.15	7.17
"Aagab"	42.17	45.24	43.21	42.99	42.30	44.06	37.34	44.07	36.84	40.55	38.13	45.00
"Aak1"	44.81	50.67	52.40	49.03	48.76	48.11	47.54	47.79	46.91	40.19	44.60	42.59
"Aamdc"	29.07	29.95	29.31	33.99	33.55	29.05	35.88	27.63	33.14	26.76	32.92	27.02
"Aamp"	149.88	151.99	141.44	127.93	137.39	137.60	132.59	145.07	141.83	137.56	132.03	142.49
"Aanat"	0.00	0.21	0.26	0.15	0.13	0.00	0.00	0.03	0.25	0.03	0.29	0.29
"Aar2"	21.48	21.56	20.93	22.05	25.50	22.44	21.60	20.14	21.06	18.85	20.28	19.69
"Aard"	1.89	0.96	1.88	0.81	2.96	1.37	0.43	0.89	0.93	0.28	0.31	0.77
"Aars1"	72.19	82.19	80.77	81.07	79.22	74.87	76.63	79.29	79.91	69.11	73.89	75.49
"Aars2"	7.05	8.15	8.41	7.88	6.73	9.52	8.02	7.68	7.23	5.66	7.20	6.90
"Aarsd1"	136.46	123.28	122.47	113.36	113.95	127.70	115.62	119.49	125.49	124.06	115.29	122.99
"Aasdh"	10.60	11.02	10.65	9.72	11.00	8.49	5.84	6.57	8.31	13.23	9.98	10.69
"Aasdhppt"	43.63	38.32	36.92	32.96	48.32	42.67	38.29	43.08	40.62	33.44	32.16	27.38
"Aass"	3.11	4.19	3.43	3.68	3.29	3.68	5.00	3.51	4.47	3.50	4.24	2.80
"Aatf"	9.53	7.48	9.27	8.46	10.00	10.38	9.01	8.44	8.17	8.44	8.26	8.03
"Aatk"	64.52	83.24	70.84	76.88	87.55	77.73	92.65	71.45	88.42	64.01	72.90	79.04
"Abat"	129.30	172.36	165.20	183.45	179.59	187.89	205.75	191.48	174.65	110.62	156.64	155.77
"Abca1"	5.27	5.43	4.67	5.37	7.83	7.01	4.76	5.02	6.44	4.63	5.81	5.37
"Abca12"	0.00	0.35	1.09	0.09	1.54	0.36	0.11	0.07	0.20	0.55	0.34	0.77
"Abca13"	0.07	0.13	0.06	0.12	0.08	0.05	0.15	0.04	0.06	0.05	0.14	0.07
"Abca14"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Abca15"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Abca16"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.04	0.00	0.03	0.04	0.04
"Abca17"	0.04	0.08	0.06	0.04	0.03	0.07	0.03	0.17	0.06	0.00	0.04	0.00
"Abca2"	68.10	81.84	79.21	87.01	97.98	86.80	99.30	86.54	99.13	76.47	84.53	89.01
"Abca3"	18.57	23.39	24.62	22.33	24.46	24.73	23.62	23.74	24.15	18.84	20.68	21.80
"Abca4"	0.25	0.11	0.06	0.30	0.28	0.12	0.21	0.13	0.04	0.08	0.38	0.27
"Abca5"	2.29	3.78	3.12	2.89	3.40	2.98	2.24	2.40	2.19	1.53	2.73	2.12
"Abca6"	0.27	0.11	0.03	0.00	0.08	0.07	0.15	0.00	0.03	0.00	0.09	0.17
"Abca7"	2.20	3.74	3.26	2.97	2.81	2.74	3.18	3.12	2.94	3.72	4.03	4.12
"Abca8"	2.08	2.29	2.52	2.14	2.23	1.84	2.01	1.74	2.13	2.18	1.87	1.76
"Abca8a"	12.98	13.63	12.47	13.67	18.75	14.54	17.58	13.61	16.55	12.15	13.16	11.40
"Abca9"	0.40	0.71	0.49	0.50	0.54	0.43	0.41	0.37	0.43	0.59	0.40	0.50
"Abcb10"	6.97	8.26	6.97	8.78	10.64	10.12	9.31	10.18	8.43	4.97	5.82	7.40
"Abcb11"	0.07	0.10	0.17	0.07	0.03	0.18	0.00	0.04	0.00	0.15	0.03	0.00
"Abcb1a"	13.95	18.37	16.96	19.83	18.88	19.92	18.24	18.46	14.19	20.43	20.71	21.98
"Abcb1b"	0.18	0.18	0.19	0.10	0.33	0.08	0.25	0.26	0.04	0.25	0.14	0.05
"Abcb4"	4.02	5.30	6.50	6.10	4.98	4.86	4.96	4.51	5.58	4.98	6.24	4.97
"Abcb5"	0.00	0.00	0.00	0.04	0.00	0.00	0.00	0.00	0.03	0.00	0.00	0.00
"Abcb6"	37.97	37.61	38.60	32.47	35.86	34.09	28.52	29.76	34.98	43.34	33.97	32.38
"Abcb7"	7.77	7.56	10.32	10.50	10.21	9.33	9.93	10.02	7.70	7.47	7.80	6.32
"Abcb8"	40.85	44.64	48.96	43.29	44.53	48.09	44.61	49.06	46.49	44.24	43.54	49.97
"Abcb9"	35.27	39.98	36.69	46.00	42.64	43.90	47.18	52.05	46.20	44.14	41.77	45.50
"Abcc1"	15.13	16.54	15.26	13.40	14.57	14.34	11.73	12.86	14.50	16.51	14.41	14.18
"Abcc1-ps1"	0.00	0.09	0.00	0.00	0.19	0.04	0.04	0.05	0.04	0.04	0.04	0.00
"Abcc10"	6.69	6.51	6.30	6.87	6.65	7.00	5.22	7.67	7.80	6.54	6.36	8.32
"Abcc12"	0.08	0.19	0.12	0.14	0.16	0.32	0.17	0.25	0.23	0.13	0.18	0.05
"Abcc2"	0.26	0.46	0.55	0.44	0.67	0.60	0.27	0.88	0.44	0.65	0.38	0.48
"Abcc3"	0.64	0.83	0.63	0.34	0.78	0.88	0.31	0.39	0.58	0.60	0.48	0.36
"Abcc4"	10.68	10.18	13.69	12.89	9.57	11.62	8.68	14.04	10.76	9.99	12.80	13.06
"Abcc5"	49.15	59.27	55.12	48.93	46.26	48.71	44.61	49.84	50.01	63.75	54.59	54.49
"Abcc6"	0.50	0.76	1.16	0.52	1.64	1.01	1.11	0.61	0.99	1.08	0.85	1.59
"Abcc8"	6.33	9.50	8.18	9.15	7.89	7.67	6.37	8.60	6.61	7.98	6.50	8.49
"Abcc9"	2.05	2.77	3.40	3.14	5.86	7.39	6.59	3.53	3.06	2.79	4.03	3.55
"Abcd1"	9.04	9.97	7.59	6.84	9.42	8.27	10.43	8.25	9.19	7.98	9.57	8.68
"Abcd2"	10.14	11.62	11.00	11.84	10.61	12.12	12.12	12.08	10.96	9.58	10.89	11.13
"Abcd3"	44.30	44.33	44.00	44.06	46.27	43.63	47.58	42.14	42.55	42.05	43.42	35.35
"Abcd4"	4.73	4.64	5.27	4.28	4.35	6.06	4.35	5.74	5.84	5.09	6.56	6.63
"Abce1"	28.01	25.96	28.46	29.55	35.25	27.64	25.86	29.57	22.50	25.60	24.16	22.52
"Abcf1"	54.74	58.18	53.92	60.84	57.24	62.54	62.82	58.51	56.14	50.94	54.41	61.42
"Abcf2"	74.73	79.60	80.31	72.73	79.33	72.55	72.36	79.73	77.30	74.68	77.06	75.90
"Abcf3"	63.08	57.06	58.80	52.15	55.96	58.65	52.00	65.19	59.57	60.33	55.84	58.83
"Abcg1"	63.44	61.64	65.98	66.46	65.78	60.88	61.99	60.97	65.17	50.54	56.59	51.89
"Abcg2"	6.59	8.78	8.28	18.20	8.76	7.63	11.62	13.54	15.09	19.29	15.35	14.80
"Abcg3"	0.00	0.07	0.12	0.16	0.07	0.07	0.11	0.00	0.31	0.14	0.00	0.13
"Abcg3l1"	1.35	0.81	0.80	1.63	1.80	1.70	0.86	1.40	0.91	0.93	2.37	1.83
"Abcg3l2"	0.43	0.59	1.16	0.44	0.90	0.64	0.40	0.73	0.84	1.61	0.86	0.72
"Abcg3l3"	1.60	0.57	0.96	0.73	0.74	0.61	0.25	1.01	0.85	1.52	0.72	0.71
"Abcg3l4"	1.50	2.04	0.86	1.50	1.82	0.95	0.93	1.32	0.60	1.76	1.27	1.07
"Abcg4"	11.87	12.48	13.62	10.60	13.17	12.66	11.92	10.52	11.97	13.54	10.89	12.73
"Abcg5"	0.28	0.21	0.24	0.07	0.44	0.43	0.00	0.16	0.18	0.00	0.00	0.07
"Abcg8"	0.00	0.00	0.00	0.07	0.00	0.03	0.16	0.00	0.03	0.00	0.20	0.00
"Abhd1"	40.95	28.69	34.77	43.32	40.51	31.54	37.26	46.74	38.69	42.26	41.46	42.95
"Abhd10"	21.80	16.05	20.73	20.35	23.94	24.12	17.31	25.10	18.34	15.93	18.37	13.76
"Abhd11"	23.35	19.08	21.59	23.13	16.32	19.29	16.26	21.33	24.78	26.54	22.37	24.87
"Abhd11-as1"	1.39	1.39	0.00	0.00	0.61	0.00	0.63	0.00	1.13	0.00	1.38	0.00
"Abhd12"	166.87	179.01	215.61	203.07	197.73	174.05	190.99	175.83	178.93	173.18	187.08	222.63
"Abhd12b"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Abhd13"	9.33	9.47	10.02	8.86	12.84	12.51	10.51	8.91	9.63	8.18	9.57	7.85
"Abhd14a"	11.27	14.12	21.66	19.93	32.20	28.79	18.90	10.44	10.29	10.93	9.22	20.61
"Abhd14b"	14.57	20.95	16.21	18.81	13.03	15.73	15.01	16.56	15.88	16.01	18.40	15.34
"Abhd15"	0.39	0.67	0.66	0.85	0.74	0.53	0.71	0.43	0.33	0.25	0.86	0.86
"Abhd16a"	66.01	59.79	59.73	56.99	57.71	61.52	70.04	71.87	77.05	56.28	58.73	57.32
"Abhd16b"	0.00	0.22	0.18	0.00	0.34	0.19	0.09	0.00	0.08	0.17	0.28	0.19
"Abhd17a"	299.30	365.79	315.95	371.53	302.66	346.86	403.69	357.92	392.64	362.49	347.09	483.12
"Abhd17b"	27.31	25.26	23.03	24.89	30.79	25.84	24.30	26.89	27.00	21.81	24.15	20.24
"Abhd17c"	27.20	27.43	28.05	26.36	25.16	24.42	26.43	28.39	25.95	23.84	22.65	22.39
"Abhd18"	6.51	7.15	5.72	5.95	6.72	7.72	6.00	6.64	4.86	7.09	6.87	5.07
"Abhd2"	23.44	35.15	33.62	43.42	48.05	42.81	53.24	44.19	35.79	18.96	31.25	27.69
"Abhd3"	115.04	116.48	111.59	114.96	115.89	110.11	106.49	117.41	106.23	98.57	110.07	112.53
"Abhd4"	54.98	67.12	69.98	62.92	60.66	66.99	81.26	72.49	66.79	59.20	65.40	81.91
"Abhd5"	12.90	15.61	16.36	19.66	19.27	18.47	21.10	19.04	15.04	13.23	17.99	16.86
"Abhd6"	49.94	45.64	43.47	43.87	46.49	41.95	59.07	53.17	36.50	52.59	44.85	46.08
"Abhd8"	328.69	405.81	369.30	382.77	305.04	384.95	405.90	319.54	378.41	376.18	383.64	472.53
"Abi1"	67.84	58.43	68.83	62.30	64.84	59.94	52.99	69.78	59.33	60.17	59.29	51.57
"Abi2"	117.96	96.42	119.97	107.98	110.57	104.47	101.88	106.87	93.91	78.47	97.77	76.67
"Abi3"	4.65	6.16	5.69	6.91	5.98	6.77	8.40	5.06	7.20	6.22	5.72	8.08
"Abi3bp"	0.15	0.34	0.22	0.30	0.20	0.29	0.30	0.26	0.09	0.20	0.50	0.14
"Abitram"	3.05	4.04	3.82	3.40	3.17	4.01	2.69	2.93	2.13	2.63	2.73	2.67
"Abl1"	25.34	30.31	33.90	34.21	32.66	38.81	32.11	28.17	37.32	27.13	31.95	34.09
"Abl2"	12.92	17.04	15.23	14.23	15.19	14.48	12.76	15.02	12.03	13.33	12.28	11.94
"Ablim1"	32.17	28.57	32.11	36.76	30.71	32.09	37.31	33.39	33.62	37.55	28.67	26.37
"Ablim2"	174.90	146.40	185.89	175.21	168.25	162.34	180.41	176.41	167.47	158.53	154.61	189.34
"Ablim3"	6.42	8.14	7.03	6.40	7.43	5.53	7.51	4.85	6.11	3.91	5.73	4.96
"Abo"	2.43	4.06	3.11	2.42	4.22	3.55	2.93	3.46	4.24	3.30	3.92	3.36
"Abo2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Abo3"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Abol1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Abr"	109.03	119.80	124.59	104.17	112.26	117.41	97.80	100.20	112.40	90.37	101.10	99.07
"Abra"	0.00	0.00	0.13	0.16	0.00	0.26	0.00	0.00	0.00	0.00	0.00	0.15
"Abracl"	45.67	42.98	45.29	45.81	52.38	48.39	35.04	49.24	38.86	46.56	41.63	33.84
"Abraxas1"	5.27	2.51	2.74	3.01	2.01	2.36	4.79	1.18	3.72	2.81	2.37	3.14
"Abraxas2"	18.06	14.32	17.14	15.89	19.62	14.49	14.89	15.91	15.82	16.26	15.85	12.64
"Abt1"	42.60	33.61	38.09	35.44	39.61	36.65	33.58	39.05	35.96	37.27	35.26	34.50
"Abtb1"	19.64	19.63	21.63	21.00	24.09	21.31	18.72	21.83	23.39	21.84	24.54	22.18
"Abtb2"	2.58	3.35	3.69	2.81	4.29	3.85	6.03	4.40	4.34	3.08	3.52	4.38
"Abtb3"	3.08	3.97	4.00	1.95	3.50	4.89	2.87	2.71	2.66	1.93	2.84	1.98
