Symbol	"GSM8398266.genes.results"	"GSM8398267.genes.results"	"GSM8398268.genes.results"
"1700001K19Rikl"	13.00	17.00	33.00
"1700006A11Rikl"	0.00	0.00	0.00
"1700009N14Rikl"	0.00	0.00	0.00
"1700012A03Rikl"	0.00	0.00	0.00
"1700012B07Rkl"	0.00	0.00	0.00
"1700013D24Rik"	0.00	0.00	0.00
"1700013G24Rikl"	0.00	0.00	0.00
"1700020N01Rikl"	1.00	1.54	1.00
"1700020N15Rikl"	0.00	0.00	0.00
"1700028J19Rikl"	3.00	1.00	3.00
"1700029M20Rikl"	11.00	19.00	10.00
"1700040F17Rikl"	0.00	0.00	0.00
"1700067P10Rikl"	0.00	0.00	0.00
"1700109H08Rikl"	21.00	19.00	13.00
"1700122O11Rikl"	0.00	0.00	1.00
"1700129C05Rikl"	0.00	0.00	0.00
"1810009J06Rikl"	0.00	0.00	0.00
"1810024B03Rikl"	1.00	0.00	0.00
"2010106E10Rikl"	0.00	2.00	2.00
"2010315B03Rikl"	788.00	686.00	867.00
"2200002J24Rikl"	0.00	0.00	1.00
"2310002L09Rikl"	0.00	0.00	0.00
"2510039O18Rikl"	797.00	867.00	781.00
"2610008E11Rikl"	2866.00	3026.00	2996.00
"2610318N02Rikl"	110.00	119.00	125.00
"2700097O09Rikl"	146.00	147.00	156.00
"2810025M15Rikl"	72.00	80.00	80.00
"3110040M04Rikl1"	0.00	0.00	0.00
"3110040M04Rikl2"	0.00	0.00	0.00
"3110040M04Rikl3"	0.00	0.00	0.00
"3110040M04Rikl4"	0.00	0.00	0.00
"3110040M04Rikl5"	0.00	0.00	0.00
"3110040M04Rikl6"	0.00	0.00	0.00
"3300002I08Rikl1"	8.00	7.00	4.65
"3830403N18Rikl"	0.00	0.00	0.00
"4921504A21Rikl"	18.00	22.00	30.00
"4921524L21Rikl"	0.00	0.00	0.00
"4930402F06Rikl"	1.00	2.00	0.00
"4930426D05Rikl"	3.93	11.75	6.43
"4930433I11Rikl"	2.00	2.00	1.00
"4930433N12Rikl"	0.00	0.00	0.00
"4930438A08Rikl"	0.00	0.00	0.00
"4930474N05Rikl2"	0.00	0.00	0.00
"4930480E11Rikl"	0.00	0.00	0.00
"4930488N24Rikl"	0.00	0.00	0.00
"4930519F16Rikl"	0.00	0.00	0.00
"4930519G04Rikl"	0.00	0.00	0.00
"4930522L14Rikl"	0.00	0.00	0.00
"4930596D02Rikl1"	0.00	0.00	0.00
"4930596D02Rikl2"	0.00	0.00	0.00
"4931429L15Rikl"	0.00	0.00	1.00
"4932414N04Rikl"	0.00	0.00	0.00
"4932415M13Rikl"	0.00	0.00	1.00
"4932431L22Rikl"	0.00	0.00	0.00
"4933405O20Rikl"	0.00	0.00	0.00
"4933412E24Rikl"	0.00	0.00	1.00
"4933416E14Rikl"	0.00	1.00	0.00
"4933416I08Rikl"	0.00	0.00	0.00
"4933427D14Rikl"	1489.00	1389.00	1549.00
"4933436I01Rikl"	0.00	0.00	0.00
"6030498E09Rikl"	1.00	1.00	0.00
"6330403K07Rikl"	2401.00	2417.00	2937.00
"6430548M08Rikl"	1883.00	1851.00	2404.00
"9030612E09Rikl"	15.00	14.00	19.00
"9130023H24Rik"	146.00	159.00	178.00
"9530082P21Rikl"	4.00	1.00	4.00
"A1bg"	0.00	0.00	1.00
"A1bgl1"	0.00	0.00	0.00
"A1cf"	3.00	5.00	0.00
"A2m"	1460.00	1583.00	3689.00
"A2ml1"	5.00	13.00	0.00
"A3galt2"	16.00	9.00	17.00
"A4galt"	0.00	16.00	0.00
"A4gnt"	1.00	0.00	0.00
"A630001G21Rikl"	8.00	19.00	13.00
"A630010A05Rikl"	16.00	33.00	42.00
"A930007A09Rikl"	30.00	41.00	32.00
"AA926063"	54.00	56.00	62.00
"AABR07058254.1"	0.00	0.00	1.00
"AAdacl4fm3"	0.00	0.00	0.00
"AAdacl4fm3l1"	0.00	0.00	0.00
"AKR1C3l1"	0.00	0.00	0.00
"Aaas"	617.00	569.00	626.00
"Aacs"	3129.00	3036.00	2108.00
"Aadac"	0.00	0.00	0.00
"Aadacl2"	0.00	0.00	0.00
"Aadacl2fm2"	0.00	0.00	0.00
"Aadacl2fm2l1"	0.00	0.00	0.00
"Aadacl2fm3"	0.00	0.00	0.00
"Aadacl2fm3l1"	1.00	0.00	0.00
"Aadacl2l"	0.00	0.00	0.00
"Aadacl3"	0.00	0.00	0.00
"Aadacl4"	0.00	0.00	0.00
"Aadacl4fm1"	0.00	0.00	0.00
"Aadacl4fm2"	0.00	0.00	0.00
"Aadat"	27.00	22.00	27.00
"Aagab"	1689.00	1582.00	1555.00
"Aak1"	6202.00	6038.00	6543.00
"Aamdc"	52.00	60.00	34.00
"Aamp"	3266.00	3018.00	3196.00
"Aanat"	15.00	37.00	17.00
"Aar2"	1685.00	1695.00	1616.00
"Aard"	23.00	30.00	28.00
"Aars1"	4592.00	4416.00	5207.00
"Aars2"	559.31	553.32	492.61
"Aarsd1"	942.00	919.00	1090.00
"Aasdh"	797.00	863.00	893.00
"Aasdhppt"	848.00	866.00	991.00
"Aass"	2.00	8.00	18.00
"Aatf"	1052.00	947.00	1006.00
"Aatk"	1066.00	1158.00	1085.00
"Abat"	1536.00	1405.00	1484.00
"Abca1"	830.00	1440.00	1926.00
"Abca12"	0.00	2.00	3.00
"Abca13"	196.00	236.00	184.00
"Abca14"	3.00	2.00	0.00
"Abca15"	0.00	0.00	0.00
"Abca16"	1.00	0.00	1.00
"Abca17"	20.00	24.00	24.00
"Abca2"	2822.00	2943.00	2970.00
"Abca3"	2086.00	2027.00	2151.00
"Abca4"	9377.00	9580.00	12234.00
"Abca5"	227.00	238.00	212.00
"Abca6"	0.00	3.00	0.00
"Abca7"	191.99	218.77	240.00
"Abca8"	100.00	99.00	135.00
"Abca8a"	12.00	12.00	9.00
"Abca9"	10.00	33.00	12.00
"Abcb10"	797.00	772.00	866.00
"Abcb11"	1.00	1.00	0.00
"Abcb1a"	34.58	25.24	17.64
"Abcb1b"	13.42	17.76	66.36
"Abcb4"	48.00	51.00	61.00
"Abcb5"	1.00	0.00	0.00
"Abcb6"	1758.00	1730.00	1865.00
"Abcb7"	551.00	481.00	487.00
"Abcb8"	1157.00	1017.00	1154.00
"Abcb9"	218.00	216.00	210.00
"Abcc1"	3089.29	3087.11	3705.48
"Abcc1-ps1"	5.02	6.84	8.16
"Abcc10"	493.00	526.00	568.00
"Abcc12"	26.00	13.00	16.00
"Abcc2"	6.00	6.00	7.00
"Abcc3"	220.00	240.00	239.00
"Abcc4"	205.00	211.00	227.00
"Abcc5"	3858.00	3562.00	4254.00
"Abcc6"	7.00	12.00	5.00
"Abcc8"	173.00	209.00	166.00
"Abcc9"	97.00	89.00	38.00
"Abcd1"	225.00	286.00	223.00
"Abcd2"	442.00	424.00	423.00
"Abcd3"	1737.00	1788.00	1855.00
"Abcd4"	130.00	125.00	154.00
"Abce1"	3139.00	3211.00	3346.00
"Abcf1"	3472.00	3450.00	3523.00
"Abcf2"	2220.00	2162.00	2439.00
"Abcf3"	1430.00	1456.00	1503.00
"Abcg1"	1755.00	1842.00	2173.00
"Abcg2"	28.00	24.00	30.00
"Abcg3"	29.72	24.29	38.56
"Abcg3l1"	8.00	19.00	17.42
"Abcg3l2"	71.16	65.86	98.82
"Abcg3l3"	33.00	48.00	32.00
"Abcg3l4"	69.16	74.71	50.76
"Abcg4"	1853.00	1770.00	2230.00
"Abcg5"	9.00	7.00	13.00
"Abcg8"	1.00	3.00	1.00
"Abhd1"	62.00	56.00	58.00
"Abhd10"	551.00	538.00	604.00
"Abhd11"	209.00	182.00	201.00
"Abhd11-as1"	1.00	1.00	0.00
"Abhd12"	824.00	785.00	948.00
"Abhd12b"	1.00	0.00	1.00
"Abhd13"	1048.00	1050.00	1049.00
"Abhd14a"	114.94	131.88	148.88
"Abhd14b"	1416.00	1350.00	1715.00
"Abhd15"	87.00	53.00	76.00
"Abhd16a"	1756.00	1852.00	1780.00
"Abhd16b"	3.64	3.47	3.69
"Abhd17a"	1151.00	1195.00	1100.00
"Abhd17b"	736.00	786.00	749.00
"Abhd17c"	810.00	777.00	633.00
"Abhd18"	1326.00	1042.00	1288.00
"Abhd2"	775.00	865.00	766.00
"Abhd3"	189.94	246.93	237.73
"Abhd4"	1739.00	1892.00	1865.00
"Abhd5"	302.00	347.00	400.00
"Abhd6"	378.00	383.00	441.00
"Abhd8"	1772.00	1870.00	1801.00
"Abi1"	1716.00	1806.00	1703.00
"Abi2"	4962.82	5078.31	5064.12
"Abi3"	178.00	142.00	163.00
"Abi3bp"	24.00	81.00	23.00
"Abitram"	284.00	335.00	277.00
"Abl1"	4592.00	4513.00	3965.00
"Abl2"	2427.00	2668.00	2358.00
"Ablim1"	1499.00	1659.00	2030.00
"Ablim2"	163.00	157.00	155.00
"Ablim3"	331.00	378.00	391.00
"Abo"	54.00	72.00	75.00
"Abo2"	0.00	0.00	0.00
"Abo3"	0.00	0.00	0.00
"Abol1"	0.00	0.00	0.00
"Abr"	4904.00	4949.00	5116.00
"Abra"	0.00	0.00	0.00
"Abracl"	150.00	177.00	204.00
"Abraxas1"	240.00	255.00	240.00
"Abraxas2"	720.00	799.00	803.00
"Abt1"	533.00	564.00	483.00
"Abtb1"	684.00	716.00	568.00
"Abtb2"	79.00	79.00	71.00
"Abtb3"	481.00	470.00	406.00
"Acaa1a"	458.37	457.75	456.21
"Acaa1b"	120.63	119.16	130.79
"Acaa2"	921.00	858.00	1103.00
"Acaca"	4505.00	4436.00	4846.00
"Acacb"	138.00	144.00	94.00
"Acad10"	171.00	131.00	190.00
"Acad11"	197.00	203.00	281.00
"Acad8"	812.00	774.00	817.00
"Acad9"	1128.00	1251.00	1221.00
"Acadl"	155.00	183.00	248.00
"Acadm"	622.00	621.00	673.00
"Acads"	425.00	422.00	404.00
"Acadsb"	1057.00	1196.00	1072.00
"Acadvl"	959.00	889.00	1058.00
"Acan"	76.00	53.00	24.00
"Acap1"	87.00	84.00	89.00
"Acap2"	1830.00	1729.00	1596.00
"Acap3"	1683.00	1736.00	1938.00
"Acat1"	1819.00	1816.00	1628.00
"Acat2"	1774.67	1875.96	1604.87
"Acat2l1"	112.33	115.04	155.13
"Acbd3"	1703.00	1759.00	1737.00
"Acbd4"	502.00	493.00	601.00
"Acbd5"	2138.22	1938.09	2086.32
"Acbd5l1"	161.78	109.91	155.68
"Acbd6"	503.00	540.00	538.00
"Acbd7"	1.00	0.00	0.00
"Accs"	68.00	77.00	66.00
"Accsl"	9.00	6.00	4.00
"Acd"	708.00	668.00	739.00
"Ace"	272.87	287.99	193.96
"Ace2"	1.00	4.00	1.00
"Ace3"	14.00	14.00	12.00
"Acer1"	2.00	1.00	1.00
"Acer2"	74.00	62.00	80.00
"Acer3"	287.00	377.00	329.00
"Ache"	483.68	498.68	629.58
"Acin1"	10888.00	10744.00	10530.00
"Ackr1"	860.00	828.00	802.00
"Ackr2"	3.00	3.00	1.00
"Ackr3"	675.00	759.00	669.00
"Ackr4"	3.00	6.00	3.00
"Acly"	10241.00	9722.00	10545.00
"Acmsd"	27.00	14.00	33.00
"Acnat1"	3.00	1.00	1.00
"Acnat2"	2.00	0.00	3.00
"Aco1"	1470.00	1568.00	1450.00
"Aco2"	5861.00	5610.00	6051.00
"Acod1"	1.00	1.00	2.00
"Acot1"	22.06	39.74	29.90
"Acot11"	50.00	62.00	49.00
"Acot12"	1.00	1.00	1.00
"Acot13"	79.00	64.00	75.00
"Acot2"	106.94	129.26	160.10
"Acot3"	118.00	112.00	121.00
"Acot4"	11.00	11.00	19.00
"Acot5"	0.00	3.00	0.00
"Acot5-ps1"	6.00	5.00	6.00
"Acot6"	6.00	6.00	8.00
"Acot7"	878.00	848.00	1026.00
"Acot8"	147.32	142.22	198.25
"Acot9"	499.00	456.00	566.00
"Acox1"	2857.00	2952.00	2960.00
"Acox2"	1.00	0.00	1.00
"Acox3"	938.00	961.00	928.00
"Acoxl"	9.14	8.13	2.02
"Acp1"	1510.11	1573.16	1718.90
"Acp1l1"	0.00	0.00	0.00
"Acp1l2"	0.00	0.00	0.00
"Acp2"	1054.75	977.39	1200.76
"Acp3"	0.00	3.00	2.00
"Acp4"	202.55	230.13	203.64
"Acp5"	6.00	9.00	20.00
"Acp6"	149.00	121.00	154.00
"Acp7"	0.00	0.00	1.00
"Acr"	2.00	7.00	14.00
"Acrbp"	189.00	196.00	164.00
"Acrv1"	0.00	0.00	0.00
"Acsbg1"	9.00	10.00	68.00
"Acsbg2"	2.00	7.00	3.00
"Acsbg3"	1.00	1.00	3.00
"Acsf2"	325.00	402.00	330.00
"Acsf3"	368.00	366.00	372.00
"Acsl1"	2393.00	2370.00	3192.00
"Acsl3"	4952.00	4893.00	3726.00
"Acsl4"	1206.00	1217.00	1083.00
"Acsl5"	137.00	141.00	274.00
"Acsl6"	2434.00	2500.00	2597.00
"Acsm1"	0.00	0.00	0.00
"Acsm2"	0.00	0.00	0.00
"Acsm3"	32.13	35.15	33.43
"Acsm4"	2.00	3.00	6.00
"Acsm5"	7.00	9.00	15.00
"Acss1"	1062.70	1068.78	739.88
"Acss2"	816.00	817.00	759.00
"Acss3"	285.00	316.00	275.00
"Acta1"	53.00	59.00	63.00
"Acta2"	25.00	28.00	6.00
"Actb"	24975.00	27057.00	26442.38
"Actbl2"	0.00	0.00	0.00
"Actc1"	7.00	5.00	10.00
"Actg1"	39549.48	40770.73	44127.07
"Actg1l1"	1825.67	1788.21	2191.54
"Actg1l2"	0.00	0.00	0.00
"Actg2"	4.00	0.00	2.00
"Actl10"	25.00	23.00	26.00
"Actl11"	0.00	0.00	0.00
"Actl6a"	1391.50	1384.06	1313.53
"Actl6b"	658.00	617.00	710.00
"Actl7a"	5.00	7.00	10.00
"Actl7b"	4.00	3.00	5.00
"Actl9"	0.00	0.00	0.00
"Actl9b"	0.00	0.00	0.00
"Actmap"	493.00	468.00	531.00
"Actn1"	469.00	548.00	599.86
"Actn2"	45.00	40.00	28.00
"Actn3"	5.00	9.00	11.00
"Actn4"	4472.93	4256.90	4452.92
"Actr10"	2063.00	1941.00	2453.00
"Actr1a"	5752.00	5660.00	6069.00
"Actr1b"	3480.00	3349.00	3599.00
"Actr2"	2223.00	2117.00	2521.00
"Actr3"	4083.00	3902.00	4407.00
"Actr3b"	105.00	124.00	120.00
"Actr5"	591.00	551.00	524.00
"Actr6"	461.00	423.00	510.00
"Actr8"	1360.00	1427.00	1357.00
"Actrt1"	0.00	0.00	0.00
"Actrt2"	0.00	0.00	0.00
"Actrt3"	1.00	0.00	3.00
"Acvr1"	402.00	446.00	381.93
"Acvr1b"	2733.00	2807.00	2766.00
"Acvr1c"	6.00	11.00	9.00
"Acvr2a"	2378.65	2410.46	2685.34
"Acvr2b"	3764.00	3971.00	2920.00
"Acvrl1"	111.00	125.00	140.00
"Acy1"	510.00	564.00	743.00
"Acy1l1"	0.00	1.00	0.00
"Acy3"	124.50	112.00	87.00
"Acyp1"	219.00	195.00	211.00
"Acyp2"	57.00	74.00	92.00
"Ada"	64.00	58.00	60.00
"Adad1"	1.00	0.00	1.00
"Adad2"	0.00	1.00	0.00
"Adal"	846.62	851.37	808.14
"Adam10"	2380.00	2241.00	2250.00
"Adam11"	5592.00	6233.00	5246.00
"Adam12"	1546.00	1588.00	1635.00
"Adam15"	557.00	600.00	619.00
"Adam17"	1158.00	1130.00	1029.00
"Adam18"	0.00	0.00	0.00
"Adam19"	2493.00	2260.00	2768.00
"Adam1a"	591.33	584.01	614.24
"Adam1b"	3.67	3.99	3.76
"Adam2"	11.00	4.00	12.00
"Adam21"	6.00	3.00	1.00
"Adam22"	1712.00	1660.00	1710.00
"Adam23"	540.00	592.00	692.00
"Adam24"	1.00	0.00	0.00
"Adam25"	0.00	0.00	0.00
"Adam26a"	3.00	2.00	4.00
"Adam28"	0.00	0.00	0.00
"Adam30"	0.00	0.00	0.00
"Adam32"	0.00	2.00	1.00
"Adam33"	1.00	0.00	0.00
"Adam34"	1.00	0.00	0.00
"Adam34l"	0.00	1.00	0.00
"Adam3a"	0.00	0.00	0.00
"Adam4"	47.14	44.60	53.07
"Adam4l1"	218.86	197.40	207.93
"Adam5"	0.00	0.00	0.00
"Adam6"	0.00	0.00	0.00
"Adam7"	0.00	0.00	0.00
"Adam8"	205.00	219.00	245.00
"Adam9"	1734.00	1611.00	1897.00
"Adamdec1"	0.00	0.00	0.00
"Adamts1"	814.00	756.00	624.00
"Adamts10"	1006.00	1172.00	1102.00
"Adamts12"	122.00	130.00	84.00
"Adamts13"	14.61	13.64	16.76
"Adamts14"	7.00	5.00	1.00
"Adamts15"	232.00	287.00	263.00
"Adamts16"	1.00	17.00	1.00
"Adamts17"	90.00	87.00	74.00
"Adamts18"	555.00	538.00	466.00
"Adamts19"	2566.00	2569.00	2185.00
"Adamts2"	5.00	24.00	3.00
"Adamts20"	138.00	151.00	85.00
"Adamts3"	657.00	568.00	692.00
"Adamts4"	116.00	127.00	173.00
"Adamts5"	106.00	102.00	98.00
"Adamts6"	170.00	146.00	111.00
"Adamts7"	535.00	482.00	358.00
"Adamts8"	356.59	308.69	140.73
"Adamts9"	25.00	112.00	26.00
"Adamtsl1"	35.00	55.00	35.00
"Adamtsl2"	122.00	139.00	77.00
"Adamtsl3"	40.00	42.00	80.00
"Adamtsl4"	42.00	54.00	51.00
"Adamtsl5"	9.00	8.00	26.00
"Adap1"	289.00	312.00	351.00
"Adap2"	24.00	28.00	41.00
"Adar"	1701.00	1865.00	1801.00
"Adarb1"	1921.00	1967.00	2376.00
"Adarb2"	301.00	308.00	334.00
"Adat1"	220.00	234.00	199.00
"Adat2"	379.00	389.00	384.00
"Adat3"	163.00	151.00	137.00
"Adck1"	387.00	299.00	410.00
"Adck2"	445.00	414.00	505.00
"Adck5"	523.00	514.00	537.00
"Adcy1"	782.82	773.89	861.82
"Adcy10"	11.00	18.00	12.00
"Adcy2"	464.00	528.00	549.00
"Adcy3"	273.00	318.00	318.00
"Adcy4"	16.00	15.00	21.00
"Adcy5"	1267.86	1213.21	1301.74
"Adcy6"	3105.00	3192.00	3009.00
"Adcy7"	66.00	110.00	198.00
"Adcy8"	299.00	279.00	306.00
"Adcy9"	175.00	159.00	167.00
"Adcyap1"	25.00	32.00	47.00
"Adcyap1r1"	1895.00	2243.00	1185.00
"Add1"	7203.00	6738.00	8054.00
"Add2"	2988.00	2949.00	3885.00
"Add3"	3340.00	3187.00	2754.00
"Adgb"	6.00	13.00	7.00
"Adgra1"	1051.00	1000.00	1242.00
"Adgra2"	1932.00	1993.00	1804.00
"Adgra3"	1939.00	2004.00	1496.00
"Adgrb1"	2223.83	2456.91	2461.88
"Adgrb2"	4823.00	4631.00	4775.00
"Adgrb3"	593.00	584.00	674.00
"Adgrd1"	10.00	18.00	16.00
"Adgrd2"	0.00	0.00	0.00
"Adgre1"	54.00	95.00	133.00
"Adgre4"	1.00	3.00	3.00
"Adgre5"	838.27	842.03	804.19
"Adgrf1"	3.00	3.00	1.00
"Adgrf2"	1.00	2.00	2.00
"Adgrf3"	2.00	1.00	2.00
"Adgrf4"	2.00	1.00	0.00
"Adgrf5"	139.00	122.00	26.00
"Adgrg1"	939.00	990.00	739.00
"Adgrg2"	10.00	8.00	5.00
"Adgrg3"	0.00	0.00	1.00
"Adgrg4"	0.00	0.00	0.00
"Adgrg5"	13.00	14.00	19.00
"Adgrg6"	127.00	131.00	74.00
"Adgrg7"	4.00	3.00	0.00
"Adgrl1"	8932.41	8834.40	9095.89
"Adgrl2"	2006.00	1970.00	1788.00
"Adgrl3"	2213.00	2083.00	2023.00
"Adgrl4"	43.00	41.00	17.00
"Adgrv1"	1100.00	1251.00	983.00
"Adh1-ps1"	0.00	0.00	0.00
"Adh1c"	0.00	0.00	0.00
"Adh4"	0.00	0.00	0.00
"Adh5"	2184.00	2210.00	2234.00
"Adh6"	0.00	1.00	0.00
"Adh6a"	0.00	0.00	0.00
"Adh7"	0.00	0.00	0.00
"Adhfe1"	7.00	12.00	8.00
"Adi1"	418.00	356.00	361.00
"Adig"	1.00	0.00	4.00
"Adipoq"	0.00	0.00	0.00
"Adipor1"	2480.00	2641.00	2564.00
"Adipor2"	3052.56	3137.38	2662.86
"Adissp"	521.00	496.00	626.00
"Adk"	559.00	624.00	547.00
"Adm"	53.00	47.00	27.00
"Adm2"	0.00	2.00	0.00
"Adnp"	8715.00	9913.00	8645.00
"Adnp2"	1005.00	1065.00	901.00
"Adnp2l1"	4.00	4.00	1.00
"Ado"	281.00	303.00	257.00
"Adora1"	181.00	231.97	212.92
"Adora2a"	69.00	80.00	65.00
"Adora2b"	41.00	39.00	30.00
"Adora3"	7.00	6.00	14.00
"Adpgk"	892.00	839.00	930.00
"Adprh"	977.00	1002.00	1101.00
"Adprhl1"	18.00	28.00	23.00
"Adprm"	250.00	278.00	263.00
"Adprs"	1426.00	1493.00	1501.00
"Adra1a"	151.00	167.00	106.00
"Adra1b"	594.00	742.00	504.00
"Adra1d"	5.00	2.00	7.00
"Adra2a"	80.00	67.00	70.00
"Adra2b"	1.00	6.00	2.00
"Adra2c"	28.00	32.00	26.00
"Adrb1"	569.00	562.00	604.00
"Adrb2"	6.00	14.00	16.00
"Adrb3"	6.00	5.00	7.00
"Adrm1"	1420.00	1519.00	1405.00
"Adsl"	961.00	938.00	986.00
"Adss1"	13.00	15.00	8.00
"Adss2"	1495.00	1274.00	1512.00
"Adtrp"	0.00	0.00	0.00
"Aebp1"	55.00	83.00	163.00
"Aebp2"	2567.00	2561.00	2107.00
"Aen"	812.00	1041.00	1564.00
"Afap1"	3280.00	3285.00	2772.00
"Afap1l1"	30.00	21.00	22.00
"Afap1l2"	28.00	46.00	11.00
"Afdn"	5537.00	5372.00	5873.00
"Afdnl1"	0.00	0.00	0.00
"Aff1"	4741.00	5016.00	4062.00
"Aff2"	537.00	634.00	586.00
"Aff3"	722.00	951.00	988.00
"Aff4"	7635.00	7886.00	6955.00
"Afg1l"	118.00	108.00	155.00
"Afg2a"	669.00	566.00	600.00
"Afg2b"	209.00	249.00	221.00
"Afg3l1"	982.00	955.00	1066.00
"Afg3l2"	1382.00	1413.94	1306.88
"Afm"	0.00	0.00	0.00
"Afmid"	81.00	81.00	102.00
"Afp"	0.00	0.00	0.00
"Aftph"	1951.00	1967.00	1818.00
"Aga"	433.00	490.00	474.00
"Agap1"	8536.00	8812.00	7947.00
"Agap1l1"	1.00	0.00	1.00
"Agap2"	1693.00	1745.00	2115.00
"Agap3"	3993.00	3738.00	3066.00
"Agbl1"	1.00	4.00	0.00
"Agbl2"	1.00	4.00	4.00
"Agbl3"	289.00	289.00	417.00
"Agbl4"	47.00	50.00	51.00
"Agbl5"	1138.00	1132.00	1249.00
"Ager"	326.00	365.00	298.00
"Agfg1"	2599.00	2907.00	2455.00
"Agfg2"	179.58	234.28	166.00
"Aggf1"	1213.00	1180.00	1092.00
"Agk"	391.00	369.00	420.00
"Agl"	1378.00	1470.00	1561.00
"Agmat"	6.00	5.00	3.00
"Agmo"	1.00	1.00	0.00
"Ago1"	6289.82	6141.94	5602.76
"Ago2"	4615.00	4705.00	4038.00
"Ago3"	903.07	889.05	804.17
"Ago4"	4765.00	4650.00	3892.00
"Agpat1"	1940.00	1848.00	2061.00
"Agpat2"	2.00	7.00	8.00
"Agpat3"	6661.00	6549.00	6824.00
"Agpat4"	443.00	380.00	438.00
"Agpat5"	854.00	968.00	939.00
"Agps"	853.00	837.00	784.00
"Agr2"	0.00	0.00	0.00
"Agr3"	0.00	0.00	0.00
"Agrn"	10367.00	11182.00	9767.00
"Agrp"	16.00	9.00	12.00
"Agt"	25.46	36.19	12.00
"Agtpbp1"	2326.00	2275.00	4630.00
"Agtr1a"	2.00	7.00	0.00
"Agtr1b"	0.00	0.00	0.00
"Agtr2"	7.00	9.00	9.00
"Agtrap"	651.00	634.00	517.00
"Agxt"	0.00	0.00	0.00
"Agxt2"	1.00	0.00	0.00
"Ahctf1"	3305.00	3398.00	2603.00
"Ahcy"	1248.00	1181.00	1308.00
"Ahcyl1"	5462.00	5471.00	5547.00
"Ahcyl2"	1215.00	1161.00	1130.00
"Ahdc1"	1789.00	1887.00	1902.00
"Ahi1"	3330.00	3125.00	3602.00
"Ahnak"	186.00	316.00	174.00
"Ahnak2"	64.00	111.00	85.00
"Ahr"	267.00	301.00	395.00
"Ahrr"	0.00	4.00	2.00
"Ahsa1"	2273.00	2123.00	2265.00
"Ahsa2"	704.00	631.00	787.00
"Ahsg"	0.00	0.00	0.00
"Ahsp"	0.00	1.00	0.00
"Aicda"	0.00	0.00	0.00
"Aida"	1050.00	1045.00	1040.00
"Aif1"	66.00	77.00	217.00
"Aif1l"	626.00	638.00	506.00
"Aifm1"	1555.00	1425.00	1551.00
"Aifm2"	242.74	305.69	188.34
"Aifm3"	137.00	164.00	93.00
"Aig1"	621.00	561.00	566.00
"Aim2"	20.00	29.00	45.00
"Aimp1"	683.00	665.00	658.00
"Aimp2"	439.00	431.00	434.00
"Aip"	836.00	805.00	812.00
"Aipl1"	5120.00	4647.00	7032.00
"Aire"	0.00	0.00	0.00
"Airim"	375.00	412.00	361.00
"Ajap1"	89.00	104.00	127.00
"Ajm1"	284.00	252.00	347.00
"Ajuba"	892.00	919.00	702.00
"Ak1"	500.00	504.00	576.00
"Ak2"	860.00	899.00	898.00
"Ak3"	1598.00	1774.00	1526.00
"Ak4"	1832.00	1179.00	1526.00
"Ak5"	70.00	51.00	86.00
"Ak6"	445.69	382.27	411.90
"Ak7"	4.00	0.00	4.00
"Ak8"	10.00	9.00	10.00
"Ak9"	3.00	4.00	6.00
"Akain1"	3.00	4.00	3.00
"Akap1"	1523.00	1531.00	1712.00
"Akap10"	1549.00	1601.00	1523.00
"Akap11"	3683.00	3603.00	3601.00
"Akap12"	898.00	801.00	1017.00
"Akap13"	2160.00	1942.00	1725.00
"Akap14"	1.00	1.00	1.00
"Akap17a"	1897.00	1878.00	1855.00
"Akap17b"	574.00	617.00	559.00
"Akap3"	3.76	16.00	10.00
"Akap4"	0.00	0.00	0.00
"Akap5"	120.00	93.00	117.00
"Akap6"	627.00	600.00	767.00
"Akap7"	507.00	489.00	508.00
"Akap8"	6057.00	6270.00	5513.00
"Akap8l"	3715.00	3619.00	3869.00
"Akap9"	4204.00	3832.00	3156.00
"Akip1"	201.00	155.78	164.69
"Akirin1"	1139.00	1392.00	1146.00
"Akirin2"	2181.00	2208.00	2162.00
"Akna"	2056.72	2076.46	1915.58
"Aknad1"	0.00	0.00	0.00
"Akp3"	3.00	3.00	6.00
"Akr1a1"	5131.00	4963.00	5116.00
"Akr1b1"	1940.84	2150.68	2132.15
"Akr1b10"	35.00	36.00	36.00
"Akr1b7"	0.00	0.00	0.00
"Akr1b8"	2.00	1.00	2.00
"Akr1c1"	0.00	0.00	0.00
"Akr1c12"	0.00	0.00	0.00
"Akr1c12l1"	0.00	0.00	0.00
"Akr1c13"	0.00	0.00	0.00
"Akr1c14"	1.00	2.00	1.00
"Akr1c15"	0.00	1.00	0.00
"Akr1c19"	6.00	8.00	3.00
"Akr1c2"	0.00	0.00	0.00
"Akr1c3"	0.00	0.00	0.00
"Akr1d1"	1.00	0.00	0.00
"Akr1e2"	269.00	248.00	364.00
"Akr7a2"	444.00	387.00	403.00
"Akr7a3"	13.00	23.00	33.00
"Akt1"	4311.00	4395.00	3998.00
"Akt1s1"	801.00	795.00	706.00
"Akt2"	2054.00	2005.00	1862.00
"Akt3"	4762.42	4676.21	3984.01
"Aktip"	1413.00	1504.00	1401.00
"Alad"	680.00	686.00	690.00
"Alas1"	528.00	479.00	507.00
"Alas2"	9.00	21.00	9.00
"Alb"	2.00	2.00	1.00
"Albfm1"	9.00	6.00	6.00
