Symbol	"GSM8084067.transcripts.results"	"GSM8084068.transcripts.results"	"GSM8084069.transcripts.results"	"GSM8084070.transcripts.results"	"GSM8084071.transcripts.results"	"GSM8084072.transcripts.results"	"GSM8084073.transcripts.results"	"GSM8084074.transcripts.results"	"GSM8084075.transcripts.results"	"GSM8084076.transcripts.results"	"GSM8084077.transcripts.results"	"GSM8084078.transcripts.results"	"GSM8084079.transcripts.results"	"GSM8084080.transcripts.results"	"GSM8084081.transcripts.results"
"NM_001134526.1"	5.16	0.00	2.46	6.62	3.70	6.14	0.00	4.18	0.00	7.33	4.90	7.72	8.03	8.02	2.44
"XM_039112081.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039112082.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039112085.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039112086.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039112087.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039112089.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039112090.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039112092.2"	9.84	33.00	11.54	27.38	37.30	9.86	20.47	20.82	10.99	18.58	12.10	3.28	10.97	14.98	10.56
"XM_039112093.2"	0.00	0.00	0.00	0.00	0.00	0.00	4.53	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_063261782.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_063261783.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	16.01	8.09	0.00	0.00	0.00	0.00	0.00
"XM_056985276.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_056985277.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_056985278.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_056985280.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010064425.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"NM_001014062.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"NM_001402355.1"	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"NM_001134497.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039085654.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_063268764.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"NM_001108645.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039107891.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"NM_001109567.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039099244.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_001835578.3"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005497666.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005497687.2"	0.00	0.28	0.00	1.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005497690.2"	0.00	0.67	0.28	0.00	0.44	0.00	0.00	0.29	0.00	0.00	0.00	0.45	0.00	0.00	0.28
"XR_005497694.2"	0.00	2.04	0.72	0.00	1.15	0.00	0.00	0.71	0.00	0.00	0.00	1.14	0.00	0.00	0.72
"XR_010062822.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010062823.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010062824.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010062825.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010062826.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010062827.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010062828.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.22	0.00	0.00	0.00	0.00
"XR_010062829.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.49	0.00	0.00	0.00	0.00
"XR_010062830.1"	0.00	0.00	0.00	0.00	0.41	1.00	0.00	0.00	0.00	0.00	0.00	0.41	0.00	2.00	0.00
"XR_010062831.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010062832.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
