Symbol	"GSM6671274.genes.results"	"GSM6671275.genes.results"	"GSM6671276.genes.results"	"GSM6671277.genes.results"	"GSM6671278.genes.results"	"GSM6671279.genes.results"	"GSM6671280.genes.results"	"GSM6671281.genes.results"	"GSM6671282.genes.results"	"GSM6671283.genes.results"	"GSM6671284.genes.results"	"GSM6671285.genes.results"
"1700001K19Rikl"	0.02	0.03	0.55	0.00	0.00	0.11	0.00	0.03	0.00	0.01	0.41	0.01
"1700006A11Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.71	0.00	0.00	0.00
"1700009N14Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"1700012A03Rikl"	0.00	0.00	0.00	0.11	0.00	0.22	0.00	0.00	0.00	0.00	0.00	0.00
"1700012B07Rkl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"1700013D24Rik"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"1700013G24Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"1700020N01Rikl"	0.36	0.18	0.18	9.87	2.66	10.82	0.10	0.26	0.15	0.14	0.04	0.06
"1700020N15Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.59	0.00	0.00	0.00	0.00
"1700028J19Rikl"	0.00	0.00	0.42	0.11	0.10	0.21	0.26	0.00	0.08	0.29	0.00	0.46
"1700029M20Rikl"	0.00	0.00	0.00	0.32	0.06	0.09	0.00	0.00	0.00	0.13	0.00	0.00
"1700040F17Rikl"	0.00	0.00	0.96	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"1700067P10Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"1700109H08Rikl"	0.17	0.19	0.00	0.31	0.30	0.31	0.17	0.11	0.00	0.04	0.20	0.38
"1700122O11Rikl"	2.67	5.15	3.41	2.42	2.29	2.07	3.28	7.13	6.51	2.19	2.34	2.24
"1700129C05Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"1810009J06Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"1810024B03Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"2010106E10Rikl"	0.10	0.09	0.00	0.00	0.00	0.00	0.28	0.00	0.21	0.00	0.00	0.00
"2010315B03Rikl"	4.92	3.30	5.35	2.20	1.84	3.90	2.67	1.41	2.45	2.45	2.08	3.91
"2200002J24Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"2310002L09Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"2510039O18Rikl"	33.02	30.99	41.30	37.18	38.61	40.22	34.75	35.64	34.40	43.80	47.35	41.55
"2610008E11Rikl"	7.61	6.82	7.80	5.71	4.69	5.75	3.57	2.75	4.19	6.57	5.47	8.09
"2610318N02Rikl"	0.22	0.29	0.00	0.27	0.88	0.26	0.00	0.19	0.12	0.73	0.36	0.80
"2700097O09Rikl"	4.12	4.04	4.97	4.48	5.33	4.79	3.79	5.01	3.63	4.55	5.86	10.69
"2810025M15Rikl"	16.97	22.42	23.34	54.70	40.18	47.76	17.45	20.24	16.78	23.76	18.45	18.41
"3110040M04Rikl1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"3110040M04Rikl2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"3110040M04Rikl3"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"3110040M04Rikl4"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"3110040M04Rikl5"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"3110040M04Rikl6"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"3300002I08Rikl1"	0.08	0.19	0.34	0.13	0.04	0.14	0.05	0.19	0.00	0.07	0.13	0.07
"3830403N18Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"4921504A21Rikl"	1.32	0.48	2.19	0.00	0.00	0.18	1.16	0.86	0.84	0.73	0.52	0.62
"4921524L21Rikl"	0.00	0.00	0.00	0.42	0.07	0.62	0.00	0.00	0.00	0.00	0.00	0.07
"4930402F06Rikl"	0.00	0.00	0.00	0.00	0.32	0.17	0.00	0.09	0.00	0.00	0.00	0.00
"4930426D05Rikl"	5.03	9.73	10.48	6.07	3.81	5.70	2.58	1.55	1.52	3.47	3.22	1.66
"4930433I11Rikl"	0.00	0.00	0.00	0.00	0.04	0.00	0.00	0.00	0.00	0.00	0.04	0.00
"4930433N12Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"4930438A08Rikl"	0.00	0.00	0.06	0.00	0.00	0.00	0.00	0.00	0.00	0.04	0.00	0.00
"4930474N05Rikl2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"4930480E11Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"4930488N24Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"4930519F16Rikl"	0.39	0.04	0.78	0.00	0.04	0.04	0.00	0.09	0.11	0.00	0.04	0.08
"4930519G04Rikl"	0.00	0.09	0.15	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"4930522L14Rikl"	0.00	0.00	0.00	0.57	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"4930596D02Rikl1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"4930596D02Rikl2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.06	0.07	0.11	0.00	0.00
"4931429L15Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"4932414N04Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"4932415M13Rikl"	0.00	0.00	0.00	0.00	0.00	0.02	0.00	0.00	0.07	0.00	0.00	0.00
"4932431L22Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.01	0.02
"4933405O20Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"4933412E24Rikl"	0.00	0.00	0.07	0.00	0.00	0.00	0.00	0.00	0.00	0.11	0.00	0.00
"4933416E14Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"4933416I08Rikl"	0.00	0.00	0.00	0.00	0.00	0.08	0.00	0.09	0.00	0.08	0.00	0.00
"4933427D14Rikl"	5.50	5.39	5.85	9.74	7.73	9.07	6.63	3.78	5.83	9.99	7.40	12.28
"4933436I01Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"6030498E09Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"6330403K07Rikl"	0.63	0.69	0.75	12.06	11.40	8.39	1.08	0.55	1.13	7.52	8.27	6.25
"6430548M08Rikl"	10.98	5.33	10.29	22.28	18.65	20.22	7.95	8.48	10.94	17.41	15.89	17.27
"9030612E09Rikl"	0.00	0.05	0.00	0.00	0.00	0.05	0.00	0.00	0.00	0.05	0.00	0.00
"9130023H24Rik"	2.15	2.42	3.23	2.06	2.95	2.45	3.97	2.58	2.35	3.10	3.14	3.55
"9530082P21Rikl"	4.19	5.96	4.89	13.18	12.63	17.91	3.98	5.30	6.45	26.56	27.58	20.45
"A1bg"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.06	0.00	0.00	0.00
"A1bgl1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"A1cf"	17.20	14.20	23.09	0.26	1.56	1.04	26.67	11.15	17.62	0.64	0.78	1.04
"A2m"	0.02	0.06	0.02	85.61	104.92	170.64	0.28	0.26	0.20	16.89	24.29	15.07
"A2ml1"	0.41	0.06	0.23	3.96	5.90	6.40	0.21	0.13	0.80	2.51	2.31	1.86
"A3galt2"	5.02	6.28	5.17	62.04	61.74	61.90	6.77	6.72	5.94	69.05	74.21	80.66
"A4galt"	58.84	16.43	76.61	37.77	37.96	21.03	33.00	52.75	55.35	13.65	12.22	15.79
"A4gnt"	0.06	0.00	0.00	0.00	0.09	0.00	0.00	0.00	0.00	0.00	0.00	0.10
"A630001G21Rikl"	0.58	0.18	0.70	10.82	9.79	13.58	0.45	0.49	0.19	1.58	1.49	0.91
"A630010A05Rikl"	0.00	0.02	0.41	0.00	0.00	0.05	0.23	0.10	0.02	0.00	0.05	0.00
"A930007A09Rikl"	0.37	0.36	0.62	0.47	0.54	0.71	0.78	0.52	0.59	0.72	0.55	0.85
"AA926063"	0.65	0.00	0.65	1.82	0.00	0.44	0.00	0.00	0.00	0.98	0.43	2.29
"AABR07058254.1"	0.00	0.00	0.00	0.00	0.13	0.17	0.00	0.00	0.00	0.03	0.00	0.00
"AAdacl4fm3"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"AAdacl4fm3l1"	0.10	0.00	0.00	0.08	0.00	0.08	0.00	0.00	0.00	0.00	0.08	0.08
"AKR1C3l1"	266.31	158.90	261.77	7.73	40.01	17.09	259.81	242.32	215.67	6.37	22.46	20.00
"Aaas"	12.95	13.31	13.81	13.56	16.38	17.87	14.65	12.23	12.78	16.17	17.65	15.31
"Aacs"	3.48	3.72	3.07	9.84	7.15	5.14	3.60	4.41	6.15	10.31	10.71	10.18
"Aadac"	2.60	1.70	1.94	0.00	0.09	0.00	2.01	4.18	2.66	0.08	0.00	0.10
"Aadacl2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.09	0.16	0.00
"Aadacl2fm2"	0.00	0.11	0.07	0.10	0.10	0.20	0.00	0.00	0.00	0.05	0.00	0.10
"Aadacl2fm2l1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.04	0.12	0.00
"Aadacl2fm3"	0.00	0.00	0.10	0.00	0.00	0.08	0.00	0.00	0.00	0.08	0.08	0.00
"Aadacl2fm3l1"	0.00	0.00	0.00	0.00	0.00	0.04	0.00	0.00	0.00	0.00	0.06	0.00
"Aadacl2l"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Aadacl3"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Aadacl4"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Aadacl4fm1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Aadacl4fm2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Aadat"	3034.28	3786.74	2724.01	29.54	64.40	58.25	3175.15	3244.41	3605.50	99.42	91.20	136.15
"Aagab"	43.74	35.46	39.22	30.49	38.24	34.73	39.47	45.55	50.72	53.70	53.21	69.64
"Aak1"	11.13	10.13	10.70	15.26	13.99	14.14	15.86	13.70	14.97	15.13	14.41	18.07
"Aamdc"	38.96	36.99	42.41	16.22	13.30	13.04	34.71	38.11	38.23	14.45	13.46	19.14
"Aamp"	161.71	184.01	174.83	124.73	146.55	123.41	174.69	167.75	165.43	148.06	154.86	149.92
"Aanat"	0.00	0.00	0.10	0.01	0.00	0.00	0.00	0.00	0.00	0.03	0.00	0.00
"Aar2"	17.60	17.54	19.80	18.54	22.35	22.08	30.01	24.50	23.36	25.53	25.18	22.84
"Aard"	0.10	0.94	0.51	0.16	0.53	1.41	0.19	0.42	0.64	0.65	1.00	0.39
"Aars1"	81.24	70.17	70.79	60.20	67.47	68.29	90.28	96.14	96.54	72.84	93.19	75.85
"Aars2"	4.79	4.48	5.49	4.98	6.33	5.61	6.91	5.67	5.47	7.02	6.49	6.97
"Aarsd1"	63.76	65.34	68.48	45.79	51.10	49.35	58.84	65.06	72.19	51.34	50.99	51.88
"Aasdh"	10.05	7.12	11.35	7.16	6.36	7.96	6.08	5.30	6.32	8.43	7.56	8.06
"Aasdhppt"	68.28	80.42	74.32	52.19	44.82	53.26	50.81	45.30	51.92	51.13	51.43	56.79
"Aass"	198.10	154.13	49.59	14.69	65.00	33.32	85.79	188.88	211.58	10.68	21.58	19.90
"Aatf"	13.06	10.27	14.11	18.29	18.10	19.38	15.89	13.82	13.19	22.30	24.57	24.39
"Aatk"	1.17	0.28	1.03	0.44	0.65	0.25	0.46	0.23	0.42	0.73	0.72	0.66
"Abat"	52.77	47.62	47.58	3.50	13.00	6.21	73.22	69.49	74.04	3.54	8.01	5.00
"Abca1"	2.11	1.47	2.16	21.74	16.36	24.83	2.07	1.74	2.10	15.92	14.63	16.53
"Abca12"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Abca13"	0.00	0.00	0.07	0.01	0.00	0.06	0.02	0.00	0.03	0.21	0.28	0.09
"Abca14"	0.04	0.08	0.11	0.00	0.02	0.00	0.19	0.11	0.04	0.00	0.00	0.00
"Abca15"	0.02	0.00	0.03	0.00	0.00	0.00	0.04	0.00	0.00	0.00	0.02	0.00
"Abca16"	0.86	0.43	0.25	0.98	1.04	1.19	0.21	0.59	0.49	1.22	0.63	1.17
"Abca17"	0.18	0.13	0.15	1.41	0.49	1.28	0.02	0.06	0.15	0.15	0.17	0.05
"Abca2"	32.61	17.90	26.35	28.80	29.92	28.99	30.82	36.32	40.79	34.10	30.71	37.39
"Abca3"	35.67	29.57	33.55	32.83	40.40	36.63	36.94	41.02	43.39	39.46	38.37	47.45
"Abca4"	5.98	11.15	5.42	2.11	1.18	1.53	9.50	9.35	8.56	2.07	1.67	1.35
"Abca5"	0.67	0.19	0.45	0.44	0.81	0.80	0.46	0.66	0.94	0.53	0.55	0.62
"Abca6"	0.04	0.09	0.06	0.41	0.15	0.18	0.24	0.06	0.04	0.03	0.03	0.01
"Abca7"	11.22	20.31	18.87	5.02	5.34	5.42	13.85	10.53	16.20	5.08	4.92	5.68
"Abca8"	0.45	0.20	0.78	0.86	2.29	1.64	0.49	0.22	0.43	2.64	3.15	4.64
"Abca8a"	3.85	4.05	5.53	22.27	41.81	39.69	5.06	2.70	5.10	36.04	37.22	64.98
"Abca9"	0.41	0.29	0.36	1.97	2.57	3.17	0.43	0.25	0.24	3.14	3.87	4.08
"Abcb10"	27.66	13.05	29.11	17.81	16.86	15.08	39.35	34.81	22.99	22.97	19.90	21.99
"Abcb11"	1.39	1.63	1.19	0.65	1.05	1.04	2.07	1.12	1.75	0.03	0.03	0.11
"Abcb1a"	4.41	4.15	2.12	1.71	1.30	2.25	3.84	4.89	8.77	1.20	1.02	1.92
"Abcb1b"	0.45	4.43	0.89	3.21	13.14	7.15	1.16	0.51	1.85	23.17	10.82	15.10
"Abcb4"	1.32	0.69	0.65	16.39	11.71	16.78	1.16	1.09	1.42	4.57	6.03	5.66
"Abcb5"	0.00	0.06	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Abcb6"	49.81	45.16	60.76	20.25	24.50	19.61	46.18	40.42	48.75	25.68	24.25	23.74
"Abcb7"	9.49	7.21	7.92	3.18	4.73	4.06	6.10	6.70	7.72	3.35	3.94	5.43
"Abcb8"	38.72	36.31	31.36	20.91	22.23	22.11	32.54	34.72	31.17	20.48	21.44	19.65
"Abcb9"	3.40	2.47	3.24	1.44	1.54	1.14	3.24	3.17	3.57	1.31	1.82	1.58
"Abcc1"	11.13	9.40	11.25	27.36	22.54	27.04	13.15	13.51	13.50	28.71	25.15	31.78
"Abcc1-ps1"	0.05	0.00	0.03	0.05	0.15	0.14	0.05	0.00	0.03	0.02	0.04	0.04
"Abcc10"	4.72	3.99	4.88	3.32	2.97	3.59	3.41	3.16	3.01	3.40	3.16	3.15
"Abcc12"	0.03	0.00	0.12	0.09	0.00	0.00	0.03	0.02	0.00	0.00	0.00	0.02
"Abcc2"	5.29	2.53	3.53	1.51	6.65	5.33	7.54	6.56	7.44	4.07	7.36	6.24
"Abcc3"	3.84	4.17	4.86	9.98	7.78	10.35	5.09	3.81	3.14	11.49	10.36	11.94
"Abcc4"	20.07	13.80	12.79	37.49	40.65	38.53	22.94	26.11	25.38	44.15	40.82	52.11
"Abcc5"	7.37	14.96	7.79	45.26	29.32	42.83	8.66	5.91	7.38	22.33	18.73	23.29
"Abcc6"	22.58	23.11	25.94	1.65	3.30	3.28	14.63	10.97	15.64	3.12	2.90	3.33
"Abcc8"	2.70	5.57	6.88	0.16	0.20	0.10	5.58	2.92	4.31	0.22	0.05	0.18
"Abcc9"	3.29	3.75	3.70	6.53	9.70	8.88	5.42	3.71	4.20	20.61	16.13	21.27
"Abcd1"	7.48	5.68	6.67	19.68	18.40	17.76	7.81	7.80	6.70	15.81	14.63	15.39
"Abcd2"	0.31	0.03	0.31	4.63	0.12	0.08	0.13	0.06	0.06	1.13	0.07	0.12
"Abcd3"	111.16	70.73	138.62	27.98	40.99	37.88	117.75	79.55	84.88	47.86	49.03	56.55
"Abcd4"	8.25	3.70	6.88	8.45	10.42	9.04	6.31	4.95	6.38	7.93	9.59	8.91
"Abce1"	26.31	21.48	21.08	28.79	31.53	35.18	34.94	26.37	34.29	34.12	31.82	38.44
"Abcf1"	45.90	40.16	54.10	51.87	51.69	54.39	53.91	52.02	58.06	66.99	64.56	70.43
"Abcf2"	44.53	38.63	41.18	39.87	40.75	42.01	53.26	52.05	52.50	53.94	60.57	54.92
"Abcf3"	51.21	56.36	54.98	42.21	41.66	42.44	50.50	49.88	45.03	42.43	44.03	44.12
"Abcg1"	6.70	6.18	4.24	51.08	38.38	49.81	8.01	9.58	8.33	64.31	53.29	44.18
"Abcg2"	89.40	110.31	98.62	10.51	27.85	17.02	124.95	94.19	107.57	32.43	26.10	31.08
"Abcg3"	0.36	0.27	0.57	0.94	1.18	1.13	0.09	0.09	0.59	2.52	0.56	1.81
"Abcg3l1"	6.44	6.40	7.31	9.60	11.80	11.39	4.63	5.90	7.13	9.93	13.06	12.79
"Abcg3l2"	15.76	15.63	15.17	14.40	14.23	17.19	7.46	5.83	7.08	22.01	19.74	23.75
"Abcg3l3"	11.00	6.56	7.46	12.85	16.41	23.17	6.26	5.51	10.48	18.86	20.31	18.24
"Abcg3l4"	23.46	20.12	13.84	14.96	14.00	15.88	6.55	7.71	11.91	34.36	37.22	25.43
"Abcg4"	0.86	0.19	0.53	0.71	0.62	0.71	0.21	0.44	0.60	1.63	0.75	0.73
"Abcg5"	0.00	0.00	0.00	1.14	1.03	1.60	0.00	0.00	0.00	1.58	0.73	1.16
"Abcg8"	0.00	0.00	0.00	0.03	0.03	0.03	0.00	0.00	0.00	0.02	0.00	0.02
"Abhd1"	38.96	70.65	68.23	10.13	11.11	10.06	53.93	37.63	53.01	8.84	12.49	11.83
"Abhd10"	11.47	9.17	8.91	8.96	7.16	11.02	9.32	10.31	12.17	8.25	7.50	8.45
"Abhd11"	38.82	54.26	32.51	21.51	23.03	13.78	34.59	27.58	44.91	26.39	26.69	22.03
"Abhd11-as1"	96.55	79.19	100.45	5.61	21.22	26.51	92.67	127.10	65.14	31.90	39.84	61.68
"Abhd12"	23.70	25.61	23.83	96.52	80.15	82.13	33.11	35.43	36.36	75.45	70.45	72.39
"Abhd12b"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Abhd13"	11.87	9.10	10.34	8.29	9.73	10.56	9.60	9.39	10.51	11.60	11.08	13.12
"Abhd14a"	119.84	166.87	124.36	7.48	12.12	9.27	111.86	105.64	95.92	9.26	13.55	10.11
"Abhd14b"	398.55	466.83	531.33	47.42	53.05	39.48	532.07	364.06	291.80	64.92	64.91	54.79
"Abhd15"	0.71	0.12	0.39	2.20	1.12	1.22	0.27	0.36	0.23	1.49	1.14	1.84
"Abhd16a"	50.05	39.95	44.58	47.67	39.97	53.83	37.94	45.75	40.24	61.30	56.68	52.70
"Abhd16b"	0.00	0.05	0.00	0.20	0.00	0.00	0.06	0.00	0.03	0.00	0.00	0.00
"Abhd17a"	92.59	113.78	96.99	44.25	51.79	45.62	72.17	77.34	75.43	60.41	52.57	55.02
"Abhd17b"	16.31	15.70	15.31	8.03	10.60	12.55	10.22	8.27	10.61	15.73	11.62	15.06
"Abhd17c"	87.10	42.07	57.26	38.51	71.58	55.72	73.91	74.04	86.82	59.82	72.79	77.36
"Abhd18"	9.42	8.60	12.10	8.50	5.94	9.78	10.51	7.68	7.97	5.25	4.00	6.40
"Abhd2"	9.88	11.11	4.99	26.14	29.24	26.72	18.13	17.72	18.54	25.39	28.77	26.60
"Abhd3"	20.39	25.79	9.50	4.56	7.20	6.65	7.46	16.66	21.93	5.87	11.10	9.54
"Abhd4"	64.84	48.25	60.24	162.81	142.81	147.84	97.56	97.08	78.60	132.34	137.44	128.82
"Abhd5"	21.63	16.58	17.27	60.23	27.53	37.64	20.44	21.19	21.90	34.65	34.41	34.00
"Abhd6"	28.32	30.67	38.22	35.48	31.25	34.53	45.44	35.30	32.12	34.31	36.57	41.69
"Abhd8"	13.30	12.30	14.98	9.24	11.07	9.81	13.38	12.40	9.92	11.20	11.79	10.93
"Abi1"	23.41	23.08	19.52	39.64	36.97	51.88	21.93	17.36	25.00	39.94	39.68	51.18
"Abi2"	11.92	8.64	10.23	12.23	12.80	14.68	10.10	8.64	11.18	14.78	14.10	17.16
"Abi3"	16.69	8.86	13.97	13.28	12.85	13.00	5.38	7.72	9.16	25.57	22.58	18.79
"Abi3bp"	1.90	1.45	1.34	2.55	2.73	2.99	0.93	1.14	2.63	7.05	5.41	8.26
"Abitram"	3.60	3.19	3.26	3.60	4.01	4.01	5.56	4.90	4.90	3.22	4.13	5.98
"Abl1"	17.61	14.86	17.36	32.34	32.30	34.65	22.43	19.27	19.73	49.48	44.46	44.25
"Abl2"	4.04	3.66	3.66	8.98	9.56	10.19	5.68	4.76	5.33	10.96	11.70	12.40
"Ablim1"	34.91	27.95	34.72	28.04	27.78	26.84	44.51	41.73	49.59	48.68	39.21	72.07
"Ablim2"	1.92	0.63	1.71	0.52	1.97	0.98	0.99	1.54	2.58	1.86	1.43	2.04
"Ablim3"	17.79	8.21	15.17	12.10	21.12	17.46	25.71	25.13	24.65	35.61	33.83	36.38
"Abo"	4.46	4.28	8.66	4.79	5.69	6.52	5.67	5.32	5.61	6.50	5.25	6.73
"Abo2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.06	0.00	0.00	0.00	0.06
"Abo3"	0.00	0.00	0.08	0.00	0.00	0.00	0.21	0.00	0.00	0.00	0.00	0.00
"Abol1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Abr"	8.04	6.99	7.55	52.77	45.11	55.43	10.69	10.08	10.79	36.52	32.63	32.46
"Abra"	0.28	0.00	0.00	0.00	0.07	0.00	0.45	0.57	0.31	0.00	0.07	0.00
"Abracl"	133.58	94.79	74.63	188.23	162.16	184.86	49.65	89.14	99.43	153.73	153.40	188.38
"Abraxas1"	10.11	11.66	13.47	12.60	8.53	13.36	11.81	5.52	7.71	9.19	8.28	8.84
"Abraxas2"	18.33	17.38	18.21	23.07	22.18	27.21	19.55	20.02	19.06	24.03	22.48	28.03
"Abt1"	23.62	27.85	21.25	27.00	29.07	26.05	27.10	26.39	27.01	31.82	33.80	34.31
"Abtb1"	27.34	20.13	30.20	19.48	17.31	17.55	18.43	16.54	16.55	21.85	21.40	21.30
"Abtb2"	7.79	2.69	5.01	3.39	5.65	4.93	5.38	6.99	7.49	8.31	10.28	9.45
"Abtb3"	3.75	2.03	1.35	3.44	5.07	4.43	2.53	3.61	2.76	4.36	4.64	4.21
