Symbol	"GSM3754029.transcripts.results"	"GSM3754030.transcripts.results"	"GSM3754031.transcripts.results"	"GSM3754032.transcripts.results"	"GSM3754033.transcripts.results"	"GSM3754034.transcripts.results"
"NM_001134526.1"	2.08	4.91	0.73	0.06	4.93	0.73
"XM_039112081.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039112082.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039112085.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039112086.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039112087.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039112089.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039112090.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039112092.2"	13.92	15.09	18.27	13.94	30.07	46.27
"XM_039112093.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_063261782.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_063261783.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_056985276.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_056985277.2"	0.00	0.00	3.57	0.00	0.00	20.82
"XM_056985278.2"	0.00	0.00	0.00	0.00	0.00	7.49
"XM_056985280.2"	2.44	1.00	6.43	9.00	9.00	10.29
"XR_010064425.1"	1.56	0.00	0.00	0.00	0.00	3.40
"NM_001014062.1"	0.00	0.00	0.00	0.00	0.00	0.00
"NM_001402355.1"	0.00	0.00	1.00	0.00	0.00	0.00
"NM_001134497.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039085654.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_063268764.1"	0.00	0.00	0.00	0.00	0.00	0.00
"NM_001108645.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039107891.2"	0.00	0.00	0.00	0.00	0.00	0.00
"NM_001109567.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039099244.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_001835578.3"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005497666.2"	0.76	0.00	0.00	0.00	0.00	0.00
"XR_005497687.2"	7.17	0.00	0.00	0.00	4.14	0.00
"XR_005497690.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005497694.2"	0.00	0.00	0.00	0.00	0.00	36.31
"XR_010062822.1"	0.00	0.00	0.00	0.00	4.87	0.00
"XR_010062823.1"	95.96	0.00	0.00	60.54	88.41	117.25
"XR_010062824.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010062825.1"	0.00	4.79	0.00	31.91	0.00	0.00
"XR_010062826.1"	1.95	32.92	56.38	0.00	25.56	80.08
"XR_010062827.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010062828.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010062829.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010062830.1"	0.00	20.03	0.00	1.77	0.00	0.00
"XR_010062831.1"	0.00	0.00	0.00	0.00	5.80	0.00
"XR_010062832.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010062833.1"	39.42	71.37	315.04	0.00	7.21	249.36
"XR_010062834.1"	0.00	0.00	20.77	0.00	0.00	0.00
"XR_010062835.1"	0.00	0.00	0.00	0.00	24.39	0.00
"XR_010062836.1"	2.81	4.64	9.78	9.74	0.00	30.77
"XR_589885.4"	28.19	30.36	41.22	54.26	58.00	41.23
"NM_001106351.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_006229175.5"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_017590110.3"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_017590111.3"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_017590113.3"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_017590115.3"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_017590116.3"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039100924.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039100927.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039100929.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039100932.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039100933.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039100935.2"	8.00	1.00	2.00	8.00	6.00	8.00
"XM_063280944.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_063280945.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_063280946.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_063280947.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_063280948.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_063280949.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005499041.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005499042.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010063008.1"	0.00	0.00	0.00	0.00	0.00	0.00
"NR_185228.1"	0.00	0.00	0.00	0.00	0.00	0.00
"NR_176809.1"	0.00	0.00	0.00	0.00	0.00	0.00
"NR_176810.1"	0.00	0.00	0.00	0.00	0.00	0.00
"NR_176811.1"	0.00	0.00	0.00	0.00	0.00	0.00
"NR_176812.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_006236077.5"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039108582.2"	53.00	69.00	88.00	68.00	74.00	112.00
"NR_185297.1"	0.00	0.00	0.00	0.00	0.00	0.00
"NR_185298.1"	7.00	10.00	6.00	5.00	7.00	4.00
"XM_039093871.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039093872.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039093873.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039093874.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_063274873.1"	0.00	0.00	0.00	0.00	0.00	0.00
"NM_173301.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039107166.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_063285040.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005502593.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005502596.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005502597.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005502598.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005502600.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005502601.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005502602.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005502605.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005502606.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005502608.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005502609.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005502611.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010064925.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010064926.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010064927.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010064928.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010064929.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010064930.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010064931.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010064932.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010064933.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010064934.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010064935.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010064936.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010064937.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010064938.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010064939.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010064940.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010064941.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010064942.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010064943.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010064944.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010064945.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010064946.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010064947.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010064948.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010064949.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010064950.1"	0.00	0.00	0.00	0.00	0.00	0.00
"NM_001395116.1"	1.00	0.00	2.00	5.00	1.00	1.00
"XM_006244214.5"	75.64	94.62	79.88	105.14	78.63	351.55
"XM_006244216.4"	590.22	468.38	518.12	345.86	353.75	1188.45
"XM_039082782.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039082783.2"	12.14	0.00	0.00	0.00	0.00	0.00
"XM_039082784.2"	0.00	0.00	0.00	0.00	22.62	0.00
"NM_001109519.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_008759189.4"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_008759193.4"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_008759194.4"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_017589737.3"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_017589738.3"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039091219.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039091272.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039091280.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039091283.2"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_063274436.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_063274476.1"	0.00	0.00	0.00	0.00	0.00	0.00
"NM_001013930.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_006238294.4"	0.00	0.00	0.00	0.00	0.00	0.00
"NM_001135781.1"	1175.16	1123.31	1061.18	1539.50	1224.45	1982.33
"XM_063287823.1"	22.84	52.69	19.82	114.50	34.55	106.67
"XM_001077082.8"	528.80	518.22	585.41	527.22	472.65	1252.92
"XM_039080027.2"	30.35	75.78	30.34	13.78	39.35	93.08
"XM_063264397.1"	21.85	0.00	16.25	0.00	0.00	0.00
"NM_001077666.1"	0.00	0.00	0.00	0.00	0.00	1.37
"XM_008768856.4"	0.00	2.00	0.00	0.00	0.00	0.00
"XM_063270320.1"	0.00	0.00	0.00	0.00	0.00	1.63
"NM_001108022.1"	18.96	21.32	8.57	31.00	19.32	30.78
"XM_006240102.5"	0.00	0.00	3.12	0.00	0.00	3.51
"XM_039112231.2"	7.01	0.00	2.06	8.76	12.22	35.94
"XM_039112232.2"	0.00	0.00	0.00	0.00	0.00	13.84
"XM_039112233.2"	10.34	12.04	11.46	3.24	0.00	0.00
"XM_039112236.2"	4.84	15.64	7.95	0.00	0.69	8.77
"XM_063261910.1"	8.68	0.00	0.00	0.00	18.52	23.87
"XM_063261911.1"	4.16	0.00	0.00	0.00	0.00	16.28
"XM_063261912.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_063261913.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005505513.2"	0.00	0.00	0.00	0.00	11.24	0.00
"XR_005505514.2"	0.00	0.00	1.82	0.00	0.00	0.00
"XR_005505515.2"	0.00	0.00	3.04	0.00	0.00	0.00
"NR_027983.1"	50.00	49.00	43.00	62.00	47.00	112.00
"XM_017593916.3"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_063261343.1"	0.00	0.00	1.00	0.00	0.00	0.00
"XM_039111473.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039111476.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039111477.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039111472.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039106644.2"	14.00	11.37	11.00	3.00	13.00	23.10
"XM_039106646.2"	1.00	3.00	2.00	0.00	1.00	2.00
"XM_063285046.1"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_008773327.4"	0.00	0.00	0.00	0.00	0.00	0.00
"XM_017593102.3"	8.00	13.00	29.00	7.00	6.00	33.00
"NM_001170421.1"	0.00	0.00	0.00	0.00	0.00	0.00
