# RGD-PIPELINE: ftp-file-extracts
# MODULE: annotations-version-1.1.9 (Oct 10, 2019)
# GENERATED-ON: 2024/11/16
# PURPOSE: annotations about active Rat objects extracted from RGD database
# ONTOLOGY: VT: Vertebrate Trait Ontology
# CONTACT: rgd.data@mcw.edu
# FORMAT: tab delimited text
# NOTES: multiple values in a single column are separated by '|'
#
#COLUMN INFORMATION:
#
#1 RGD_ID unique RGD_ID of the annotated object
#2 OBJECT_SYMBOL official symbol of the annotated object
#3 OBJECT_NAME official name of the annotated object
#4 OBJECT_TYPE annotated object data type: one of ['gene','qtl','strain']
#5 TERM_ACC_ID ontology term accession id
#6 TERM_NAME ontology term name
#7 QUALIFIER optional qualifier
#8 EVIDENCE evidence
#9 WITH with info
#10 ASPECT aspect
#11 REFERENCES db references (Reference RGDID|PUBMED ID)
#12 CREATED_DATE created date
#13 ASSIGNED_BY assigned by
#14 MESH_OMIM_ID MESH:xxx or OMIM:xxx id corresponding to RDO:xxx id found in TERM_ACC_ID column (RGD/CTD Disease Ontology annotations only)
#15 CURATION_NOTES curation notes provided by RGD curators
#16 ORIGINAL_REFERENCE original reference
RGD_ID OBJECT_SYMBOL OBJECT_NAME OBJECT_TYPE TERM_ACC_ID TERM_NAME QUALIFIER EVIDENCE WITH ASPECT REFERENCES CREATED_DATE ASSIGNED_BY MESH_OMIM_ID CURATION_NOTES ORIGINAL_REFERENCE
10000 ACI/N A X C 9935, Irish strain VT:0000032 urine total protein amount EXP V RGD:70856|PMID:11053483 20130131 RGD
10000 ACI/N A X C 9935, Irish strain VT:0000470 stomach morphology trait EXP V RGD:69698|PMID:10706129 20140107 RGD
10000 ACI/N A X C 9935, Irish strain VT:0002871 urine albumin amount EXP V RGD:70856|PMID:11053483 20130312 RGD
10000 ACI/N A X C 9935, Irish strain VT:0005160 urine protein amount EXP V RGD:61060|PMID:8528250 20120928 RGD
10000 ACI/N A X C 9935, Irish strain VT:0010548 joint integrity trait EXP V RGD:61063|PMID:9870869 20130724 RGD
10000 ACI/N A X C 9935, Irish strain VT:0010557 brain electrophysiology trait EXP V RGD:1302436|PMID:15270755 20131025 RGD
10000 ACI/N A X C 9935, Irish strain VT:0010566 nervous system integrity trait EXP V RGD:69695|PMID:10545597 20130724 RGD
10000 ACI/N A X C 9935, Irish strain VT:2000000 arterial blood pressure trait EXP V RGD:61060|PMID:8528250 20120928 RGD
10000 ACI/N A X C 9935, Irish strain VT:2000000 arterial blood pressure trait EXP V RGD:68932|PMID:10779487 20130626 RGD
10000 ACI/N A X C 9935, Irish strain VT:2000000 arterial blood pressure trait EXP V RGD:70856|PMID:11053483 20130312 RGD
10002 BBDP/Rhw strain VT:0000188 blood glucose amount EXP V RGD:61075|PMID:1303251 20120920 RGD
10003 BBDR/Rhw strain VT:0000188 blood glucose amount EXP V RGD:61075|PMID:1303251 20120920 RGD
10003 BBDR/Rhw strain VT:0000188 blood glucose amount EXP V RGD:61481|PMID:10441739 20121002 RGD
10003 BBDR/Rhw strain VT:0003725 blood autoantibody amount EXP V RGD:61067|PMID:11001927 20130620 RGD
10003 BBDR/Rhw strain VT:0010548 joint integrity trait EXP V RGD:61066|PMID:10857786 20130723 RGD
10003 BBDR/Rhw strain VT:0010548 joint integrity trait EXP V RGD:61067|PMID:11001927 20130723 RGD
10004 BC/CpbU strain VT:0000180 blood cholesterol amount EXP V RGD:629577|PMID:12482837 20120809 RGD
10004 BC/CpbU strain VT:0001259 body mass EXP V RGD:629577|PMID:12482837 20120809 RGD
10004 BC/CpbU strain VT:0003065 liver copper amount EXP V RGD:629572|PMID:12094018 20130702 RGD
10004 BC/CpbU strain VT:0005346 blood aldosterone amount EXP V RGD:629577|PMID:12482837 20120809 RGD
10004 BC/CpbU strain VT:0006084 blood phospholipid amount EXP V RGD:629577|PMID:12482837 20120809 RGD
10008 BN/SsNHsd strain VT:0000032 urine total protein amount EXP V RGD:70849|PMID:11721057 20130624 RGD
10008 BN/SsNHsd strain VT:0000180 blood cholesterol amount EXP V RGD:619669|PMID:11071303 20130204 RGD
10008 BN/SsNHsd strain VT:0000180 blood cholesterol amount EXP V RGD:70849|PMID:11721057 20130624 RGD
10008 BN/SsNHsd strain VT:0000184 blood HDL cholesterol amount EXP V RGD:70849|PMID:11721057 20130624 RGD
10008 BN/SsNHsd strain VT:0000217 leukocyte quantity EXP V RGD:70849|PMID:11721057 20130625 RGD
10008 BN/SsNHsd strain VT:0000217 leukocyte quantity EXP V RGD:727992|PMID:14532335 20130701 RGD
10008 BN/SsNHsd strain VT:0000272 aorta morphology trait EXP V RGD:727992|PMID:14532335 20130624 RGD
10008 BN/SsNHsd strain VT:0000527 kidney development trait EXP V RGD:1580355|PMID:16845468 20130429 RGD
10008 BN/SsNHsd strain VT:0001259 body mass EXP V RGD:70849|PMID:11721057 20131118 RGD
10008 BN/SsNHsd strain VT:0001259 body mass EXP V RGD:727992|PMID:14532335 20130626 RGD
10008 BN/SsNHsd strain VT:0002191 artery morphology trait EXP V RGD:1578306|PMID:16434542 20130516 RGD
10008 BN/SsNHsd strain VT:0002644 blood triglyceride amount EXP V RGD:619669|PMID:11071303 20130204 RGD
10008 BN/SsNHsd strain VT:0002644 blood triglyceride amount EXP V RGD:727992|PMID:14532335 20130701 RGD
10008 BN/SsNHsd strain VT:0002707 kidney mass EXP V RGD:70849|PMID:11721057 20130624 RGD
10008 BN/SsNHsd strain VT:0002707 kidney mass EXP V RGD:727992|PMID:14532335 20130628 RGD
10008 BN/SsNHsd strain VT:0003088 prepulse inhibition trait EXP V RGD:629579|PMID:12426667 20130626 RGD
10008 BN/SsNHsd strain VT:0003349 blood renin amount EXP V RGD:727992|PMID:14532335 20130701 RGD
10008 BN/SsNHsd strain VT:0003620 urine output EXP V RGD:70849|PMID:11721057 20130624 RGD
10008 BN/SsNHsd strain VT:0003620 urine output EXP V RGD:727992|PMID:14532335 20130628 RGD
10008 BN/SsNHsd strain VT:0004954 thymus mass EXP V RGD:1579780|PMID:16688534 20130307 RGD
10008 BN/SsNHsd strain VT:0005328 blood creatinine amount EXP V RGD:727992|PMID:14532335 20130701 RGD
10008 BN/SsNHsd strain VT:0005581 renin activity EXP V RGD:70849|PMID:11721057 20130624 RGD
10008 BN/SsNHsd strain VT:0006274 urine sodium amount EXP V RGD:70849|PMID:11721057 20130624 RGD
10008 BN/SsNHsd strain VT:0007028 heart mass EXP V RGD:70849|PMID:11721057 20130624 RGD
10008 BN/SsNHsd strain VT:0007028 heart mass EXP V RGD:727992|PMID:14532335 20130627 RGD
10008 BN/SsNHsd strain VT:0010496 pituitary gland mass EXP V RGD:1642526|PMID:17876666 20130709 RGD
10008 BN/SsNHsd strain VT:0010496 pituitary gland mass EXP V RGD:61074|PMID:9337394 20130221 RGD
10008 BN/SsNHsd strain VT:0010496 pituitary gland mass EXP V RGD:629550|PMID:11003699 20130221 RGD
10008 BN/SsNHsd strain VT:0010539 urine potassium amount EXP V RGD:70849|PMID:11721057 20130624 RGD
10008 BN/SsNHsd strain VT:0010539 urine potassium amount EXP V RGD:727992|PMID:14532335 20130701 RGD
10008 BN/SsNHsd strain VT:0010540 urine creatinine amount EXP V RGD:727992|PMID:14532335 20130628 RGD
10008 BN/SsNHsd strain VT:0010546 kidney glomerulus integrity trait EXP V RGD:727992|PMID:14532335 20131024 RGD
10008 BN/SsNHsd strain VT:0010547 liver integrity trait EXP V RGD:619598|PMID:10493520 20130724 RGD
10008 BN/SsNHsd strain VT:0010548 joint integrity trait EXP V RGD:631168|PMID:11003387 20130725 RGD
10008 BN/SsNHsd strain VT:0010552 mammary gland integrity trait EXP V RGD:1642522|PMID:16885383 20070928 RGD
10008 BN/SsNHsd strain VT:0010575 uterus integrity trait EXP V RGD:1559292|PMID:16284801 20131118 RGD
10008 BN/SsNHsd strain VT:0100012 kidney blood vessel physiology trait EXP V RGD:70849|PMID:11721057 20130624 RGD
10008 BN/SsNHsd strain VT:2000000 arterial blood pressure trait EXP V RGD:70849|PMID:11721057 20131114 RGD
10008 BN/SsNHsd strain VT:2000000 arterial blood pressure trait EXP V RGD:727992|PMID:14532335 20130626 RGD
10008 BN/SsNHsd strain VT:2000006 renal blood flow trait EXP V RGD:727992|PMID:14532335 20130628 RGD
10008 BN/SsNHsd strain VT:2000009 heart pumping trait EXP V RGD:70849|PMID:11721057 20130624 RGD
10008 BN/SsNHsd strain VT:2000009 heart pumping trait EXP V RGD:727992|PMID:14532335 20130627 RGD
10011 COP/OlaHsd strain VT:0000559 femur morphology trait EXP V RGD:2293455|PMID:18158281 20130715 RGD
10011 COP/OlaHsd strain VT:0002332 exercise endurance trait EXP V RGD:619535|PMID:12079278 20121219 RGD
10011 COP/OlaHsd strain VT:0010010 femur strength trait EXP V RGD:2293455|PMID:18158281 20130715 RGD
10011 COP/OlaHsd strain VT:0010010 femur strength trait EXP V RGD:2293456|PMID:18282130 20130807 RGD
10011 COP/OlaHsd strain VT:0010011 femur mineral mass EXP V RGD:2293456|PMID:18282130 20130807 RGD
10011 COP/OlaHsd strain VT:0010011 femur mineral mass EXP V RGD:2300109|PMID:18707222 20131107 RGD
10011 COP/OlaHsd strain VT:0010494 lumbar vertebra morphology trait EXP V RGD:2293455|PMID:18158281 20130715 RGD
10011 COP/OlaHsd strain VT:0010511 lumbar vertebra mineral mass EXP V RGD:2300109|PMID:18707222 20131107 RGD
10011 COP/OlaHsd strain VT:0010518 lumbar vertebra size trait EXP V RGD:2293455|PMID:18158281 20130805 RGD
10011 COP/OlaHsd strain VT:0010552 mammary gland integrity trait EXP V RGD:7327193|PMID:24023717 20130918 RGD
10011 COP/OlaHsd strain VT:1000369 femur size trait EXP V RGD:2293456|PMID:18282130 20130807 RGD
10015 FHH/Eur strain VT:0000032 urine total protein amount EXP V RGD:70856|PMID:11053483 20130131 RGD
10015 FHH/Eur strain VT:0002871 urine albumin amount EXP V RGD:70856|PMID:11053483 20130312 RGD
10015 FHH/Eur strain VT:0005160 urine protein amount EXP V RGD:61060|PMID:8528250 20120928 RGD
10015 FHH/Eur strain VT:2000000 arterial blood pressure trait EXP V RGD:70856|PMID:11053483 20130312 RGD
10016 GH/Omr Genetically Hypertensive strain VT:0001259 body mass EXP V RGD:2301936|PMID:18925692 20120709 RGD
10016 GH/Omr Genetically Hypertensive strain VT:0007031 heart left ventricle mass EXP V RGD:2301936|PMID:18925692 20120709 RGD
10016 GH/Omr Genetically Hypertensive strain VT:0010556 aorta elastic tissue integrity trait EXP V RGD:619605|PMID:11526202 20130724 RGD
10016 GH/Omr Genetically Hypertensive strain VT:2000000 arterial blood pressure trait EXP V RGD:2301936|PMID:18925692 20120709 RGD
10017 GK/KyoSwe Goto Kakizaki strain VT:0000133 long bone metaphysis morphology trait EXP V RGD:2312767|PMID:19113924 20140327 RGD
10017 GK/KyoSwe Goto Kakizaki strain VT:0000180 blood cholesterol amount EXP V RGD:2316856|PMID:19584172 20120912 RGD
10017 GK/KyoSwe Goto Kakizaki strain VT:0000188 blood glucose amount EXP V RGD:2316856|PMID:19584172 20120912 RGD
10017 GK/KyoSwe Goto Kakizaki strain VT:0000188 blood glucose amount EXP V RGD:61061|PMID:8528248 20121221 RGD
10017 GK/KyoSwe Goto Kakizaki strain VT:0000188 blood glucose amount EXP V RGD:61082|PMID:8528247 20120808 RGD
10017 GK/KyoSwe Goto Kakizaki strain VT:0001256 body length EXP V RGD:2312767|PMID:19113924 20130805 RGD
10017 GK/KyoSwe Goto Kakizaki strain VT:0001259 body mass EXP V RGD:1300044|PMID:15164172 20121003 RGD
10017 GK/KyoSwe Goto Kakizaki strain VT:0001259 body mass EXP V RGD:2312767|PMID:19113924 20140213 RGD
10017 GK/KyoSwe Goto Kakizaki strain VT:0001259 body mass EXP V RGD:61061|PMID:8528248 20121221 RGD
10017 GK/KyoSwe Goto Kakizaki strain VT:0001259 body mass EXP V RGD:61082|PMID:8528247 20120808 RGD
10017 GK/KyoSwe Goto Kakizaki strain VT:0001560 blood insulin amount EXP V RGD:1300044|PMID:15164172 20121003 RGD
10017 GK/KyoSwe Goto Kakizaki strain VT:0001560 blood insulin amount EXP V RGD:61061|PMID:8528248 20130517 RGD
10017 GK/KyoSwe Goto Kakizaki strain VT:0002644 blood triglyceride amount EXP V RGD:2316856|PMID:19584172 20120912 RGD
10017 GK/KyoSwe Goto Kakizaki strain VT:0003564 insulin secretion trait EXP V RGD:1302801|PMID:15266047 20121221 RGD
10017 GK/KyoSwe Goto Kakizaki strain VT:0004357 tibia length EXP V RGD:2312767|PMID:19113924 20130805 RGD
10017 GK/KyoSwe Goto Kakizaki strain VT:0005160 urine protein amount EXP V RGD:2316856|PMID:19584172 20120912 RGD
10017 GK/KyoSwe Goto Kakizaki strain VT:0005325 kidney glomerulus morphology trait EXP V RGD:2316856|PMID:19584172 20121019 RGD
10017 GK/KyoSwe Goto Kakizaki strain VT:0100001 tibia size trait EXP V RGD:2312767|PMID:19113924 20140327 RGD
10017 GK/KyoSwe Goto Kakizaki strain VT:0100001 tibia size trait EXP V RGD:4889918|PMID:20699128 20130805 RGD
10017 GK/KyoSwe Goto Kakizaki strain VT:1000281 tibia area EXP V RGD:2312767|PMID:19113924 20140327 RGD
10017 GK/KyoSwe Goto Kakizaki strain VT:1000281 tibia area EXP V RGD:4889918|PMID:20699128 20130712 RGD
10017 GK/KyoSwe Goto Kakizaki strain VT:1000281 tibia area EXP V RGD:5684953|PMID:21818327 20130717 RGD
10017 GK/KyoSwe Goto Kakizaki strain VT:1000283 tibia mineral mass EXP V RGD:2312767|PMID:19113924 20130808 RGD
10017 GK/KyoSwe Goto Kakizaki strain VT:1000283 tibia mineral mass EXP V RGD:4889918|PMID:20699128 20130807 RGD
10017 GK/KyoSwe Goto Kakizaki strain VT:1000283 tibia mineral mass EXP V RGD:5684953|PMID:21818327 20130717 RGD
10017 GK/KyoSwe Goto Kakizaki strain VT:1000284 tibia strength trait EXP V RGD:2312767|PMID:19113924 20140327 RGD
10017 GK/KyoSwe Goto Kakizaki strain VT:1000284 tibia strength trait EXP V RGD:5684953|PMID:21818327 20130717 RGD
10021 LH/Mav strain VT:0000180 blood cholesterol amount EXP V RGD:1302893|PMID:15452030 20121005 RGD
10021 LH/Mav strain VT:0000184 blood HDL cholesterol amount EXP V RGD:1302893|PMID:15452030 20121005 RGD
10021 LH/Mav strain VT:0001259 body mass EXP V RGD:1302893|PMID:15452030 20120726 RGD
10021 LH/Mav strain VT:0001560 blood insulin amount EXP V RGD:1302893|PMID:15452030 20120730 RGD
10021 LH/Mav strain VT:0002644 blood triglyceride amount EXP V RGD:1302893|PMID:15452030 20130705 RGD
10021 LH/Mav strain VT:0002707 kidney mass EXP V RGD:1302893|PMID:15452030 20130702 RGD
10021 LH/Mav strain VT:0003349 blood renin amount EXP V RGD:1302893|PMID:15452030 20120730 RGD
10021 LH/Mav strain VT:0003620 urine output EXP V RGD:1302893|PMID:15452030 20120730 RGD
10021 LH/Mav strain VT:0004357 tibia length EXP V RGD:1302893|PMID:15452030 20120827 RGD
10021 LH/Mav strain VT:0005144 blood VLDL cholesterol amount EXP V RGD:1302893|PMID:15452030 20130705 RGD
10021 LH/Mav strain VT:0005328 blood creatinine amount EXP V RGD:1302893|PMID:15452030 20120730 RGD
10021 LH/Mav strain VT:0005345 blood corticosterone amount EXP V RGD:1302893|PMID:15452030 20130705 RGD
10021 LH/Mav strain VT:0006084 blood phospholipid amount EXP V RGD:1302893|PMID:15452030 20130705 RGD
10021 LH/Mav strain VT:0007031 heart left ventricle mass EXP V RGD:1302893|PMID:15452030 20120726 RGD
10021 LH/Mav strain VT:0010505 blood LDL phospholipid amount EXP V RGD:1302893|PMID:15452030 20130705 RGD
10021 LH/Mav strain VT:0010507 blood VLDL phospholipid amount EXP V RGD:1302893|PMID:15452030 20130705 RGD
10021 LH/Mav strain VT:0010559 kidney renin amount EXP V RGD:1302893|PMID:15452030 20131025 RGD
10021 LH/Mav strain VT:2000000 arterial blood pressure trait EXP V RGD:1302893|PMID:15452030 20120726 RGD
10021 LH/Mav strain VT:2000000 arterial blood pressure trait EXP V RGD:61057|PMID:7981757 20121002 RGD
10022 LN/Mav strain VT:0000180 blood cholesterol amount EXP V RGD:1302893|PMID:15452030 20121005 RGD
10022 LN/Mav strain VT:0000184 blood HDL cholesterol amount EXP V RGD:1302893|PMID:15452030 20121005 RGD
10022 LN/Mav strain VT:0001259 body mass EXP V RGD:1302893|PMID:15452030 20120726 RGD
10022 LN/Mav strain VT:0001560 blood insulin amount EXP V RGD:1302893|PMID:15452030 20120730 RGD
10022 LN/Mav strain VT:0002644 blood triglyceride amount EXP V RGD:1302893|PMID:15452030 20130705 RGD
10022 LN/Mav strain VT:0002707 kidney mass EXP V RGD:1302893|PMID:15452030 20130702 RGD
10022 LN/Mav strain VT:0003349 blood renin amount EXP V RGD:1302893|PMID:15452030 20120730 RGD
10022 LN/Mav strain VT:0003620 urine output EXP V RGD:1302893|PMID:15452030 20120730 RGD
10022 LN/Mav strain VT:0004357 tibia length EXP V RGD:1302893|PMID:15452030 20120827 RGD
10022 LN/Mav strain VT:0005144 blood VLDL cholesterol amount EXP V RGD:1302893|PMID:15452030 20130705 RGD
10022 LN/Mav strain VT:0005328 blood creatinine amount EXP V RGD:1302893|PMID:15452030 20120730 RGD
10022 LN/Mav strain VT:0005345 blood corticosterone amount EXP V RGD:1302893|PMID:15452030 20130705 RGD
10022 LN/Mav strain VT:0006084 blood phospholipid amount EXP V RGD:1302893|PMID:15452030 20130705 RGD
10022 LN/Mav strain VT:0007031 heart left ventricle mass EXP V RGD:1302893|PMID:15452030 20120726 RGD
10022 LN/Mav strain VT:0010505 blood LDL phospholipid amount EXP V RGD:1302893|PMID:15452030 20130705 RGD
10022 LN/Mav strain VT:0010507 blood VLDL phospholipid amount EXP V RGD:1302893|PMID:15452030 20130705 RGD
10022 LN/Mav strain VT:0010559 kidney renin amount EXP V RGD:1302893|PMID:15452030 20131025 RGD
10022 LN/Mav strain VT:2000000 arterial blood pressure trait EXP V RGD:1302893|PMID:15452030 20120726 RGD
10022 LN/Mav strain VT:2000000 arterial blood pressure trait EXP V RGD:61057|PMID:7981757 20121002 RGD
10025 MHS/Gib Milan Hypertensive Strain strain VT:2000000 arterial blood pressure trait EXP V RGD:69692|PMID:11082136 20120710 RGD
10028 MNS/Gib Milan Normotensive Strain strain VT:2000000 arterial blood pressure trait EXP V RGD:69692|PMID:11082136 20120710 RGD
10040 SR/Jr Salt Resistant strain VT:0000183 blood pressure trait EXP V RGD:61040|PMID:9685318 20120717 RGD
10040 SR/Jr Salt Resistant strain VT:0007028 heart mass EXP V RGD:69705|PMID:9922389 20120821 RGD
10040 SR/Jr Salt Resistant strain VT:0007028 heart mass EXP V RGD:69710|PMID:9383281 20120919 RGD
10040 SR/Jr Salt Resistant strain VT:2000000 arterial blood pressure trait EXP V RGD:61040|PMID:9685318 20120717 RGD
10040 SR/Jr Salt Resistant strain VT:2000000 arterial blood pressure trait EXP V RGD:61042|PMID:7963489 20130624 RGD
10040 SR/Jr Salt Resistant strain VT:2000000 arterial blood pressure trait EXP V RGD:61046|PMID:8567976 20120711 RGD
10040 SR/Jr Salt Resistant strain VT:2000000 arterial blood pressure trait EXP V RGD:61047|PMID:9271663 20120911 RGD
10040 SR/Jr Salt Resistant strain VT:2000000 arterial blood pressure trait EXP V RGD:61053|PMID:9722941 20120815 RGD
10040 SR/Jr Salt Resistant strain VT:2000000 arterial blood pressure trait EXP V RGD:69710|PMID:9383281 20120919 RGD
10041 SS/Jr Salt Sensitive strain VT:0000032 urine total protein amount EXP V RGD:1578520|PMID:16534143 20120913 RGD
10041 SS/Jr Salt Sensitive strain VT:0000183 blood pressure trait EXP V RGD:61040|PMID:9685318 20120717 RGD
10041 SS/Jr Salt Sensitive strain VT:0001259 body mass EXP V RGD:61516|PMID:11015598 20120918 RGD
10041 SS/Jr Salt Sensitive strain VT:0001259 body mass EXP V RGD:619631|PMID:10051321 20130701 RGD
10041 SS/Jr Salt Sensitive strain VT:0002135 kidney morphology trait EXP V RGD:1578520|PMID:16534143 20120913 RGD
10041 SS/Jr Salt Sensitive strain VT:0002707 kidney mass EXP V RGD:1578520|PMID:16534143 20120913 RGD
10041 SS/Jr Salt Sensitive strain VT:0002871 urine albumin amount EXP V RGD:1578520|PMID:16534143 20120913 RGD
10041 SS/Jr Salt Sensitive strain VT:0002871 urine albumin amount EXP V RGD:634633|PMID:12799471 20121023 RGD
10041 SS/Jr Salt Sensitive strain VT:0007028 heart mass EXP V RGD:1578520|PMID:16534143 20120913 RGD
10041 SS/Jr Salt Sensitive strain VT:0007028 heart mass EXP V RGD:61516|PMID:11015598 20120918 RGD
10041 SS/Jr Salt Sensitive strain VT:0007028 heart mass EXP V RGD:619631|PMID:10051321 20120820 RGD
10041 SS/Jr Salt Sensitive strain VT:0007028 heart mass EXP V RGD:69705|PMID:9922389 20120821 RGD
10041 SS/Jr Salt Sensitive strain VT:0007028 heart mass EXP V RGD:69710|PMID:9383281 20120919 RGD
10041 SS/Jr Salt Sensitive strain VT:2000000 arterial blood pressure trait EXP V RGD:61038|PMID:8040284 20130701 RGD
10041 SS/Jr Salt Sensitive strain VT:2000000 arterial blood pressure trait EXP V RGD:61039|PMID:7537756 20120823 RGD
10041 SS/Jr Salt Sensitive strain VT:2000000 arterial blood pressure trait EXP V RGD:61040|PMID:9685318 20120822 RGD
10041 SS/Jr Salt Sensitive strain VT:2000000 arterial blood pressure trait EXP V RGD:61042|PMID:7963489 20130624 RGD
10041 SS/Jr Salt Sensitive strain VT:2000000 arterial blood pressure trait EXP V RGD:61046|PMID:8567976 20120711 RGD
10041 SS/Jr Salt Sensitive strain VT:2000000 arterial blood pressure trait EXP V RGD:61047|PMID:9271663 20120911 RGD
10041 SS/Jr Salt Sensitive strain VT:2000000 arterial blood pressure trait EXP V RGD:61049|PMID:8609235 20120822 RGD
10041 SS/Jr Salt Sensitive strain VT:2000000 arterial blood pressure trait EXP V RGD:61053|PMID:9722941 20120815 RGD
10041 SS/Jr Salt Sensitive strain VT:2000000 arterial blood pressure trait EXP V RGD:61516|PMID:11015598 20120912 RGD
10041 SS/Jr Salt Sensitive strain VT:2000000 arterial blood pressure trait EXP V RGD:619631|PMID:10051321 20120820 RGD
10041 SS/Jr Salt Sensitive strain VT:2000000 arterial blood pressure trait EXP V RGD:619650|PMID:7852741 20130701 RGD
10041 SS/Jr Salt Sensitive strain VT:2000000 arterial blood pressure trait EXP V RGD:629622|PMID:12473864 20130702 RGD
10041 SS/Jr Salt Sensitive strain VT:2000000 arterial blood pressure trait EXP V RGD:69710|PMID:9383281 20120919 RGD
10043124 BBDP.ACI-(D2Mit8-D2Arb16)/Sunn strain VT:0000188 blood glucose amount EXP V RGD:10043114|PMID:24920533 20151130 RGD
10043129 BBDP.ACI-(D2Arb16-D2Rat63)/Sunn strain VT:0000188 blood glucose amount EXP V RGD:10043114|PMID:24920533 20151130 RGD
10043136 Iddm54 Insulin dependent diabetes mellitus QTL 54 qtl VT:0000188 blood glucose amount IDA V RGD:10043114|PMID:24920533 20151130 RGD
10043139 Iddm55 Insulin dependent diabetes mellitus QTL 55 qtl VT:0000188 blood glucose amount IDA V RGD:10043114|PMID:24920533 20151130 RGD
10053700 Scort23 Serum corticosterone level QTL 23 qtl VT:0005345 blood corticosterone amount IDA V RGD:10053640|PMID:21029000 20151130 RGD
10053715 Scort24 Serum corticosterone level QTL 24 qtl VT:0005345 blood corticosterone amount IDA V RGD:10053640|PMID:21029000 20151130 RGD
10053718 Scort25 Serum corticosterone level QTL 25 qtl VT:0005345 blood corticosterone amount IDA V RGD:10053640|PMID:21029000 20151130 RGD
10053720 Scort26 Serum corticosterone level QTL 26 qtl VT:0005345 blood corticosterone amount IDA V RGD:10053640|PMID:21029000 20151130 RGD
10053722 Scort27 Serum corticosterone level QTL 27 qtl VT:0005345 blood corticosterone amount IDA V RGD:10053640|PMID:21029000 20151130 RGD
10054088 Scort28 Serum corticosterone level QTL 28 qtl VT:0005345 blood corticosterone amount IDA V RGD:10053640|PMID:21029000 20151130 RGD
10054123 Srcrt6 Stress Responsive Cort QTL 6 qtl VT:0005345 blood corticosterone amount IDA V RGD:10053640|PMID:21029000 20151130 RGD
10054125 Srcrt7 Stress Responsive Cort QTL 7 qtl VT:0005345 blood corticosterone amount IDA V RGD:10053640|PMID:21029000 20151130 RGD
10054130 Srcrt8 Stress Responsive Cort QTL 8 qtl VT:0005345 blood corticosterone amount IDA V RGD:10053640|PMID:21029000 20151130 RGD
10054132 Srcrt9 Stress Responsive Cort QTL 9 qtl VT:0005345 blood corticosterone amount IDA V RGD:10053640|PMID:21029000 20151130 RGD
10054135 Gmadr2 Adrenal mass QTL 2 qtl VT:0010420 adrenal gland mass IDA V RGD:10053640|PMID:21029000 20151130 RGD
10054138 Gmadr3 Adrenal mass QTL 3 qtl VT:0010420 adrenal gland mass IDA V RGD:10053640|PMID:21029000 20151130 RGD
10054141 Gmadr4 Adrenal mass QTL 4 qtl VT:0010420 adrenal gland mass IDA V RGD:10053640|PMID:21029000 20151130 RGD
10058949 Gmadr5 Adrenal mass QTL 5 qtl VT:0010420 adrenal gland mass IDA V RGD:10053640|PMID:21029000 20151130 RGD
10058952 Gmadr6 Adrenal mass QTL 6 qtl VT:0010420 adrenal gland mass IDA V RGD:10053640|PMID:21029000 20151130 RGD
10058954 Gmadr7 Adrenal mass QTL 7 qtl VT:0010420 adrenal gland mass IDA V RGD:10053640|PMID:21029000 20151130 RGD
10059587 Bw173 Body weight QTL 173 qtl VT:0001259 body mass IDA V RGD:10053637|PMID:23302051 20151007 RGD
10059590 Kidm44 Kidney mass QTL 44 qtl VT:0002707 kidney mass IDA V RGD:10045846|PMID:25707311 20151007 RGD
10059592 Kidm45 Kidney mass QTL 45 qtl VT:0002707 kidney mass IDA V RGD:10045846|PMID:25707311 20151007 RGD
10059594 Kidm46 Kidney mass QTL 46 qtl VT:0002707 kidney mass IDA V RGD:10045846|PMID:25707311 20151007 RGD
10059597 Bp377 Blood pressure QTL 377 qtl VT:2000000 arterial blood pressure trait IDA V RGD:10053637|PMID:23302051 20151007 RGD
10059600 Bp378 Blood pressure QTL 378 qtl VT:2000000 arterial blood pressure trait IDA V RGD:10053637|PMID:23302051 20151007 RGD
10059603 Bw174 Body weight QTL 174 qtl VT:0001259 body mass IDA V RGD:10053637|PMID:23302051 20151007 RGD
10059605 Kidm47 Kidney mass QTL 47 qtl VT:0002707 kidney mass IDA V RGD:10045846|PMID:25707311 20151007 RGD
10401796 Kidm48 Kidney mass QTL 48 qtl VT:0002707 kidney mass IDA V RGD:10045846|PMID:25707311 20151130 RGD
10401800 Kidm49 Kidney mass QTL 49 qtl VT:0002707 kidney mass IDA V RGD:10045846|PMID:25707311 20151130 RGD
10401803 Kidm50 Kidney mass QTL 50 qtl VT:0002707 kidney mass IDA V RGD:10045846|PMID:25707311 20151130 RGD
10401805 Kidm51 Kidney mass QTL 51 qtl VT:0002707 kidney mass IDA V RGD:10045846|PMID:25707311 20151130 RGD
10401807 Kidm52 Kidney mass QTL 52 qtl VT:0002707 kidney mass IDA V RGD:10045846|PMID:25707311 20151130 RGD
10401810 Kidm53 Kidney mass QTL 53 qtl VT:0002707 kidney mass IDA V RGD:10045846|PMID:25707311 20151007 RGD
10401812 Kidm54 Kidney mass QTL 54 qtl VT:0002707 kidney mass IDA V RGD:10045846|PMID:25707311 20151130 RGD
10401835 WKY.F344-(D17Got91-D17Rat51)/Tja strain VT:0007033 heart right ventricle mass EXP V RGD:69699|PMID:11157698 20120914 RGD
10402051 Gdil2 Gastrointestinal dilation QTL 2 qtl VT:0001045 enteric ganglion morphology trait IDA V RGD:10402048|PMID:25790447 20151014 RGD
