# RGD-PIPELINE: ftp-file-extracts
# MODULE: annotations-version-1.1.9 (Oct 10, 2019)
# GENERATED-ON: 2024/11/16
# PURPOSE: annotations about active Rat objects extracted from RGD database
# ONTOLOGY: RS: Rat Strains
# CONTACT: rgd.data@mcw.edu
# FORMAT: tab delimited text
# NOTES: multiple values in a single column are separated by '|'
#
#COLUMN INFORMATION:
#
#1 RGD_ID unique RGD_ID of the annotated object
#2 OBJECT_SYMBOL official symbol of the annotated object
#3 OBJECT_NAME official name of the annotated object
#4 OBJECT_TYPE annotated object data type: one of ['gene','qtl','strain']
#5 TERM_ACC_ID ontology term accession id
#6 TERM_NAME ontology term name
#7 QUALIFIER optional qualifier
#8 EVIDENCE evidence
#9 WITH with info
#10 ASPECT aspect
#11 REFERENCES db references (Reference RGDID|PUBMED ID)
#12 CREATED_DATE created date
#13 ASSIGNED_BY assigned by
#14 MESH_OMIM_ID MESH:xxx or OMIM:xxx id corresponding to RDO:xxx id found in TERM_ACC_ID column (RGD/CTD Disease Ontology annotations only)
#15 CURATION_NOTES curation notes provided by RGD curators
#16 ORIGINAL_REFERENCE original reference
RGD_ID OBJECT_SYMBOL OBJECT_NAME OBJECT_TYPE TERM_ACC_ID TERM_NAME QUALIFIER EVIDENCE WITH ASPECT REFERENCES CREATED_DATE ASSIGNED_BY MESH_OMIM_ID CURATION_NOTES ORIGINAL_REFERENCE
10000 ACI/N A X C 9935, Irish strain RS:0000023 ACI/N IEA S RGD:7241799 20140604 RGD
10001 AVN/Orl strain RS:0000059 AVN/Orl IEA S RGD:7241799 20140604 RGD
10002 BBDP/Rhw strain RS:0000071 BBDP/Rhw IEA S RGD:7241799 20140604 RGD
10002743 DA.E3-(D20Rat42-D20Rat49)/Rhd strain RS:0003878 DA.E3-(D20Rat42-D20Rat49)/Rhd IEA S RGD:7241799 20150502 RGD
10002745 DA.E3-(D20Rat47-AA858870)/Rhd strain RS:0003885 DA.E3-(D20Rat47-AA858870)/Rhd IEA S RGD:7241799 20150502 RGD
10002782 SHR-Sbf1m1Ipcv strain RS:0003887 SHR-Sbf1m1Ipcv IEA S RGD:7241799 20170128 RGD
10002787 SD-Krt71m1Yuyi strain RS:0003890 SD-Krt71m1Yuyi IEA S RGD:7241799 20170304 RGD
10002791 SD-Fahem3Mcwi strain RS:0003892 SD-Fahem3Mcwi IEA S RGD:7241799 20200516 RGD
10002794 SD-Il2rgem2Mcwi strain RS:0003896 SD-Il2rgem2Mcwi IEA S RGD:7241799 20200516 RGD
10003 BBDR/Rhw strain RS:0000073 BBDR/Rhw IEA S RGD:7241799 20140604 RGD
10004 BC/CpbU strain RS:0000082 BC/CpbU IEA S RGD:7241799 20140604 RGD
10005 BDIX/Han strain RS:0000092 BDIX/Han IEA S RGD:7241799 20140604 RGD
10006 BDVII/Cub strain RS:0000097 BDVII/Cub IEA S RGD:7241799 20140604 RGD
10008 BN/SsNHsd strain RS:0000155 BN/SsNHsd IEA S RGD:7241799 20140604 RGD
10009 BP/Cub strain RS:0000159 BP/Cub IEA S RGD:7241799 20140604 RGD
10010 BUF/Pit Buffalo strain RS:0000168 BUF/Pit IEA S RGD:7241799 20140604 RGD
10011 COP/OlaHsd strain RS:0000186 COP/OlaHsd IEA S RGD:7241799 20140604 RGD
10012 DA/PitN strain RS:0000245 DA/PitN IEA S RGD:7241799 20140604 RGD
10013 DON/Melb strain RS:0000379 DON/Melb IEA S RGD:7241799 20140604 RGD
10014 F344/Pit strain RS:0000380 F344/Pit IEA S RGD:7241799 20140604 RGD
10015 FHH/Eur strain RS:0000018 FHH/Eur IEA S RGD:7241799 20140604 RGD
10016 GH/Omr Genetically Hypertensive strain RS:0000374 GH/Omr IEA S RGD:7241799 20140604 RGD
10017 GK/KyoSwe Goto Kakizaki strain RS:0000118 GK/KyoSwe IEA S RGD:7241799 20140604 RGD
10018 IS/Kyo ishibashi rat strain RS:0000410 IS/Kyo IEA S RGD:7241799 20140604 RGD
10019 LE/Mol Long Evans strain RS:0000439 LE/Mol IEA S RGD:7241799 20140604 RGD
10020 LEW/Pit Lewis strain RS:0000527 LEW/Pit IEA S RGD:7241799 20140604 RGD
10021 LH/Mav strain RS:0000556 LH/Mav IEA S RGD:7241799 20140604 RGD
10022 LN/Mav strain RS:0000560 LN/Mav IEA S RGD:7241799 20140604 RGD
10023 LOU/CHan Louvain strain RS:0000562 LOU/CHan IEA S RGD:7241799 20140604 RGD
10024 M520/N strain RS:0000573 M520/N IEA S RGD:7241799 20140604 RGD
10025 MHS/Gib Milan Hypertensive Strain strain RS:0000578 MHS/Gib IEA S RGD:7241799 20140604 RGD
10026 MNR/N Maudsely non-reactive strain RS:0000583 MNR/N IEA S RGD:7241799 20140604 RGD
10027 MNRA/N strain RS:0000586 MNRA/N IEA S RGD:7241799 20140604 RGD
10028 MNS/Gib Milan Normotensive Strain strain RS:0000581 MNS/Gib IEA S RGD:7241799 20140604 RGD
10029 MR/Pit strain RS:0000590 MR/Pit IEA S RGD:7241799 20140604 RGD
10030 NEDH/K strain RS:0000604 NEDH/K IEA S RGD:7241799 20140604 RGD
10031 NP9 strain RS:0000611 NP9 IEA S RGD:7241799 20140604 RGD
10032 ODU/N Osaka Dental University strain RS:0000616 ODU/N IEA S RGD:7241799 20140604 RGD
10033 OKA/Wsl strain RS:0000619 OKA/Wsl IEA S RGD:7241799 20140604 RGD
10034 OM/Ztm Osborne-Mendel strain RS:0000630 OM/Ztm IEA S RGD:7241799 20140604 RGD
10035 P5C strain RS:0000636 P5C IEA S RGD:7241799 20140604 RGD
10036 PVG/Pit strain RS:0000646 PVG/Pit IEA S RGD:7241799 20140604 RGD
10037 SD/Rij strain RS:0000700 SD/Rij IEA S RGD:7241799 20200516 RGD
10038 SHR/OlaHsd Spontaneously Hypertensive Rat strain RS:0001429 SHR/OlaHsd IEA S RGD:7241799 20140604 RGD
10039 SHRSP/Riv Spontaneously Hypertensive Rat, Stroke Prone strain RS:0000776 SHRSP/Riv IEA S RGD:7241799 20140604 RGD
10040 SR/Jr Salt Resistant strain RS:0000786 SR/Jr IEA S RGD:7241799 20140604 RGD
10041 SS/Jr Salt Sensitive strain RS:0000817 SS/Jr IEA S RGD:7241799 20140604 RGD
10042 WAG/RijKyo strain RS:0000971 WAG/RijKyo IEA S RGD:7241799 20140604 RGD
10043 WF/Pit Wistar Furth strain RS:0001009 WF/Pit IEA S RGD:7241799 20140604 RGD
10043120 BBDP.ACI-(D2Mit8-D2Rat69)/Sunn strain RS:0003898 BBDP.ACI-(D2Mit8-D2Rat69)/Sunn IEA S RGD:7241799 20150523 RGD
10043122 BBDP.ACI-(D2Mit8-D2Arb16)(D2Rat354-D2Rat69)/Sunn strain RS:0003899 BBDP.ACI-(D2Mit8-D2Arb16)(D2Rat354-D2Rat69)/Sunn IEA S RGD:7241799 20200516 RGD
10043124 BBDP.ACI-(D2Mit8-D2Arb16)/Sunn strain RS:0003900 BBDP.ACI-(D2Mit8-D2Arb16)/Sunn IEA S RGD:7241799 20150523 RGD
10043127 BBDP.ACI-(D2Mit8-D2Rat354)/Sunn strain RS:0003901 BBDP.ACI-(D2Mit8-D2Rat354)/Sunn IEA S RGD:7241799 20150523 RGD
10043129 BBDP.ACI-(D2Arb16-D2Rat63)/Sunn strain RS:0003902 BBDP.ACI-(D2Arb16-D2Rat63)/Sunn IEA S RGD:7241799 20150523 RGD
10043132 BBDP.ACI-(D2Rat50-D2Rat63)/Sunn strain RS:0003903 BBDP.ACI-(D2Rat50-D2Rat63)/Sunn IEA S RGD:7241799 20150523 RGD
10043136 Iddm54 Insulin dependent diabetes mellitus QTL 54 qtl RS:0003900 BBDP.ACI-(D2Mit8-D2Arb16)/Sunn IEA S RGD:10043114|PMID:24920533 20151205 RGD
10043139 Iddm55 Insulin dependent diabetes mellitus QTL 55 qtl RS:0003902 BBDP.ACI-(D2Arb16-D2Rat63)/Sunn IEA S RGD:10043114|PMID:24920533 20151205 RGD
10043368 NER.F344-(D3M2Mit327-D3Arb10)/Kyo strain RS:0003904 NER.F344-(D3M2Mit327-D3Arb10)/Kyo IEA S RGD:7241799 20150613 RGD
10043382 F344.NER-(D1Mgh6-D1Rat73)(D5Mgh4-D5Rat36)Lgi1m1/Kyo strain RS:0003906 F344.NER-(D1Mgh6-D1Rat73)(D5Mgh4-D5Rat36)Lgi1m1/Kyo IEA S RGD:7241799 20150613 RGD
10043385 F344.NER-(D1Mgh6-D1Rat73)(D5Mgh4-D5Rat36)Scn1am1/Kyo strain RS:0003907 F344.NER-(D1Mgh6-D1Rat73)(D5Mgh4-D5Rat36)Scn1am1/Kyo IEA S RGD:7241799 20150613 RGD
10043617 SPRD-Anks6PKD/Fsn strain RS:0003908 SPRD-AnksPKD/Fsn IEA S RGD:7241799 20150613 RGD
10043620 SHRSP.WKY-(D1Smu13)/Izm strain RS:0003909 SHRSP.WKY-(D1Smu13)/Izm IEA S RGD:7241799 20150613 RGD
10043791 SHRSP.SHR-(D1Mgh5-D1Rat213)/Izm strain RS:0003910 SHRSP.SHR-(D1Mgh5-D1Rat213)/Izm IEA S RGD:7241799 20150613 RGD
10043794 WKY.SHRSP-(D1Mgh5-D1Arb21)/Izm strain RS:0003911 WKY.SHRSP-(D1Mgh5-D1Arb21)/Izm IEA S RGD:7241799 20150613 RGD
10043808 WKY.SHRSP-(D1Mgh5-D1Arb21)(D4Mgh7-D4Rat68)/Izm strain RS:0003912 WKY.SHRSP-(D1Mgh5-D1Arb21)(D4Mgh7-D4Rat68)/Izm IEA S RGD:7241799 20150613 RGD
10043811 SHRSP.MES-CybaMES/Izm strain RS:0003914 SHRSP.MES-CybaMES/Izm IEA S RGD:7241799 20150613 RGD
10043813 SHR/HktIzm strain RS:0003915 SHR/HktIzm IEA S RGD:7241799 20150613 RGD
10043816 LEA-Tg(Pou5f1-YFP*)3Ncco strain RS:0003917 LEA-Tg(Pou5f1-YFP*)3Ncco IEA S RGD:7241799 20150613 RGD
10043826 SHR/Kpo strain RS:0003918 SHR/Kpo IEA S RGD:7241799 20150613 RGD
10043828 SHR/2Kpo strain RS:0003919 SHR/2Kpo IEA S RGD:7241799 20150613 RGD
10044 WIST/Nhg Wistar strain RS:0001015 WIST/Nhg IEA S RGD:7241799 20140604 RGD
10044232 SHRSP/Kpo strain RS:0003920 SHRSP/Kpo IEA S RGD:7241799 20150613 RGD
10045 WN/N Inbred Wistar; W/N strain RS:0001082 WN/N IEA S RGD:7241799 20140604 RGD
10045545 CDS/Sasz Cohen diabetic-sensitive rat strain RS:0003921 CDS/Sasz IEA S RGD:7241799 20200516 RGD
10045548 CDR/Sasz Cohen diabetic-resistant rat strain RS:0003922 CDR/Sasz IEA S RGD:7241799 20200516 RGD
10045576 SHRSP/2Kpo strain RS:0003923 SHRSP/2Kpo IEA S RGD:7241799 20161008 RGD
10045578 MSHRSP/Kpo strain RS:0003924 MSHRSP/Kpo IEA S RGD:7241799 20150718 RGD
10045580 LE-Tg((ROSA)26Sor-CAG-tdTomato)24Jfhy strain RS:0003925 LE-Tg((ROSA)26Sor-CAG-tdTomato)24Jfhy IEA S RGD:7241799 20150718 RGD
10045582 ODURM/Odu strain RS:0003926 ODURM/Odu IEA S RGD:7241799 20150718 RGD
10045584 SD-Tg(CAG-HRAS*G12V)218Htsu strain RS:0003927 SD-Tg(CAG-HRAS*G12V)218Htsu IEA S RGD:7241799 20150718 RGD
10045589 SD-Tg(CAG-HRAS*G12V)246Htsu strain RS:0003928 SD-Tg(CAG-HRAS*G12V)246Htsu IEA S RGD:7241799 20150718 RGD
10045590 LEA.F344-(D20Rat47-D20Mgh4)/Tj strain RS:0003929 LEA.F344-(D20Rat47-D20Mgh4)/Tj IEA S RGD:7241799 20150718 RGD
10045591 F344-Cacna1agryScn1am1Kyo/Okym strain RS:0003930 F344-Scn1am1Kyo.GRY-Cacna1agry/Okym IEA S RGD:7241799 20150718 RGD
10045593 W-Dmdem1Kykn strain RS:0003932 W-Dmdem1Kykn IEA S RGD:7241799 20200516 RGD
10045597 F344-Nfe2l2em1Kyo strain RS:0003934 F344-Nfe2l2em1Kyo IEA S RGD:7241799 20200516 RGD
10045600 F344-Nfe2l2em2Kyo strain RS:0003935 F344-Nfe2l2em2Kyo IEA S RGD:7241799 20200516 RGD
10045602 W-Tg(CMV-Ddx54)19Tsuy strain RS:0003938 W-Tg(CMV-Ddx54)19Tsuy IEA S RGD:7241799 20150718 RGD
10045606 W-Tg(CMV-Ddx54)37Tsuy strain RS:0003939 W-Tg(CMV-Ddx54)37Tsuy IEA S RGD:7241799 20150718 RGD
10046 WKY/OlaHsd strain RS:0001074 WKY/OlaHsd IEA S RGD:7241799 20140604 RGD
10046035 SS.SR-(D13Arb5-D13Arb8)/Mcwi strain RS:0003942 SS.SR-(D13Arb5-D13Arb8)/Mcwi IEA S RGD:7241799 20150718 RGD
10047 WTC/Kyo strain RS:0001090 WTC/Kyo IEA S RGD:7241799 20140604 RGD
10047085 SD-Fusem1Ionsz strain RS:0003943 SD-Fusem1Ionsz IEA S RGD:7241799 20200516 RGD
10047391 LE/OrlBarth Long-Evans/Cryptorchid strain RS:0003944 LE/OrlBarth IEA S RGD:7241799 20170715 RGD
10047393 SDLEF7/Barth strain RS:0003945 SDLEF7/Barth IEA S RGD:7241799 20170715 RGD
10053598 WI-Foxn1em1Nips strain RS:0003947 WI-Foxn1em1Nips IEA S RGD:7241799 20161217 RGD
10053601 WI-Foxn1em2Nips strain RS:0003949 WI-Foxn1em2Nips IEA S RGD:7241799 20161217 RGD
10053603 WI-Foxn1em1Nips, Foxn1em2NipsF1 strain RS:0003950 WI-Foxn1em1Nips, Foxn1em2NipsF1 IEA S RGD:7241799 20230909 RGD
10053700 Scort23 Serum corticosterone level QTL 23 qtl RS:0001334 ISIAH IEA S RGD:10053640|PMID:21029000 20150815 RGD
10053700 Scort23 Serum corticosterone level QTL 23 qtl RS:0003766 WAG/Nov IEA S RGD:10053640|PMID:21029000 20150815 RGD
10053715 Scort24 Serum corticosterone level QTL 24 qtl RS:0001334 ISIAH IEA S RGD:10053640|PMID:21029000 20150815 RGD
10053715 Scort24 Serum corticosterone level QTL 24 qtl RS:0003766 WAG/Nov IEA S RGD:10053640|PMID:21029000 20150815 RGD
10053718 Scort25 Serum corticosterone level QTL 25 qtl RS:0001334 ISIAH IEA S RGD:10053640|PMID:21029000 20150815 RGD
10053718 Scort25 Serum corticosterone level QTL 25 qtl RS:0003766 WAG/Nov IEA S RGD:10053640|PMID:21029000 20150815 RGD
10053720 Scort26 Serum corticosterone level QTL 26 qtl RS:0001334 ISIAH IEA S RGD:10053640|PMID:21029000 20150815 RGD
10053720 Scort26 Serum corticosterone level QTL 26 qtl RS:0003766 WAG/Nov IEA S RGD:10053640|PMID:21029000 20150815 RGD
10053722 Scort27 Serum corticosterone level QTL 27 qtl RS:0001334 ISIAH IEA S RGD:10053640|PMID:21029000 20150815 RGD
10053722 Scort27 Serum corticosterone level QTL 27 qtl RS:0003766 WAG/Nov IEA S RGD:10053640|PMID:21029000 20150815 RGD
10054088 Scort28 Serum corticosterone level QTL 28 qtl RS:0001334 ISIAH IEA S RGD:10053640|PMID:21029000 20150815 RGD
10054088 Scort28 Serum corticosterone level QTL 28 qtl RS:0003766 WAG/Nov IEA S RGD:10053640|PMID:21029000 20150815 RGD
10054123 Srcrt6 Stress Responsive Cort QTL 6 qtl RS:0001334 ISIAH IEA S RGD:10053640|PMID:21029000 20150815 RGD
10054123 Srcrt6 Stress Responsive Cort QTL 6 qtl RS:0003766 WAG/Nov IEA S RGD:10053640|PMID:21029000 20150815 RGD
10054125 Srcrt7 Stress Responsive Cort QTL 7 qtl RS:0001334 ISIAH IEA S RGD:10053640|PMID:21029000 20150815 RGD
10054125 Srcrt7 Stress Responsive Cort QTL 7 qtl RS:0003766 WAG/Nov IEA S RGD:10053640|PMID:21029000 20150815 RGD
10054130 Srcrt8 Stress Responsive Cort QTL 8 qtl RS:0001334 ISIAH IEA S RGD:10053640|PMID:21029000 20150815 RGD
10054130 Srcrt8 Stress Responsive Cort QTL 8 qtl RS:0003766 WAG/Nov IEA S RGD:10053640|PMID:21029000 20150815 RGD
10054132 Srcrt9 Stress Responsive Cort QTL 9 qtl RS:0001334 ISIAH IEA S RGD:10053640|PMID:21029000 20150815 RGD
10054132 Srcrt9 Stress Responsive Cort QTL 9 qtl RS:0003766 WAG/Nov IEA S RGD:10053640|PMID:21029000 20150815 RGD
10054135 Gmadr2 Adrenal mass QTL 2 qtl RS:0001334 ISIAH IEA S RGD:10053640|PMID:21029000 20150815 RGD
10054135 Gmadr2 Adrenal mass QTL 2 qtl RS:0003766 WAG/Nov IEA S RGD:10053640|PMID:21029000 20150815 RGD
10054138 Gmadr3 Adrenal mass QTL 3 qtl RS:0001334 ISIAH IEA S RGD:10053640|PMID:21029000 20150815 RGD
10054138 Gmadr3 Adrenal mass QTL 3 qtl RS:0003766 WAG/Nov IEA S RGD:10053640|PMID:21029000 20150815 RGD
10054141 Gmadr4 Adrenal mass QTL 4 qtl RS:0001334 ISIAH IEA S RGD:10053640|PMID:21029000 20150815 RGD
10054141 Gmadr4 Adrenal mass QTL 4 qtl RS:0003766 WAG/Nov IEA S RGD:10053640|PMID:21029000 20150815 RGD
10054231 HFJ/Hblac strain RS:0003951 HFJ/Hblac IEA S RGD:7241799 20150801 RGD
10054233 MIJ/Hblac strain RS:0003952 MIJ/Hblac IEA S RGD:7241799 20150801 RGD
10054235 MIJN/Hblac strain RS:0003953 MIJN/Hblac IEA S RGD:7241799 20150801 RGD
10054239 DA-Abcd1em2Mcwi strain RS:0004473 DA-Abcd1em2Mcwi IEA S RGD:7241799 20170819 RGD
10054242 DA-Abcd1em4Mcwi strain RS:0004590 DA-Abcd1em4Mcwi IEA S RGD:7241799 20180428 RGD
10054245 SS-Adora1em3Mcwi strain RS:0004668 SS-Adora1em3Mcwi IEA S RGD:7241799 20181027 RGD
10054276 SD-Vcpem1Ionsz strain RS:0003958 SD-Vcpem1Ionsz IEA S RGD:7241799 20200516 RGD
10054279 SD-Gfapem1(2A-Chr2-EYFP)Ionsz strain RS:0003959 SD-Gfapem1Ionsz IEA S RGD:7241799 20200516 RGD
10054284 SS-Adora1em4Mcwi strain RS:0003961 SS-Adora1em4Mcwi IEA S RGD:7241799 20161022 RGD
10054287 SS-Adora2aem3Mcwi strain RS:0003964 SS-Adora2aem3Mcwi IEA S RGD:7241799 20161022 RGD
10054292 SS-Arhgef11em4Mcwi strain RS:0003965 SS-Arhgef11em4Mcwi IEA S RGD:7241799 20161022 RGD
10054296 SS-Arhgef11em5Mcwi strain RS:0003967 SS-Arhgef11em5Mcwi IEA S RGD:7241799 20161022 RGD
10054299 SS.BN-(D13Rat25-rs106935835)-Btg2em11Mcwi strain RS:0003970 SS.BN-(D13Rat25-rs106935835)/Mcwi-Btg2em11Mcwi IEA S RGD:7241799 20161008 RGD
10054304 SS.BN-(D13Rat25-rs106935835)-Btg2em13Mcwi strain RS:0003972 SS.BN-(D13Rat25-rs106935835)/Mcwi-Btg2em13Mcwi IEA S RGD:7241799 20161008 RGD
10054307 SS.BN-(D13Rat25-rs106935835)-Btg2em7Mcwi strain RS:0003973 SS.BN-(D13Rat25-rs106935835)/Mcwi-Btg2em7Mcwi IEA S RGD:7241799 20161008 RGD
10054310 SS-Casrem1Mcwi strain RS:0003975 SS-Casrem1Mcwi IEA S RGD:7241799 20161022 RGD
10054373 LEW-Chrna3em1Mcwi strain RS:0003978 LEW-Chrna3em1Mcwi IEA S RGD:7241799 20230930 RGD
10054376 LEW-Chrna3em9Mcwi strain RS:0003980 LEW-Chrna3em9Mcwi IEA S RGD:7241799 20161008 RGD
10054379 LEW-Chrna4em4Mcwi strain RS:0003981 LEW-Chrna4em4Mcwi IEA S RGD:7241799 20161008 RGD
10054383 LEW-Chrna4em3Mcwi strain RS:0003983 LEW-Chrna4em3Mcwi IEA S RGD:7241799 20161008 RGD
10054386 LEW-Chrna5em1Mcwi strain RS:0003984 LEW-Chrna5em1Mcwi IEA S RGD:7241799 20161022 RGD
10054389 LEW-Chrna5em2Mcwi strain RS:0003985 LEW-Chrna5em2Mcwi IEA S RGD:7241799 20161022 RGD
10054398 DA-Glaem2Mcwi strain RS:0003988 DA-Glaem2Mcwi IEA S RGD:7241799 20161022 RGD
10054401 FHH-Chr 3BN-Helz2em3Mcwi strain RS:0003992 FHH-Chr 3BN-Helz2em3Mcwi IEA S RGD:7241799 20161022 RGD
10054405 FHH-Chr 3BN-Helz2em4Mcwi strain RS:0003994 FHH-Chr 3BN-Helz2em4Mcwi IEA S RGD:7241799 20161022 RGD
10054408 SS-Kcnj10em1Mcwi strain RS:0003995 SS-Kcnj10em1Mcwi IEA S RGD:7241799 20161022 RGD
10054411 SS-Kcnj10em3Mcwi strain RS:0003996 SS-Kcnj10em3Mcwi IEA S RGD:7241799 20161022 RGD
10054414 SS-Mmp9em4Mcwi strain RS:0003997 SS-Mmp9em4Mcwi IEA S RGD:7241799 20161008 RGD
10054417 SS-Mmp9em6Mcwi strain RS:0003999 SS-Mmp9em6Mcwi IEA S RGD:7241799 20161008 RGD
10054420 LEW-Mrpl28em1Mcwi strain RS:0004000 LEW-Mrpl28em1Mcwi IEA S RGD:7241799 20161022 RGD
10054430 LEW-Pkd1em2Mcwi strain RS:0004002 LEW-Pkd1em2Mcwi IEA S RGD:7241799 20161022 RGD
10054433 LEW-Pkd1em3Mcwi strain RS:0004003 LEW-Pkd1em3Mcwi IEA S RGD:7241799 20170128 RGD
10054436 LEW-Pkd1em1Mcwi strain RS:0004004 LEW-Pkd1em1Mcwi IEA S RGD:7241799 20161022 RGD
10054439 LEW-Pkd1em6Mcwi strain RS:0004005 LEW-Pkd1em6Mcwi IEA S RGD:7241799 20161022 RGD
10054444 LEW-Rorcem3Mcwi strain RS:0004007 LEW-Rorcem3Mcwi IEA S RGD:7241799 20161022 RGD
10054447 LEW-Rorcem5Mcwi strain RS:0004008 LEW-Rorcem5Mcwi IEA S RGD:7241799 20161022 RGD
10054450 SS-Sirt3em25Mcwi strain RS:0004010 SS-Sirt3em25Mcwi IEA S RGD:7241799 20161022 RGD
10054453 SS-Sirt3em4Mcwi strain RS:0004011 SS-Sirt3em4Mcwi IEA S RGD:7241799 20161022 RGD
10054456 T2DN-Sirt3em35Mcwi strain RS:0004015 T2DN-Sirt3em35Mcwi IEA S RGD:7241799 20161008 RGD
10054459 T2DN-Sirt3em30Mcwi strain RS:0004016 T2DN-Sirt3em30Mcwi IEA S RGD:7241799 20161008 RGD
10054462 SS-Stk39em5Mcwi strain RS:0004017 SS-Stk39em5Mcwi IEA S RGD:7241799 20161022 RGD
10054465 SS-Stk39em6Mcwi strain RS:0004018 SS-Stk39em6Mcwi IEA S RGD:7241799 20161022 RGD
10054473 SS.BN-(D13Rat124-D13Hmgc3694)/Mcwi strain RS:0004019 SS.BN-(D13Rat124-D13Hmgc3694)/Mcwi IEA S RGD:7241799 20161008 RGD
10058949 Gmadr5 Adrenal mass QTL 5 qtl RS:0001334 ISIAH IEA S RGD:10053640|PMID:21029000 20150815 RGD
10058949 Gmadr5 Adrenal mass QTL 5 qtl RS:0003766 WAG/Nov IEA S RGD:10053640|PMID:21029000 20150815 RGD
10058952 Gmadr6 Adrenal mass QTL 6 qtl RS:0001334 ISIAH IEA S RGD:10053640|PMID:21029000 20150815 RGD
10058952 Gmadr6 Adrenal mass QTL 6 qtl RS:0003766 WAG/Nov IEA S RGD:10053640|PMID:21029000 20150815 RGD
10058954 Gmadr7 Adrenal mass QTL 7 qtl RS:0001334 ISIAH IEA S RGD:10053640|PMID:21029000 20150815 RGD
10058954 Gmadr7 Adrenal mass QTL 7 qtl RS:0003766 WAG/Nov IEA S RGD:10053640|PMID:21029000 20150815 RGD
10059570 WI;WDB-Kiss1tm1Nips strain RS:0004021 WI;WDB-Kiss1tm1Nips IEA S RGD:7241799 20200516 RGD
10059573 SS-Adora2aem5Mcwi strain RS:0004023 SS-Adora2aem5Mcwi IEA S RGD:7241799 20161022 RGD
10059576 WKY-Sik2em4Mcwi strain RS:0004026 WKY-Sik2em4Mcwi IEA S RGD:7241799 20161008 RGD
10059587 Bw173 Body weight QTL 173 qtl RS:0001334 ISIAH IEA S RGD:10053637|PMID:23302051 20151010 RGD
10059587 Bw173 Body weight QTL 173 qtl RS:0003766 WAG/Nov IEA S RGD:10053637|PMID:23302051 20151010 RGD
10059590 Kidm44 Kidney mass QTL 44 qtl RS:0001334 ISIAH IEA S RGD:10045846|PMID:25707311 20151010 RGD
10059590 Kidm44 Kidney mass QTL 44 qtl RS:0003766 WAG/Nov IEA S RGD:10045846|PMID:25707311 20151010 RGD
10059592 Kidm45 Kidney mass QTL 45 qtl RS:0001334 ISIAH IEA S RGD:10045846|PMID:25707311 20151010 RGD
10059592 Kidm45 Kidney mass QTL 45 qtl RS:0003766 WAG/Nov IEA S RGD:10045846|PMID:25707311 20151010 RGD
10059594 Kidm46 Kidney mass QTL 46 qtl RS:0001334 ISIAH IEA S RGD:10045846|PMID:25707311 20151010 RGD
10059594 Kidm46 Kidney mass QTL 46 qtl RS:0003766 WAG/Nov IEA S RGD:10045846|PMID:25707311 20151010 RGD
10059597 Bp377 Blood pressure QTL 377 qtl RS:0001334 ISIAH IEA S RGD:10053637|PMID:23302051 20151010 RGD
10059597 Bp377 Blood pressure QTL 377 qtl RS:0003766 WAG/Nov IEA S RGD:10053637|PMID:23302051 20151010 RGD
10059600 Bp378 Blood pressure QTL 378 qtl RS:0001334 ISIAH IEA S RGD:10053637|PMID:23302051 20151010 RGD
10059600 Bp378 Blood pressure QTL 378 qtl RS:0003766 WAG/Nov IEA S RGD:10053637|PMID:23302051 20151010 RGD
10059603 Bw174 Body weight QTL 174 qtl RS:0001334 ISIAH IEA S RGD:10053637|PMID:23302051 20151010 RGD
10059603 Bw174 Body weight QTL 174 qtl RS:0003766 WAG/Nov IEA S RGD:10053637|PMID:23302051 20151010 RGD
10059605 Kidm47 Kidney mass QTL 47 qtl RS:0001334 ISIAH IEA S RGD:10045846|PMID:25707311 20151010 RGD
10059605 Kidm47 Kidney mass QTL 47 qtl RS:0003766 WAG/Nov IEA S RGD:10045846|PMID:25707311 20151010 RGD
10059635 W-Tg(GnRH-GFP)Mni strain RS:0004028 W-Tg(GnRH-GFP)Mni IEA S RGD:7241799 20150829 RGD
10395226 Sim:LE Long Evans strain RS:0004029 Sim:LE IEA S RGD:7241799 20150829 RGD
10395228 Sim:WI Wistar strain RS:0004030 Sim:WI IEA S RGD:7241799 20150829 RGD
10395233 Sim:SD Sprague-Dawley Derived strain RS:0004031 Sim:SD IEA S RGD:7241799 20150829 RGD
10395235 F344/NSim FISCHER 344 strain RS:0004032 F344/NSim IEA S RGD:7241799 20150829 RGD
10395249 FHH.FHH.3BN-(3p-D3Rat98)/Mcwi strain RS:0004033 FHH.FHH.3BN-(3p-D3Rat98)/Mcwi IEA S RGD:7241799 20150829 RGD
10395251 FHH.FHH.3BN-(D3Hmgc24-3q)/Mcwi strain RS:0004034 FHH.FHH.3BN-(D3Hmgc24-3q)/Mcwi IEA S RGD:7241799 20150829 RGD
10395253 FHH.FHH.3BN-(D3Hmgc24-3q)(3p-D3Rat98)/Mcwi strain RS:0004035 FHH.FHH.3BN-(D3Hmgc24-3q)(3p-D3Rat98)/Mcwi IEA S RGD:7241799 20150829 RGD
10395297 GK/FarMcwi Goto-Kakizaki strain RS:0004036 GK/FarMcwi IEA S RGD:7241799 20151010 RGD
10401195 SD-Tg(CAG.LoxP.EGFP)Zi strain RS:0004037 SD-Tg(CAG.LoxP.EGFP)Zi IEA S RGD:7241799 20151010 RGD
