# RGD-PIPELINE: ftp-file-extracts
# MODULE: annotations-version-1.1.9 (Oct 10, 2019)
# GENERATED-ON: 2024/11/16
# PURPOSE: annotations about active Rat objects extracted from RGD database
# ONTOLOGY: MP: Mammalian Phenotype
# CONTACT: rgd.data@mcw.edu
# FORMAT: tab delimited text
# NOTES: multiple values in a single column are separated by '|'
#
#COLUMN INFORMATION:
#
#1 RGD_ID unique RGD_ID of the annotated object
#2 OBJECT_SYMBOL official symbol of the annotated object
#3 OBJECT_NAME official name of the annotated object
#4 OBJECT_TYPE annotated object data type: one of ['gene','qtl','strain']
#5 TERM_ACC_ID ontology term accession id
#6 TERM_NAME ontology term name
#7 QUALIFIER optional qualifier
#8 EVIDENCE evidence
#9 WITH with info
#10 ASPECT aspect
#11 REFERENCES db references (Reference RGDID|PUBMED ID)
#12 CREATED_DATE created date
#13 ASSIGNED_BY assigned by
#14 MESH_OMIM_ID MESH:xxx or OMIM:xxx id corresponding to RDO:xxx id found in TERM_ACC_ID column (RGD/CTD Disease Ontology annotations only)
#15 CURATION_NOTES curation notes provided by RGD curators
#16 ORIGINAL_REFERENCE original reference
RGD_ID OBJECT_SYMBOL OBJECT_NAME OBJECT_TYPE TERM_ACC_ID TERM_NAME QUALIFIER EVIDENCE WITH ASPECT REFERENCES CREATED_DATE ASSIGNED_BY MESH_OMIM_ID CURATION_NOTES ORIGINAL_REFERENCE
10000 ACI/N A X C 9935, Irish strain MP:0004348 long femur IAGP N RGD:6480192|PMID:21334473 20200414 RGD compared to female F344/NHsd
10000 ACI/N A X C 9935, Irish strain MP:0010123 increased bone mineral content IAGP N RGD:6480192|PMID:21334473 20200414 RGD compared to F344/NHsd female
10002743 DA.E3-(D20Rat42-D20Rat49)/Rhd strain MP:0002936 joint swelling severity IAGP XCO:0000265,XCO:0000281 N RGD:737659|PMID:8972741 20200814 RGD compared to LEW.1AV1/Kini
10002743 DA.E3-(D20Rat42-D20Rat49)/Rhd strain MP:0002936 joint swelling susceptibility IAGP XCO:0000265 N RGD:737659|PMID:8972741 20200814 RGD
10002745 DA.E3-(D20Rat47-AA858870)/Rhd strain MP:0001973 increased thermal nociceptive threshold IAGP N RGD:10002747|PMID:20471989 20201005 RGD
10002745 DA.E3-(D20Rat47-AA858870)/Rhd strain MP:0020955 increased mechanical nociceptive threshold IAGP N RGD:10002747|PMID:20471989 20150423 RGD
10002755 Sbf1m1Ipcv SET binding factor 1; mutation 1, Institute of Physiology, Czechoslovac Academy of Sciences gene MP:0001925 male infertility IAGP N RGD:38549340|PMID:27335132 20201210 RGD
10002755 Sbf1m1Ipcv SET binding factor 1; mutation 1, Institute of Physiology, Czechoslovac Academy of Sciences gene MP:0004852 decreased testis weight IAGP N RGD:38549340|PMID:27335132 20201210 RGD
10002755 Sbf1m1Ipcv SET binding factor 1; mutation 1, Institute of Physiology, Czechoslovac Academy of Sciences gene MP:0005159 azoospermia IAGP N RGD:38549340|PMID:27335132 20201210 RGD
10002755 Sbf1m1Ipcv SET binding factor 1; mutation 1, Institute of Physiology, Czechoslovac Academy of Sciences gene MP:0008279 arrest of spermiogenesis IAGP N RGD:38549340|PMID:27335132 20201210 RGD
10002782 SHR-Sbf1m1Ipcv strain MP:0001925 male infertility IAGP N RGD:38549340|PMID:27335132 20200827 RGD compared to wild type
10002782 SHR-Sbf1m1Ipcv strain MP:0004852 decreased testis weight IAGP N RGD:38549340|PMID:27335132 20200827 RGD compared to wild type
10002782 SHR-Sbf1m1Ipcv strain MP:0005159 azoospermia IAGP N RGD:38549340|PMID:27335132 20200827 RGD compared to wild type
10002782 SHR-Sbf1m1Ipcv strain MP:0008279 arrest of spermiogenesis IAGP N RGD:38549340|PMID:27335132 20200827 RGD compared to wild type control
10003 BBDR/Rhw strain MP:0001846 increased inflammatory response induced IAGP XCO:0000281 N RGD:61067|PMID:11001927 19990101 RGD compared to BN
10003 BBDR/Rhw strain MP:0004804 decreased susceptibility to autoimmune diabetes IAGP N RGD:2306526|PMID:19351909 20200303 RGD compared to BBDR.BBDP-(D4Rhw11-D4Rhw10)/Rhw
10004 BC/CpbU strain MP:0002666 increased circulating aldosterone level induced IAGP XCO:0000246,XCO:0000025 N RGD:629577|PMID:12482837 19990101 RGD compared to treated LEW/OlaHsd
10004 BC/CpbU strain MP:0005179 decreased circulating cholesterol level induced IAGP XCO:0000246,XCO:0000025 N RGD:629577|PMID:12482837 19990101 RGD compared to control BC/CpbU males
10008 BN/SsNHsd strain MP:0000635 pituitary gland hyperplasia induced IAGP XCO:0000295 N RGD:1300042|PMID:15166088 20200313 RGD
10008 BN/SsNHsd strain MP:0002891 increased insulin sensitivity IAGP N RGD:6893578|PMID:22947656 20200413 RGD
10008 BN/SsNHsd strain MP:0003026 decreased vasoconstriction IAGP N RGD:2316923|PMID:20026763 20201208 RGD compared to SHR/NHsd and congenics
10008 BN/SsNHsd strain MP:0003109 short femur IAGP N RGD:6480192|PMID:21334473 20200414 RGD compared to female ACI/N
10008 BN/SsNHsd strain MP:0008331 increased lactotroph cell number induced IAGP XCO:0000295 N RGD:1300042|PMID:15166088 20200313 RGD
10008 BN/SsNHsd strain MP:0008938 decreased pituitary gland weight IAGP N RGD:1642526|PMID:17876666 20200327 RGD compared to ACI/SegHsd
10008 BN/SsNHsd strain MP:0008938 decreased pituitary gland weight induced IAGP XCO:0000092 N RGD:1642526|PMID:17876666 20200327 RGD compared to treated ACI/SegHsd
10008 BN/SsNHsd strain MP:0008939 increased pituitary gland weight induced IAGP XCO:0000092 N RGD:1642526|PMID:17876666 20200327 RGD compared to BN/SsNHsd
10008 BN/SsNHsd strain MP:0009289 decreased epididymal fat pad weight IAGP N RGD:38548922|PMID:29193816 20200825 RGD compared to BUF/NHsd, ACI, F344/NHsd, WKY/NHsd HS founder strains
10008 BN/SsNHsd strain MP:0009305 decreased retroperitoneal fat pad weight IAGP N RGD:38548922|PMID:29193816 20200825 RGD compared to BUF/NHsd, ACI, F344/NHsd, WKY/NHsd HS founder strains
10008 BN/SsNHsd strain MP:0010124 decreased bone mineral content IAGP N RGD:6480192|PMID:21334473 20200414 RGD compared to female NAft:HS
10008 BN/SsNHsd strain MP:0020330 increased capillary density induced IAGP XCO:0000295 N RGD:1300042|PMID:15166088 20200313 RGD in pituitary gland
10008 BN/SsNHsd strain MP:0030794 broad femur neck IAGP N RGD:6480192|PMID:21334473 20200414 RGD compared to females of BN/SsNHsd, F344/NHsd, WKY/NHsd
10011 COP/OlaHsd strain MP:0002834 decreased heart weight IAGP N RGD:731241|PMID:11015562 19990101 RGD compared to DA/OlaHsd
10011 COP/OlaHsd strain MP:0002843 decreased systemic arterial blood pressure IAGP N RGD:731241|PMID:11015562 20200629 RGD compared to DA/OlaHsd
10011 COP/OlaHsd strain MP:0003061 decreased aerobic running capacity induced IAGP XCO:0000296 N RGD:731241|PMID:11015562 19990101 RGD compared to DA/OlaHsd
10011 COP/OlaHsd strain MP:0008770 decreased survivor rate induced IAGP XCO:0000668 N RGD:2302114|PMID:17998886 20090522 RGD compared to BN/HsdMcwiCrl
10011 COP/OlaHsd strain MP:0009828 increased tumor latency induced IAGP XCO:0000092 N RGD:1358956|PMID:11713205 20200310 RGD compared to ACI/SegHsd
10015 FHH/Eur strain MP:0002833 increased heart weight IAGP N RGD:724742|PMID:8329672 20201012 RGD compared to WAG/OlaHsd
10015 FHH/Eur strain MP:0002962 increased urine protein level IAGP N RGD:724742|PMID:8329672 20120112 RGD compared to WAG/OlaHsd
10015 FHH/Eur strain MP:0005527 increased renal glomerular filtration rate IAGP N RGD:724742|PMID:8329672 19990101 RGD compared to WAG/OlaHsd
10015 FHH/Eur strain MP:0006144 increased systemic arterial systolic blood pressure IAGP N RGD:724742|PMID:8329672 19990101 RGD compared to FHL/Eur
10016 GH/Omr Genetically Hypertensive strain MP:0001260 increased body weight IAGP N RGD:2301936|PMID:18925692 20191125 RGD
10016 GH/Omr Genetically Hypertensive strain MP:0003211 abnormal aorta elastic fiber morphology severity IAGP N RGD:619605|PMID:11526202 20191125 RGD
10016 GH/Omr Genetically Hypertensive strain MP:0004184 abnormal baroreceptor physiology IAGP N RGD:2301936|PMID:18925692 20191125 RGD
10016 GH/Omr Genetically Hypertensive strain MP:0004875 increased mean systemic arterial blood pressure IAGP N RGD:2301936|PMID:18925692 20081114 RGD
10016 GH/Omr Genetically Hypertensive strain MP:0006143 increased systemic arterial diastolic blood pressure IAGP N RGD:2301936|PMID:18925692 20191125 RGD
10016 GH/Omr Genetically Hypertensive strain MP:0006144 increased systemic arterial systolic blood pressure IAGP N RGD:2301936|PMID:18925692 20191125 RGD
10017 GK/KyoSwe Goto Kakizaki strain MP:0001260 increased body weight IAGP N RGD:61082|PMID:8528247 20200303 RGD compared to F344/DuCrl
10017 GK/KyoSwe Goto Kakizaki strain MP:0001559 hyperglycemia IAGP N RGD:61082|PMID:8528247 20191126 RGD compared to F344/DuCrl
10017 GK/KyoSwe Goto Kakizaki strain MP:0005293 impaired glucose tolerance IAGP N RGD:61082|PMID:8528247 20200303 RGD compared to F344/DuCrl
10017 GK/KyoSwe Goto Kakizaki strain MP:0020087 increased susceptibility to non-insulin-dependent diabetes IAGP N RGD:61082|PMID:8528247 20200303 RGD compared to F344/DuCrl
10018 IS/Kyo ishibashi rat strain MP:0002966 decreased circulating alkaline phosphatase level IAGP N RGD:1302444|PMID:6951716 19990101 RGD compared to BN, SHR and other inbreds
10021 LH/Mav strain MP:0000182 increased circulating LDL cholesterol level IAGP N RGD:1580389|PMID:8301098 20191203 RGD compared to LN/Mav
10021 LH/Mav strain MP:0001260 increased body weight IAGP N RGD:13513906|PMID:16882881 20200214 RGD compared to LL/Mav
10021 LH/Mav strain MP:0001260 increased body weight IAGP N RGD:1580389|PMID:8301098 19990101 RGD compared to LN/Mav
10021 LH/Mav strain MP:0001260 increased body weight IAGP N RGD:2313340|PMID:19462495 20200207 RGD compared to BN/NHsdMcwi
10021 LH/Mav strain MP:0001548 hyperlipidemia IAGP N RGD:1580389|PMID:8301098 19990101 RGD compared to LN/Mav
10021 LH/Mav strain MP:0001552 increased circulating triglyceride level IAGP N RGD:1580389|PMID:8301098 19990101 RGD compared to LN/Mav
10021 LH/Mav strain MP:0001552 increased circulating triglyceride level IAGP N RGD:2313340|PMID:19462495 20200207 RGD compared to BN/NHsdMcwi
10021 LH/Mav strain MP:0001556 increased circulating HDL cholesterol level IAGP N RGD:1580389|PMID:8301098 20191203 RGD compared to LN/Mav
10021 LH/Mav strain MP:0001559 hyperglycemia induced IAGP XCO:0000103 N RGD:13441562|PMID:18443571 20191126 RGD associated with diabetes mellitus
10021 LH/Mav strain MP:0002079 increased circulating insulin level IAGP N RGD:1580389|PMID:8301098 19990101 RGD compared to LN/Mav
10021 LH/Mav strain MP:0002962 increased urine protein level IAGP N RGD:13441562|PMID:18443571 20200220 RGD compared to LL/Mav
10021 LH/Mav strain MP:0002962 increased urine protein level IAGP N RGD:2313340|PMID:19462495 20200207 RGD compared to BN/NHsdMcwi
10021 LH/Mav strain MP:0002962 increased urine protein level induced IAGP XCO:0000241 N RGD:13441562|PMID:18443571 20200220 RGD associated with diabetes mellitus
10021 LH/Mav strain MP:0003058 increased insulin secretion IAGP N RGD:2313340|PMID:19462495 20200207 RGD compared to BN/NHsdMcwi
10021 LH/Mav strain MP:0003915 increased heart left ventricle weight IAGP N RGD:13513906|PMID:16882881 20200214 RGD compared to LL/Mav
10021 LH/Mav strain MP:0003915 increased heart left ventricle weight IAGP N RGD:2290181|PMID:18285521 20200611 RGD compared to BN/NHsdMcwi
10021 LH/Mav strain MP:0003915 increased heart left ventricle weight IAGP N RGD:2313340|PMID:19462495 20200207 RGD compared to BN/NHsdMcwi
10021 LH/Mav strain MP:0003917 increased kidney weight treatment IAGP XCO:0000588 N RGD:13441562|PMID:18443571 20191126 RGD associated with diabetes mellitus
10021 LH/Mav strain MP:0003980 increased circulating phospholipid level IAGP N RGD:1580389|PMID:8301098 19990101 RGD compared to LN/Mav
10021 LH/Mav strain MP:0004217 salt-sensitive hypertension induced IAGP XCO:0000022 N RGD:2290181|PMID:18285521 20200611 RGD
10021 LH/Mav strain MP:0004875 increased mean systemic arterial blood pressure IAGP N RGD:1580389|PMID:8301098 20191203 RGD compared to LN/Mav
10021 LH/Mav strain MP:0004875 increased mean systemic arterial blood pressure induced IAGP XCO:0000164 N RGD:2313340|PMID:19462495 20200207 RGD compared to BN/NHsdMcwi
10021 LH/Mav strain MP:0005145 increased circulating VLDL cholesterol level IAGP N RGD:1580389|PMID:8301098 20191203 RGD compared to LN/Mav
10021 LH/Mav strain MP:0005178 increased circulating cholesterol level IAGP N RGD:13441562|PMID:18443571 20191126 RGD compared to LL/Mav
10021 LH/Mav strain MP:0005178 increased circulating cholesterol level induced IAGP XCO:0000241 N RGD:13441562|PMID:18443571 20200220 RGD associated with diabetes mellitus
10021 LH/Mav strain MP:0005293 impaired glucose tolerance induced IAGP XCO:0000241 N RGD:13441562|PMID:18443571 20200220 RGD associated with diabetes mellitus
10021 LH/Mav strain MP:0005553 increased circulating creatinine level induced IAGP XCO:0000241 N RGD:13441562|PMID:18443571 20200220 RGD associated with diabetes mellitus
10021 LH/Mav strain MP:0005583 decreased renin activity IAGP N RGD:2313340|PMID:19462495 20200207 RGD compared to BN/NHsdMcwi
10021 LH/Mav strain MP:0006143 increased systemic arterial diastolic blood pressure IAGP N RGD:1580389|PMID:8301098 19990101 RGD compared to LN/Mav
10021 LH/Mav strain MP:0006143 increased systemic arterial diastolic blood pressure IAGP N RGD:61057|PMID:7981757 20191203 RGD compared to LN/Mav
10021 LH/Mav strain MP:0006143 increased systemic arterial diastolic blood pressure IAGP N RGD:61058|PMID:9329963 20191202 RGD compared to LN/Mav
10021 LH/Mav strain MP:0006144 increased systemic arterial systolic blood pressure IAGP N RGD:13441562|PMID:18443571 20191126 RGD compared to LL/Mav
10021 LH/Mav strain MP:0006144 increased systemic arterial systolic blood pressure IAGP N RGD:13513906|PMID:16882881 20200214 RGD compared to LL/Mav
10021 LH/Mav strain MP:0006144 increased systemic arterial systolic blood pressure IAGP N RGD:1580389|PMID:8301098 19990101 RGD compared to LN/Mav
10021 LH/Mav strain MP:0006144 increased systemic arterial systolic blood pressure IAGP N RGD:2316962|PMID:16928787 20191202 RGD compared to LN/Mav
10021 LH/Mav strain MP:0006144 increased systemic arterial systolic blood pressure IAGP N RGD:61058|PMID:9329963 20191202 RGD compared to LN/Mav
10021 LH/Mav strain MP:0006144 increased systemic arterial systolic blood pressure induced IAGP XCO:0000241 N RGD:13441562|PMID:18443571 20200220 RGD associated with diabetes mellitus
10021 LH/Mav strain MP:0006316 increased urine sodium level induced IAGP XCO:0000164 N RGD:2313340|PMID:19462495 20200207 RGD compared to BN/NHsdMcwi
10024 M520/N strain MP:0001262 decreased body weight IAGP N RGD:6893578|PMID:22947656 20131021 RGD
10024 M520/N strain MP:0005331 insulin resistance IAGP N RGD:6893578|PMID:22947656 20131021 RGD
10024 M520/N strain MP:0009289 decreased epididymal fat pad weight IAGP N RGD:38548922|PMID:29193816 20200825 RGD compared to BUF/NHsd, ACI, F344/NHsd, WKY/NHsd HS founder strains
10024 M520/N strain MP:0009305 decreased retroperitoneal fat pad weight IAGP N RGD:38548922|PMID:29193816 20200825 RGD compared to BUF/NHsd, ACI, F344/NHsd, WKY/NHsd HS founder strains
10025 MHS/Gib Milan Hypertensive Strain strain MP:0000208 decreased hematocrit IAGP N RGD:126925235|PMID:3611769 20210707 RGD compared to MNS/Gib
10025 MHS/Gib Milan Hypertensive Strain strain MP:0002591 decreased mean corpuscular volume IAGP N RGD:126925235|PMID:3611769 20210707 RGD compared to MNS/Gib
10025 MHS/Gib Milan Hypertensive Strain strain MP:0002591 decreased mean corpuscular volume IAGP N RGD:126925957|PMID:1390856 20210714 RGD compared to MNS/Gib
10025 MHS/Gib Milan Hypertensive Strain strain MP:0002874 decreased hemoglobin content IAGP N RGD:126925235|PMID:3611769 20210707 RGD compared to MNS/Gib
10025 MHS/Gib Milan Hypertensive Strain strain MP:0006143 increased systemic arterial diastolic blood pressure IAGP N RGD:69692|PMID:11082136 19990101 RGD compared to MNS/Gib
10025 MHS/Gib Milan Hypertensive Strain strain MP:0006144 increased systemic arterial systolic blood pressure IAGP N RGD:69692|PMID:11082136 19990101 RGD compared to MNS/Gib
10025 MHS/Gib Milan Hypertensive Strain strain MP:0010109 abnormal renal sodium reabsorption induces IAGP XCO:0000154 N RGD:126925991|PMID:3759227 20210713 RGD compared to MNS/Gib
10025 MHS/Gib Milan Hypertensive Strain strain MP:0012364 decreased erythrocyte sodium level IAGP N RGD:126925235|PMID:3611769 20210707 RGD compared to MNS/Gib
10025 MHS/Gib Milan Hypertensive Strain strain MP:0012364 decreased erythrocyte sodium level IAGP N RGD:126925957|PMID:1390856 20210714 RGD compared to MNS/Gib
10025 MHS/Gib Milan Hypertensive Strain strain MP:0012377 decreased erythrocyte potassium ion content IAGP N RGD:126925957|PMID:1390856 20210714 RGD compared to MNS/Gib
10028 MNS/Gib Milan Normotensive Strain strain MP:0003917 increased kidney weight IAGP N RGD:127284836|PMID:2838080 20210822 RGD
10028 MNS/Gib Milan Normotensive Strain strain MP:0010111 abnormal renal calcium reabsorption IAGP N RGD:127284836|PMID:2838080 20210822 RGD
10040 SR/Jr Salt Resistant strain MP:0001263 weight loss induced IAGP XCO:0000022 N RGD:61040|PMID:9685318 19990101 RGD 8%NaCl diet
10041 SS/Jr Salt Sensitive strain MP:0000274 enlarged heart IAGP N RGD:619631|PMID:10051321 19990101 RGD
10041 SS/Jr Salt Sensitive strain MP:0001260 increased body weight IAGP N RGD:619631|PMID:10051321 19990101 RGD
10041 SS/Jr Salt Sensitive strain MP:0001260 increased body weight IAGP N RGD:634617|PMID:12707388 19990101 RGD compared to SHR/NHsd
10041 SS/Jr Salt Sensitive strain MP:0002625 heart left ventricle hypertrophy induced IAGP XCO:0000022 N RGD:2301185|PMID:18806617 20100611 RGD
10041 SS/Jr Salt Sensitive strain MP:0002625 heart left ventricle hypertrophy induced IAGP XCO:0000022 N RGD:7421631|PMID:19461651 20201215 RGD compared to C2S.M21
10041 SS/Jr Salt Sensitive strain MP:0002626 increased heart rate induced IAGP XCO:0000022 N RGD:2301185|PMID:18806617 20191205 RGD compared to LEW
10041 SS/Jr Salt Sensitive strain MP:0002962 increased urine protein level IAGP N RGD:634617|PMID:12707388 20120112 RGD compared to SHR/NHsd
10041 SS/Jr Salt Sensitive strain MP:0004084 abnormal cardiac muscle relaxation induced IAGP XCO:0000022 N RGD:2301185|PMID:18806617 20191205 RGD
10041 SS/Jr Salt Sensitive strain MP:0004217 salt-sensitive hypertension induced IAGP XCO:0000022 N RGD:2301185|PMID:18806617 20191205 RGD
10041 SS/Jr Salt Sensitive strain MP:0004217 salt-sensitive hypertension induced IAGP XCO:0000022 N RGD:619649|PMID:11875185 20200109 RGD compared to SS.LEW-(D5Rat130-D5Mco10)/Jr; MMO:0000031
10041 SS/Jr Salt Sensitive strain MP:0004217 salt-sensitive hypertension induced IAGP XCO:0000022 N RGD:69710|PMID:9383281 19990101 RGD
10041 SS/Jr Salt Sensitive strain MP:0004217 salt-sensitive hypertension susceptibility IAGP N RGD:8657072|PMID:21602714 20210108 RGD compared to congenics with Lewis alleles
10041 SS/Jr Salt Sensitive strain MP:0005599 increased cardiac muscle contractility induced IAGP XCO:0000022 N RGD:2301185|PMID:18806617 20191205 RGD compared to LEW
10041 SS/Jr Salt Sensitive strain MP:0006144 increased systemic arterial systolic blood pressure induced IAGP XCO:0000022 N RGD:61516|PMID:11015598 19990101 RGD compared to SHR/NHsd strain
10043120 BBDP.ACI-(D2Mit8-D2Rat69)/Sunn strain MP:0001823 thymus hypoplasia IAGP N RGD:10043114|PMID:24920533 20200302 RGD compared to BBDP/WorSunn
10043120 BBDP.ACI-(D2Mit8-D2Rat69)/Sunn strain MP:0002492 decreased IgE level IAGP N RGD:10043114|PMID:24920533 20200302 RGD compared to BBDP/WorSunn
10043120 BBDP.ACI-(D2Mit8-D2Rat69)/Sunn strain MP:0005425 increased macrophage cell number IAGP N RGD:10043114|PMID:24920533 20200302 RGD compared to ACI.BBDP-(RT1u)(Gimap5)/Sunn, spleen
10043122 BBDP.ACI-(D2Mit8-D2Arb16)(D2Rat354-D2Rat69)/Sunn strain MP:0000708 thymus hyperplasia IAGP N RGD:10043114|PMID:24920533 20200302 RGD compared to ACI.BBDP-(RT1u)(Gimap5)/Sunn
10043122 BBDP.ACI-(D2Mit8-D2Arb16)(D2Rat354-D2Rat69)/Sunn strain MP:0002492 decreased IgE level IAGP N RGD:10043114|PMID:24920533 20200302 RGD compared to BBDP/WorSunn
10043122 BBDP.ACI-(D2Mit8-D2Arb16)(D2Rat354-D2Rat69)/Sunn strain MP:0005425 increased macrophage cell number IAGP N RGD:10043114|PMID:24920533 20200302 RGD compared to ACI.BBDP-(RT1u)(Gimap5)/Sunn, spleen
10043122 BBDP.ACI-(D2Mit8-D2Arb16)(D2Rat354-D2Rat69)/Sunn strain MP:0010168 increased CD4-positive, CD25-positive, alpha-beta regulatory T cell number IAGP N RGD:10043114|PMID:24920533 20200302 RGD compared to BBDP/WorSunn
10043124 BBDP.ACI-(D2Mit8-D2Arb16)/Sunn strain MP:0000708 thymus hyperplasia IAGP N RGD:10043114|PMID:24920533 20200302 RGD compared to ACI.BBDP-(RT1u)(Gimap5)/Sunn
10043124 BBDP.ACI-(D2Mit8-D2Arb16)/Sunn strain MP:0002492 decreased IgE level IAGP N RGD:10043114|PMID:24920533 20200302 RGD compared to BBDP/WorSunn
10043124 BBDP.ACI-(D2Mit8-D2Arb16)/Sunn strain MP:0003884 decreased macrophage cell number IAGP N RGD:10043114|PMID:24920533 20200302 RGD compared to BBDP/WorSunn, spleen
10043124 BBDP.ACI-(D2Mit8-D2Arb16)/Sunn strain MP:0004804 decreased susceptibility to autoimmune diabetes IAGP N RGD:10043114|PMID:24920533 20200302 RGD compared to BBDP/WorSunn
10043127 BBDP.ACI-(D2Mit8-D2Rat354)/Sunn strain MP:0000708 thymus hyperplasia IAGP N RGD:10043114|PMID:24920533 20200302 RGD compared to ACI.BBDP-(RT1u)(Gimap5)/Sunn
10043127 BBDP.ACI-(D2Mit8-D2Rat354)/Sunn strain MP:0002492 decreased IgE level IAGP N RGD:10043114|PMID:24920533 20200302 RGD compared to BBDP/WorSunn
10043127 BBDP.ACI-(D2Mit8-D2Rat354)/Sunn strain MP:0003884 decreased macrophage cell number IAGP N RGD:10043114|PMID:24920533 20200302 RGD compared to BBDP/WorSunn, spleen
10043127 BBDP.ACI-(D2Mit8-D2Rat354)/Sunn strain MP:0004804 decreased susceptibility to autoimmune diabetes IAGP N RGD:10043114|PMID:24920533 20200302 RGD compared to BBDP/WorSunn
10043127 BBDP.ACI-(D2Mit8-D2Rat354)/Sunn strain MP:0010169 decreased CD4-positive, CD25-positive, alpha-beta regulatory T cell number IAGP N RGD:10043114|PMID:24920533 20200302 RGD compared to BBDP/WorSunn
10043129 BBDP.ACI-(D2Arb16-D2Rat63)/Sunn strain MP:0001823 thymus hypoplasia IAGP N RGD:10043114|PMID:24920533 20200302 RGD compared to BBDP/WorSunn
10043129 BBDP.ACI-(D2Arb16-D2Rat63)/Sunn strain MP:0002492 decreased IgE level IAGP N RGD:10043114|PMID:24920533 20200302 RGD compared to BBDP/WorSunn
10043129 BBDP.ACI-(D2Arb16-D2Rat63)/Sunn strain MP:0004804 decreased susceptibility to autoimmune diabetes IAGP N RGD:10043114|PMID:24920533 20200302 RGD compared to BBDP/WorSunn
10043129 BBDP.ACI-(D2Arb16-D2Rat63)/Sunn strain MP:0005425 increased macrophage cell number IAGP N RGD:10043114|PMID:24920533 20200302 RGD compared to ACI.BBDP-(RT1u)(Gimap5)/Sunn, spleen
10043129 BBDP.ACI-(D2Arb16-D2Rat63)/Sunn strain MP:0010169 decreased CD4-positive, CD25-positive, alpha-beta regulatory T cell number IAGP N RGD:10043114|PMID:24920533 20200302 RGD compared to BBDP/WorSunn
10043132 BBDP.ACI-(D2Rat50-D2Rat63)/Sunn strain MP:0000708 thymus hyperplasia IAGP N RGD:10043114|PMID:24920533 20200302 RGD compared to ACI.BBDP-(RT1u)(Gimap5)/Sunn
10043132 BBDP.ACI-(D2Rat50-D2Rat63)/Sunn strain MP:0002492 decreased IgE level IAGP N RGD:10043114|PMID:24920533 20200302 RGD compared to BBDP/WorSunn
10043132 BBDP.ACI-(D2Rat50-D2Rat63)/Sunn strain MP:0005425 increased macrophage cell number IAGP N RGD:10043114|PMID:24920533 20200302 RGD compared to ACI.BBDP-(RT1u)(Gimap5)/Sunn, spleen
10043136 Iddm54 Insulin dependent diabetes mellitus QTL 54 qtl MP:0001759 increased urine glucose level susceptibility IAGP N RGD:10043114|PMID:24920533 20150617 RGD
10043136 Iddm54 Insulin dependent diabetes mellitus QTL 54 qtl MP:0005559 increased circulating glucose level susceptibility IAGP N RGD:10043114|PMID:24920533 20161102 RGD
10043139 Iddm55 Insulin dependent diabetes mellitus QTL 55 qtl MP:0001759 increased urine glucose level susceptibility IAGP N RGD:10043114|PMID:24920533 20150617 RGD
10043139 Iddm55 Insulin dependent diabetes mellitus QTL 55 qtl MP:0005559 increased circulating glucose level susceptibility IAGP N RGD:10043114|PMID:24920533 20161102 RGD
10045545 CDS/Sasz Cohen diabetic-sensitive rat strain MP:0001559 hyperglycemia IAGP XCO:0000014 N RGD:1342468|PMID:11679430 20200205 RGD compared to CDr/Sasz; sexual dimorphism
10045545 CDS/Sasz Cohen diabetic-sensitive rat strain MP:0002079 increased circulating insulin level IAGP XCO:0000014 N RGD:1342468|PMID:11679430 20200205 RGD compared to CDr/Sasz; sexual dimorphism
10045545 CDS/Sasz Cohen diabetic-sensitive rat strain MP:0003564 abnormal insulin secretion IAGP XCO:0000014 N RGD:1342468|PMID:11679430 20200205 RGD compared to CDr/Sasz; sexual dimorphism
10045545 CDS/Sasz Cohen diabetic-sensitive rat strain MP:0005293 impaired glucose tolerance IAGP XCO:0000014 N RGD:1342468|PMID:11679430 20200205 RGD compared to CDr/Sasz; sexual dimorphism
10045592 Dmdem1Kykn dystrophin; CRISPR/Cas9 system induced mutant 1, Keitaro Yamanouchi gene MP:0000749 muscle degeneration IMP N RGD:11040981|PMID:25005781 20170501 RGD
10045592 Dmdem1Kykn dystrophin; CRISPR/Cas9 system induced mutant 1, Keitaro Yamanouchi gene MP:0001262 decreased body weight IMP N RGD:11040981|PMID:25005781 20170502 RGD
10045592 Dmdem1Kykn dystrophin; CRISPR/Cas9 system induced mutant 1, Keitaro Yamanouchi gene MP:0002833 increased heart weight IMP N RGD:11040981|PMID:25005781 20170502 RGD
10045592 Dmdem1Kykn dystrophin; CRISPR/Cas9 system induced mutant 1, Keitaro Yamanouchi gene MP:0009402 decreased skeletal muscle fiber diameter IMP N RGD:11040981|PMID:25005781 20170502 RGD
10045592 Dmdem1Kykn dystrophin; CRISPR/Cas9 system induced mutant 1, Keitaro Yamanouchi gene MP:0009404 centrally nucleated skeletal muscle fibers IMP N RGD:11040981|PMID:25005781 20170501 RGD
10045592 Dmdem1Kykn dystrophin; CRISPR/Cas9 system induced mutant 1, Keitaro Yamanouchi gene MP:0009427 increased tibialis anterior weight IMP N RGD:11040981|PMID:25005781 20170502 RGD
10045592 Dmdem1Kykn dystrophin; CRISPR/Cas9 system induced mutant 1, Keitaro Yamanouchi gene MP:0020280 increased creatine kinase level IMP N RGD:11040981|PMID:25005781 20170502 RGD
10045593 W-Dmdem1Kykn strain MP:0000749 muscle degeneration IMP N RGD:11040981|PMID:25005781 20170501 RGD
