!gaf-version: 2.2
!{ As of December 2016, the gene_association.rgd file only contains 'RGD' in column 1 and RGD gene identifiers in column 2. }
!{ The gene_protein_association.rgd file (available on the RGD ftp site) contains both RGD gene and UniProt protein IDs. }
!generated-by: RGD
!date-generated: 2024-11-16
RGD 10002 BBDP/Rhw DOID:9008671 RGD:61032|PMID:9530633 IMP D strain taxon:10116 20201027 RGD
RGD 10002 BBDP/Rhw MODEL: spontaneous DOID:9744 RGD:1598569|PMID:17130479 IAGP D strain taxon:10116 20210219 RGD
RGD 10002 BBDP/Rhw MODEL: spontaneous DOID:9744 RGD:2306526|PMID:19351909 IAGP D strain taxon:10116 20210219 RGD
RGD 10002 BBDP/Rhw MODEL: spontaneous DOID:9744 RGD:61032|PMID:9530633 IAGP D strain taxon:10116 20201027 RGD
RGD 10002743 DA.E3-(D20Rat42-D20Rat49)/Rhd severity DOID:9002457 RGD:737659|PMID:8972741 IAGP XCO:0000265,XCO:0000281 D strain taxon:10116 20200814 RGD
RGD 10002743 DA.E3-(D20Rat42-D20Rat49)/Rhd susceptibility DOID:9002457 RGD:737659|PMID:8972741 IAGP XCO:0000265 D strain taxon:10116 20200814 RGD
RGD 10002745 DA.E3-(D20Rat47-AA858870)/Rhd susceptibility DOID:9002211 RGD:10002747|PMID:20471989 IAGP D strain taxon:10116 20150423 RGD
RGD 10008 BN/SsNHsd MODEL: control DOID:9008939 RGD:1642522|PMID:16885383 IAGP XCO:0000092 D strain taxon:10116 20200317 RGD
RGD 10008 BN/SsNHsd induces DOID:9005396 RGD:39456133|PMID:10364562 IAGP XCO:0000268 D strain taxon:10116 20210713 RGD
RGD 10011 COP/OlaHsd MODEL: control DOID:3459 RGD:61081|PMID:9584103 IAGP XCO:0000090 D strain taxon:10116 20200310 RGD
RGD 10016 GH/Omr DOID:10763 RGD:2301936|PMID:18925692 IAGP D Genetically Hypertensive strain taxon:10116 20191125 RGD
RGD 10016 GH/Omr DOID:9004616 RGD:2301936|PMID:18925692 IAGP D Genetically Hypertensive strain taxon:10116 20191125 RGD
RGD 10017 GK/KyoSwe DOID:10603 RGD:61082|PMID:8528247 IAGP D Goto Kakizaki strain taxon:10116 20200303 RGD
RGD 10017 GK/KyoSwe DOID:4195 RGD:61082|PMID:8528247 IAGP D Goto Kakizaki strain taxon:10116 20200303 RGD
RGD 10017 GK/KyoSwe MODEL: spontaneous DOID:9352 RGD:61082|PMID:8528247 IAGP D Goto Kakizaki strain taxon:10116 20191126 RGD
RGD 10021 LH/Mav DOID:2018 RGD:1580389|PMID:8301098 IAGP D strain taxon:10116 19990101 RGD
RGD 10021 LH/Mav DOID:9000808 RGD:13441562|PMID:18443571 IAGP D strain taxon:10116 20191126 RGD
RGD 10021 LH/Mav DOID:9000808 RGD:1580389|PMID:8301098 IAGP D strain taxon:10116 19990101 RGD
RGD 10021 LH/Mav DOID:9006599 RGD:1580389|PMID:8301098 IAGP D strain taxon:10116 19990101 RGD
RGD 10021 LH/Mav DOID:9970 RGD:1580389|PMID:8301098 IAGP D strain taxon:10116 19990101 RGD
RGD 10021 LH/Mav MODEL: induced DOID:9351 RGD:13441562|PMID:18443571 IAGP XCO:0000241 D strain taxon:10116 20191126 RGD
RGD 10021 LH/Mav MODEL: spontaneous DOID:10763 RGD:13513906|PMID:16882881 IAGP D strain taxon:10116 20200214 RGD
RGD 10021 LH/Mav MODEL: spontaneous DOID:10763 RGD:1580389|PMID:8301098 IAGP D strain taxon:10116 19990101 RGD
RGD 10021 LH/Mav MODEL: spontaneous DOID:10763 RGD:2313340|PMID:19462495 IAGP D strain taxon:10116 20200207 RGD
RGD 10021 LH/Mav MODEL: spontaneous DOID:10763 RGD:2316962|PMID:16928787 IAGP D strain taxon:10116 20191202 RGD
RGD 10021 LH/Mav MODEL: spontaneous DOID:10763 RGD:61057|PMID:7981757 IAGP D strain taxon:10116 19990101 RGD
RGD 10021 LH/Mav MODEL: spontaneous DOID:10763 RGD:61058|PMID:9329963 IAGP D strain taxon:10116 20191202 RGD
RGD 10021 LH/Mav MODEL: spontaneous DOID:9004616 RGD:13513906|PMID:16882881 IAGP D strain taxon:10116 20200214 RGD
RGD 10021 LH/Mav MODEL: spontaneous DOID:9004616 RGD:2316962|PMID:16928787 IAGP D strain taxon:10116 20191202 RGD
RGD 10021 LH/Mav MODEL:induced DOID:9005274 RGD:13441562|PMID:18443571 IAGP XCO:0000241 D strain taxon:10116 20191126 RGD
RGD 10021 LH/Mav ameliorates DOID:9004616 RGD:13441562|PMID:18443571 IAGP XCO:0000588 D strain taxon:10116 20210122 RGD
RGD 10021 LH/Mav induced DOID:10763 RGD:13441562|PMID:18443571 IAGP XCO:0000241 D strain taxon:10116 20200403 RGD
RGD 10021 LH/Mav induced DOID:576 RGD:2313340|PMID:19462495 IAGP XCO:0000164 D strain taxon:10116 20200207 RGD
RGD 10021 LH/Mav induced DOID:9004616 RGD:13441562|PMID:18443571 IAGP XCO:0000241 D strain taxon:10116 20200403 RGD
RGD 10021 LH/Mav treatment DOID:10763 RGD:13441562|PMID:18443571 IAGP XCO:0000588 D strain taxon:10116 20191126 RGD
RGD 10021 LH/Mav treatment DOID:576 RGD:13441561|PMID:18954523 IAGP XCO:0000588 D strain taxon:10116 20200221 RGD
RGD 10021 LH/Mav treatment DOID:9004616 RGD:13441562|PMID:18443571 IAGP XCO:0000588 D strain taxon:10116 20200117 RGD
RGD 10022 LN/Mav MODEL: control DOID:10763 RGD:1580389|PMID:8301098 IAGP D strain taxon:10116 20191203 RGD
RGD 10022 LN/Mav MODEL: control DOID:10763 RGD:61057|PMID:7981757 IAGP D strain taxon:10116 20191203 RGD
RGD 10022 LN/Mav MODEL: control DOID:10763 RGD:61058|PMID:9329963 IAGP D strain taxon:10116 20191203 RGD
RGD 10025 MHS/Gib DOID:10763 RGD:126925235|PMID:3611769 IAGP D Milan Hypertensive Strain strain taxon:10116 20210707 RGD
RGD 10025 MHS/Gib DOID:10763 RGD:69692|PMID:11082136 IAGP D Milan Hypertensive Strain strain taxon:10116 19990101 RGD
RGD 10040 SR/Jr MODEL: control DOID:10763 RGD:61040|PMID:9685318 IAGP XCO:0000022 D Salt Resistant strain taxon:10116 19990101 RGD
RGD 10041 SS/Jr DOID:10763 RGD:634617|PMID:12707388 IAGP D Salt Sensitive strain taxon:10116 19990101 RGD
RGD 10041 SS/Jr DOID:9001542 RGD:634617|PMID:12707388 IAGP D Salt Sensitive strain taxon:10116 19990101 RGD
RGD 10041 SS/Jr MODEL DOID:10763 RGD:8657072|PMID:21602714 IAGP D Salt Sensitive strain taxon:10116 20210108 RGD
RGD 10041 SS/Jr MODEL: control DOID:9006024 RGD:7421631|PMID:19461651 IAGP XCO:0000022 D Salt Sensitive strain taxon:10116 20201215 RGD
RGD 10041 SS/Jr MODEL: induced DOID:10763 RGD:61040|PMID:9685318 IAGP XCO:0000022 D Salt Sensitive strain taxon:10116 19990101 RGD
RGD 10041 SS/Jr MODEL: induced DOID:10763 RGD:61516|PMID:11015598 IAGP XCO:0000022 D Salt Sensitive strain taxon:10116 19990101 RGD
RGD 10041 SS/Jr MODEL: induced DOID:10763 RGD:619649|PMID:11875185 IAGP XCO:0000022 D Salt Sensitive strain taxon:10116 20200109 RGD
RGD 10041 SS/Jr MODEL: induced DOID:10763 RGD:69710|PMID:9383281 IAGP XCO:0000022 D Salt Sensitive strain taxon:10116 19990101 RGD
RGD 10041 SS/Jr MODEL: induced DOID:10763 RGD:704345|PMID:12939233 IAGP D Salt Sensitive strain taxon:10116 20201022 RGD
RGD 10041 SS/Jr induced DOID:9001747 RGD:2301185|PMID:18806617 IAGP XCO:0000022 D Salt Sensitive strain taxon:10116 20100611 RGD
RGD 10041 SS/Jr induced DOID:9003631 RGD:7421631|PMID:19461651 IAGP XCO:0000022 D Salt Sensitive strain taxon:10116 20201215 RGD
RGD 10041 SS/Jr induced DOID:9004616 RGD:2301185|PMID:18806617 IAGP XCO:0000022 D Salt Sensitive strain taxon:10116 20100611 RGD
RGD 10043120 BBDP.ACI-(D2Mit8-D2Rat69)/Sunn onset DOID:9744 RGD:10043114|PMID:24920533 IAGP D strain taxon:10116 20200302 RGD
RGD 10043122 BBDP.ACI-(D2Mit8-D2Arb16)(D2Rat354-D2Rat69)/Sunn onset DOID:9744 RGD:10043114|PMID:24920533 IAGP D strain taxon:10116 20200302 RGD
RGD 10043124 BBDP.ACI-(D2Mit8-D2Arb16)/Sunn onset DOID:9744 RGD:10043114|PMID:24920533 IAGP D strain taxon:10116 20200302 RGD
RGD 10043127 BBDP.ACI-(D2Mit8-D2Rat354)/Sunn onset DOID:9744 RGD:10043114|PMID:24920533 IAGP D strain taxon:10116 20200302 RGD
RGD 10043132 BBDP.ACI-(D2Rat50-D2Rat63)/Sunn onset DOID:9744 RGD:10043114|PMID:24920533 IAGP D strain taxon:10116 20200302 RGD
RGD 10045545 CDS/Sasz MODEL: induced DOID:9005643 RGD:1342468|PMID:11679430 IAGP XCO:0000014 D Cohen diabetic-sensitive rat strain taxon:10116 20200205 RGD
RGD 10045545 CDS/Sasz MODEL: induced DOID:9351 RGD:1342468|PMID:11679430 IAGP XCO:0000014 D Cohen diabetic-sensitive rat strain taxon:10116 20200205 RGD
RGD 10045548 CDR/Sasz MODEL: control DOID:9005643 RGD:1342468|PMID:11679430 IAGP XCO:0000014 D Cohen diabetic-resistant rat strain taxon:10116 20200205 RGD
RGD 10045548 CDR/Sasz MODEL: control DOID:9351 RGD:1342468|PMID:11679430 IAGP XCO:0000014 D Cohen diabetic-resistant rat strain taxon:10116 20200205 RGD
RGD 10045593 W-Dmdem1Kykn MODEL: spontaneous DOID:11723 RGD:11040981|PMID:25005781 IMP D strain taxon:10116 20170501 RGD
RGD 10047 WTC/Kyo MODEL: control DOID:9000495 RGD:11060746|PMID:25970616 IAGP D strain taxon:10116 20200910 RGD
RGD 10047391 LE/OrlBarth MODEL: spontaneous DOID:11383 RGD:12911229|PMID:26502805 IAGP D Long-Evans/Cryptorchid strain taxon:10116 20180607 RGD
RGD 10053598 WI-Foxn1em1Nips DOID:9004911 RGD:11568681|PMID:26931321 IMP D strain taxon:10116 20161212 RGD
RGD 10053598 WI-Foxn1em1Nips MODEL:spontaneous DOID:9004911 RGD:11568681|PMID:26931321 IMP D strain taxon:10116 20161212 RGD
RGD 10053601 WI-Foxn1em2Nips DOID:9004911 RGD:11568681|PMID:26931321 IMP D strain taxon:10116 20161212 RGD
RGD 10053601 WI-Foxn1em2Nips MODEL:spontaneous DOID:9004911 RGD:11568681|PMID:26931321 IMP D strain taxon:10116 20161212 RGD
RGD 10054398 DA-Glaem2Mcwi DOID:14499 RGD:150429980|PMID:29563343 IMP D strain taxon:10116 20211020 RGD
RGD 10054398 DA-Glaem2Mcwi DOID:3211 RGD:150429980|PMID:29563343 IMP D strain taxon:10116 20211020 RGD
RGD 10054398 DA-Glaem2Mcwi DOID:9000641 RGD:150429980|PMID:29563343 IMP D strain taxon:10116 20211020 RGD
RGD 10054398 DA-Glaem2Mcwi MODEL DOID:14499 RGD:401976416|PMID:29979634 IMP D strain taxon:10116 20240319 RGD
RGD 10054398 DA-Glaem2Mcwi MODEL DOID:14499 RGD:401976418|PMID:34320241 IMP D strain taxon:10116 20240227 RGD
RGD 10054398 DA-Glaem2Mcwi MODEL DOID:14499 RGD:401976419|PMID:34541380 IMP D strain taxon:10116 20240227 RGD
RGD 10401208 F344-Tg(Prp-APP,Prp-PS1)19/Rrrc DOID:680 RGD:10401209|PMID:23575824 IAGP D strain taxon:10116 20210115 RGD
RGD 10401835 WKY.F344-(D17Got91-D17Rat51)/Tja severity DOID:9006102 RGD:10401832|PMID:26258299 IAGP XCO:0000010 D strain taxon:10116 20151014 RGD
RGD 10401835 WKY.F344-(D17Got91-D17Rat51)/Tja severity DOID:9006166 RGD:10401832|PMID:26258299 IAGP XCO:0000010 D strain taxon:10116 20151014 RGD
RGD 10401837 WKY.F344-(D17Got91-D17Rat47)/Tja induced DOID:9006102 RGD:10401832|PMID:26258299 IAGP XCO:0000010 D strain taxon:10116 20151014 RGD
RGD 10401837 WKY.F344-(D17Got91-D17Rat47)/Tja induced DOID:9006166 RGD:10401832|PMID:26258299 IAGP XCO:0000010 D strain taxon:10116 20151014 RGD
RGD 10401839 WKY.F344-(D17Rat47-D17Rat51)/Tja severity DOID:9006102 RGD:10401832|PMID:26258299 IAGP XCO:0000010 D strain taxon:10116 20151014 RGD
RGD 10401839 WKY.F344-(D17Rat47-D17Rat51)/Tja severity DOID:9006166 RGD:10401832|PMID:26258299 IAGP XCO:0000010 D strain taxon:10116 20151014 RGD
RGD 10401841 WKY.F344-(D17Rat131-D17Rat51)/Tja induced DOID:9006102 RGD:10401832|PMID:26258299 IAGP XCO:0000010 D strain taxon:10116 20151014 RGD
RGD 10401841 WKY.F344-(D17Rat131-D17Rat51)/Tja induced DOID:9006166 RGD:10401832|PMID:26258299 IAGP XCO:0000010 D strain taxon:10116 20151014 RGD
RGD 10401845 WKY-Slc39a12em77Tja+/- induced DOID:9006102 RGD:10401832|PMID:26258299 IMP XCO:0000010 D WKY-Slc39a12em77Tja+/WKY-Slc39a12em77Tja- strain taxon:10116 20151014 RGD
RGD 10401845 WKY-Slc39a12em77Tja+/- induced DOID:9006166 RGD:10401832|PMID:26258299 IMP XCO:0000010 D WKY-Slc39a12em77Tja+/WKY-Slc39a12em77Tja- strain taxon:10116 20151014 RGD
RGD 10401848 WKY-Slc39a12em77Tja-/- severity DOID:9006102 RGD:10401832|PMID:26258299 IMP XCO:0000010 D WKY-Slc39a12em77Tja-/WKY-Slc39a12em77Tja- strain taxon:10116 20151014 RGD
RGD 10401848 WKY-Slc39a12em77Tja-/- severity DOID:9006166 RGD:10401832|PMID:26258299 IMP XCO:0000010 D WKY-Slc39a12em77Tja-/WKY-Slc39a12em77Tja- strain taxon:10116 20151014 RGD
RGD 10401918 BDIX/HanHsd treatment DOID:9009121 RGD:150527857|PMID:7818325 IAGP D strain taxon:10116 20211206 RGD
RGD 10413852 SD-Abcc6em2Qlju-/- MODEL: spontaneous DOID:2738 RGD:13792593|PMID:28111129 IMP D strain taxon:10116 20180920 RGD
RGD 10413854 SD-Abcc6em3Qlju-/- DOID:2738 RGD:13792593|PMID:28111129 IMP D strain taxon:10116 20180920 RGD
RGD 10413856 SD-Abcc6em4Qlju-/- DOID:2738 RGD:13792593|PMID:28111129 IMP D strain taxon:10116 20180920 RGD
RGD 11040521 SHR-Ndufc2em2Mcwi-/+ induced DOID:9007096 RGD:11040458|PMID:26888427 IMP XCO:0000022, XCO:0000032, XCO:0000030 D SHR-Ndufc2em2Mcwi-/Ndufc2em2Mcwi+ strain taxon:10116 20160812 RGD
RGD 11040962 F344-Bscl2m1Kyo DOID:14227 RGD:11085488|PMID:25934999 IMP D strain taxon:10116 20190109 RGD
RGD 11040962 F344-Bscl2m1Kyo DOID:9007692 RGD:11085488|PMID:25934999 IMP D strain taxon:10116 20190109 RGD
RGD 11081149 SD-Esr2em1Soar DOID:9007456 RGD:38548924|PMID:28520870 IMP D strain taxon:10116 20200825 RGD
RGD 11081177 F344tl DOID:13533 RGD:628338|PMID:12379742 IAGP D toothless (tl) strain taxon:10116 20180430 RGD
RGD 11081177 F344tl DOID:9007083 RGD:628338|PMID:12379742 IAGP D toothless (tl) strain taxon:10116 20180430 RGD
RGD 11530008 CDS.CDR-(D4Rat9-D4Rat153)/Ygl onset DOID:9352 RGD:11528530|PMID:27463508 IAGP D strain taxon:10116 20160818 RGD
RGD 11530011 CDS.SBN-(D13Rat85-D13Mit4)/Ygl MODEL: disease progression DOID:9352 RGD:11528530|PMID:27463508 IAGP D strain taxon:10116 20160818 RGD
RGD 11531091 SD-F8em1Sage-/-/Novo MODEL: spontaneous DOID:12134 RGD:11530071|PMID:24931420 IMP D strain taxon:10116 20160825 RGD
RGD 11531091 SD-F8em1Sage-/-/Novo treatment DOID:12134 RGD:150520060|PMID:31899798 IMP D strain taxon:10116 20211026 RGD
RGD 11531091 SD-F8em1Sage-/-/Novo treatment DOID:801 RGD:150520060|PMID:31899798 IMP D strain taxon:10116 20211026 RGD
RGD 11531091 SD-F8em1Sage-/-/Novo treatment DOID:9004755 RGD:150520059|PMID:27060449 IMP D strain taxon:10116 20211026 RGD
RGD 11535000 PKD/Mhm MODEL: spontaneous DOID:0080322 RGD:11534987|PMID:16207829 IAGP D PKD strain taxon:10116 20160919 RGD
RGD 11535031 SD-Tg(hCMV-Anks6PKD)Mhm MODEL: spontaneous DOID:0080322 RGD:7207426|PMID:21119215 IMP D strain taxon:10116 20160919 RGD
RGD 11535955 Crlj:CD(SD) MODEL: control DOID:8947 RGD:628479|PMID:11469401 IAGP D strain taxon:10116 20200130 RGD
RGD 11535955 Crlj:CD(SD) MODEL: control DOID:9351 RGD:628479|PMID:11469401 IAGP D strain taxon:10116 20200130 RGD
RGD 11553912 SS-Trpc6em1Mcwi induces DOID:9002165 RGD:149735534|PMID:29923767 IAGP XCO:0000245,XCO:0000241 D strain taxon:10116 20210726 RGD
RGD 11553914 SS-Shc1em4Mcwi ameliorates DOID:0050851 RGD:12792230|PMID:27270176 IMP D strain taxon:10116 20210409 RGD
RGD 11553914 SS-Shc1em4Mcwi ameliorates DOID:9001542 RGD:12792230|PMID:27270176 IMP D strain taxon:10116 20210409 RGD
RGD 11553916 SS-Shc1em5Mcwi induced DOID:9003234 RGD:12792230|PMID:27270176 IMP XCO:0000022 D strain taxon:10116 20200131 RGD
RGD 11554327 BDIX.BDIV-D10Mit3-D10Mgh16/Zte resistant DOID:3192 RGD:11554205|PMID:26530423 IAGP D strain taxon:10116 20161026 RGD
RGD 11554329 BDIX.BDIV-D10Got1-D10Rat45/Zte resistant DOID:3192 RGD:11554205|PMID:26530423 IAGP D strain taxon:10116 20161026 RGD
RGD 11564350 SCR/Sscr DOID:83 RGD:1626611|PMID:16440058 IAGP D Shumiya Cataract Rat strain taxon:10116 20210521 RGD
RGD 11565091 F344-Ccdc85cem1Kyo DOID:10908 RGD:150520163|PMID:31341137 IMP D strain taxon:10116 20211028 RGD
RGD 11567272 SD-Mecp2em1Sage DOID:1206 RGD:11568037|PMID:27313794 IMP D strain taxon:10116 20210318 RGD
RGD 11568040 SD-Fmr1em1Sage DOID:14261 RGD:401976434|PMID:36536454 IMP D strain taxon:10116 20240321 RGD
RGD 11568040 SD-Fmr1em1Sage MODEL DOID:0060041 RGD:9831152|PMID:24773431 IMP D strain taxon:10116 20170921 RGD
RGD 11568040 SD-Fmr1em1Sage MODEL DOID:14261 RGD:38548926|PMID:27465362 IMP D strain taxon:10116 20200922 RGD
RGD 11568040 SD-Fmr1em1Sage MODEL DOID:14261 RGD:38548928|PMID:30877790 IMP D strain taxon:10116 20200922 RGD
RGD 11568058 SD-Nrxn1em1Sage DOID:0060041 RGD:12914797|PMID:25420124 IMP D strain taxon:10116 20210521 RGD
RGD 11568646 SD-Cntnap2em1Sage DOID:0060041 RGD:126790476|PMID:30126973 IMP D strain taxon:10116 20210422 RGD
RGD 11568646 SD-Cntnap2em1Sage DOID:1826 RGD:12880397|PMID:28364455 IMP D strain taxon:10116 20170505 RGD
RGD 11568700 SD-Nlgn3em1Sage DOID:0060041 RGD:126790492|PMID:28958035 IMP D strain taxon:10116 20210423 RGD
RGD 11568700 SD-Nlgn3em1Sage MODEL DOID:0060041 RGD:9831152|PMID:24773431 IMP D strain taxon:10116 20170921 RGD
RGD 11667077 SD-Esr2em2Soar DOID:9007456 RGD:38548924|PMID:28520870 IMP D strain taxon:10116 20200825 RGD
RGD 11667081 BDIV-Myo5a/StcRrrc DOID:0050890 RGD:42721980|PMID:29217155 IAGP D strain taxon:10116 20210302 RGD
RGD 11667081 BDIV-Myo5a/StcRrrc DOID:0050890 RGD:42722007|PMID:22639889 IAGP D strain taxon:10116 20210301 RGD
RGD 11667081 BDIV-Myo5a/StcRrrc MODEL: spontaneous DOID:0050890 RGD:41412185|PMID:27771352 IAGP D strain taxon:10116 20210302 RGD
RGD 11667088 SD-Esr1em1Soar DOID:5223 RGD:8552987|PMID:24506075 IMP D strain taxon:10116 20170623 RGD
RGD 124713544 W-Cyp27b1em1Thka treatment DOID:0080886 RGD:32716373|PMID:32231239 IMP XCO:0000545 D strain taxon:10116 20210323 RGD
RGD 124713546 W-Vdrem1Thka treatment DOID:0080884 RGD:32716373|PMID:32231239 IMP XCO:0000545 D strain taxon:10116 20210323 RGD
RGD 124713548 W-Vdrem2Thka treatment DOID:0080884 RGD:32716373|PMID:32231239 IMP XCO:0000545 D strain taxon:10116 20210323 RGD
RGD 125097486 SD-Nr3c1em1Kuan sexual_dimorphism DOID:1596 RGD:407571699|PMID:31329100 IMP D strain taxon:10116 20241104 RGD
RGD 126777684 WI-Mkxem1Asah DOID:9003295 RGD:40924660|PMID:27370800 IMP D strain taxon:10116 20210409 RGD
RGD 126777687 WKY-Dnd1ter/Ztm DOID:3305 RGD:40924659|PMID:22655094 IAGP D strain taxon:10116 20210412 RGD
RGD 126779578 LOU/MWsl MODEL: induced DOID:3720 RGD:125093741|PMID:6585590 IAGP XCO:0000779 D strain taxon:10116 20210330 RGD
RGD 126779578 LOU/MWsl MODEL: induced DOID:3720 RGD:39938850|PMID:6744286 IAGP D strain taxon:10116 20201014 RGD
RGD 126779578 LOU/MWsl induced DOID:9001542 RGD:45073132|PMID:3456068 IAGP D strain taxon:10116 20210312 RGD
RGD 126779578 LOU/MWsl induced DOID:9006810 RGD:45073132|PMID:3456068 IAGP D strain taxon:10116 20210312 RGD
RGD 126779578 LOU/MWsl treatment DOID:3720 RGD:39938850|PMID:6744286 IAGP D strain taxon:10116 20201014 RGD
RGD 126779591 SD-Csf1rtm(EGFP)-/-/Tset DOID:0080006 RGD:41404725|PMID:30249809 IMP D strain taxon:10116 20210413 RGD
RGD 126779591 SD-Csf1rtm(EGFP)-/-/Tset DOID:5223 RGD:41404725|PMID:30249809 IMP D strain taxon:10116 20210413 RGD
RGD 126779591 SD-Csf1rtm(EGFP)-/-/Tset DOID:614 RGD:41404725|PMID:30249809 IMP D strain taxon:10116 20210413 RGD
RGD 126790464 SD-Ube3aem1Jue DOID:1932 RGD:126790466|PMID:32066685 IMP D strain taxon:10116 20210422 RGD
RGD 126790496 SD-Shank2em13Sage DOID:0060041 RGD:126790534|PMID:29970986 IMP D strain taxon:10116 20210426 RGD
RGD 126848737 WI- Msh6m1Hubr DOID:0070272 RGD:2292505|PMID:18417481 IMP D strain taxon:10116 20210428 RGD
RGD 126848737 WI- Msh6m1Hubr DOID:9000027 RGD:2292505|PMID:18417481 IMP D strain taxon:10116 20210428 RGD
RGD 126848793 SS-Gper1em1Bj-/- ameliorates DOID:9007204 RGD:39939000|PMID:30354811 IMP D strain taxon:10116 20220204 RGD
RGD 126848804 F344-Trpc4Tn(sb)1Bni ameliorates DOID:9001820 RGD:150429956|PMID:24113457 IMP XCO:0000010|XCO:0000922 D strain taxon:10116 20220125 RGD
RGD 126908010 SD-Kcnk3em1Ang-/- severity DOID:6432 RGD:151347452|PMID:31347976 IMP XCO:0000642 D strain taxon:10116 20220127 RGD
RGD 126908013 SD-Kcnk3em1Ang-/+ severity DOID:6432 RGD:151347452|PMID:31347976 IMP XCO:0000642 D strain taxon:10116 20220127 RGD
RGD 126925134 SD-Il36rntm1(Myh6-cre)Mhzh DOID:9007838 RGD:126925167|PMID:32048631 IMP D strain taxon:10116 20210513 RGD
RGD 126925135 SD-Il1rl2tm1(Myh6-cre)Mhzh DOID:9007838 RGD:126925167|PMID:32048631 IMP D strain taxon:10116 20210513 RGD
RGD 126925138 SD-Ubdem1 DOID:5844 RGD:126925221|PMID:29438664 IMP D strain taxon:10116 20210518 RGD
RGD 126925756 SD-Cryba1Nuc1Dbsa DOID:10629 RGD:126925760|PMID:15721615 IMP D strain taxon:10116 20210519 RGD
RGD 126925756 SD-Cryba1Nuc1Dbsa DOID:83 RGD:126925760|PMID:15721615 IMP D strain taxon:10116 20210519 RGD
RGD 126925756 SD-Cryba1Nuc1Dbsa DOID:83 RGD:2303652|PMID:17931883 IMP D strain taxon:10116 20210519 RGD
RGD 126925756 SD-Cryba1Nuc1Dbsa DOID:9005232 RGD:126925759|PMID:21266465 IMP D strain taxon:10116 20210519 RGD
RGD 126925949 SD-Myh7bem1Blar+/- DOID:11984 RGD:126925946|PMID:32207065 IMP D strain taxon:10116 20210816 RGD
RGD 126925952 SD-Myh7bem1Blar-/- DOID:11984 RGD:126925946|PMID:32207065 IMP D strain taxon:10116 20210816 RGD
RGD 126925978 SD-Ercc6em1Cgen DOID:0080908 RGD:126925983|PMID:31644904 IMP D strain taxon:10116 20210525 RGD
RGD 126925992 SD-Cftrem1Ang DOID:1485 RGD:126928119|PMID:31942562 IMP D strain taxon:10116 20210526 RGD
RGD 126925992 SD-Cftrem1Ang DOID:693 RGD:126928119|PMID:31942562 IMP D strain taxon:10116 20210526 RGD
RGD 126925994 SD-Cftrem2Ang DOID:1485 RGD:126928119|PMID:31942562 IMP D strain taxon:10116 20210526 RGD
RGD 126925994 SD-Cftrem2Ang DOID:693 RGD:126928119|PMID:31942562 IMP D strain taxon:10116 20210526 RGD
RGD 126928146 ACI.Cg.-Cdkn1bem1Musc DOID:5223 RGD:126908018|PMID:30893315 IMP D strain taxon:10116 20210607 RGD
RGD 126928146 ACI.Cg.-Cdkn1bem1Musc DOID:83 RGD:126908018|PMID:30893315 IMP D strain taxon:10116 20210607 RGD
RGD 126928150 ACI.Cg.-Cdkn1bem4Musc DOID:5223 RGD:126908018|PMID:30893315 IMP D strain taxon:10116 20210607 RGD
RGD 126928150 ACI.Cg.-Cdkn1bem4Musc DOID:83 RGD:126908018|PMID:30893315 IMP D strain taxon:10116 20210607 RGD
RGD 127284883 SD-Aqp4em1Hrt exacerbates DOID:9000438 RGD:127284879|PMID:33574749 IMP D strain taxon:10116 20220117 RGD
RGD 127285380 SD-Mir31em1Sage ameliorates DOID:3748 RGD:127285381|PMID:32123074 IMP D strain taxon:10116 20220117 RGD
RGD 127285810 SD-Trpa1em1Gne severity DOID:2841 RGD:127285811|PMID:31969645 IMP D strain taxon:10116 20210702 RGD
RGD 127338473 WM/Nem susceptibility DOID:9007337 RGD:149735899|PMID:3347907 IAGP D strain taxon:10116 20211223 RGD
RGD 127338474 BDIX/Nem susceptibility DOID:9007337 RGD:149735899|PMID:3347907 IAGP D strain taxon:10116 20211223 RGD
RGD 127345097 SD-Muc1em1Cgen severity DOID:4481 RGD:127345100|PMID:31425778 IMP D strain taxon:10116 20210709 RGD
RGD 12738218 SD-GEPR-9 induced DOID:9009159 RGD:13450925|PMID:21458955 IAGP D strain taxon:10116 20210108 RGD
RGD 12738218 SD-GEPR-9 induced DOID:9009159 RGD:724734|PMID:3596061 IAGP D strain taxon:10116 20210111 RGD
RGD 12738372 BDIX.BDIV-D6Mit1-D6Mgh2/Zte sexual_dimorphism DOID:5940 RGD:11556249|PMID:21427360 IAGP D strain taxon:10116 20211222 RGD
RGD 12790721 SS.BN-(D13Rat151-D13Rat197)-Serpinc1em2Mcwi DOID:9006223 RGD:11354006|PMID:26108065 IMP D strain taxon:10116 20170310 RGD
RGD 12798532 SS.BN-(D13Hmgc40-D13Got22)/Mcwi induced DOID:576 RGD:12798539|PMID:21257920 IAGP XCO:0000022 D strain taxon:10116 20170324 RGD
RGD 12798533 SS.BN-(D13Hmgc85-D13Got22)/Mcwi induced DOID:576 RGD:12798539|PMID:21257920 IAGP XCO:0000022 D strain taxon:10116 20170324 RGD
