# genes having position on rat assembly rn6,
# but not having position on assembly GRCr8
# generated on: Mar 12, 2024
# count of genes in the file: 1687
#
RGD_ID GENE_SYMBOL GENE_TYPE CHROMOSOME START_POS STOP_POS
6487276 1700056E22Rikl protein-coding 13 104283240 104284528
1597057 2743a1 pseudo 20 3013100 3013336
9437635 5031434O11Rikl protein-coding 2 140618308 140622961
6500871 5430431A17Rikl protein-coding 1 100487645 100490470
1596803 A26c2 protein-coding 1 123578535 123623066
7601218 Aamdc-ps1 pseudo 4 146962237 146962825
1584976 Abcf2-ps1 pseudo 19 61977336 61979266
7676736 Abhd17c-ps2 pseudo 20 3064230 3069871
1584872 Ahcy-ps9 pseudo 4 183761314 183762680
1585115 Aimp1-ps4 pseudo 5 154869053 154870471
620252 Aldh1a7 protein-coding 1 240584233 240601843
7749912 Amfrl1 protein-coding 19 11470042 11473417
9463915 Ankrd49-ps1 pseudo 6 100342846 100349475
1592952 Anp32a-ps2 pseudo 14 38359464 38364082
6503641 Ap2m1-ps1 pseudo 6 14667392 14672392
11460844 Apol7a protein-coding 7 118459981 118468104
7539176 Arhgap23l protein-coding 10 85355433 85387193
7648446 Arid4al1 protein-coding 6 93445847 93461551
11443615 Arih2os protein-coding 8 117443121 117447405
1598022 Asf1a-ps1 pseudo 14 11290565 11291784
1588685 Atp1b3-ps1 pseudo 8 60618688 60620121
1594781 Atp5mfl1 protein-coding 12 31258129 31258546
7710893 Atp5mg-ps8 pseudo 18 3934581 3937635
7709327 Atp5mg-ps9 pseudo 7 15057567 15060016
1587097 Atp5mgl2 protein-coding 8 117478491 117478968
1583867 Atp6v1a-ps2 pseudo 1 3197461 3199993
1591744 Auts2l1 ncrna 12 18412350 18441216
6499794 Basp1-ps1 pseudo 9 4190678 4191958
11360277 Bcorl protein-coding X 11640007 11648748
7741042 Bend2 protein-coding X 35151376 35200501
2323037 Bola2-ps2 pseudo 13 78754343 78754721
11466398 Bola2l1 protein-coding 12 888410 888931
2323789 Bsph2 protein-coding 1 75837911 75849781
11499216 C10h10orf95 protein-coding 10 85085387 85086085
9084586 C10h17orf102 protein-coding 10 69735116 69737570
9150675 C17h10orf113 protein-coding 17 84439450 84478665
9474711 C18h10orf95 protein-coding 18 58259777 58269921
9075776 C19h16orf47 protein-coding 19 40513791 40547330
11361536 C1h2orf78-ps2 pseudo 1 97848747 97852425
9462182 C1h9orf66 protein-coding 1 242958912 242961750
9403084 C2h5orf64 protein-coding 2 38840391 38847614
9235721 C7h12orf80 protein-coding 7 143029176 143030200
1586797 Capns1-ps1 pseudo 5 51383368 51386380
7617004 Casp3-ps1 pseudo 8 60390944 60393114
61867 Casp9 protein-coding 5 160356211 160373774
11442152 Cbr1-ps1 pseudo 11 33845292 33847793
1584948 Cbwd1-ps2 pseudo 12 18894910 18896549
7614435 Ccdc121-ps1 pseudo 13 96944231 96948010
7569666 Ccdc121-ps2 pseudo 12 50300332 50307370
1586472 Ccnb1-ps1 pseudo 11 69555479 69556857
6501793 Cd99l1 ncrna 7 22573064 22622065
1584143 Cdc20b protein-coding 2 44916806 44947860
6502443 Cdca7l-ps1 pseudo 4 2621164 2622376
6499092 Cdr1 protein-coding X 144326497 144330364
9252289 Cherpl1 protein-coding 16 19068067 19068916
11412042 Chmp1b-ps1 pseudo 1 174274954 174279123
11386721 Chmp5-ps1 pseudo 2 77771639 77772609
1592983 Cir1-ps1 pseudo 17 2660933 2675168
7537322 Cnn2-ps1 pseudo 1 5484696 5487244
7577344 Cox7b-ps1 pseudo 6 98667986 98668809
2322847 Creb1-ps1 pseudo 18 25362878 25364589
9273430 Cripak protein-coding 2 257786248 257792053
2318719 Csnk1g3-ps1 pseudo 5 164311466 164314345
11409307 Cxx1a protein-coding 11 86649632 86655243
1592157 Cyp2c6_v1-ps6 pseudo 15 63847533 63876306
1308166 Cyp2c79 protein-coding 1 147236480 147307988
1595706 Cyp3a85-ps protein-coding 12 10778790 10789261
6490137 Cypl1 ncrna 1 148351633 148380128
2321730 Dazap2-ps1 pseudo 4 149777904 149778604
7578779 Dctn4-ps1 pseudo 17 43415067 43422357
7631924 Dcun1d1l1 protein-coding 2 122641859 122650375
7520878 Ddx11l2 protein-coding 9 113952013 114007916
7653627 Dio3os protein-coding 6 134623450 134626974
1592309 Dlg5-ps1 pseudo 19 118004 221054
11463843 Dlg5l18 protein-coding 9 12580992 12582574
7598697 Dlg5l5 protein-coding 19 28552732 28556861
2323281 Dnajc19-ps1 pseudo 2 198452914 198453352
1566233 Dppa3-ps1 pseudo 3 111298564 111299504
6487672 Dppa3-ps5 pseudo 9 53734845 53735636
1584430 Dync1li1-ps1 pseudo 1 78184821 78185981
6490831 Dynll1-ps2 pseudo 1 114232487 114233052
7574103 E530001F21Rikl protein-coding 1 77782073 77785735
9080077 Eddm13 protein-coding 1 71296094 71324703
9097021 Eef1a1-ps14 pseudo 1 6927359 6929524
2318166 Efcab13 protein-coding 10 92816083 93183641
11385799 Egfl1 protein-coding 2 235057226 235177294
9392136 Eloc-ps2 pseudo 6 60818406 60818701
9100480 Elocl2 protein-coding 4 162006434 162006717
9258221 Elocl3 protein-coding 6 78586017 78586918
1592027 Eno1-ps17 pseudo 2 171754658 171756732
7557086 Envl-ps11 pseudo 18 36921361 36922078
9440657 Envl-ps14 pseudo 6 128841113 128845369
7503936 Espl protein-coding 9 23559344 23563421
9111077 Fabp5-ps1 pseudo 1 239319167 239319922
9153529 Fam133a protein-coding X 95062119 95235281
1565569 Fam149b1-ps1 pseudo 5 1318036 1320219
2320959 Fam98a-ps1 pseudo 1 157390779 157393663
1585827 Fbl-ps7 pseudo 18 6788335 6797130
1589856 Fbxl14-ps3 pseudo 8 59888303 59890181
9301596 Fibcd1l1 protein-coding 3 9998057 10032206
1566121 Flg2 protein-coding 2 193480880 193485463
9430900 Fxn-ps1 pseudo 20 673044 674551
1587300 Galk1-ps2 pseudo 3 145950631 145951829
1597276 Gapdh-ps104 pseudo 1 75058814 75059819
1595983 Gapdh-ps106 pseudo 2 224737842 224738840
1564433 Gapdh-ps11 pseudo 1 241466676 241467020
1561658 Gapdh-ps113 pseudo X 67210551 67212559
1587385 Gapdh-ps114 pseudo 1 192746449 192747666
1592094 Gapdh-ps115 pseudo 3 64801087 64809553
1560444 Gapdh-ps13 pseudo 10 45155199 45156311
1583757 Gapdh-ps15 pseudo X 84430604 84431567
11400007 Gapdh-ps19 pseudo 20 33048911 33066634
11422950 Gapdh-ps20 pseudo X 82589261 82590433
11494815 Gapdh-ps21 pseudo 1 74507711 74508771
7628561 Gapdh-ps38 pseudo 10 70330150 70331689
7587466 Gapdh-ps68 pseudo 3 100684160 100685060
1597608 Gapdh-ps8 pseudo 19 32016285 32017925
11507219 Gapdhl12 protein-coding 11 72108963 72110027
1588494 Gapdhl8 protein-coding 3 121089943 121090795
7550261 Gnb1-ps3 pseudo 2 157009673 157012505
1594823 Gpbp1l1-ps2 pseudo 10 24806074 24809588
1587209 Gpbp1l3 protein-coding 19 29264566 29267090
7554204 Gstk1-ps1 pseudo 2 2534187 2536718
1592314 Gtf2f2-ps1 pseudo 17 14461095 14463083
1562700 Gzmb-ps1 pseudo 15 36327829 36330559
2320097 Gzmbl2 protein-coding 15 36469318 36472393
9275168 H2bc9-ps1 pseudo 17 43778054 43778468
1584042 H3c15l-ps1 pseudo 2 198379864 198381026
7709329 H3cl protein-coding 17 43626081 43626568
9331285 H3f3a-ps7 pseudo 6 103626398 103627575
6486649 H4c3 protein-coding 4 170144871 170145311
7529415 H4cl2 protein-coding 17 43770198 43821579
1596791 H4f16 protein-coding 17 43821122 43821587
1596002 Hdac1-ps13 pseudo 15 52047880 52049547
1584798 Hdac1-ps21 pseudo 7 137437380 137443483
1305281 Hiatl3 pseudo 1 69788609 69820986
2324332 Higd1a-ps1 pseudo 3 86613581 86614008
1598087 Hist1h4a protein-coding 17 43617161 43617705
1565073 Hist2h4a protein-coding 4 170800539 170800979
7697001 Hmgb1-ps10 pseudo 5 109768833 109770244
1590775 Hmgb1-ps21 pseudo 9 34547355 34547922
1585814 Hmgb1-ps23 pseudo 1 162790245 162791069
11447044 Hmgb1-ps24 pseudo 9 51013554 51014932
1596590 Hmgb1-ps25 pseudo X 133508402 133510132
1593416 Hmgb1-ps27 pseudo 3 28307101 28348346
1596834 Hmgb1-ps4 pseudo 1 243107923 243109335
6495007 Hmgb1-ps9 pseudo X 152764284 152770564
11364908 Hmgb2-ps1 pseudo 2 197992874 198002483
1585998 Hmgb2-ps2 pseudo 4 121658524 121659443
11373867 Hmgb4-ps1 pseudo X 102035573 102039260
6495886 Hmgn1-ps1 pseudo 6 89442855 89524519
7580244 Hmgn1-ps3 pseudo 11 38776144 38777681
1597251 Hmgn1l2 ncrna 7 20070837 20078817
7549031 Hmgn5-ps1 pseudo 15 8152928 8157497
1585096 Hnrnpa1-ps13 pseudo 7 14643685 14644732
6496885 Hnrnpa1-ps40 pseudo 14 22662797 22665103
1590724 Hnrnph1-ps4 pseudo 11 78715890 78717636
7693238 Hsp90ab1-ps18 pseudo 8 90774854 90777220
1595699 Hspa8-ps10 pseudo 20 49193378 49195411
1583791 Hspa8-ps2 pseudo 1 107772947 107828057
9352023 Idi2-ps1 protein-coding 17 57814239 57816277
1598362 Idi2l1 protein-coding 17 57701861 57705698
1583724 Ifna1-ps1 pseudo 5 107338521 107340094
1306400 Ifna11 protein-coding 5 107504741 107505783
2880 Ighe gene 6 138066728 138068606
1359539 Ighg1 gene 6 139140572 139784388
6484481 Igll2 protein-coding 11 85430330 86092919
7679867 Ing5-ps1 pseudo 3 128692073 128697312
7705185 Ipo5-ps2 pseudo 15 102828744 102831986
11462766 Itgb8l1 protein-coding 6 147172372 147173229
6501744 Kdm4e protein-coding 8 12968192 12994050
1559908 Kif2al1 protein-coding 17 5477942 5481041
9186911 Klf18l protein-coding 5 134442047 134444833
7720631 Klln protein-coding 1 251417849 251420794
1561232 Krt8-ps1 pseudo 11 65966995 65971851
7637527 Krtap22-2 protein-coding 11 28940348 28940678
1596966 Lad1-ps1 pseudo 5 101996776 101999167
11413182 Lats2l protein-coding 15 37995204 38006448
7528988 Lelp1 protein-coding 2 192035927 192037885
7719546 Lgals1-ps1 pseudo 6 103182887 103183592
1559727 Lhfpl3 protein-coding 4 8537590 8994097
6486694 Lilra3 protein-coding 1 63920332 63929449
2323876 LOC100359417 pseudo 3 24882495 24907663
2323622 LOC100359572 protein-coding 1 101409991 101412163
2325084 LOC100359644 pseudo 6 11104348 11104961
2323477 LOC100359763 pseudo 7 93375981 93377959
2323473 LOC100359767 protein-coding 16 75387296 75389923
2323322 LOC100359819 protein-coding 16 75458511 75459338
2323317 LOC100359824 pseudo 2 59656894 59662581
2322875 LOC100360070 pseudo 18 52187902 52188415
2322874 LOC100360072 pseudo 2 104594113 104594698
2322865 LOC100360082 gene 15 31990024 32000890
2322709 LOC100360140 pseudo 7 97217854 97219798
2322680 LOC100360169 gene 6 139783773 139784400
2322524 LOC100360226 pseudo 18 30230599 30231046
2322324 LOC100360329 gene 6 138900466 138901166
2322321 LOC100360332 pseudo X 124119069 124119756
2322291 LOC100360362 pseudo 1 12952348 12953988
2322111 LOC100360445 pseudo 1 136251961 136286184
2322104 LOC100360452 ncrna 4 177952976 177966995
2322078 LOC100360478 protein-coding 19 17494598 17530938
2321940 LOC100360517 gene 15 29530244 29533100
2321938 LOC100360519 gene 6 140178481 140179065
2321914 LOC100360543 pseudo 1 84702505 84704448
2321889 LOC100360568 gene 6 140203329 140203851
2321878 LOC100360579 pseudo 6 12155850 12157893
2321703 LOC100360654 pseudo 17 87020073 87020397
2321688 LOC100360669 pseudo 17 68593632 68602906
2321460 LOC100360798 pseudo 6 108830933 108832346
2321327 LOC100360831 pseudo X 65556770 65558142
2321287 LOC100360871 gene 15 31434811 31437932
2321281 LOC100360877 pseudo 18 2148568 2152879
2321267 LOC100360891 gene 15 31242933 31244845
2321134 LOC100360925 gene 15 30017275 30019364
2321069 LOC100360991 pseudo 6 143102928 143103417
2320938 LOC100361022 pseudo 7 18366419 18367261
2320905 LOC100361055 gene 15 31167456 31169100
2320893 LOC100361067 protein-coding 10 65835092 65836317
2320867 LOC100361093 pseudo X 107242133 107242778
2320755 LOC100361105 gene 6 141146691 141147268
2320707 LOC100361154 pseudo 15 18222880 18231274
2320554 LOC100361209 gene 6 138631548 138632248
2320550 LOC100361213 gene 15 29940610 29941326
2320503 LOC100361260 pseudo 14 104026170 104026565
2320317 LOC100361348 pseudo 2 17212713 17214856
2320141 LOC100361424 pseudo 20 45440883 45441233
2319737 LOC100361635 pseudo 12 6757801 6758396
2319525 LOC100361749 pseudo 12 48560440 48560934
2319327 LOC100361850 protein-coding 11 87740858 87745061
2319137 LOC100361943 pseudo 5 96710502 96710817
2319112 LOC100361968 protein-coding 5 163735536 163757167
2318954 LOC100362026 pseudo 4 126905378 126905672
2318938 LOC100362043 ncrna 16 12751493 12938455
2318936 LOC100362045 pseudo X 107023317 107034238
2318582 LOC100362203 pseudo 5 164391831 164392507
2318550 LOC100362235 pseudo 1 40772696 40774264
2318514 LOC100362271 gene 6 139004525 139005237
2318503 LOC100362282 pseudo 5 11699533 11700911
2318495 LOC100362290 pseudo 1 38865876 38866215
2318488 LOC100362297 pseudo 4 2652400 2658202
2318313 LOC100362373 gene 15 29622914 29623740
2318309 LOC100362378 pseudo 1 173231462 173237045
2318181 LOC100362407 pseudo 15 8484190 8484997
2318155 LOC100362433 pseudo 6 45759724 45783681
2318098 LOC100362490 pseudo 12 232885 233726
2318094 LOC100362494 pseudo 1 78918918 78920684
2324458 LOC100362597 pseudo 19 347358 381038
2324343 LOC100362615 pseudo 5 87416215 87426241
2324339 LOC100362619 gene 15 31461836 31464609
2324331 LOC100362627 pseudo 3 145989083 145989641
2324155 LOC100362703 ncrna 6 56469813 56504273
2323971 LOC100362807 pseudo 18 86010318 86014156
2323950 LOC100362828 pseudo 2 236584265 236584819
2323744 LOC100362949 protein-coding 15 31351739 31352574
2324810 LOC100363079 pseudo 11 28669399 28669998
2323541 LOC100363199 protein-coding 1 100140158 100141517
2323430 LOC100363210 pseudo 5 93635910 93637964
2323422 LOC100363218 pseudo 1 76336798 76346029
2323351 LOC100363290 protein-coding 14 100400357 100400816
2323201 LOC100363342 pseudo 3 24066031 24067420
2323039 LOC100363406 protein-coding 10 95130555 95133533
2322996 LOC100363449 protein-coding 2 194499751 194505759
2322991 LOC100363454 protein-coding 5 77396590 77403865
2322972 LOC100363473 pseudo 15 19115186 19128082
2322830 LOC100363517 pseudo 20 33733809 33734478
2322644 LOC100363605 pseudo 6 44340763 44345208
2321826 LOC100364031 gene 6 140265941 140266589
2321635 LOC100364123 pseudo 14 98095932 98096903
2321433 LOC100364225 pseudo X 59723105 59724612
2319460 LOC100365214 pseudo 8 16591175 16591499
2319011 LOC100365469 pseudo 6 6613450 6615306
2318880 LOC100365502 pseudo 5 77899660 77918888
2324429 LOC100366026 pseudo 7 10437935 10438644
2324400 LOC100366057 gene 3 18562150 18562681
6504293 LOC100909409 protein-coding 19 29296379 29310111
6503615 LOC100909447 pseudo 5 78062844 78064651
6502193 LOC100909655 protein-coding X 19085921 19134984
6501977 LOC100909737 ncrna 1 215838112 215844406
6502010 LOC100909746 pseudo 11 16775852 16777119
6501779 LOC100909772 protein-coding 2 157687800 157688141
6500045 LOC100910090 pseudo 4 161392437 161394865
6499461 LOC100910219 pseudo 17 42890742 42891635
6498874 LOC100910346 pseudo 4 161348171 161349926
6498975 LOC100910379 pseudo 15 89660142 89660628
6497677 LOC100910606 protein-coding 5 137707416 137710564
6497740 LOC100910623 ncrna 10 12874694 12877145
6497450 LOC100910676 ncrna 3 105470448 105523875
6497094 LOC100910734 pseudo 1 81641403 81642275
6497111 LOC100910737 protein-coding 2 192459490 192459660
6496535 LOC100910774 ncrna 2 89842950 89844052
6496055 LOC100910885 protein-coding 7 118472489 118474895
6495902 LOC100910917 protein-coding 13 33909715 33935416
6495473 LOC100910948 pseudo 6 114241214 114242209
6495511 LOC100910956 pseudo 2 150871607 150872797
6495625 LOC100910979 protein-coding 18 55456216 55464624
6495655 LOC100910986 ncrna 8 124157406 124159988
6495741 LOC100910998 protein-coding 10 82533438 82534476
6495244 LOC100911030 ncrna 1 227093975 227108899
6494850 LOC100911179 pseudo 4 39391072 39392091
6494410 LOC100911227 pseudo 2 58421357 58422041
6493806 LOC100911264 protein-coding 16 68659194 68697850
6493533 LOC100911347 pseudo 2 208323728 208399716
6493151 LOC100911391 pseudo X 82841635 82849815
6493252 LOC100911413 protein-coding 1 203260622 203381994
6492714 LOC100911455 pseudo 3 145442276 145442838
6492379 LOC100911528 protein-coding 8 17692148 17692553
6492494 LOC100911539 pseudo 12 14370131 14372633
6492489 LOC100911540 pseudo 12 35905362 35906429
6492538 LOC100911553 ncrna 14 10839877 10850538
6491888 LOC100911576 protein-coding 14 88543630 88574207
6491483 LOC100911617 protein-coding 2 213173403 213180727
6491499 LOC100911618 pseudo 18 87633748 87634691
6491809 LOC100911676 pseudo 1 194753266 194753827
6491076 LOC100911793 pseudo 14 65269600 65270641
6490430 LOC100911806 ncrna 8 61823148 61831025
6490250 LOC100911895 pseudo 9 95103990 95107256
6489189 LOC100911990 ncrna 11 30893429 30895694
6489269 LOC100912003 ncrna 13 38553913 38561652
6489364 LOC100912010 pseudo X 102563632 102564219
6489452 LOC100912026 protein-coding 8 37446776 37450363
6489512 LOC100912038 protein-coding 8 41878137 41889580
6488630 LOC100912126 pseudo 19 28710211 28724322
6488346 LOC100912197 pseudo 16 13649605 13652526
6488401 LOC100912209 ncrna 20 12359406 12368482
6488014 LOC100912249 pseudo 1 173014604 173015541
6487673 LOC100912303 pseudo 6 91438451 91439056
6487785 LOC100912329 pseudo 5 162254946 162256688
6487092 LOC100912455 protein-coding 11 82862156 82876159
6486579 LOC100912477 protein-coding 15 37275681 37278945
6486266 LOC100912565 protein-coding 5 77900996 77903146
6486004 LOC100912606 ncrna 19 25123986 25128843
6486015 LOC100912610 protein-coding 5 77998937 77999495
6486032 LOC100912617 ncrna 13 83220856 83227893
6486070 LOC100912622 ncrna 2 240620381 240626472
6485857 LOC100912658 protein-coding 16 29804738 29814159
6485920 LOC100912692 pseudo 3 53212556 53213117
6485613 LOC100912827 pseudo 5 77829812 77837585
7712908 LOC102546330 ncrna 5 68525523 68541369
7546609 LOC102546467 protein-coding 7 106442364 106485324
7636875 LOC102546469 ncrna 17 47296165 47301431
7517562 LOC102546494 pseudo 6 55706814 55708395
7746239 LOC102546495 protein-coding 15 5319890 5328035
7540144 LOC102546520 ncrna X 59337934 59342935
7724903 LOC102546541 ncrna 1 166418260 166425096
7600967 LOC102546553 ncrna 20 12380155 12395292
7726360 LOC102546563 ncrna 5 159395365 159396732
7609424 LOC102546597 ncrna 3 122063901 122069835
7673837 LOC102546618 ncrna 8 67751016 67753187
7521145 LOC102546631 pseudo 3 59838346 59840504
7718659 LOC102546716 pseudo 6 143661189 143662669
7676687 LOC102546725 ncrna 2 28803858 28809640
7653649 LOC102546816 ncrna 9 11778862 11785367
7577271 LOC102546875 ncrna 6 134713247 134722650
7665775 LOC102546918 ncrna 1 122605252 122680118
7570956 LOC102546950 ncrna 3 176520680 176521494
7622590 LOC102546966 ncrna 18 40645071 40660998
7689535 LOC102547044 pseudo 10 7349343 7350686
7674410 LOC102547078 protein-coding 3 81883088 81887408
7616083 LOC102547090 ncrna 1 5348360 5366035
7661425 LOC102547102 ncrna 7 119693836 119696365
7742087 LOC102547120 ncrna 3 119619377 119635078
7596678 LOC102547141 ncrna 15 110833038 110857353
7677078 LOC102547183 ncrna 1 195032373 195064930
7510337 LOC102547233 ncrna 10 101157250 101174169
7592610 LOC102547278 ncrna 10 84915531 84925468
7504244 LOC102547308 ncrna 14 42003038 42005984
7503608 LOC102547322 ncrna X 76280507 76288729
7648907 LOC102547415 ncrna 1 122854593 122860305
7500992 LOC102547416 ncrna 1 140569620 140570448
7518212 LOC102547424 ncrna 10 24516680 24586498
7604960 LOC102547431 pseudo 5 24425050 24430285
7588928 LOC102547442 ncrna 16 32318667 32340885
7667713 LOC102547455 ncrna 9 49489729 49497270
7748249 LOC102547503 ncrna 15 41998760 42009682
7701056 LOC102547511 ncrna 18 32557268 32570049
7581812 LOC102547517 ncrna 1 69858801 69866948
7517566 LOC102547518 ncrna 9 49559665 49574005
7607328 LOC102547544 ncrna 18 52033279 52040059
7647410 LOC102547568 pseudo 1 53057945 53058796
7549984 LOC102547626 ncrna 5 141527368 141542483
7523289 LOC102547647 ncrna 2 115928629 115929281
7709127 LOC102547662 ncrna 6 74049794 74058457
7552255 LOC102547668 ncrna 19 6089963 6106051
7597227 LOC102547670 ncrna 19 49328340 49334234
7536859 LOC102547686 ncrna 10 90700119 90701231
7654022 LOC102547695 ncrna 12 46595889 46601296
7592623 LOC102547698 ncrna 13 53621374 53628484
7545629 LOC102547734 ncrna 15 42194426 42209281
7544233 LOC102547832 ncrna 7 70645160 70646798
7610927 LOC102547852 ncrna 10 90749223 90750973
7647850 LOC102547860 ncrna 14 76462598 76488370
7527307 LOC102547863 ncrna 6 7448918 7492758
7509468 LOC102547869 ncrna 18 34844041 34930718
7650041 LOC102547892 ncrna 6 102244518 102247198
7541945 LOC102547933 ncrna 7 138988266 138989622
7706814 LOC102547942 ncrna 9 98428714 98438155
7610313 LOC102548033 ncrna 17 65157377 65166653
7716882 LOC102548083 pseudo 5 77245205 77299092
7529293 LOC102548092 ncrna 1 70286209 70302026
7546483 LOC102548106 ncrna 4 5695975 5717237
7679883 LOC102548135 pseudo 1 88401096 88402921
7515302 LOC102548161 ncrna 9 10507706 10513607
7516836 LOC102548285 ncrna 18 68689517 68693829
7718040 LOC102548304 ncrna 4 114881322 114885927
7612972 LOC102548312 ncrna 16 18766244 18773550
7662509 LOC102548313 ncrna 16 69030293 69035520
7496066 LOC102548372 ncrna 17 37547169 37612437
7589819 LOC102548486 ncrna 10 91509554 91515643
7584306 LOC102548499 pseudo 17 66237092 66241664
7675326 LOC102548513 ncrna 3 134661801 134671772
7696302 LOC102548514 protein-coding 3 140125232 140141730
7664121 LOC102548532 ncrna 17 5482146 5485324
7708151 LOC102548631 gene 15 32019329 32020601
7749403 LOC102548683 ncrna 17 63915643 63936341
7686411 LOC102548692 ncrna 8 109498073 109565270
7659767 LOC102548697 ncrna 2 91496075 91509908
7716052 LOC102548698 ncrna 2 24949969 25032755
7703120 LOC102548738 ncrna 3 30177212 30233682
7719142 LOC102548758 ncrna 18 54595400 54614926
7701086 LOC102548761 pseudo 2 24987682 24988946
7549521 LOC102548773 ncrna 6 38822861 38849103
7684379 LOC102548832 ncrna 12 829881 831663
7729702 LOC102548848 ncrna 7 33959875 33987007
7628135 LOC102548856 ncrna 3 152973287 152979992
7672652 LOC102548910 ncrna 13 108585341 108602538
7603051 LOC102549072 ncrna 1 265030882 265044870
7572861 LOC102549077 pseudo 10 2147070 2157261
7515734 LOC102549109 ncrna 18 55276879 55390289
7590296 LOC102549117 ncrna 1 142022826 142050450
7624916 LOC102549118 pseudo 17 3007616 3010756
7538134 LOC102549153 ncrna 2 119553217 119627543
7567694 LOC102549176 ncrna 7 130158738 130163894
7584653 LOC102549214 ncrna 3 58253103 58267395
7696807 LOC102549311 ncrna 7 76549283 76601611
7530658 LOC102549334 ncrna 5 44376566 44380577
7535629 LOC102549385 ncrna 3 121756477 121758108
7540380 LOC102549438 pseudo 9 12128021 12130001
7741717 LOC102549457 ncrna 11 34749506 34752240
7498151 LOC102549465 protein-coding 15 5533325 5550252
7569258 LOC102549468 ncrna 1 126731922 126738624
7525762 LOC102549474 ncrna 2 105393742 105398616
7641681 LOC102549487 protein-coding X 73305405 73306394
7626994 LOC102549517 protein-coding 9 114731337 114731820
7512608 LOC102549579 ncrna 2 136870873 136992247
7553263 LOC102549592 ncrna 3 121703169 121707877
7746998 LOC102549636 ncrna 3 177389962 177392462
7603772 LOC102549725 ncrna 19 57541798 57544210
7673906 LOC102549731 pseudo X 47465902 47470384
7585225 LOC102549750 ncrna 1 215881009 215939811
7668152 LOC102549759 ncrna 8 114940431 114945745
7592980 LOC102549780 ncrna 6 114633277 114744732
7645336 LOC102549789 ncrna 2 5635236 5825696
7711861 LOC102549805 ncrna 5 13163282 13168319
7685089 LOC102549835 ncrna 4 1079406 1119172
7594196 LOC102549865 ncrna 9 20270341 20271138
7553273 LOC102549966 pseudo 14 22397264 22399534
7696501 LOC102549969 ncrna 6 121389149 121478742
7529371 LOC102549983 ncrna 3 142942770 142956802
7523136 LOC102550019 ncrna 10 29983168 29998004
7572409 LOC102550060 ncrna 1 85409438 85417284
7684851 LOC102550064 ncrna 15 98660710 98669054
7655349 LOC102550073 ncrna 8 51089345 51090640
7715370 LOC102550105 ncrna 8 111856531 111870675
7517195 LOC102550137 ncrna 4 180361321 180368958
7635956 LOC102550139 pseudo 14 17192104 17194684
7648089 LOC102550175 ncrna 5 125556759 125562653
7587865 LOC102550214 ncrna 1 162331808 162334706
7591166 LOC102550248 ncrna 1 86925925 86931598
7717526 LOC102550250 ncrna 15 98719732 98761167
7670135 LOC102550420 ncrna 9 64886672 64891644
7560523 LOC102550489 ncrna 1 147641562 147642719
7709376 LOC102550498 ncrna 6 33627420 33640274
7503920 LOC102550529 protein-coding 14 106846704 106854733
7716610 LOC102550532 ncrna 15 98784856 98833099
7692108 LOC102550543 ncrna 3 3434086 3439894
7653735 LOC102550566 ncrna 17 29570343 29579277
7578805 LOC102550670 pseudo 3 55827940 55851899
7703180 LOC102550675 ncrna 4 85218182 85228217
7701539 LOC102550737 ncrna 9 65599666 65606597
7679467 LOC102550742 ncrna 10 30766730 30898285
7708219 LOC102550743 ncrna 3 156269270 156271993
7588676 LOC102550778 ncrna X 18092457 18097058
7608842 LOC102550792 ncrna 17 10319932 10321373
7615661 LOC102550793 ncrna 17 16197595 16200501
7738090 LOC102550821 ncrna 13 113976776 113979096
7525273 LOC102550864 ncrna 2 183488993 183497671
7501598 LOC102550874 ncrna 11 58374890 58414107
7703143 LOC102550940 ncrna 3 13991172 13993028
7611691 LOC102550953 ncrna 1 57147279 57153967
7726978 LOC102550957 ncrna 1 224819631 224828153
7593746 LOC102551017 ncrna 6 115432218 115439684
7653266 LOC102551030 ncrna 2 183798012 183805444
7520008 LOC102551110 ncrna 5 47445042 47461968
7582340 LOC102551114 ncrna 6 97215622 97227226
7572107 LOC102551133 ncrna X 18440756 18457509
7539922 LOC102551194 protein-coding 3 27789617 27972025
7694630 LOC102551209 ncrna 5 163712051 163712873
7733224 LOC102551211 ncrna 14 113539046 113570007
7656358 LOC102551259 ncrna 1 189373594 189376206
7633835 LOC102551268 ncrna 10 13338757 13353798
7696844 LOC102551271 ncrna 4 44908174 44936075
7551261 LOC102551287 ncrna 18 5796170 5843355
7505429 LOC102551312 ncrna 6 42867577 42872756
7578483 LOC102551320 ncrna 17 6742679 6770629
7679439 LOC102551353 ncrna 18 5900532 5922567
7653207 LOC102551372 ncrna 5 21705804 21716612
7680912 LOC102551387 ncrna 7 62072502 62111196
7609486 LOC102551429 ncrna X 62170447 62318636
7576407 LOC102551451 protein-coding 17 140905 141516
7677185 LOC102551504 protein-coding 1 67917477 67918469
7554898 LOC102551509 ncrna 15 89774991 89781041
7714162 LOC102551526 ncrna 12 42517114 42520455
7672446 LOC102551533 ncrna 1 38811237 38820946
