Symbol	"GSM1111329.genes.results"	"GSM1111330.genes.results"	"GSM1111331.genes.results"
"1700001K19Rikl"	12.00	8.00	2.00
"1700006A11Rikl"	0.00	0.00	0.00
"1700009N14Rikl"	0.00	0.00	0.00
"1700012A03Rikl"	0.00	0.00	0.00
"1700012B07Rkl"	0.00	0.00	0.00
"1700013D24Rik"	0.00	0.00	0.00
"1700013G24Rikl"	0.00	0.00	0.00
"1700020N01Rikl"	238.88	142.00	31.02
"1700020N15Rikl"	1.00	0.00	0.00
"1700028J19Rikl"	0.00	0.00	1.00
"1700029M20Rikl"	45.00	53.00	2.00
"1700040F17Rikl"	0.00	0.00	0.00
"1700067P10Rikl"	0.00	0.00	0.00
"1700109H08Rikl"	4.00	3.00	16.14
"1700122O11Rikl"	8.00	11.00	5.00
"1700129C05Rikl"	0.00	0.00	0.00
"1810009J06Rikl"	0.00	0.00	0.00
"1810024B03Rikl"	0.00	0.00	0.10
"2010106E10Rikl"	0.00	0.00	102.00
"2010315B03Rikl"	895.00	312.00	180.00
"2200002J24Rikl"	11.00	1.00	0.00
"2310002L09Rikl"	0.00	0.00	33.00
"2510039O18Rikl"	359.00	284.00	323.00
"2610008E11Rikl"	331.00	169.00	331.00
"2610318N02Rikl"	0.00	0.00	0.00
"2700097O09Rikl"	210.00	62.00	48.00
"2810025M15Rikl"	202.00	116.00	56.00
"3110040M04Rikl1"	0.00	0.00	0.00
"3110040M04Rikl2"	0.00	0.00	0.00
"3110040M04Rikl3"	0.00	0.00	0.00
"3110040M04Rikl4"	0.00	0.00	0.00
"3110040M04Rikl5"	0.00	0.00	0.00
"3110040M04Rikl6"	0.00	0.00	0.00
"3300002I08Rikl1"	8.05	2.19	1.00
"3830403N18Rikl"	0.00	1.00	0.00
"4921504A21Rikl"	6.00	0.00	16.00
"4921524L21Rikl"	0.00	0.00	0.00
"4930402F06Rikl"	1.00	0.00	0.00
"4930426D05Rikl"	3.72	0.00	3.58
"4930433I11Rikl"	0.00	0.00	1.00
"4930433N12Rikl"	0.00	0.00	1.00
"4930438A08Rikl"	0.00	0.00	1.00
"4930474N05Rikl2"	0.00	0.00	0.00
"4930480E11Rikl"	0.00	0.00	0.00
"4930488N24Rikl"	0.00	0.00	0.00
"4930519F16Rikl"	0.00	0.00	1.00
"4930519G04Rikl"	26.00	5.00	0.00
"4930522L14Rikl"	0.00	1.42	0.00
"4930596D02Rikl1"	0.00	0.00	0.00
"4930596D02Rikl2"	1.00	0.00	1.00
"4931429L15Rikl"	9.23	2.00	0.00
"4932414N04Rikl"	0.00	0.00	6.00
"4932415M13Rikl"	0.00	0.00	0.00
"4932431L22Rikl"	0.00	0.00	0.00
"4933405O20Rikl"	0.00	0.00	0.00
"4933412E24Rikl"	0.00	0.00	0.00
"4933416E14Rikl"	0.00	0.00	0.00
"4933416I08Rikl"	0.00	0.00	1.00
"4933427D14Rikl"	216.00	96.00	222.00
"4933436I01Rikl"	0.00	0.00	0.00
"6030498E09Rikl"	0.00	0.00	2.00
"6330403K07Rikl"	47.00	20.00	648.00
"6430548M08Rikl"	2227.00	1208.00	2474.00
"9030612E09Rikl"	4.00	4.00	14.00
"9130023H24Rik"	73.00	19.00	57.00
"9530082P21Rikl"	12.00	5.00	24.00
"A1bg"	1.00	0.00	1.00
"A1bgl1"	0.00	0.00	0.00
"A1cf"	1.00	0.00	301.00
"A2m"	9223.00	4927.00	466.04
"A2ml1"	2.00	1.00	2.00
"A3galt2"	40.00	21.00	80.00
"A4galt"	1.00	2.00	31.00
"A4gnt"	0.00	0.00	0.00
"A630001G21Rikl"	2.00	1.00	12.99
"A630010A05Rikl"	3.00	0.00	17.01
"A930007A09Rikl"	25.00	6.00	19.00
"AA926063"	118.00	40.00	58.00
"AABR07058254.1"	0.00	0.00	2.00
"AAdacl4fm3"	0.00	2.00	0.00
"AAdacl4fm3l1"	6.00	0.00	6.00
"AKR1C3l1"	0.00	0.00	87.00
"Aaas"	149.00	67.00	109.00
"Aacs"	564.00	264.00	449.00
"Aadac"	0.00	0.00	107.00
"Aadacl2"	0.00	0.00	0.00
"Aadacl2fm2"	1.00	0.00	0.00
"Aadacl2fm2l1"	0.00	0.00	0.00
"Aadacl2fm3"	0.00	0.00	0.00
"Aadacl2fm3l1"	0.00	0.00	2.00
"Aadacl2l"	0.00	0.00	0.00
"Aadacl3"	0.00	0.00	0.00
"Aadacl4"	0.00	0.00	0.00
"Aadacl4fm1"	0.00	0.00	0.00
"Aadacl4fm2"	0.00	0.00	0.00
"Aadat"	10.00	1.00	1065.00
"Aagab"	536.00	261.00	480.00
"Aak1"	2885.91	2058.99	2454.98
"Aamdc"	34.00	31.00	57.00
"Aamp"	776.00	450.00	920.00
"Aanat"	86.00	8456.00	5.00
"Aar2"	501.00	307.00	408.00
"Aard"	36.00	35.00	21.00
"Aars1"	4591.00	2084.00	2113.00
"Aars2"	262.66	217.79	158.33
"Aarsd1"	536.00	403.00	329.00
"Aasdh"	319.00	202.00	229.00
"Aasdhppt"	228.00	132.59	304.00
"Aass"	3.00	6.00	199.00
"Aatf"	194.00	74.00	152.00
"Aatk"	42.00	21.00	1479.00
"Abat"	85.00	62.00	1866.00
"Abca1"	1239.00	3885.00	677.00
"Abca12"	0.00	0.00	2.00
"Abca13"	3.00	0.00	15.00
"Abca14"	0.00	0.00	0.00
"Abca15"	0.00	0.00	0.00
"Abca16"	11.00	7.00	8.00
"Abca17"	180.63	318.58	20.03
"Abca2"	996.00	569.00	3588.00
"Abca3"	822.54	501.76	1471.97
"Abca4"	34.00	21.00	1069.00
"Abca5"	337.00	190.00	250.00
"Abca6"	1.00	0.00	80.00
"Abca7"	1286.73	743.49	395.86
"Abca8"	46.00	31.00	90.00
"Abca8a"	475.00	255.00	990.00
"Abca9"	76.00	49.00	91.00
"Abcb10"	309.00	155.00	236.00
"Abcb11"	3.00	0.00	427.00
"Abcb1a"	49.81	28.72	343.29
"Abcb1b"	1.19	1.28	63.69
"Abcb4"	27.00	6.00	156.69
"Abcb5"	0.00	0.00	0.00
"Abcb6"	467.00	301.00	479.00
"Abcb7"	213.00	147.00	210.00
"Abcb8"	546.00	285.00	407.00
"Abcb9"	184.00	115.00	258.00
"Abcc1"	2595.89	1306.21	987.26
"Abcc1-ps1"	0.00	0.00	2.81
"Abcc10"	238.00	160.00	127.00
"Abcc12"	91.00	115.00	7.00
"Abcc2"	1.00	0.00	387.00
"Abcc3"	230.00	85.00	103.00
"Abcc4"	187.97	102.98	338.96
"Abcc5"	909.00	420.00	1506.00
"Abcc6"	6.00	4.00	206.00
"Abcc8"	344.00	120.00	252.00
"Abcc9"	313.00	217.00	612.00
"Abcd1"	72.00	38.72	254.69
"Abcd2"	168.00	27.00	353.00
"Abcd3"	1260.00	751.00	1113.00
"Abcd4"	46.00	29.00	73.00
"Abce1"	702.00	347.00	896.00
"Abcf1"	1133.00	1373.00	837.00
"Abcf2"	739.00	516.00	667.00
"Abcf3"	704.17	511.43	589.44
"Abcg1"	898.00	777.00	653.00
"Abcg2"	10.00	5.00	237.00
"Abcg3"	17.31	7.94	93.92
"Abcg3l1"	19.22	8.07	58.41
"Abcg3l2"	57.90	41.42	108.90
"Abcg3l3"	71.70	57.58	95.28
"Abcg3l4"	114.56	45.91	183.19
"Abcg4"	97.00	43.00	377.00
"Abcg5"	0.00	0.00	63.00
"Abcg8"	0.00	0.00	72.00
"Abhd1"	104.60	85.55	135.02
"Abhd10"	72.00	53.00	97.00
"Abhd11"	85.00	58.00	103.85
"Abhd11-as1"	2.00	2.00	28.00
"Abhd12"	1094.00	711.00	889.00
"Abhd12b"	0.00	0.00	0.00
"Abhd13"	334.00	250.00	390.00
"Abhd14a"	77.36	55.46	84.02
"Abhd14b"	3028.00	2155.00	456.00
"Abhd15"	3.00	6.00	41.00
"Abhd16a"	720.00	372.00	558.00
"Abhd16b"	1.01	0.00	0.00
"Abhd17a"	325.00	298.00	598.00
"Abhd17b"	272.00	201.00	479.00
"Abhd17c"	180.00	52.00	385.00
"Abhd18"	110.00	42.00	184.00
"Abhd2"	653.00	798.00	457.00
"Abhd3"	54.67	56.92	704.65
"Abhd4"	516.00	734.00	1174.00
"Abhd5"	168.00	112.00	426.00
"Abhd6"	457.00	221.00	495.00
"Abhd8"	735.00	610.00	855.00
"Abi1"	845.00	415.00	926.00
"Abi2"	1061.69	554.42	1784.50
"Abi3"	31.00	15.00	56.33
"Abi3bp"	664.00	387.00	371.00
"Abitram"	124.00	75.00	115.00
"Abl1"	641.00	325.00	774.00
"Abl2"	718.00	470.00	506.00
"Ablim1"	737.00	795.00	1931.00
"Ablim2"	10.00	4.00	537.00
"Ablim3"	35.00	11.00	315.00
"Abo"	102.00	47.00	33.66
"Abo2"	0.00	0.00	0.00
"Abo3"	0.00	0.00	17.34
"Abol1"	0.00	0.00	0.00
"Abr"	572.00	305.00	1757.00
"Abra"	0.00	0.00	93.00
"Abracl"	53.00	26.00	171.00
"Abraxas1"	80.00	17.00	53.00
"Abraxas2"	287.00	122.00	316.00
"Abt1"	130.00	54.00	117.00
"Abtb1"	135.00	54.00	204.00
"Abtb2"	196.00	53.00	140.00
"Abtb3"	69.00	54.00	309.00
"Acaa1a"	259.35	173.46	317.90
"Acaa1b"	58.37	21.72	101.67
"Acaa2"	692.00	321.00	1087.00
"Acaca"	910.00	515.00	1263.00
"Acacb"	50.00	20.00	393.00
"Acad10"	158.00	114.00	296.00
"Acad11"	316.00	254.00	340.00
"Acad8"	198.00	79.00	289.00
"Acad9"	309.00	153.00	425.00
"Acadl"	46.00	17.00	1383.00
"Acadm"	710.00	255.00	1861.00
"Acads"	136.00	69.00	373.00
"Acadsb"	601.00	431.00	1169.00
"Acadvl"	728.00	335.00	1030.00
"Acan"	0.00	0.00	66.00
"Acap1"	23.00	0.00	72.00
"Acap2"	587.00	358.00	913.00
"Acap3"	458.00	345.00	418.00
"Acat1"	846.00	649.00	1197.00
"Acat2"	118.05	84.56	534.08
"Acat2l1"	51.34	19.84	56.26
"Acbd3"	1404.00	488.00	630.00
"Acbd4"	149.00	95.00	289.00
"Acbd5"	963.47	648.97	946.10
"Acbd5l1"	101.53	42.03	109.90
"Acbd6"	161.00	87.00	213.00
"Acbd7"	73.40	37.18	54.15
"Accs"	36.00	10.00	39.00
"Accsl"	3.00	2.00	1.00
"Acd"	215.00	159.00	254.00
"Ace"	57.95	38.50	1562.52
"Ace2"	45.00	26.00	464.00
"Ace3"	73.00	23.00	6.00
"Acer1"	0.00	0.00	17.00
"Acer2"	25.00	22.00	753.00
"Acer3"	156.97	39.00	334.97
"Ache"	50.59	12.83	789.00
"Acin1"	2477.00	1032.00	1886.00
"Ackr1"	77.00	87.00	90.00
"Ackr2"	1.00	0.00	14.00
"Ackr3"	46.00	31.00	290.00
"Ackr4"	22.00	10.00	63.00
"Acly"	6245.00	5969.00	2435.00
"Acmsd"	4.00	2.00	248.00
"Acnat1"	42.00	23.00	2.32
"Acnat2"	0.00	0.00	108.68
"Aco1"	571.00	309.00	695.00
"Aco2"	3687.00	2366.00	4896.00
"Acod1"	1.00	1.00	1.00
"Acot1"	16.98	5.26	39.14
"Acot11"	15.84	6.26	95.86
"Acot12"	3.00	1.00	60.00
"Acot13"	36.00	36.00	179.00
"Acot2"	211.50	93.83	254.24
"Acot3"	175.52	122.87	93.93
"Acot4"	21.00	6.04	34.15
"Acot5"	0.00	0.00	13.10
"Acot5-ps1"	2.00	0.00	6.44
"Acot6"	3.00	1.00	3.00
"Acot7"	260.00	150.00	906.00
"Acot8"	92.16	67.68	96.93
"Acot9"	305.00	121.00	261.00
"Acox1"	3488.00	2401.00	1835.00
"Acox2"	0.00	0.00	239.00
"Acox3"	326.00	195.00	552.00
"Acoxl"	4.00	2.00	39.25
"Acp1"	450.21	227.12	605.21
"Acp1l1"	0.00	0.00	0.00
"Acp1l2"	0.00	0.00	0.00
"Acp2"	262.19	114.62	444.64
"Acp3"	3.00	2.00	94.00
"Acp4"	17.53	11.41	9.25
"Acp5"	15.00	5.00	146.00
"Acp6"	99.00	32.00	137.00
"Acp7"	0.00	0.00	2.00
"Acr"	10.00	3.00	9.00
"Acrbp"	37.00	9.00	26.00
"Acrv1"	0.00	0.00	0.00
"Acsbg1"	15.00	1.00	804.00
"Acsbg2"	0.00	0.00	0.00
"Acsbg3"	3.00	1.00	0.00
"Acsf2"	101.00	47.00	575.00
"Acsf3"	249.00	141.00	210.00
"Acsl1"	4143.00	1206.00	2642.00
"Acsl3"	748.05	320.05	1415.92
"Acsl4"	222.00	129.00	1363.00
"Acsl5"	95.00	42.00	1059.00
"Acsl6"	2772.98	1473.00	979.99
"Acsm1"	2.00	0.00	321.00
"Acsm2"	0.00	0.00	482.00
"Acsm3"	11.64	14.74	303.49
"Acsm4"	1.00	2.00	1.00
"Acsm5"	262.00	174.00	98.00
"Acss1"	32.92	29.96	572.78
"Acss2"	364.00	212.00	922.00
"Acss3"	44.00	30.00	340.00
"Acta1"	2.00	2.00	24492.67
"Acta2"	179.00	64.00	664.00
"Actb"	7659.98	3494.12	9659.73
"Actbl2"	0.00	0.00	0.00
"Actc1"	12.00	9.00	6779.20
"Actg1"	9264.71	3720.29	9844.70
"Actg1l1"	834.42	445.32	921.17
"Actg1l2"	0.00	0.00	0.00
"Actg2"	30.00	19.00	330.00
"Actl10"	1.00	1.00	3.00
"Actl11"	0.00	0.00	0.00
"Actl6a"	312.15	149.63	215.82
"Actl6b"	197.00	108.00	194.00
"Actl7a"	3.00	1.00	2.00
"Actl7b"	2.00	4.00	4.00
"Actl9"	1.00	0.00	0.00
"Actl9b"	0.00	0.00	0.00
"Actmap"	160.38	83.00	179.00
"Actn1"	623.49	287.62	577.47
"Actn2"	57.00	94.00	1649.00
"Actn3"	6.00	3.00	3758.00
"Actn4"	1882.00	1410.75	2403.56
"Actr10"	953.00	547.00	645.00
"Actr1a"	1188.00	547.00	1508.00
"Actr1b"	966.00	619.00	1612.00
"Actr2"	665.00	405.00	1103.00
"Actr3"	1125.00	539.00	1415.00
"Actr3b"	141.00	145.00	172.00
"Actr5"	71.00	42.00	85.00
"Actr6"	355.00	164.00	220.00
"Actr8"	469.00	254.00	395.00
"Actrt1"	0.00	0.00	0.00
"Actrt2"	0.00	0.00	0.00
"Actrt3"	0.00	0.00	3.00
"Acvr1"	2975.56	1143.02	223.93
"Acvr1b"	350.00	177.00	645.00
"Acvr1c"	1.00	1.00	257.00
"Acvr2a"	409.88	226.91	460.55
"Acvr2b"	188.00	61.00	277.00
"Acvrl1"	147.00	65.00	952.00
"Acy1"	790.00	332.00	648.00
"Acy1l1"	3.00	1.00	4.00
"Acy3"	110.00	162.46	275.62
"Acyp1"	97.00	61.00	159.00
"Acyp2"	439.00	222.00	282.00
"Ada"	36.00	12.00	77.00
"Adad1"	6.00	5.00	0.00
"Adad2"	0.00	0.00	0.00
"Adal"	472.68	163.38	291.33
"Adam10"	672.00	350.00	924.00
"Adam11"	164.98	87.00	1085.99
"Adam12"	141.00	63.00	107.00
"Adam15"	195.00	111.00	341.00
"Adam17"	336.00	123.00	651.00
"Adam18"	0.00	0.00	0.00
"Adam19"	169.00	50.00	525.00
"Adam1a"	96.49	48.13	221.39
"Adam1b"	17.51	7.87	22.61
"Adam2"	82.00	70.00	0.00
"Adam21"	0.00	0.00	1.00
"Adam22"	72.00	53.00	1640.00
"Adam23"	46.00	22.00	1622.00
"Adam24"	0.00	0.00	0.00
"Adam25"	0.00	0.00	0.00
"Adam26a"	1.00	0.00	1.00
"Adam28"	0.00	0.00	3.00
"Adam30"	0.00	0.00	0.00
"Adam32"	9.00	7.00	1.00
"Adam33"	4.00	1.00	92.00
"Adam34"	0.00	0.00	0.00
"Adam34l"	0.00	0.00	2.00
"Adam3a"	0.00	0.00	0.00
"Adam4"	28.18	16.70	16.37
"Adam4l1"	60.82	31.30	43.63
"Adam5"	0.00	0.00	0.00
"Adam6"	0.00	0.00	0.00
"Adam7"	1.00	1.00	0.00
"Adam8"	43.00	15.00	87.00
"Adam9"	1563.00	729.00	704.00
"Adamdec1"	0.00	0.00	181.00
"Adamts1"	570.00	272.00	273.00
"Adamts10"	412.00	215.00	414.00
"Adamts12"	123.00	59.00	211.00
"Adamts13"	4.20	2.98	25.58
"Adamts14"	25.00	6.00	50.00
"Adamts15"	243.00	86.00	219.00
"Adamts16"	11.00	5.00	16.00
"Adamts17"	22.00	12.00	171.79
"Adamts18"	56.00	29.00	69.00
"Adamts19"	0.00	4.00	25.00
"Adamts2"	234.00	107.00	314.74
"Adamts20"	6.00	1.00	101.00
"Adamts3"	329.00	231.00	158.00
"Adamts4"	39.24	12.00	303.64
"Adamts5"	37.00	17.00	129.00
"Adamts6"	55.00	25.00	56.00
"Adamts7"	156.00	29.00	96.00
"Adamts8"	8.00	6.00	63.41
"Adamts9"	130.00	45.00	282.44
"Adamtsl1"	46.00	15.00	96.00
"Adamtsl2"	87.00	54.00	125.00
"Adamtsl3"	54.00	28.00	99.86
"Adamtsl4"	319.00	189.00	226.00
"Adamtsl5"	57.00	26.00	70.00
"Adap1"	42.00	13.00	686.00
"Adap2"	35.00	24.00	197.00
"Adar"	1534.00	699.00	1379.00
"Adarb1"	485.00	334.00	1911.00
"Adarb2"	9.00	2.00	237.00
"Adat1"	75.00	64.00	71.00
"Adat2"	197.00	65.00	165.00
"Adat3"	29.00	21.00	26.00
"Adck1"	177.97	100.00	124.00
"Adck2"	222.00	101.00	184.00
"Adck5"	189.00	107.00	224.00
"Adcy1"	998.42	187.66	649.19
"Adcy10"	22.00	8.00	23.00
"Adcy2"	2318.00	1848.00	598.00
"Adcy3"	22.00	16.00	254.00
"Adcy4"	46.00	24.00	80.00
"Adcy5"	170.14	118.87	682.07
"Adcy6"	401.00	180.00	814.47
"Adcy7"	45.00	18.00	201.00
"Adcy8"	120.00	141.00	161.00
"Adcy9"	176.00	117.00	533.00
"Adcyap1"	5.00	3.00	94.00
"Adcyap1r1"	252.00	82.00	1019.00
"Add1"	3486.00	2000.18	2830.00
"Add2"	118.00	125.00	1203.00
"Add3"	1385.00	817.00	1578.00
"Adgb"	2.00	0.00	27.00
"Adgra1"	120.00	202.00	314.00
"Adgra2"	365.14	159.56	551.20
"Adgra3"	78.00	41.00	309.00
"Adgrb1"	127.92	63.96	1241.90
"Adgrb2"	24.00	4.00	778.00
"Adgrb3"	115.00	23.00	386.00
"Adgrd1"	25.00	12.00	42.00
"Adgrd2"	0.00	0.00	0.00
"Adgre1"	47.00	28.00	95.00
"Adgre4"	2.00	2.00	7.00
"Adgre5"	413.93	220.66	984.80
"Adgrf1"	2.00	3.00	2.00
"Adgrf2"	0.00	0.00	1.00
"Adgrf3"	1.00	0.00	1.00
"Adgrf4"	0.00	0.00	0.00
"Adgrf5"	345.00	178.00	2580.00
"Adgrg1"	53.00	16.00	912.00
"Adgrg2"	7.00	8.00	35.00
"Adgrg3"	0.00	0.00	15.00
"Adgrg4"	0.00	0.00	2.00
"Adgrg5"	9.00	8.00	33.00
"Adgrg6"	178.00	64.00	386.00
"Adgrg7"	1.00	0.00	60.95
"Adgrl1"	1835.84	1274.36	2195.78
"Adgrl2"	624.00	447.00	725.00
"Adgrl3"	111.00	52.00	680.00
"Adgrl4"	87.00	30.00	233.00
"Adgrv1"	720.00	444.00	349.00
"Adh1-ps1"	0.00	0.00	0.00
"Adh1c"	2.00	1.00	834.00
"Adh4"	1.00	0.00	24.00
"Adh5"	836.00	556.00	439.00
"Adh6"	0.00	2.00	74.00
"Adh6a"	0.00	0.00	1.00
"Adh7"	0.00	0.00	18.00
"Adhfe1"	1.00	0.00	279.00
"Adi1"	360.00	301.00	333.00
"Adig"	0.00	1.00	10.00
"Adipoq"	0.00	2.00	45.00
"Adipor1"	9364.00	4235.00	1553.00
"Adipor2"	638.54	554.66	1531.44
"Adissp"	473.84	487.97	224.15
"Adk"	71.00	45.00	733.99
"Adm"	12.00	7.00	55.00
"Adm2"	65.00	14.00	18.00
"Adnp"	1805.52	1144.73	1389.80
"Adnp2"	183.55	140.00	229.69
"Adnp2l1"	0.00	0.00	4.00
"Ado"	55.00	49.00	66.00
"Adora1"	72.84	46.00	996.87
"Adora2a"	16.00	8.00	112.00
"Adora2b"	44.00	15.00	42.00
"Adora3"	10.00	2.00	8.00
"Adpgk"	230.00	174.00	285.00
"Adprh"	512.00	320.00	326.00
"Adprhl1"	27.00	15.00	234.00
"Adprm"	94.00	59.00	137.00
"Adprs"	253.00	145.00	256.00
"Adra1a"	373.00	132.00	461.00
"Adra1b"	1223.00	1494.72	114.00
"Adra1d"	1.00	0.00	65.00
"Adra2a"	53.00	28.00	96.00
"Adra2b"	1.00	1.00	58.00
"Adra2c"	16.00	8.00	47.00
"Adrb1"	4256.00	4189.00	149.00
"Adrb2"	17.00	4.00	84.00
"Adrb3"	0.00	0.00	3.00
"Adrm1"	503.00	302.00	603.00
"Adsl"	229.00	125.00	393.00
"Adss1"	170.00	85.00	610.00
"Adss2"	585.00	336.00	755.00
"Adtrp"	0.00	2.00	175.00
"Aebp1"	607.00	303.00	1014.00
"Aebp2"	871.00	408.00	599.00
"Aen"	92.00	40.00	93.00
"Afap1"	275.00	121.00	400.00
"Afap1l1"	32.00	20.00	364.00
"Afap1l2"	76.00	47.00	211.00
"Afdn"	1438.00	672.00	1578.00
"Afdnl1"	0.00	0.00	0.00
"Aff1"	1655.12	3710.00	564.00
"Aff2"	59.00	21.00	226.00
"Aff3"	56.00	36.00	399.00
"Aff4"	3238.00	3646.00	2072.00
"Afg1l"	157.63	66.00	124.00
"Afg2a"	208.00	75.00	129.00
"Afg2b"	47.00	32.00	63.00
"Afg3l1"	348.00	181.00	312.00
"Afg3l2"	631.69	381.00	671.54
"Afm"	0.00	0.00	774.30
"Afmid"	80.63	46.00	193.00
"Afp"	0.00	0.00	5.00
"Aftph"	761.00	455.00	775.00
"Aga"	303.00	194.00	369.00
"Agap1"	2235.00	1123.00	2032.96
"Agap1l1"	0.00	0.00	1.04
"Agap2"	33.00	14.00	1470.00
"Agap3"	878.00	901.00	1079.00
"Agbl1"	6.00	7.00	12.00
"Agbl2"	4.00	4.00	64.00
"Agbl3"	112.00	54.00	121.00
"Agbl4"	42.00	27.00	35.00
"Agbl5"	264.80	94.61	153.53
"Ager"	51.00	22.00	1806.00
"Agfg1"	782.00	625.00	926.00
"Agfg2"	224.79	109.77	335.58
"Aggf1"	326.00	181.00	334.99
"Agk"	172.00	94.00	136.00
"Agl"	2632.00	1559.00	1973.00
"Agmat"	2.00	0.00	97.90
"Agmo"	3.00	3.00	244.00
"Ago1"	700.20	355.46	832.18
"Ago2"	1918.00	2345.00	1086.00
"Ago3"	667.84	476.46	664.30
"Ago4"	313.28	152.00	223.00
"Agpat1"	803.92	563.69	1037.45
"Agpat2"	19.00	11.00	208.00
"Agpat3"	3131.00	2180.00	2757.00
"Agpat4"	55.00	27.00	604.00
"Agpat5"	249.00	139.00	609.00
"Agps"	244.00	133.00	246.00
"Agr2"	0.00	1.00	310.00
"Agr3"	0.00	0.00	21.00
"Agrn"	1263.00	638.00	1614.00
"Agrp"	49.00	16.00	9.00
"Agt"	387.12	216.83	1636.04
"Agtpbp1"	5490.00	2911.00	1666.00
"Agtr1a"	23.00	5.00	188.00
"Agtr1b"	0.00	0.00	51.00
"Agtr2"	1.00	0.00	43.00
"Agtrap"	385.00	324.00	327.00
"Agxt"	0.00	0.00	38.00
"Agxt2"	2.00	0.00	333.00
"Ahctf1"	945.98	678.00	671.00
"Ahcy"	1078.00	659.00	756.00
"Ahcyl1"	2685.00	1394.00	2865.00
"Ahcyl2"	1123.00	686.00	1010.00
"Ahdc1"	787.00	453.00	581.00
"Ahi1"	1498.00	1088.00	1488.00
"Ahnak"	1583.00	1040.00	3600.00
"Ahnak2"	57.00	28.00	333.00
"Ahr"	167.00	37.00	410.00
"Ahrr"	27.00	10.00	16.00
"Ahsa1"	490.00	580.00	833.00
"Ahsa2"	103.00	187.00	157.00
"Ahsg"	0.00	0.00	7813.00
"Ahsp"	12.00	1.00	22.00
"Aicda"	0.00	0.00	1.00
"Aida"	294.93	142.82	420.55
"Aif1"	61.00	31.00	133.00
"Aif1l"	38.00	16.00	524.00
"Aifm1"	679.00	499.00	540.00
"Aifm2"	43.57	17.00	287.34
"Aifm3"	114.00	75.00	406.00
"Aig1"	467.00	320.00	377.00
"Aim2"	9.00	3.00	14.00
"Aimp1"	211.00	102.00	268.00
"Aimp2"	151.00	185.00	224.00
"Aip"	351.00	170.00	326.00
"Aipl1"	6563.00	3426.00	865.00
"Aire"	0.00	0.00	0.00
"Airim"	70.00	54.00	80.00
"Ajap1"	6.00	10.00	112.00
"Ajm1"	118.00	49.00	745.00
"Ajuba"	34.00	19.00	186.00
"Ak1"	550.00	318.00	1479.00
"Ak2"	245.45	145.62	565.59
"Ak3"	748.00	391.00	1421.00
"Ak4"	3210.00	2644.00	1127.00
"Ak5"	1.00	2.00	294.00
"Ak6"	75.10	64.57	123.48
"Ak7"	3.00	0.00	21.00
"Ak8"	2.00	1.00	6.00
"Ak9"	1.00	0.00	41.00
"Akain1"	0.00	0.00	63.00
"Akap1"	557.00	154.00	670.00
"Akap10"	940.00	379.00	564.00
"Akap11"	2004.66	1406.00	2106.00
"Akap12"	450.00	174.00	1473.00
"Akap13"	586.00	345.00	825.00
"Akap14"	0.00	0.00	6.00
"Akap17a"	1177.00	752.00	540.00
"Akap17b"	779.00	344.00	300.00
"Akap3"	31.00	6.00	8.00
"Akap4"	0.00	0.00	1.00
"Akap5"	32.00	8.00	1152.00
"Akap6"	128.00	43.00	1615.00
"Akap7"	171.00	83.00	320.00
"Akap8"	1128.00	530.00	809.00
"Akap8l"	2917.00	1503.90	1123.00
"Akap9"	1617.70	867.00	1475.00
"Akip1"	41.00	24.00	73.52
"Akirin1"	688.00	529.00	526.00
"Akirin2"	719.00	411.00	638.00
"Akna"	518.58	337.00	268.95
"Aknad1"	8.00	3.00	9.00
"Akp3"	0.00	0.00	10.00
"Akr1a1"	2621.00	1544.00	2752.00
"Akr1b1"	903.35	493.59	667.85
"Akr1b10"	155.18	50.65	258.51
"Akr1b7"	1.02	1.05	2894.15
"Akr1b8"	6.80	1.29	510.35
"Akr1c1"	0.00	0.00	69.00
"Akr1c12"	0.00	0.00	146.43
"Akr1c12l1"	0.00	0.00	221.94
"Akr1c13"	2.00	1.00	40.08
"Akr1c14"	49.00	46.00	987.00
"Akr1c15"	29.00	11.00	597.00
"Akr1c19"	35.00	11.00	166.00
"Akr1c2"	0.00	0.00	16.00
"Akr1c3"	0.00	0.00	9.00
"Akr1d1"	0.00	0.00	1140.00
"Akr1e2"	164.00	91.00	216.00
"Akr7a2"	214.00	173.00	428.00
"Akr7a3"	1.00	0.00	757.00
"Akt1"	820.64	513.70	1125.00
"Akt1s1"	332.00	200.00	345.00
"Akt2"	552.36	291.30	819.00
"Akt3"	724.17	539.34	1261.38
"Aktip"	1034.00	707.12	769.00
"Alad"	991.00	630.00	324.00
"Alas1"	182.00	116.00	908.00
"Alas2"	109.00	54.00	311.00
"Alb"	0.00	0.00	48550.00
"Albfm1"	7.00	3.00	85.64
"Alcam"	220.00	110.00	1085.00
"Aldh16a1"	219.35	143.33	221.16
"Aldh18a1"	859.00	448.00	416.00
"Aldh1a1"	695.97	428.20	1143.97
"Aldh1a2"	120.00	52.00	140.00
"Aldh1a3"	33.00	20.00	175.00
"Aldh1b1"	35.00	11.00	217.00
"Aldh1l1"	5.00	2.00	721.00
"Aldh1l2"	788.00	258.00	115.00
"Aldh2"	255.00	157.00	2112.00
"Aldh3a1"	39.00	54.00	23.00
"Aldh3a2"	564.29	537.19	997.30
