Symbol	"GSM9465280.genes.results"	"GSM9465281.genes.results"	"GSM9465282.genes.results"	"GSM9465283.genes.results"	"GSM9465284.genes.results"	"GSM9465285.genes.results"	"GSM9465286.genes.results"	"GSM9465287.genes.results"
"1700001K19Rikl"	20.00	30.00	21.00	18.00	17.00	13.00	19.00	26.00
"1700006A11Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"1700009N14Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"1700012A03Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"1700012B07Rkl"	0.00	0.00	0.00	0.00	0.00	1.00	0.00	0.00
"1700013D24Rik"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"1700013G24Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"1700020N01Rikl"	38.04	66.00	86.33	47.00	100.00	84.00	62.00	53.00
"1700020N15Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"1700028J19Rikl"	0.00	1.00	0.00	2.00	0.00	0.00	0.00	1.00
"1700029M20Rikl"	33.00	20.00	56.00	25.00	173.00	120.00	190.00	164.00
"1700040F17Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"1700067P10Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"1700109H08Rikl"	33.00	38.00	48.00	27.00	39.00	40.00	38.00	56.00
"1700122O11Rikl"	7.00	4.00	6.00	10.00	3.00	13.00	14.00	4.00
"1700129C05Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"1810009J06Rikl"	0.00	1.00	0.00	0.00	0.00	0.00	0.00	0.00
"1810024B03Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"2010106E10Rikl"	1.00	3.00	1.00	0.00	0.00	0.00	0.00	0.00
"2010315B03Rikl"	336.00	357.00	322.00	355.00	345.00	231.00	208.00	274.00
"2200002J24Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"2310002L09Rikl"	0.00	30.00	6.00	5.00	0.00	5.00	0.00	0.00
"2510039O18Rikl"	1735.00	1507.00	1397.00	1336.00	929.00	917.00	843.00	933.00
"2610008E11Rikl"	702.00	660.00	657.00	762.00	579.00	788.00	698.00	601.00
"2610318N02Rikl"	26.00	7.00	7.00	17.00	0.00	0.00	0.00	0.00
"2700097O09Rikl"	52.00	44.00	51.00	52.00	47.00	64.00	53.00	44.00
"2810025M15Rikl"	115.00	113.00	86.00	106.00	17.00	25.00	21.00	14.00
"3110040M04Rikl1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"3110040M04Rikl2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	3.00
"3110040M04Rikl3"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"3110040M04Rikl4"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"3110040M04Rikl5"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"3110040M04Rikl6"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"3300002I08Rikl1"	7.78	3.00	6.60	4.00	2.00	0.00	2.84	4.00
"3830403N18Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"4921504A21Rikl"	3.00	4.00	3.00	1.00	7.00	4.00	2.00	6.00
"4921524L21Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"4930402F06Rikl"	1.00	2.00	7.00	1.00	2.00	2.00	2.00	6.00
"4930426D05Rikl"	2.00	0.00	0.00	0.00	1.00	1.00	0.00	0.00
"4930433I11Rikl"	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00
"4930433N12Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"4930438A08Rikl"	0.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00
"4930474N05Rikl2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"4930480E11Rikl"	0.00	0.00	0.00	3.00	0.00	0.00	0.00	0.00
"4930488N24Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"4930519F16Rikl"	0.00	0.00	2.00	0.00	0.00	0.00	0.00	0.00
"4930519G04Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	2.00
"4930522L14Rikl"	0.00	1.00	0.00	0.00	0.00	0.00	0.00	0.00
"4930596D02Rikl1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"4930596D02Rikl2"	1.00	3.00	3.00	2.00	9.00	0.00	0.00	6.00
"4931429L15Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"4932414N04Rikl"	1.00	0.00	2.00	0.00	2.00	1.00	0.00	3.00
"4932415M13Rikl"	0.00	0.00	2.00	0.00	0.00	0.00	1.00	0.00
"4932431L22Rikl"	0.00	0.00	1.00	1.00	0.00	0.00	0.00	0.00
"4933405O20Rikl"	0.00	0.00	0.00	0.00	4.00	1.00	0.00	2.00
"4933412E24Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"4933416E14Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"4933416I08Rikl"	0.00	1.00	0.00	0.00	0.00	0.00	0.00	0.00
"4933427D14Rikl"	459.00	510.00	404.00	440.00	341.00	308.00	328.00	316.00
"4933436I01Rikl"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"6030498E09Rikl"	1.00	0.00	0.00	0.00	1.00	1.00	0.00	0.00
"6330403K07Rikl"	240.00	323.00	178.00	300.00	95.00	99.00	86.00	93.00
"6430548M08Rikl"	3168.00	2735.00	2105.00	2085.00	665.00	818.00	818.00	880.00
"9030612E09Rikl"	7.00	11.00	3.00	11.00	4.00	6.00	15.00	13.00
"9130023H24Rik"	103.00	95.00	86.00	108.00	83.00	69.00	77.00	96.00
"9530082P21Rikl"	117.00	102.00	109.00	89.00	51.00	44.00	23.00	57.00
"A1bg"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"A1bgl1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	2.00
"A1cf"	3.00	3.00	5.00	2.00	1.00	4.00	0.00	0.00
"A2m"	6837.00	6752.00	7529.00	6330.00	2705.00	1778.00	1900.00	2392.00
"A2ml1"	0.00	1.00	2.00	1.00	0.00	0.00	0.00	0.00
"A3galt2"	3049.00	2414.00	2119.00	2005.00	721.00	919.00	700.00	952.00
"A4galt"	22.00	16.00	35.00	18.00	38.00	24.00	28.00	46.00
"A4gnt"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"A630001G21Rikl"	115.00	117.00	125.00	103.00	18.00	37.00	24.00	32.00
"A630010A05Rikl"	58.00	10.00	104.00	9.00	1.00	54.00	44.00	3.00
"A930007A09Rikl"	63.00	61.00	70.00	63.00	31.00	33.00	29.00	27.00
"AA926063"	6.00	8.00	5.00	3.00	3.00	1.00	5.00	7.00
"AABR07058254.1"	1.00	13.00	11.00	4.00	3.00	0.00	5.00	3.00
"AAdacl4fm3"	1.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"AAdacl4fm3l1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"AKR1C3l1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Aaas"	422.00	354.00	275.00	291.00	114.00	139.00	152.00	134.00
"Aacs"	475.00	424.00	370.00	323.00	1737.00	1340.00	1322.00	1730.00
"Aadac"	0.00	0.00	2.00	0.00	0.00	0.00	0.00	1.00
"Aadacl2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Aadacl2fm2"	0.00	0.00	0.00	0.00	0.00	0.00	2.00	0.00
"Aadacl2fm2l1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Aadacl2fm3"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Aadacl2fm3l1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Aadacl2l"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Aadacl3"	0.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00
"Aadacl4"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Aadacl4fm1"	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00
"Aadacl4fm2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Aadat"	11.00	9.00	24.00	20.00	58.00	41.00	48.00	57.00
"Aagab"	845.00	759.00	727.00	701.00	499.00	566.00	507.00	591.00
"Aak1"	4699.00	4604.00	4127.00	3948.00	3102.00	3657.00	4212.00	3391.00
"Aamdc"	45.00	56.00	33.00	22.00	19.00	30.00	20.00	26.00
"Aamp"	1675.00	1354.00	1101.00	1230.00	985.00	1137.00	992.00	1134.00
"Aanat"	3.00	8.00	6.00	8.00	5.00	6.00	7.00	5.00
"Aar2"	940.00	795.00	761.00	814.00	570.00	619.00	543.00	628.00
"Aard"	14.00	19.00	12.00	7.00	2.00	0.00	2.00	0.00
"Aars1"	3012.00	2688.00	2373.00	2264.00	1772.00	1808.00	1994.00	2164.00
"Aars2"	343.28	280.18	232.40	233.76	192.96	208.14	202.00	169.42
"Aarsd1"	548.00	420.00	388.00	379.00	157.00	162.00	156.00	155.00
"Aasdh"	339.00	319.00	280.00	306.00	309.00	325.00	350.00	379.00
"Aasdhppt"	699.00	539.00	489.00	531.00	388.00	390.00	420.00	422.00
"Aass"	40.00	31.00	28.00	40.00	87.00	125.00	99.00	152.00
"Aatf"	435.00	400.00	334.00	356.00	301.00	305.00	379.00	317.00
"Aatk"	3322.00	2918.00	4286.00	2762.00	11564.00	11793.00	11608.00	11261.00
"Abat"	578.00	370.00	421.00	401.00	3288.00	3183.00	2911.00	3260.00
"Abca1"	29936.00	27283.00	28850.00	28435.00	3551.00	6078.00	6461.00	5660.00
"Abca12"	0.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00
"Abca13"	10.00	22.00	30.00	6.00	5.00	10.00	10.00	5.00
"Abca14"	1.00	2.00	0.00	0.00	0.00	1.00	0.00	0.00
"Abca15"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Abca16"	38.00	31.00	16.00	20.00	4.00	19.00	20.00	23.00
"Abca17"	135.00	155.00	108.00	118.00	6.00	10.00	18.00	9.00
"Abca2"	5948.00	5168.00	5191.00	4733.00	15145.00	14310.00	14529.00	14965.00
"Abca3"	3280.00	2844.00	2840.00	2573.00	2542.00	2503.00	2613.00	2887.00
"Abca4"	90.00	62.00	75.00	54.00	12.00	35.00	26.00	32.00
"Abca5"	279.00	239.00	205.00	268.00	274.00	326.00	309.00	280.00
"Abca6"	14.00	8.00	21.00	14.00	111.00	118.00	130.00	71.00
"Abca7"	916.80	775.94	695.83	663.85	275.29	311.00	312.86	402.88
"Abca8"	279.00	315.00	299.00	275.00	788.00	743.00	933.00	886.00
"Abca8a"	6266.00	5864.00	6937.00	6204.00	36404.00	38699.00	44302.00	37414.00
"Abca9"	2235.91	1906.46	2050.39	2040.87	5411.66	6028.75	6742.51	6202.54
"Abcb10"	618.00	470.00	482.00	534.00	306.00	373.00	370.00	366.00
"Abcb11"	4.00	1.00	2.00	4.00	2.00	0.00	1.00	1.00
"Abcb1a"	404.60	384.11	462.44	377.30	2314.44	2808.18	2028.48	2341.36
"Abcb1b"	228.35	206.69	174.23	161.40	29.56	61.82	51.49	49.55
"Abcb4"	938.00	959.00	1071.00	816.00	85.00	69.00	55.03	65.00
"Abcb5"	0.00	2.00	0.00	0.00	0.00	0.00	0.00	0.00
"Abcb6"	542.00	513.00	359.00	419.00	370.00	351.00	375.00	411.00
"Abcb7"	480.00	389.00	379.00	386.00	293.00	337.00	378.00	338.00
"Abcb8"	689.00	613.00	592.00	598.00	335.00	305.00	308.00	381.00
"Abcb9"	128.00	127.00	115.00	135.00	176.00	92.00	116.00	188.00
"Abcc1"	4079.53	3885.19	3405.92	3429.40	2017.28	2243.05	2206.40	2555.72
"Abcc1-ps1"	3.72	7.01	1.17	9.72	3.44	9.59	5.63	3.34
"Abcc10"	298.00	340.00	251.00	320.00	193.00	241.00	183.00	294.00
"Abcc12"	0.00	0.00	2.00	4.00	0.00	0.00	0.00	2.00
"Abcc2"	7.00	10.00	5.00	6.00	0.00	0.00	0.00	0.00
"Abcc3"	1256.00	1122.00	1162.00	1070.00	401.00	497.00	444.00	539.00
"Abcc4"	1405.00	1315.00	1089.00	1083.00	592.00	485.00	614.00	632.00
"Abcc5"	2420.00	2476.00	2500.00	2488.00	1243.00	1315.00	1397.00	1467.00
"Abcc6"	9.00	9.00	17.00	6.00	29.00	10.00	18.00	22.00
"Abcc8"	6.00	20.00	8.00	14.00	30.00	25.00	18.00	14.00
"Abcc9"	3462.00	3733.00	3140.00	3856.00	1337.00	1468.00	1976.00	2200.00
"Abcd1"	1427.78	1139.00	1059.00	1053.75	579.00	570.00	541.00	630.00
"Abcd2"	214.00	222.00	234.00	355.00	188.00	167.00	168.00	284.00
"Abcd3"	1271.00	1184.00	1081.00	1083.00	1813.00	1550.00	1669.00	2011.00
"Abcd4"	207.00	205.00	158.00	214.00	84.00	82.00	81.00	130.00
"Abce1"	3139.00	2694.00	2243.00	2342.00	1337.00	1334.00	1489.00	1508.00
"Abcf1"	1592.00	1447.00	1173.00	1194.00	954.00	1107.00	1038.00	974.00
"Abcf2"	1409.00	1238.00	1008.00	993.00	793.00	934.00	916.00	954.00
"Abcf3"	1014.00	924.00	806.81	843.94	772.00	936.00	761.00	815.00
"Abcg1"	3244.00	2771.00	2480.00	3052.00	879.00	922.00	839.00	1048.00
"Abcg2"	147.00	174.00	151.00	191.00	1022.00	898.00	1137.00	941.00
"Abcg3"	184.49	174.45	118.96	163.11	146.03	145.64	115.34	116.81
"Abcg3l1"	242.17	193.59	188.67	207.89	156.18	132.02	149.44	176.58
"Abcg3l2"	623.57	463.22	557.41	478.96	289.25	244.79	273.52	312.41
"Abcg3l3"	700.83	1010.01	984.88	798.21	221.73	293.99	357.00	403.51
"Abcg3l4"	515.60	805.46	767.47	693.07	218.44	370.08	482.41	383.45
"Abcg4"	51.00	51.00	69.00	70.00	53.00	51.00	66.00	55.00
"Abcg5"	0.00	1.00	0.00	4.00	0.00	0.00	1.00	0.00
"Abcg8"	3.00	7.00	3.00	0.00	5.00	3.00	7.00	2.00
"Abhd1"	129.00	123.00	90.00	89.00	263.00	209.00	208.00	247.00
"Abhd10"	111.00	98.00	97.00	68.00	60.00	77.00	61.00	54.00
"Abhd11"	181.00	203.00	150.00	168.00	104.00	133.00	96.00	138.00
"Abhd11-as1"	2.00	1.00	3.00	0.00	0.00	0.00	1.00	2.00
"Abhd12"	3638.00	2871.00	2654.00	2572.00	2849.00	3182.00	3152.00	2832.00
"Abhd12b"	0.00	0.00	1.00	2.00	0.00	0.00	0.00	0.00
"Abhd13"	1286.00	1097.00	992.00	1022.00	840.00	918.00	976.00	1008.00
"Abhd14a"	143.93	120.97	104.70	84.97	192.67	194.91	237.00	213.80
"Abhd14b"	626.00	417.00	354.00	432.00	1493.00	1583.00	1497.00	1170.00
"Abhd15"	376.00	471.00	264.00	331.00	176.00	232.00	174.00	253.00
"Abhd16a"	1041.00	1093.00	911.00	871.00	728.00	759.00	746.00	953.00
"Abhd16b"	0.00	0.00	0.00	2.17	0.00	0.00	0.00	0.00
"Abhd17a"	2155.00	2002.00	1451.00	1671.00	924.00	869.00	772.00	1035.00
"Abhd17b"	555.00	500.00	446.00	466.00	265.00	241.00	286.00	265.00
"Abhd17c"	434.00	326.00	251.00	301.00	238.00	261.00	281.00	281.00
"Abhd18"	159.00	149.00	144.00	153.00	203.00	229.00	231.00	245.00
"Abhd2"	2380.00	2011.00	2092.00	1733.00	1872.00	1943.00	2059.00	2043.00
"Abhd3"	88.00	70.84	83.00	98.87	240.00	216.00	222.99	310.00
"Abhd4"	3525.00	3152.00	3033.00	3069.00	2377.00	2725.00	2865.00	2690.00
"Abhd5"	1380.00	1069.00	901.00	1135.00	640.00	645.00	640.00	826.00
"Abhd6"	545.00	509.00	411.00	503.00	316.00	326.00	351.00	388.00
"Abhd8"	513.00	422.00	371.00	361.00	606.00	442.00	452.00	761.00
"Abi1"	3587.00	3410.00	3098.00	3073.00	2171.00	2381.00	3068.00	2468.00
"Abi2"	2829.51	2641.54	2716.41	2763.50	3340.34	3293.73	3671.85	3686.45
"Abi3"	615.00	496.00	427.78	411.00	43.00	61.00	76.00	57.00
"Abi3bp"	3163.00	3202.00	2913.00	3455.00	5966.00	7169.00	6533.00	7428.00
"Abitram"	562.00	551.00	526.00	513.00	319.00	386.00	408.00	396.00
"Abl1"	5110.00	4571.00	3774.00	3694.00	3129.00	3854.00	3643.00	3630.00
"Abl2"	2490.00	2377.00	2238.00	2025.00	1578.00	1701.00	1816.00	1900.00
"Ablim1"	2894.00	3210.00	3085.00	3102.00	5023.00	6245.00	6068.00	5754.00
"Ablim2"	25.00	83.00	28.00	30.00	47.00	67.00	69.00	48.00
"Ablim3"	449.00	539.00	348.00	368.00	186.00	305.00	276.00	316.00
"Abo"	74.00	67.00	59.00	43.00	48.00	44.00	47.00	36.00
"Abo2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Abo3"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Abol1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Abr"	5765.00	5790.00	5686.00	5133.00	2254.00	2575.00	2427.00	2476.00
"Abra"	0.00	178.00	27.00	15.00	11.00	30.00	3.00	12.00
"Abracl"	1104.00	927.00	610.00	789.00	223.00	189.00	238.00	190.00
"Abraxas1"	132.00	121.00	100.00	117.00	88.00	81.00	82.00	54.00
"Abraxas2"	1069.00	1015.00	915.00	874.00	590.00	756.00	805.00	692.00
"Abt1"	312.00	270.00	224.00	234.00	128.00	168.00	157.00	170.00
"Abtb1"	268.00	228.00	206.00	177.00	190.00	249.00	170.00	208.00
"Abtb2"	608.00	498.00	533.00	453.00	764.00	862.00	712.99	813.00
"Abtb3"	401.00	373.00	425.00	348.00	1328.00	1218.00	1257.00	1215.00
"Acaa1a"	695.76	486.85	501.00	485.00	845.00	1202.00	877.00	905.92
"Acaa1b"	2.24	1.15	0.00	0.00	0.00	0.00	0.00	1.08
"Acaa2"	1607.00	1341.00	1086.00	1107.00	937.00	822.00	743.00	1122.00
"Acaca"	2766.00	2775.00	2537.00	2366.00	8030.00	7416.00	7593.00	8099.00
"Acacb"	279.00	705.00	364.00	393.00	1112.00	1553.00	969.00	1553.00
"Acad10"	348.00	224.00	178.00	225.00	128.00	131.00	238.00	287.00
"Acad11"	777.00	486.00	405.00	549.00	547.00	716.00	669.00	765.00
"Acad8"	171.00	209.00	135.00	205.00	164.00	133.00	156.00	180.00
"Acad9"	690.00	651.00	513.00	466.00	318.00	334.00	280.00	309.00
"Acadl"	1913.00	1924.00	1418.00	1595.00	940.00	1006.00	1048.00	1230.00
"Acadm"	830.00	772.00	693.00	721.00	720.00	844.00	774.00	856.00
"Acads"	624.00	538.00	460.00	559.00	241.00	182.00	218.00	302.00
"Acadsb"	1008.00	929.00	1016.00	985.00	1980.00	2107.00	2408.00	1999.00
"Acadvl"	1339.00	1250.00	942.00	1098.00	972.00	1013.00	972.00	1171.00
"Acan"	117.00	136.00	123.00	181.00	34.00	17.00	32.00	32.00
"Acap1"	242.00	219.00	230.00	191.00	70.00	72.00	54.00	81.00
"Acap2"	5882.00	5321.00	4663.00	4861.00	3150.00	3984.00	4256.00	3669.00
"Acap3"	808.00	671.00	569.00	753.00	407.00	483.00	485.00	526.00
"Acat1"	1412.00	1301.00	1046.00	1093.00	1000.00	1074.00	1055.00	1282.00
"Acat2"	564.71	541.23	435.85	389.61	2177.38	1561.33	1492.17	1835.33
"Acat2l1"	59.29	68.77	48.17	60.41	206.62	164.64	152.83	200.65
"Acbd3"	1955.00	1888.00	1559.00	1646.00	1350.00	1236.00	1518.00	1565.00
"Acbd4"	514.00	446.00	346.00	444.00	790.00	888.00	674.00	890.00
"Acbd5"	1319.29	1350.17	1217.77	1146.08	1246.17	1209.37	1358.73	1424.07
"Acbd5l1"	126.71	122.83	105.23	120.92	89.83	111.63	115.27	110.93
"Acbd6"	554.00	607.00	555.00	612.00	516.00	474.00	475.00	527.00
"Acbd7"	0.00	1.00	1.00	4.00	2.00	0.00	0.00	0.00
"Accs"	185.00	179.00	145.00	175.00	89.00	83.00	105.00	93.00
"Accsl"	9.00	13.00	7.00	1.00	1.00	1.00	6.00	0.00
"Acd"	438.00	334.00	343.00	315.00	175.00	196.00	196.00	246.00
"Ace"	3345.90	3205.34	3314.93	3571.12	2582.39	3664.14	3798.36	2938.42
"Ace2"	119.00	85.00	91.00	87.00	427.00	527.00	488.00	586.00
"Ace3"	1.00	1.00	0.00	0.00	0.00	2.00	5.00	0.00
"Acer1"	0.00	4.00	0.00	1.00	1.00	2.00	1.00	1.00
"Acer2"	227.00	316.00	251.00	288.00	489.00	765.00	904.00	620.00
"Acer3"	1588.00	1356.00	1247.00	1179.00	2450.00	2048.00	2528.00	2455.00
"Ache"	60.46	150.27	58.10	47.84	70.89	100.50	69.25	120.75
"Acin1"	4364.00	4300.00	3817.00	3879.00	2935.00	3141.00	3211.00	3682.00
"Ackr1"	1397.00	713.00	779.00	908.00	609.00	716.00	747.00	737.00
"Ackr2"	27.00	78.00	74.00	87.00	79.00	282.00	294.00	193.00
"Ackr3"	1551.00	1675.00	1472.00	1672.00	1151.00	2049.00	1848.00	2090.00
"Ackr4"	257.00	224.00	173.00	242.00	122.00	189.00	248.00	225.00
"Acly"	6050.00	5128.00	5165.00	4390.00	8801.00	7820.00	8046.00	9001.00
"Acmsd"	13.00	14.00	12.00	17.00	11.00	10.00	8.00	8.00
"Acnat1"	0.00	3.00	0.00	0.00	0.00	0.00	0.00	0.00
"Acnat2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Aco1"	3668.00	3028.00	2561.00	2596.00	1985.00	1722.00	1937.00	2180.00
"Aco2"	4925.00	5018.00	4170.00	3907.00	3808.00	4072.00	3927.00	4467.00
"Acod1"	110.00	102.00	228.00	150.00	1.00	0.00	1.00	0.00
"Acot1"	37.12	15.71	20.36	10.89	36.22	67.70	56.36	28.34
"Acot11"	142.00	137.00	125.00	114.00	160.00	238.00	201.00	195.00
"Acot12"	0.00	0.00	0.00	3.00	0.00	0.00	0.00	1.00
"Acot13"	53.00	76.00	69.00	52.00	115.00	77.00	103.00	134.00
"Acot2"	522.88	410.29	392.64	411.29	857.78	873.30	1018.64	1005.66
"Acot3"	184.00	190.00	156.00	192.82	161.00	138.00	178.00	193.89
"Acot4"	6.00	1.00	4.00	1.00	7.00	11.00	2.00	4.00
"Acot5"	0.00	0.00	0.00	1.01	0.00	0.00	3.00	11.11
"Acot5-ps1"	2.00	4.00	2.00	1.00	10.00	2.00	3.00	14.00
"Acot6"	1.00	3.00	0.00	0.00	0.00	1.00	2.00	0.00
"Acot7"	796.00	594.00	522.00	489.00	311.00	245.00	272.00	310.00
"Acot8"	73.52	85.78	75.16	93.42	70.85	75.46	74.92	51.77
"Acot9"	1069.00	928.00	831.00	928.00	719.00	747.00	782.00	758.00
"Acox1"	3327.00	2799.00	2865.00	2820.00	3785.00	4456.00	4475.00	4616.00
"Acox2"	4.00	13.00	6.00	7.00	9.00	3.00	1.00	1.00
"Acox3"	1693.00	1727.00	1500.00	1611.00	932.00	1166.00	1189.00	1065.00
"Acoxl"	6.27	12.59	9.31	8.34	10.25	3.05	16.67	1.03
"Acp1"	1295.59	1172.11	1001.37	1126.41	772.69	778.46	869.38	993.78
"Acp1l1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Acp1l2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Acp2"	1707.12	1418.63	1323.61	1166.20	700.05	613.74	588.04	778.78
"Acp3"	395.00	401.00	362.00	341.00	14.00	10.00	13.00	27.00
"Acp4"	45.64	38.17	58.01	27.32	29.29	34.09	40.06	41.10
"Acp5"	1529.00	1093.00	1132.00	1134.00	338.00	330.00	360.00	398.00
"Acp6"	337.00	315.00	262.00	291.00	201.00	204.00	209.00	223.00
"Acp7"	7.00	5.00	2.00	7.00	0.00	0.00	0.00	0.00
"Acr"	1.00	12.00	8.00	4.00	0.00	5.00	0.00	3.00
"Acrbp"	33.00	39.00	44.00	30.00	46.00	40.00	59.00	48.00
"Acrv1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Acsbg1"	20.00	13.00	15.00	13.00	4.00	1.00	3.00	9.00
"Acsbg2"	1.00	0.00	0.00	1.00	2.00	2.00	0.00	2.00
"Acsbg3"	5.00	6.00	2.00	1.00	3.00	4.00	5.00	0.00
"Acsf2"	913.00	837.00	788.00	803.00	882.00	893.00	900.00	831.00
"Acsf3"	455.00	364.00	277.00	304.00	273.00	356.00	316.00	307.00
"Acsl1"	2308.00	2435.00	1772.00	2612.00	3982.00	2961.00	3099.00	5699.00
"Acsl3"	1102.00	1413.08	1122.00	1106.00	2403.00	1983.00	2258.00	2700.00
"Acsl4"	2703.00	2217.00	2178.00	2116.00	1003.00	1105.00	1208.00	1278.00
"Acsl5"	2429.00	1829.00	1559.00	1578.00	410.00	502.00	632.00	601.00
"Acsl6"	14.00	26.00	20.00	15.00	9.00	17.00	19.00	10.00
"Acsm1"	16.00	17.00	4.00	18.00	1.00	0.00	3.00	4.00
"Acsm2"	0.00	0.00	0.00	0.00	0.00	0.00	1.00	0.00
"Acsm3"	13.00	15.00	25.38	7.00	32.40	17.64	16.46	23.42
"Acsm4"	1.00	0.00	0.00	1.00	0.00	0.00	0.00	2.00
"Acsm5"	25.00	12.00	22.00	28.00	63.00	36.00	16.00	124.00
"Acss1"	535.41	504.75	418.65	485.14	1093.77	1269.94	1189.32	1197.89
"Acss2"	911.00	870.00	598.00	620.00	2907.00	2653.00	2549.00	2696.00
"Acss3"	714.00	603.00	384.00	702.00	642.00	687.00	739.00	715.00
"Acta1"	56.00	21357.00	3433.00	1981.00	86.00	5208.00	106.00	27.00
"Acta2"	11125.00	10277.00	8414.00	9994.00	5216.00	4989.00	5745.00	4825.00
"Actb"	150704.00	122236.00	103686.00	105461.00	41899.00	40753.00	37800.00	48120.00
"Actbl2"	0.00	0.00	2.00	1.00	2.00	0.00	2.00	0.00
"Actc1"	2.00	2411.00	50.00	219.00	11.00	17.00	6.00	7.00
"Actg1"	66158.34	52583.59	45282.47	45623.36	16414.06	15885.07	13939.35	17618.75
"Actg1l1"	2171.76	1768.17	1536.83	1420.08	408.82	368.81	275.26	343.48
"Actg1l2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Actg2"	957.00	752.00	669.00	915.00	88.00	38.00	37.00	54.00
"Actl10"	24.00	25.00	29.00	29.00	10.00	13.00	16.00	10.00
"Actl11"	0.00	0.00	0.00	2.00	0.00	0.00	0.00	0.00
"Actl6a"	665.00	504.84	432.90	468.00	171.82	153.47	188.14	244.80
"Actl6b"	1.00	0.00	0.00	0.00	2.00	5.00	0.00	0.00
