Symbol	"GSM6046840.transcripts.results"	"GSM6046841.transcripts.results"	"GSM6046842.transcripts.results"	"GSM6046843.transcripts.results"	"GSM6046844.transcripts.results"	"GSM6046845.transcripts.results"	"GSM6046846.transcripts.results"	"GSM6046847.transcripts.results"	"GSM6046848.transcripts.results"	"GSM6046849.transcripts.results"	"GSM6046850.transcripts.results"	"GSM6046851.transcripts.results"	"GSM6046852.transcripts.results"	"GSM6046853.transcripts.results"	"GSM6046854.transcripts.results"	"GSM6046855.transcripts.results"	"GSM6046856.transcripts.results"	"GSM6046857.transcripts.results"
"NM_001134526.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039112081.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039112082.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039112085.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039112086.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039112087.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039112089.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039112090.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039112092.2"	7.00	26.00	9.00	21.00	8.00	13.00	32.00	33.00	13.00	0.00	3.00	0.00	18.00	6.00	17.00	24.00	44.00	3.00
"XM_039112093.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_063261782.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_063261783.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_056985276.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_056985277.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_056985278.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_056985280.2"	0.00	1.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010064425.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	2.00	0.00	0.00	0.00	0.00	0.00
"NM_001014062.1"	0.00	0.00	0.00	0.00	1.00	2.00	0.00	0.00	0.00	0.00	0.00	0.00	1.00	1.00	0.00	1.00	0.00	0.00
"NM_001402355.1"	0.00	0.00	0.00	0.00	0.00	1.00	1.00	3.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"NM_001134497.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039085654.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_063268764.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"NM_001108645.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039107891.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"NM_001109567.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	2.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	4.00	0.00
"XM_039099244.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_001835578.3"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005497666.2"	3.29	0.00	11.32	10.56	1.74	20.58	9.50	21.53	5.30	1.49	0.00	0.00	3.99	0.62	0.00	21.80	14.33	1.97
"XR_005497687.2"	0.00	0.41	0.00	0.00	1.75	2.34	0.00	0.00	0.00	0.00	4.48	0.00	0.00	0.00	0.00	0.00	0.00	0.00
