Symbol	"GSM4829857.transcripts.results"	"GSM4829858.transcripts.results"	"GSM4829859.transcripts.results"	"GSM4829860.transcripts.results"	"GSM4829861.transcripts.results"	"GSM4829862.transcripts.results"	"GSM4829863.transcripts.results"	"GSM4829864.transcripts.results"	"GSM4829865.transcripts.results"
"NM_001134526.1"	0.00	0.00	0.00	0.00	3.84	2.00	0.00	1.00	0.00
"XM_039112081.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039112082.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039112085.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039112086.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039112087.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039112089.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039112090.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039112092.2"	0.00	0.00	4.00	0.00	2.16	0.00	0.00	0.00	0.00
"XM_039112093.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_063261782.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_063261783.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_056985276.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_056985277.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_056985278.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_056985280.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010064425.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"NM_001014062.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"NM_001402355.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"NM_001134497.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039085654.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_063268764.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"NM_001108645.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039107891.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"NM_001109567.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039099244.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_001835578.3"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005497666.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005497687.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005497690.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005497694.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010062822.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010062823.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010062824.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010062825.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010062826.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010062827.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010062828.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010062829.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010062830.1"	0.00	0.00	0.00	0.00	0.00	0.00	1.00	0.00	0.00
"XR_010062831.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010062832.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010062833.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010062834.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010062835.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010062836.1"	1.66	0.00	0.00	0.00	1.00	0.00	0.00	0.00	1.00
"XR_589885.4"	4.34	0.00	0.00	1.00	0.00	6.00	4.00	3.00	0.00
"NM_001106351.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_006229175.5"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_017590110.3"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_017590111.3"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_017590113.3"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_017590115.3"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_017590116.3"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039100924.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039100927.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039100929.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039100932.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039100933.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039100935.2"	14.00	2.00	0.00	3.00	0.00	0.00	0.00	3.00	1.00
"XM_063280944.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_063280945.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_063280946.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_063280947.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_063280948.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_063280949.1"	0.00	0.00	2.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005499041.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005499042.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010063008.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"NR_185228.1"	0.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00	2.00
"NR_176809.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"NR_176810.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"NR_176811.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"NR_176812.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_006236077.5"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039108582.2"	0.00	0.00	2.00	0.00	0.00	1.00	0.00	2.00	1.00
"NR_185297.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"NR_185298.1"	73.00	16.00	21.00	21.00	9.00	30.00	22.00	20.00	12.00
"XM_039093871.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039093872.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039093873.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039093874.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_063274873.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"NM_173301.2"	0.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00
"XM_039107166.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_063285040.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005502593.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005502596.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005502597.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005502598.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005502600.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005502601.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005502602.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005502605.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005502606.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005502608.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005502609.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005502611.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010064925.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010064926.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010064927.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
