Symbol	"GSM3333211.transcripts.results"	"GSM3333212.transcripts.results"	"GSM3333213.transcripts.results"	"GSM3333214.transcripts.results"	"GSM3333215.transcripts.results"	"GSM3333216.transcripts.results"	"GSM3333217.transcripts.results"	"GSM3333218.transcripts.results"	"GSM3333219.transcripts.results"	"GSM3333220.transcripts.results"
"NM_001134526.1"	2.00	1.91	1.80	3.73	1.00	0.60	3.00	1.00	5.00	0.00
"XM_039112081.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039112082.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039112085.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039112086.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039112087.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039112089.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039112090.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039112092.2"	0.00	1.09	2.20	3.27	0.00	4.40	0.00	0.00	0.00	1.00
"XM_039112093.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_063261782.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_063261783.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_056985276.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_056985277.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_056985278.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_056985280.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010064425.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"NM_001014062.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"NM_001402355.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"NM_001134497.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039085654.2"	0.00	0.00	0.00	0.00	3.00	2.00	0.00	0.00	0.00	0.00
"XM_063268764.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	3.00	0.00
"NM_001108645.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039107891.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"NM_001109567.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039099244.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.49	0.00
"XR_001835578.3"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005497666.2"	2.66	0.00	0.00	0.00	0.76	1.24	5.01	0.00	0.00	0.00
"XR_005497687.2"	0.00	0.00	2.26	1.98	6.74	8.48	0.00	0.29	6.64	0.00
"XR_005497690.2"	0.15	0.00	0.53	0.39	0.00	0.87	2.71	0.00	1.77	9.63
"XR_005497694.2"	0.38	0.00	1.37	1.07	0.00	2.49	8.53	0.00	4.10	0.00
"XR_010062822.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010062823.1"	6.60	0.00	0.00	0.00	0.00	0.00	12.46	0.00	0.00	0.00
"XR_010062824.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010062825.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010062826.1"	13.50	0.00	5.88	0.00	0.00	0.00	8.29	10.21	0.00	0.00
"XR_010062827.1"	0.00	0.00	1.57	0.00	0.00	0.00	0.00	0.00	0.00	3.01
"XR_010062828.1"	0.00	0.00	0.00	3.24	3.67	1.58	0.00	0.00	3.57	0.00
"XR_010062829.1"	0.00	0.00	0.00	7.38	7.49	3.73	0.00	0.00	7.06	0.00
"XR_010062830.1"	15.72	14.44	16.28	2.33	0.00	0.00	5.48	8.63	7.59	8.62
"XR_010062831.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010062832.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010062833.1"	0.00	18.56	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010062834.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010062835.1"	0.00	0.00	14.25	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010062836.1"	21.27	31.45	6.82	0.45	1.26	17.26	8.09	0.00	13.63	7.00
"XR_589885.4"	8.73	6.55	2.18	6.55	8.74	8.74	10.91	13.00	4.37	0.00
"NM_001106351.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_006229175.5"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_017590110.3"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_017590111.3"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_017590113.3"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_017590115.3"	0.00	2.35	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_017590116.3"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039100924.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039100927.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039100929.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039100932.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039100933.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	3.00	0.00
"XM_039100935.2"	1.00	0.65	3.00	2.00	3.00	0.00	0.00	0.00	0.00	2.00
"XM_063280944.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_063280945.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_063280946.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_063280947.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_063280948.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_063280949.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005499041.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_005499042.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XR_010063008.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"NR_185228.1"	26.00	19.00	12.00	11.00	8.00	10.00	19.00	10.00	22.00	15.00
"NR_176809.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"NR_176810.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"NR_176811.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"NR_176812.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_006236077.5"	0.00	14.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039108582.2"	19.00	0.00	10.00	10.00	6.00	7.00	10.00	7.00	13.00	4.00
"NR_185297.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"NR_185298.1"	4.00	3.00	8.00	1.00	5.00	1.00	1.00	6.00	2.00	1.00
"XM_039093871.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039093872.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039093873.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_039093874.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"XM_063274873.1"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"NM_173301.2"	0.00	0.00	1.00	0.00	0.00	1.00	1.00	2.00	1.00	1.00
"XM_039107166.2"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
