QTL_RGD_ID	SPECIES	QTL_SYMBOL	QTL_NAME	CHROMOSOME_FROM_REF	LOD	P_VALUE	VARIANCE	FLANK_1_RGD_ID	FLANK_1_SYMBOL	FLANK_2_RGD_ID	FLANK_2_SYMBOL	PEAK_RGD_ID	PEAK_MARKER_SYMBOL	TRAIT_NAME	SUBTRAIT_NAME	TRAIT_METHODOLOGY	PHENOTYPES	ASSOCIATED_DISEASES	CURATED_REF_RGD_ID	CURATED_REF_PUBMED_ID	CANDIDATE_GENE_RGD_IDS	CANDIDATE_GENE_SYMBOLS	INHERITANCE_TYPE	RELATED_QTLS	RATMAP_ID	3.4_MAP_POS_CHR	3.4_MAP_POS_START	3.4_MAP_POS_STOP	3.4_MAP_POS_METHOD	3.1_MAP_POS_CHR	3.1_MAP_POS_START	3.1_MAP_POS_STOP	3.1_MAP_POS_METHOD	STRAIN_RGD_IDS	STRAIN_RGD_SYMBOLS	CROSS_TYPE	CROSS_PAIR
61324	rat	Eae5	Experimental allergic encephalomyelitis QTL 5	12	13.0			11051	D12Mit2	34925	D12Rat9			Brain/spinal cord inflammation	relapsing disease	inflammation severity was assayed daily following injection with DA rat spinal cord homogenate with rats scored for degree of tail and limb paralysis on a nine point scale; relapsing disease is defined as more than one period of three-day increase in clinical score 	paresis	Multiple Sclerosis;Encephalomyelitis, Experimental Autoimmune	61031	10640775				Pia 4	44536	12	20932559	24470522	1 - by flanking markers	12	20922171	24333738	1 - by flanking markers	60997;61013	DA;E3	F2	E3 x DA
61325	rat	Aia5	Adjuvant induced arthritis QTL 5	10		0.01		61274	D10Arb20	61275	D10Arb22	10466	D10Mit1	Joint/bone inflammation	adjuvant induced	arthritis severity after adjuvant injection was measured via a cumulative scoring system for multiple joints; animals were evaluated twice a week for six weeks	joint swelling	Arthritis, Rheumatoid	625379	11953987				Cia3 and Pia5; reported to be the same as Aia3;Cia5	45641	10	24006429	110718848	2 - by one flank and peak markers	10	24007478	110733352	2 - by one flank and peak markers	61095;61114;631282	DA.F344(<i>Cia5</i>);DA/Bkl;DA.F344-(<I>D10Rat37-D10Arb22</I>)	Congenic	DA.F344 Congenic
61326	rat	Eae6	Experimental allergic encephalomyelitis QTL 6	1	5.3			34399	D1Mgh9	10951	D1Mit13	34326	D1Mgh21	Brain/spinal cord inflammation	change in body weight	experimental autoimmune encephalomyelitis severity following injection with DA rat spinal cord homogenate was assayed daily; assay consists of scoring animals for degree of tail and limb paralysis on a nine point scale with paralysis increasing from 0 to experimental autoimmune encephalomyelitis severity following injection with DA rat spinal cord homogenate was assayed daily; assay consists of scoring animals for degree of tail and limb paralysis on a nine point scale with paralysis increasing from 0 to 8; change in body weight from day 7 to 40 was determined in association with disease status	paresis	Encephalomyelitis, Experimental Autoimmune;Multiple Sclerosis	61031;629561	10640775;11817600					44537	1	176854992	217991764	2 - by one flank and peak markers	1	176994239	186621913	1 - by flanking markers	60997;61013	DA;E3	F2	E3xDA;E3 x DA
61327	rat	Eae7	Experimental allergic encephalomyelitis QTL 7	1	5.6			33903	D1Mit7	10674	D1Mgh12	10445	D1Wox25	Brain/spinal cord inflammation	change in body weight	inflammation severity was assayed daily following injection with DA rat spinal cord homogenate with animals scored for degree of tail and limb paralysis on a nine point scale with paralysis increasing from 0 to 8; change in body weight from day 7 to 40 was determined in association with disease status	paresis	Encephalomyelitis, Experimental Autoimmune;Multiple Sclerosis	61031;61039;629561	10640775;7537756;11817600					44538	1	240980142	247322277	1 - by flanking markers	1	241163531	247436752	1 - by flanking markers	60997;61013	DA;E3	F2	E3xDA;E3 x DA
61328	rat	Eae8	Experimental allergic encephalomyelitis QTL 8	19	4.0			11471	D19Mit9	34033	D19Mit5			Brain/spinal cord inflammation	acute disease	experimental autoimmune encephalomyelitis severity following injection with DA rat spinal cord homogenate was assayed daily; assay consists of scoring animals for degree of tail and limb paralysis on a nine point scale with paralysis increasing from 0 to 8; acute disease is defined as a monophasic disease pattern in the assay over time	paresis	Encephalomyelitis, Experimental Autoimmune;Multiple Sclerosis	61031	10640775					44539	19	26534810	34998604	1 - by flanking markers	19	26539634	35003485	1 - by flanking markers	60997;61013	DA;E3	F2	E3 x DA
61329	rat	Eae9	Experimental allergic encephalomyelitis QTL 9	6	3.7			34098	D6Mgh3	35821	D6Rat10			Brain/spinal cord inflammation	change in body weight	inflammation severity was assayed daily following injection with DA rat spinal cord homogenate with animals scored for degree of tail and limb paralysis on a nine point scale with paralysis increasing from 0 to 8; change in body weight from day 7 to 40 was determined in association with disease status	paresis	Encephalomyelitis, Experimental Autoimmune;Multiple Sclerosis	61031	10640775					44540	6	127683728	147636619	4 - by one flank marker only	6	127687475	147642806	4 - by one flank marker only	60997;61013	DA;E3	F2	E3 x DA
61330	rat	Eau1	Experimental allergic uveoretinitis QTL 1	4		3.0E-4		11173	D4Arb8	34001	D4Mit17	11013	D4Arb7	Uvea inflammation score			abnormal uvea morphology;eye inflammation	Uveitis	2293749;2296064;61073	18281616;18453595;10323205	3197;3834	Npy;Tcrb		Cia3, Aia3, Iddm/Lyp, Scwia1	45703	4	69183301	134858710	1 - by flanking markers	4	69459431	135103551	1 - by flanking markers	60999;70509	LEW;F344/N	F2	LEWxF344
61331	rat	Eau2	Experimental allergic uveoretinitis QTL 2	12		5.0E-4		41960	D12Arb2	61278	D12Arb5	41960	D12Arb2	Uvea inflammation score			abnormal uvea morphology;eye inflammation	Uveitis	2293749;2296064;61073	18281616;18453595;10323205				Cia12, Pia4	45704	12	1	29130348	4 - by one flank marker only	12	0	28993736	4 - by one flank marker only	60999;70509	LEW;F344/N	F2	LEWxF344
61332	rat	Eau3	Experimental allergic uveoretinitis QTL 3	10		0.004		61279	D10Arb3	33941	D10Mit11	34053	D10Mit3	Uvea inflammation score			abnormal uvea morphology;eye inflammation	Uveitis	2293749;2296064;61073	18281616;18453595;10323205	2836;3395;3645;3772;3773;3774;3877;3967;61276;69069;1594396	Hsd17b1;Prkca;Ccl2;Stat3;Stat5a;Stat5b;Tnfaip1;Vtn;Crhr1;Ccl5;Trim25		Cia5, Oia3, Carrageenan, Pia10, Aia5, Atps2		10	35713452	101848683	1 - by flanking markers	10	35714501	101863126	1 - by flanking markers	60999;70509	LEW;F344/N	F2	LEWxF344
61428	rat	Scl3	Serum cholesterol level QTL 3	7	3.2		14.0	38334	D7Rat77	36442	D7Rat20	33729	D7Mit10	Lipid level	cholesterol		decreased circulating cholesterol level	Hypercholesterolemia	61092	10634822					45714	7	95054656	132141292	1 - by flanking markers	7	95088886	132217729	1 - by flanking markers	61103;61116	WKY;SHRSP/A3	F2	SHRSP/A3 x WKY
61429	rat	Cia17	Collagen induced arthritis QTL 17	18	4.6			10689	D18Mit5	41356	D18Rat82	41356	D18Rat82	Joint/bone inflammation	type II collagen induced		joint swelling	Arthritis, Rheumatoid	2307198;2300074;1582387;61067	18540828;18606636;16804090;11001927					45684	18	51166414	87265094	3 - by peak only	18	32494084	73739829	1 - by flanking markers	10003;60985	BBDR/Rhw;BN	F2	BB/DRxBN
61431	rat	Cia19	Collagen induced arthritis QTL 19	X	4.4			34192	DXMgh9	43947	DXWox3	34991	DXRat66	Joint/bone inflammation	type II collagen induced		joint swelling	Arthritis, Rheumatoid	2307198;2300074;1582387;61067	18540828;18606636;16804090;11001927				Cia18, Iddm	45686	X	1	88514313	2 - by one flank and peak markers	X	0	88587746	2 - by one flank and peak markers	10003;60985	BBDR/Rhw;BN	F2	BB/DRxBN
61432	rat	Cia1	Collagen induced arthritis QTL 1	20				11428	D20Wox3	40318	D20Rat60	11428	D20Wox3	Joint/bone inflammation	type II collagen induced	arthritis severity was measured via a scoring system for cartilage surface area and joint size; joints were measured twice weekly for six weeks following type II collagen injection	joint swelling	Arthritis, Rheumatoid	2300074;1582387;2307198;61062	18606636;16804090;18540828;8782824					32927	20	1	14605852	4 - by one flank marker only	20	3660872	14612758	1 - by flanking markers	61109;61114	F344/NHsd;DA/Bkl	F2	DA/Bkl x F344/NHsd
61434	rat	Cia3	Collagen induced arthritis QTL 3	4	4.8			10562	D4Arb21	61302	D4Arb24			Joint/bone inflammation	type II collagen induced	arthritis severity was measured via a scoring system for cartilage surface area and joint size; joints were measured twice weekly for six weeks following type II collagen injection	joint inflammation;joint swelling	Arthritis, Rheumatoid	2300074;1582387;2307198;61062;61068	18606636;16804090;18540828;8782824;9692888				Aia3, Pia5;Pia5	32929	4	104415843	149415843	4 - by one flank marker only	4	104660324	149660324	4 - by one flank marker only	61109;61114	F344/NHsd;DA/Bkl	F2	DA/Bkl x F344/NHsd
61435	rat	Cia4	Collagen induced arthritis QTL 4	7	5.3			10221	D7Arb17	34999	D7Rat44			Joint/bone inflammation	type II collagen induced	arthritis severity was measured via a scoring system for cartilage surface area and joint size; joints were measured twice weekly for six weeks following type II collagen injection	joint inflammation;joint swelling	Arthritis, Rheumatoid;Arthritis, Rheumatoid	1599708;2300074;1582387;2307198;61069;61062;61068	17277140;18606636;16804090;18540828;10398805;8782824;9692888	2896;3285	Il2rb;Pdgfrb	recessive	Cia8	32930	7	21202126	66202126	4 - by one flank marker only	7	21222856	66222856	4 - by one flank marker only	61109;61114	F344/NHsd;DA/Bkl	F2	DA/Bkl x F344/NHsd
61436	rat	Cia5	Collagen induced arthritis QTL 5	10	4.9			2686	Gh1	61275	D10Arb22			Joint/bone inflammation	type II collagen induced	arthritis severity was measured via a scoring system for cartilage surface area and joint size; joints were measured twice weekly for six weeks following type II collagen injection	joint swelling;joint inflammation	Arthritis, Rheumatoid	1642451;2300074;1582387;61062;61068	17673937;18606636;16804090;8782824;9692888	3395;61312	Prkca;Timp2		Cia20, Cia21, Cia22, Cia23, Aia5;Aia5	32931	10	95692240	110718848	4 - by one flank marker only	10	95708476	110733352	4 - by one flank marker only	61109;61114	F344/NHsd;DA/Bkl	F2	DA/Bkl x F344/NHsd
61437	rat	Cia6	Collagen induced arthritis QTL 6	8				34310	D8Mgh4	38898	D8Rat71	34068	D8Mgh11	Joint/bone inflammation	type II collagen induced		joint swelling	Arthritis, Rheumatoid	1599708;2307198;2300074;1582387;61067	17277140;18540828;18606636;16804090;11001927					45674	8	86627869	127907359	1 - by flanking markers	8	86647325	127927002	1 - by flanking markers	10003;60985	BBDR/Rhw;BN	F2	BB/DRxBN
61438	rat	Cia7	Collagen induced arthritis QTL 7	2	4.6	1.0E-4	20.0	11156	D2Mit24	33983	D2Mit23	33674	D2Mit17	Joint/bone inflammation	type II collagen induced	arthritis severity was measured via a scoring system for cartilage surface area and joint size; joints were measured twice weekly for six weeks following type II collagen injection	joint inflammation;joint swelling	Arthritis, Rheumatoid;Arthritis, Rheumatoid	2307198;2300074;1582387;61067;61063	18540828;18606636;16804090;11001927;9870869	2391	Cpb1	dominant		45675	2	59700886	146659672	1 - by flanking markers	2	59629119	146609712	1 - by flanking markers	10003;60985	BBDR/Rhw;BN	F2	BB/DRxBN
61439	rat	Cia8	Collagen induced arthritis QTL 8	7	5.1							36422	D7Rat26	Joint/bone inflammation	type II collagen induced		joint swelling	Arthritis, Rheumatoid	2307198;61069	18540828;10398805					44497									61109;61114	F344/NHsd;DA/Bkl	F2	DA/Bkl x F344/NHsd
61440	rat	Cia9	Collagen induced arthritis QTL 9	Y										Joint/bone inflammation	type II collagen induced	arthritis severity was measured via a scoring system for cartilage surface area and joint size; joints were measured twice weekly for six weeks following type II collagen injection	joint inflammation;joint swelling	Arthritis, Rheumatoid	61064;61065;61063	10331011;10631556;9870869					45676									10000;61114	ACI/N;DA/Bkl	F2	DA/Bkl x ACI
61441	rat	Btemp1	Thermal response to stress QTL 1	10	4.0		52.0	33846	D10Mit2	33909	D10Mit4	3138	Myh3	Body temperature	under stress		increased body temperature	Body Temperature Changes	61094	10679499					45718	10	36650094	64860949	1 - by flanking markers	10	36651253	64874572	1 - by flanking markers	61100;61117	SHR/Ola;BN-<i>Lx</i>/Cub		SHR/Ola x BN-lx/Cub
61442	rat	Strs1	Sensitivity to stroke QTL 1	1	7.4							33959	D1Mit3	Stroke susceptibility	latency until stroke		CNS ischemia	Cerebrovascular Accident	2307158;61093	16835352;8696337					39099	1	124471914	169471914	3 - by peak only	1	124550321	169550321	3 - by peak only	61000;61010	SHR;SHRSP	F2	SHRSP x SHR
61443	rat	Btemp2	Thermal response to stress QTL 2	12	3.3			61306	Hspb1	33725	D12Mit1	3019	Lsn2_mapped	Body temperature	under stress		increased body temperature	Body Temperature Changes	61094	10679499					45719	12	15508819	21911223	1 - by flanking markers	12	15538810	21898486	1 - by flanking markers	61100;61117	SHR/Ola;BN-<i>Lx</i>/Cub		SHR/Ola x BN-lx/Cub
61444	rat	Strs2	Sensitivity to stroke QTL 2	5	4.7							3193	Nppa	Stroke susceptibility	latency until stroke		CNS ischemia	Cerebrovascular Accident	61093	8696337					39100	5	142575172	173096209	3 - by peak only	5	142585356	173106704	3 - by peak only	61000;61010	SHR;SHRSP	F2	SHRSP x SHR
61445	rat	Strs3	Sensitivity to stroke QTL 3	4	3.0							10144	D4Mgh16	Stroke susceptibility	latency until stroke		CNS ischemia	Cerebrovascular Accident	61093	8696337					39101	4	39146794	84146794	3 - by peak only	4	39422924	84422924	3 - by peak only	61000;61010	SHR;SHRSP	F2	SHRSP x SHR
61446	rat	Coreg2	Compensatory renal growth QTL 2	4	3.5		54.0	3371	Pparg	2554	Eno2	61315	D4Cebr7s17	Renal growth	compensatory		increased compensatory renal growth	Kidney Diseases	61071	10864582	2245	Cacna1c				4	151492220	160897723	1 - by flanking markers	4	151796047	161144004	1 - by flanking markers	61100;61117	SHR/Ola;BN-<i>Lx</i>/Cub	F2	SHR/Ola x BN-lx/Cub
61447	rat	Tcas1	Tongue tumor susceptibility QTL 1	19	6.08							11471	D19Mit9	Tongue tumor susceptibility			abnormal Deiters cell morphology	Tongue Neoplasms	61091	9563479	2503	Nqo1			44501	19	4034890	49034890	3 - by peak only	19	4039715	49039715	3 - by peak only	61007;61111	WF;DA/Slc	F1	DA/Slc x WF
61448	rat	Ciaa1	CIA Autoantibody QTL 1	20	30.0	0.001		11206	D20Arb2	61316	D20Arb8	11428	D20Wox3	Anti-type II collagen autoantibody titer	collagen induced	levels of IgG antibody titers for type II collagen were determined from serum samples 28 days after collagen injection	joint inflammation;increased IgG level	Arthritis, Rheumatoid;Arthritis, Rheumatoid	2307198;2300074;1582387;61066;61067;61062	18540828;18606636;16804090;10857786;11001927;8782824				appears to overlap with Cia1, Aia1, and Oia1 on chr 20	32932					20	2790738	4531120	2 - by one flank and peak markers	60985;60997	BN;DA	F2	DAxF344, DAxBN, BB/DRxBN
61449	rat	Ciaa2	CIA Autoantibody QTL 2	10	7.1			10142	D10Arb9	10641	D10Wox22	10642	D10Mit12	Anti-type II collagen autoantibody titer	collagen induced	levels of IgG antibody titers for type II collagen were determined from serum samples 28 days after collagen injection	joint inflammation;increased IgG level	Arthritis, Rheumatoid;Arthritis, Rheumatoid	2300074;1582387;2307198;61066	18606636;16804090;18540828;10857786	2836;3773;3774;3877;1594396	Hsd17b1;Stat5a;Stat5b;Tnfaip1;Trim25		Aia5, Eau3, Carrageenan, Atps2, Pia10, Cia5, Cia5b [this needs to be fixed!!]	32933	10	64308668	95695218	1 - by flanking markers	10	64322291	109322291	4 - by one flank marker only	60997;70509	DA;F344/N	F2	DAxF344
61450	rat	Ciaa3	CIA Autoantibody QTL 3	9	6.5			44567	D9Wox19	60827	D9Wox23	60827	D9Wox23	Anti-type II collagen autoantibody titer	collagen induced	levels of IgG antibody titers for type II collagen were determined from serum samples 28 days after collagen injection	joint inflammation;increased IgG level	Arthritis, Rheumatoid	2300074;1582387;2307198;61066;61067	18606636;16804090;18540828;10857786;11001927	2232;3951	C3;Vav1	recessive	Cia15	45689	9	18347567	63347567	4 - by one flank marker only	9	18344890	63344890	4 - by one flank marker only	60985;60997	BN;DA	F2;intercross	DAxBN, BB/DRxBN
61451	rat	Ciaa4	CIA Autoantibody QTL 4	4	3.1			34256	D4Mgh18	34338	D4Mgh11	33768	D4Mit14	Anti-type II collagen autoantibody titer			increased IgG level	Arthritis, Rheumatoid	2307198;2300074;1582387;61067	18540828;18606636;16804090;11001927	2306;61318;61319;61320;621237	Cd4;Cd69;Tnfrsf7;Kird1;Tnfrsf1a		Cia13, Oia2	45690	4	128179957	171204531	1 - by flanking markers	4	128424798	171449467	1 - by flanking markers	10003;60985	BBDR/Rhw;BN	F2	BB/DRxBN
61452	rat	Ciaa5	CIA Autoantibody QTL 5	5	3.5			43928	D5Wox3	34443	D5Mgh8	34220	D5Mgh13	Anti-type II collagen autoantibody titer			increased IgG level	Arthritis, Rheumatoid	2307198;2300074;1582387;61067	18540828;18606636;16804090;11001927	2943	Jun			45691	5	99080786	149757440	1 - by flanking markers	5	99086012	149767479	1 - by flanking markers	10003;60985	BBDR/Rhw;BN	F2	BB/DRxBN
61453	rat	Pur1	Proteinuria QTL 1	13	18.06			34371	D13Mgh3	34351	D13Mgh4			Renal function	urine protein level	urine albumin level, urine protein level, focal glomerulosclerosis, and indirect systolic blood pressure were measured 8 weeks after unilateral nephrectomy	proteinuria	Proteinuria	2292230;619599	18064521;9799838					45094	13	1	38489943	4 - by one flank marker only	13	0	38503986	4 - by one flank marker only	61118;61119	BUF/Mna;WKY/NCrlCrlj	(BUF/Mna x WKY/NCrj) x BUF/Mna backcross	BUF/Mna x WKY/NCrj
61455	rat	Niddm7	Non-insulin dependent diabetes mellitus QTL 7	1	5.5		16.0	43424	D1Wox10	2470	Cyp2c12	43424	D1Wox10	Glucose level		intravenous glucose tolerance and insulin secretion tests (IVGTT) were performed in 16 week old rats	impaired glucose tolerance	Diabetes Mellitus, Non-Insulin-Dependent	61061	8528248	2870;3786	Igf2;Abcc8			34222	1	198139596	243139596	3 - by peak only	1	198303619	243303619	3 - by peak only	10017;60985	GK/KyoSwe;BN	F2;intercross	GK x BN;GKxBN
61457	rat	Niddm8	Non-insulin dependent diabetes mellitus QTL 8	2	4.1	0.01	12.0	3336	Pklr	3195	Npr1	11048	D2Wox23	Insulin level	fasting	intravenous insulin secretion tests were performed in 16 week old rats and arginine induced insulin secretion was measured at 24 weeks of age	increased circulating insulin level	Diabetes Mellitus, Non-Insulin-Dependent	2313613;61061	19575795;8528248					34223	2	181214853	182740242	1 - by flanking markers	2	181164961	182690348	1 - by flanking markers	10017;60985	GK/KyoSwe;BN	F2	GK x BN;GKxBN
61458	rat	Bp10	Blood pressure QTL 10	2	3.42			2167	Atp1a1	2263	Camk2d	2167	Atp1a1	Blood pressure	salt-loaded	blood pressure measured by tail-cuff in F2 males maintained on high salt diet	increased systemic arterial blood pressure	Hypertension	61037;61038;619639	1363813;8040284;7768551	3195	Npr1		Bp14,Bp16,Bp19,Bp36	34599	2	196657749	224108082	1 - by flanking markers	2	196620502	224097854	1 - by flanking markers	61103	WKY	F2	SS/JrxWKY
61461	rat	Bp11	Blood pressure QTL 11	13										Blood pressure			increased systemic arterial blood pressure	Hypertension	61037	1363813				Bp5, Bp24, Bp 25, Bp31	34600									60992;61103	MNS;WKY	F2	
61462	rat	Niddm10	Non-insulin dependent diabetes mellitus QTL 10	5	3.9	0.001	11.0			43870	D5Wox8	60809	D5Wox7	Glucose level		intravenous glucose tolerance and insulin secretion tests (IVGTT) were performed in 16 week old rats	impaired glucose tolerance	Diabetes Mellitus, Non-Insulin-Dependent	61061	8528248					34225	5	1	4291301	4 - by one flank marker only	5	0	4291301	4 - by one flank marker only	10017;60985	GK/KyoSwe;BN	F2;intercross	GK x BN;GKxBN
61464	rat	Niddm11	Non-insulin dependent diabetes mellitus QTL 11	8	3.1	0.001	10.0					10168	D8Wox5	Insulin level		intravenous glucose tolerance and insulin secretion tests (IVGTT) were performed in 16 week old rats	increased circulating insulin level	Diabetes Mellitus, Non-Insulin-Dependent	61061	8528248					34226									10017;60985	GK/KyoSwe;BN	intercross;F2	GKxBN;GK x BN
61465	rat	Bp13	Blood pressure QTL 13	2	3.3			33620	D2Mit6	2391	Cpb1	33620	D2Mit6	Blood pressure			increased systemic arterial blood pressure	Hypertension	61041	8901842				Bp6	34966	2	60443909	105443909	4 - by one flank marker only	2	77561812	105388871	1 - by flanking markers	61010;61103	SHRSP;WKY	F2;backcross	SHRSP x WKY
61467	rat	Bp14	Blood pressure QTL 14	2	3.1			34461	D2Mgh12	34278	D2Mgh14			Blood pressure			increased systemic arterial blood pressure	Hypertension	1643008;61041;631154	17938382;8901842;12624007				Bp10, Bp16, Bp19, Bp166	34967	2	42866342	210636008	1 - by flanking markers					61010;61103	SHRSP;WKY	F2;backcross	SHRSP x WKY
61468	rat	Bp15	Blood pressure QTL 15	3	4.4							34347	D3Mgh16	Blood pressure		salt loaded systolic blood pressure measured in F2 males 	increased systemic arterial blood pressure	Hypertension	61041	8901842			recessive		34969	3	1	28873394	3 - by peak only	3	0	28873695	3 - by peak only	61010;61103	SHRSP;WKY	F2	SHRSP x WKY
61470	rat	Bp17	Blood pressure QTL 17	2		8.0E-4		33618	D19Mit7	61323	D2N35	61321	D2Nih4	Blood pressure			increased systemic arterial blood pressure	Hypertension	61044	7560090					36655	19	45090802	59218465	4 - by one flank marker only	19	45095501	59223525	4 - by one flank marker only	61098;61099	BXH;HXB	F2	SHRxBN
61471	rat	Bp18	Blood pressure QTL 18	2	3.0			3119	Mt1-ps2	34278	D2Mgh14			Blood pressure	salt-loaded systolic		increased systemic arterial blood pressure	Hypertension	61045	9132270					36643									60985;61000	BN;SHR	F2	SHRxBN
61473	rat	Bp19	Blood pressure QTL 19	2	6.3			34292	D2Mgh8	3195	Npr1			Blood pressure	salt-loaded systolic		increased systemic arterial blood pressure	Hypertension	61045	9132270				Bp10, Bp14, Bp16, Bp19	36644	2	179302449	182740242	1 - by flanking markers	2	179252555	182690348	1 - by flanking markers	60985;61000	BN;SHR	F2	SHRxBN
61474	rat	Eae1	Experimental allergic encephalomyelitis QTL 1	20	3.0			37594	D20Rat41	34280	D20Mgh4			Brain/spinal cord inflammation	severity of disease		paresis	Multiple Sclerosis;Encephalomyelitis, Experimental Autoimmune	61031	10640775				Pia 1	44535	20	4740609	6880471	1 - by flanking markers	20	4740837	6880698	1 - by flanking markers	60997;61013	DA;E3	F2	E3 x DA
61476	rat	Aia3	Adjuvant induced arthritis QTL 3	4	3.9			42168	D4Arb30	10158	D4Arb16	61302	D4Arb24	Joint/bone inflammation	adjuvant induced		joint swelling	Arthritis, Rheumatoid	2300074;1582387;2307198;61035;629560	18606636;16804090;18540828;9780220;12571866	3197;3834	Npy;Tcrb		Cia3;Pia5;Cia3, Aia3, and Pia5	45639	4	73972453	133939659	1 - by flanking markers	4	74248583	119248583	4 - by one flank marker only	60997;70509	DA;F344/N	F2	DAxF344
61477	rat	Aia4	Adjuvant induced arthritis QTL 4	15	3.0			33820	D15Mit6	34471	D15Mgh3	35230	D15Rat22	Joint/bone inflammation	adjuvant induced		joint swelling	Arthritis, Rheumatoid	2307198;2300074;1582387;61035	18540828;18606636;16804090;9780220					45640	15	61458810	99039586	1 - by flanking markers	15	61474590	99055325	1 - by flanking markers	60997;70509	DA;F344/N	F2	DAxF344
61337	rat	Bp22	Blood pressure QTL 22	8	5.1			33559	D8Mit5	33887	D8Mit3			Blood pressure	salt-loaded systolic	systolic, diastolic, mean blood pressures and heart rate measured directly through a femoral catheter inserted in rats following treatment for 13 days with a diet including water with 1% NaCl	increased systemic arterial blood pressure	Hypertension	61045	9132270				Bp35, Bp39	36647	8	32203394	45291808	1 - by flanking markers	8	32212161	45300574	1 - by flanking markers	60985;61000	BN;SHR	intercross;F2	SHRxBN;SHR x BN
61338	rat	Bp23	Blood pressure QTL 23	16	4.3			33848	D16Mit2	33652	D16Mit5			Blood pressure	salt-loaded systolic	systolic, diastolic, mean blood pressures and heart rate measured directly through a femoral catheter inserted in rats following treatment for 13 days with a diet including water with 1% NaCl	increased systemic arterial blood pressure	Hypertension	61045	9132270					36648	16	4304396	49304396	4 - by one flank marker only	16	4304394	49304394	4 - by one flank marker only	60985;61000	BN;SHR	intercross;F2	SHRxBN;SHR x BN
61339	rat	Bp24	Blood pressure QTL 24	13		0.05		33923	D13Mit1	3554	Ren			Blood pressure			increased systemic arterial blood pressure	Hypertension	61046	8567976				Bp5, Bp11, Bp25, Bp31	36649	13	25430110	46275213	1 - by flanking markers					10040;10041;628909	SR/Jr;SS/Jr;SHR.BN-(<i>D13Arb5-Ren1</i>)/Ipcv	F2	
61340	rat	Bp25	Blood pressure QTL 25	13	4.2	0.004		34371	D13Mgh3	61281	D13M1Mit108			Blood pressure	salt-loaded systolic	systolic blood pressure measured by tail cuff method in rats that were fed a diet containing 8% NaCl for 8 weeks	increased systemic arterial blood pressure	Hypertension	61047	9271663				related to (Bpdsr106--place holder for new QTL number to be substituted here) Both QTLs from same paper, Bp25 contains mapping data from (SS/Jr X SR/Jr) F2 and Bpdsr106 describes the QTL defined by related congenic strains derived in the same reference	36650									10040;10041	SR/Jr;SS/Jr	F2	SS/Jr x SR/Jr
61341	rat	Bp26	Blood pressure QTL 26	1				33959	D1Mit3	2870	Igf2			Blood pressure			increased systemic arterial blood pressure	Hypertension	61048	9336384				Bpfh1, Bp28, Bp29, Bp30 	36651	1	146971846	202915231	1 - by flanking markers	1	147050253	203103297	1 - by flanking markers	61100;737972	SHR/Ola;BN/Crl	F2	
61342	rat	Bp27	Blood pressure QTL 27	1	3.4			61282	D1M7Mit69	61283	D1Mco2	61284	D1Mco1	Blood pressure	salt-loaded systolic	systolic blood pressure measured by tail cuff method in rats fed a diet containing 8% NaCl	increased systemic arterial blood pressure	Hypertension	61049;61040	8609235;9685318					36653									10041;60999	SS/Jr;LEW	F2	
61343	rat	Bp28	Blood pressure QTL 28	1								62086	Acsm3	Blood pressure	systolic		increased systemic arterial blood pressure	Hypertension	61050	8094726				Bpfh1, Bp26, Bp29, Bp30	36652	1	155568068	200568068	3 - by peak only	1	155713163	200713163	3 - by peak only	61010;61103	SHRSP;WKY	F2	SHRSP x WKY
61345	rat	Rf1	Renal disease susceptibility QTL 1	1	16.9			33571	D1Mit6	10674	D1Mgh12			Renal function	urine albumin level		proteinuria;glomerulosclerosis	Kidney Failure, Chronic	1299961;1359045;625641;1643000;61060;61090;1582571	15060005;15976509;11875190;17413446;8528250;7704027;16837819	2721;3780;69193;69327;70931;620485;620716;621077;621325;621578;621721	Got1;Slk;Hps1;Arl3;Cpn1;Pi4k2a;Sfxn3;Mgea5;As3mt;Nolc1;Avpi1			34362	1	202322277	247322277	4 - by one flank marker only	1	202436752	247436752	4 - by one flank marker only	10000;60993;628372	ACI/N;FHH;ACI.FHH-(<i>D1Mit34-D1Rat156</i>)	(FHH x ACI) x FHH Backcross	ACIxFHH;FHH x ACI
61346	rat	Rf2	Renal disease susceptibility QTL 2	1	3.7			34011	D1Mit2	33959	D1Mit3			Renal function	urine albumin level		proteinuria;glomerulosclerosis	Kidney Failure, Chronic	1357409;61060;61090	15758045;8528250;7704027					34363	1	134980526	146971983	1 - by flanking markers	1	135058870	147050389	1 - by flanking markers	10000;60993;1357959	ACI/N;FHH;FHH.BN-(<i>Rab38</i>)/Mcwi	(FHH x ACI) x FHH Backcross	ACIxFHH;FHH x ACI
