!gaf-version: 2.2
!{ As of December 2016, the gene_association.rgd file only contains 'RGD' in column 1 and RGD gene identifiers in column 2. }
!{ The gene_protein_association.rgd file (available on the RGD ftp site) contains both RGD gene and UniProt protein IDs. }
!generated-by: RGD
!date-generated: 2026-07-18
RGD 10045371 Mir155hg DOID:5746 RGD:8554872 ISO RGD:1350378 D Mir155 host gene gene taxon:10116 20260519 ClinVar
RGD 10045371 Mir155hg severity DOID:3069 RGD:11571728|PMID:27764782 ISO RGD:1350378 D Mir155 host gene gene taxon:10116 20190121 RGD
RGD 10045592 Dmdem1Kykn DOID:11723 RGD:11040981|PMID:25005781 IMP D dystrophin; CRISPR/Cas9 system induced mutant 1, Keitaro Yamanouchi gene taxon:10116 20170501 RGD
RGD 10053596 Foxn1em1Nips DOID:9004911 RGD:11568681|PMID:26931321 IMP D forkhead box N1; CRISPR/Cas9 system induced mutant 1, National Institute for Physiological Sciences gene taxon:10116 20201210 RGD
RGD 10053599 Foxn1em2Nips DOID:9004911 RGD:11568681|PMID:26931321 IMP D forkhead box N1; CRISPR/Cas9 system induced mutant 2, National Institute for Physiological Sciences gene taxon:10116 20201210 RGD
RGD 10054395 Glaem2Mcwi DOID:14499 RGD:150429980|PMID:29563343 IMP D galactosidase, alpha; CRISPR/Cas9 system induced mutant 2, Medical College of Wisconsin gene taxon:10116 20211021 RGD
RGD 10054395 Glaem2Mcwi DOID:14499 RGD:401976416|PMID:29979634 IMP D galactosidase, alpha; CRISPR/Cas9 system induced mutant 2, Medical College of Wisconsin gene taxon:10116 20240321 RGD
RGD 10054395 Glaem2Mcwi DOID:14499 RGD:401976418|PMID:34320241 IMP D galactosidase, alpha; CRISPR/Cas9 system induced mutant 2, Medical College of Wisconsin gene taxon:10116 20240229 RGD
RGD 10054395 Glaem2Mcwi DOID:14499 RGD:401976419|PMID:34541380 IMP D galactosidase, alpha; CRISPR/Cas9 system induced mutant 2, Medical College of Wisconsin gene taxon:10116 20240229 RGD
RGD 10054395 Glaem2Mcwi DOID:3211 RGD:150429980|PMID:29563343 IMP D galactosidase, alpha; CRISPR/Cas9 system induced mutant 2, Medical College of Wisconsin gene taxon:10116 20211021 RGD
RGD 10054395 Glaem2Mcwi DOID:9000641 RGD:150429980|PMID:29563343 IMP D galactosidase, alpha; CRISPR/Cas9 system induced mutant 2, Medical College of Wisconsin gene taxon:10116 20211021 RGD
RGD 10059729 Baiap3 DOID:0050387 RGD:8554872 ISO RGD:1318052 D BAI1-associated protein 3 gene taxon:10116 20260519 ClinVar
RGD 10059729 Baiap3 DOID:0050939 RGD:8554872 ISO RGD:1318052 D BAI1-associated protein 3 gene taxon:10116 20260519 ClinVar
RGD 10059729 Baiap3 DOID:10534 RGD:8554872 ISO RGD:1318052 D BAI1-associated protein 3 gene taxon:10116 20260519 ClinVar
RGD 10059729 Baiap3 DOID:1115 RGD:8554872 ISO RGD:1318052 D BAI1-associated protein 3 gene taxon:10116 20260519 ClinVar
RGD 10059729 Baiap3 DOID:1324 RGD:8554872 ISO RGD:1318052 D BAI1-associated protein 3 gene taxon:10116 20260519 ClinVar
RGD 10059729 Baiap3 DOID:1909 RGD:8554872 ISO RGD:1318052 D BAI1-associated protein 3 gene taxon:10116 20260519 ClinVar
RGD 10059729 Baiap3 DOID:2843 RGD:8554872 ISO RGD:1318052 D BAI1-associated protein 3 gene taxon:10116 20260602 ClinVar
RGD 10059729 Baiap3 DOID:4074 RGD:8554872 ISO RGD:1318052 D BAI1-associated protein 3 gene taxon:10116 20260519 ClinVar
RGD 10059729 Baiap3 DOID:4362 RGD:8554872 ISO RGD:1318052 D BAI1-associated protein 3 gene taxon:10116 20260519 ClinVar
RGD 10059729 Baiap3 DOID:4947 RGD:8554872 ISO RGD:1318052 D BAI1-associated protein 3 gene taxon:10116 20260519 ClinVar
RGD 10059729 Baiap3 DOID:5746 RGD:8554872 ISO RGD:1318052 D BAI1-associated protein 3 gene taxon:10116 20260519 ClinVar
RGD 10059729 Baiap3 DOID:9006971 RGD:8554872 ISO RGD:1318052 D BAI1-associated protein 3 gene taxon:10116 20260519 ClinVar
RGD 10059729 Baiap3 DOID:9008952 RGD:8554872 ISO RGD:1318052 D BAI1-associated protein 3 gene taxon:10116 20260519 ClinVar
RGD 10398754 Mirlet7bhg DOID:4362 RGD:8554872 ISO RGD:2304161 D Mirlet7b host gene gene taxon:10116 20260519 ClinVar
RGD 10398754 Mirlet7bhg DOID:5041 RGD:8554872 ISO RGD:2304161 D Mirlet7b host gene gene taxon:10116 20260609 ClinVar
RGD 10398754 Mirlet7bhg DOID:5746 RGD:8554872 ISO RGD:2304161 D Mirlet7b host gene gene taxon:10116 20260519 ClinVar
RGD 10398754 Mirlet7bhg DOID:6171 RGD:8554872 ISO RGD:2304161 D Mirlet7b host gene gene taxon:10116 20260519 ClinVar
RGD 10398754 Mirlet7bhg DOID:9005172 PMID:26199339|RGD:11554173 ISO RGD:2304161 D Mirlet7b host gene gene taxon:10116 20161115 CTD
RGD 10398754 Mirlet7bhg susceptibility DOID:1324 RGD:152998959|PMID:26199339 ISO RGD:2304161 D Mirlet7b host gene gene taxon:10116 20220708 RGD
RGD 10401149 Mtln DOID:0050939 RGD:8554872 ISO RGD:2303856 D mitoregulin gene taxon:10116 20260519 ClinVar
RGD 10401674 Carmn DOID:1936 RGD:155882579|PMID:34289702 ISO RGD:5490463 D cardiac mesoderm enhancer-associated non-coding RNA gene taxon:10116 20230131 RGD
RGD 10401674 Carmn DOID:5746 RGD:8554872 ISO RGD:5490463 D cardiac mesoderm enhancer-associated non-coding RNA gene taxon:10116 20260519 ClinVar
RGD 10401674 Carmn DOID:9006182 RGD:155883160|PMID:34694145 IEP D cardiac mesoderm enhancer-associated non-coding RNA gene taxon:10116 20230202 RGD
RGD 10401674 Carmn ameliorates DOID:9000146 RGD:155882579|PMID:34289702 ISO RGD:7181169 D cardiac mesoderm enhancer-associated non-coding RNA gene taxon:10116 20230131 RGD
RGD 10401674 Carmn ameliorates DOID:9002514 RGD:155883160|PMID:34694145 IDA D cardiac mesoderm enhancer-associated non-coding RNA gene taxon:10116 20230202 RGD
RGD 10401674 Carmn disease_progression DOID:1936 RGD:155882579|PMID:34289702 ISO RGD:7181169 D cardiac mesoderm enhancer-associated non-coding RNA gene taxon:10116 20230131 RGD
RGD 10401674 Carmn exacerbates DOID:9002514 RGD:155883160|PMID:34694145 ISO RGD:7181169 D cardiac mesoderm enhancer-associated non-coding RNA gene taxon:10116 20230202 RGD
RGD 10401842 Slc39a12em77Tja DOID:9006102 RGD:10401832|PMID:26258299 IMP D solute carrier family 39 (zinc transporter), member 12; zinc finger nuclease induced mutant 77, Timothy J. Aitman gene taxon:10116 20200130 RGD
RGD 10401842 Slc39a12em77Tja DOID:9006166 RGD:10401832|PMID:26258299 IMP D solute carrier family 39 (zinc transporter), member 12; zinc finger nuclease induced mutant 77, Timothy J. Aitman gene taxon:10116 20200130 RGD
RGD 10401842 Slc39a12em77Tja severity DOID:9006102 RGD:10401832|PMID:26258299 IMP XCO:0000010 D solute carrier family 39 (zinc transporter), member 12; zinc finger nuclease induced mutant 77, Timothy J. Aitman gene taxon:10116 20201210 RGD
RGD 10401842 Slc39a12em77Tja severity DOID:9006166 RGD:10401832|PMID:26258299 IMP XCO:0000010 D solute carrier family 39 (zinc transporter), member 12; zinc finger nuclease induced mutant 77, Timothy J. Aitman gene taxon:10116 20201210 RGD
RGD 10413846 Abcc6em2Qlju DOID:2738 RGD:13792593|PMID:28111129 IMP D ATP-binding cassette, subfamily C (CFTR/MRP), member 6; zinc finger nuclease induced mutant 2, Qiaoli Li gene taxon:10116 20180920 RGD
RGD 10413847 Abcc6em3Qlju DOID:2738 RGD:13792593|PMID:28111129 IMP D ATP-binding cassette, subfamily C (CFTR/MRP), member 6; zinc finger nuclease induced mutant 3, Qiaoli Li gene taxon:10116 20180920 RGD
RGD 10413848 Abcc6em4Qlju DOID:2738 RGD:13792593|PMID:28111129 IMP D ATP-binding cassette, subfamily C (CFTR/MRP), member 6; zinc finger nuclease induced mutant 4, Qiaoli Li gene taxon:10116 20180920 RGD
RGD 10755424 Ednrbsl DOID:10003 RGD:6480217|PMID:21915282 IAGP D endothelin receptor type B, spotting lethal gene taxon:10116 20171206 RGD
RGD 10755424 Ednrbsl DOID:10487 RGD:6480215|PMID:22132166 IAGP D endothelin receptor type B, spotting lethal gene taxon:10116 20210218 RGD
RGD 10755424 Ednrbsl DOID:10487 RGD:6480217|PMID:21915282 IAGP D endothelin receptor type B, spotting lethal gene taxon:10116 20171206 RGD
RGD 10755424 Ednrbsl DOID:614 RGD:7207471|PMID:22975636 IAGP D endothelin receptor type B, spotting lethal gene taxon:10116 20171207 RGD
RGD 10755424 Ednrbsl DOID:9003546 RGD:6480215|PMID:22132166 IAGP D endothelin receptor type B, spotting lethal gene taxon:10116 20210218 RGD
RGD 10755424 Ednrbsl DOID:9003546 RGD:6480217|PMID:21915282 IAGP D endothelin receptor type B, spotting lethal gene taxon:10116 20210218 RGD
RGD 10755424 Ednrbsl DOID:9005027 RGD:6480217|PMID:21915282 IAGP D endothelin receptor type B, spotting lethal gene taxon:10116 20210218 RGD
RGD 10755424 Ednrbsl DOID:9005660 RGD:10755346|PMID:26796131 IAGP D endothelin receptor type B, spotting lethal gene taxon:10116 20210218 RGD
RGD 11052049 Igkv8-30l1 DOID:0080600 PMID:32228226|REF_RGD_ID:28912744|RGD:9068941 ISO RGD:1346817 D immunoglobulin kappa chain variable 8-30 like 1 gene taxon:10116 20200618 RGD
RGD 11362919 Igkvl-ps13 DOID:0080600 PMID:32228226|REF_RGD_ID:28912744|RGD:9068941 ISO RGD:1349672 D immunoglobulin kappa variable like, pseudogene 13 gene taxon:10116 20210730 RGD
RGD 11368541 Pcdhb15 DOID:9007071 PMID:17963004|PMID:18487285|PMID:19279422|PMID:19409520|PMID:20685668|PMID:21643010|PMID:28492532|RGD:8554872 ISO RGD:1314071 D protocadherin beta 15 gene taxon:10116 20230126 ClinVar
RGD 11382285 Ceacam15 DOID:1324 RGD:8554872 ISO RGD:1605603 D CEA cell adhesion molecule 15 gene taxon:10116 20260519 ClinVar
RGD 11382285 Ceacam15 DOID:4362 RGD:8554872 ISO RGD:1605603 D CEA cell adhesion molecule 15 gene taxon:10116 20260519 ClinVar
RGD 11382285 Ceacam15 DOID:5746 RGD:8554872 ISO RGD:1605603 D CEA cell adhesion molecule 15 gene taxon:10116 20260519 ClinVar
RGD 11382285 Ceacam15 DOID:6171 RGD:8554872 ISO RGD:1605603 D CEA cell adhesion molecule 15 gene taxon:10116 20260707 ClinVar
RGD 11382285 Ceacam15 DOID:9006971 RGD:8554872 ISO RGD:1605603 D CEA cell adhesion molecule 15 gene taxon:10116 20260519 ClinVar
RGD 11382285 Ceacam15 DOID:9119 RGD:8554872 ISO RGD:1605603 D CEA cell adhesion molecule 15 gene taxon:10116 20260519 ClinVar
RGD 11384366 Vps37c DOID:0060058 RGD:8554872 ISO RGD:1605989 D VPS37C subunit of ESCRT-I gene taxon:10116 20260519 ClinVar
RGD 11384366 Vps37c DOID:234 RGD:8554872 ISO RGD:1605989 D VPS37C subunit of ESCRT-I gene taxon:10116 20260519 ClinVar
RGD 11384366 Vps37c DOID:4362 RGD:8554872 ISO RGD:1605989 D VPS37C subunit of ESCRT-I gene taxon:10116 20260519 ClinVar
RGD 11384366 Vps37c DOID:5520 RGD:8554872 ISO RGD:1605989 D VPS37C subunit of ESCRT-I gene taxon:10116 20260519 ClinVar
RGD 11384366 Vps37c DOID:5746 RGD:8554872 ISO RGD:1605989 D VPS37C subunit of ESCRT-I gene taxon:10116 20260519 ClinVar
RGD 11384366 Vps37c DOID:9006971 RGD:8554872 ISO RGD:1605989 D VPS37C subunit of ESCRT-I gene taxon:10116 20260519 ClinVar
RGD 11384366 Vps37c DOID:9008952 RGD:8554872 ISO RGD:1605989 D VPS37C subunit of ESCRT-I gene taxon:10116 20260519 ClinVar
RGD 11384727 Smim43 DOID:1115 RGD:8554872 ISO RGD:1604239 D small integral membrane protein 43 gene taxon:10116 20260519 ClinVar
RGD 11384727 Smim43 DOID:5746 RGD:8554872 ISO RGD:1604239 D small integral membrane protein 43 gene taxon:10116 20260519 ClinVar
RGD 11384727 Smim43 DOID:9352 PMID:28869590|RGD:11554173 ISO RGD:1604239 D small integral membrane protein 43 gene taxon:10116 20210209 CTD
RGD 11411272 C10h5orf58 DOID:5746 RGD:8554872 ISO RGD:3403707 D similar to human chromosome 5 open reading frame 58 gene taxon:10116 20260519 ClinVar
RGD 11414885 Hoxa1 DOID:0050682 PMID:24239177|RGD:11554173 ISO RGD:737614 D homeobox A1 gene taxon:10116 20170210 CTD
RGD 11414885 Hoxa1 DOID:0050682 PMID:25741868|PMID:28492532|RGD:8554872 ISO RGD:737614 D homeobox A1 gene taxon:10116 20260602 ClinVar
RGD 11414885 Hoxa1 DOID:0050682 RGD:11553818|PMID:18412118 ISO RGD:737614 D homeobox A1 gene taxon:10116 20170210 RGD
RGD 11414885 Hoxa1 DOID:0050682 RGD:13592920 ISS RGD:732851 D homeobox A1 gene taxon:10116 20230718 MouseDO
RGD 11414885 Hoxa1 DOID:0050682 RGD:7240710 ISO RGD:737614 D homeobox A1 gene taxon:10116 20170210 OMIM
RGD 11414885 Hoxa1 DOID:0050939 RGD:8554872 ISO RGD:737614 D homeobox A1 gene taxon:10116 20260519 ClinVar
RGD 11414885 Hoxa1 DOID:10534 RGD:8554872 ISO RGD:737614 D homeobox A1 gene taxon:10116 20260519 ClinVar
RGD 11414885 Hoxa1 DOID:1059 PMID:25741868|RGD:8554872 ISO RGD:737614 D homeobox A1 gene taxon:10116 20260519 ClinVar
RGD 11414885 Hoxa1 DOID:1115 RGD:8554872 ISO RGD:737614 D homeobox A1 gene taxon:10116 20260519 ClinVar
RGD 11414885 Hoxa1 DOID:12849 PMID:11091361|RGD:11554173 ISO RGD:737614 D homeobox A1 gene taxon:10116 20170210 CTD
RGD 11414885 Hoxa1 DOID:1324 RGD:8554872 ISO RGD:737614 D homeobox A1 gene taxon:10116 20260519 ClinVar
RGD 11414885 Hoxa1 DOID:1682 PMID:21940751|RGD:11554173 ISO RGD:737614 D homeobox A1 gene taxon:10116 20170210 CTD
RGD 11414885 Hoxa1 DOID:3275 RGD:8554872 ISO RGD:737614 D homeobox A1 gene taxon:10116 20260519 ClinVar
RGD 11414885 Hoxa1 DOID:4362 RGD:8554872 ISO RGD:737614 D homeobox A1 gene taxon:10116 20260519 ClinVar
RGD 11414885 Hoxa1 DOID:5041 RGD:8554872 ISO RGD:737614 D homeobox A1 gene taxon:10116 20260609 ClinVar
RGD 11414885 Hoxa1 DOID:5746 RGD:8554872 ISO RGD:737614 D homeobox A1 gene taxon:10116 20260519 ClinVar
RGD 11414885 Hoxa1 DOID:630 PMID:25741868|RGD:8554872 ISO RGD:737614 D homeobox A1 gene taxon:10116 20260519 ClinVar
