# genes having position on rat assembly rn6,
# but not having position on assembly rn5
# generated on: Jul 05, 2024
# count of genes in the file: 2967
#
RGD_ID GENE_SYMBOL GENE_TYPE CHROMOSOME START_POS STOP_POS
1595739 2994a1 pseudo 20 2581994 2582250
11487297 3110040M04Rikl1 protein-coding 5 88143047 88144732
11495173 4933436I01Rikl protein-coding X 155416614 155418933
9074604 9130023H24Rik protein-coding 1 199645041 199655164
9438191 A630010A05Rikl protein-coding 10 1935963 1977756
11497443 Acta1-ps1 pseudo 14 23804755 23805462
11400668 Actb-ps4 pseudo 1 51839644 51921453
11419092 Actg1-ps10 pseudo X 58582768 58583474
11409794 Actg1-ps5 pseudo X 125453368 125453986
11514795 Acy1l1 protein-coding X 20001859 20002400
9082951 Ahcy-ps11 pseudo 11 80884197 80893883
9439993 Aldoa-ps8 pseudo X 90833359 90840960
11479425 Alg11-ps1 pseudo 4 139024096 139026202
11453602 Alg13 protein-coding X 115582591 115619339
9365434 Alg13l-ps1 pseudo 2 185151717 185160067
11508551 Anp32a protein-coding 8 67295578 67333075
1596954 Anp32a-ps1 pseudo 3 63206499 63207432
9353912 Anxa2rl-ps1 pseudo 2 52638224 52638749
11434133 Ap3s1-ps3 pseudo 17 7953969 7960474
1563921 Apeg3 ncrna 1 70234160 70235091
9299863 Apela protein-coding 16 26582103 26583828
9323695 Apoa2l1 ncrna 1 218806376 218810016
11460844 Apol7al1 ncrna 7 118459981 118468104
401950492 Apol7b protein-coding 7 118459981 118468104
9685233 Aptr ncrna 4 10747989 10749291
11437630 Arf1-ps1 pseudo 17 49662306 49663802
9465124 Arl14 protein-coding 2 165835196 165836291
1589685 Arl4c protein-coding 9 95783651 95787092
11505803 Atp6v1fnbl protein-coding 15 18742783 18746407
9424697 B3galt9 protein-coding 3 13904171 13906523
10059729 Baiap3 protein-coding 10 14601133 14613881
11505411 Bola2l2 protein-coding 13 78752713 78754891
9447173 Brcc3dc protein-coding 7 50284406 50291937
11411272 C10h5orf58 protein-coding 10 19043374 19052918
1588449 C17h6orf62-ps1 pseudo 3 17979714 17980319
9101016 C1h19orf84 protein-coding 1 98501530 98505514
11378091 C5h1orf232 protein-coding 5 152462517 152469478
10059728 Cahm ncrna 1 50826239 50827395
11373735 Ccdc194 protein-coding 16 19926481 19930570
1594258 Cct6a-ps17 pseudo X 37096181 37138552
4109660 Cct8-ps2 pseudo 3 37450346 37451343
9362833 Cd209al2 protein-coding 12 3534637 3539973
1559710 Cd209cl2 protein-coding 12 4170145 4171026
9330179 Cd244 protein-coding 13 89997710 90004364
9443602 Cd300ld-ps1 pseudo 10 103542617 103546810
1594420 Cdk2ap1-ps3 pseudo 20 145191 145336
11402473 Cdk5r1l protein-coding 10 67861553 67862077
11397299 Cdonl1 protein-coding 8 36625063 36630650
11382285 Ceacam15 protein-coding 1 78621997 78636360
9177508 Cebpzos protein-coding 6 1514191 1518858
11414184 Cebpzos-ps1 pseudo 11 30437230 30437458
11492422 Cebpzos-ps2 pseudo 15 33482317 33483209
10395318 Cep83os ncrna 7 35719989 35739470
6499616 Ces2f protein-coding 1 282750594 282758277
9323203 Cetn2l1 pseudo 6 102666228 102667034
9429739 Chac2-ps1 pseudo 20 49738201 49739508
9299213 Chchd2l2-ps4 pseudo 6 56068784 56071595
11436392 Chd1l2 protein-coding 1 57672233 57682935
9252289 Cherpl1 protein-coding 16 19068067 19068916
11359983 Chia-ps1 pseudo 2 208636485 208651737
11467816 Cisd3-ps1 pseudo X 65557533 65558148
1587580 Clec2gl1 protein-coding 4 162480400 162499556
11359066 Cnot6l2 protein-coding 10 35187350 35191033
9199911 Cox5bl1 protein-coding 20 29577469 29577874
1565219 Cphx1 protein-coding 16 3787141 3796715
11409438 Cpne8l1 protein-coding 3 77956108 77956907
9273430 Cripak protein-coding 2 257786248 257792053
10398753 Crnde ncrna 19 16405308 16415786
2423 Cryge protein-coding 9 71764317 71767045
7585162 Ctag2l2 protein-coding X 156152984 156155156
2320837 Ctsql1 protein-coding 17 4045024 4050423
9081304 Cxh15orf48 protein-coding X 152889256 152889734
9078783 Cxhxorf65 protein-coding X 71162006 71165279
11466397 Cyp2c6_v1-ps2 pseudo 1 147157596 147160211
9074083 Cyp3a2l1 protein-coding 12 10775064 10777010
9153014 D130040H23Rikl protein-coding 16 44968649 44971470
2325050 Ddx18l1 protein-coding 19 14450101 14452502
2314437 Ddx3y protein-coding Y 1217800 1238454
1587187 Defa31 protein-coding 16 75498236 75499012
11378360 Defal1-ps1 pseudo 16 75394291 75394630
7695168 Dgcr2-ps1 pseudo 11 87273949 87290804
7688150 Dkc1-ps1 pseudo 14 66446032 66451534
11447015 Dlg5l10 protein-coding 4 72997466 72998956
9472653 Dlg5l7 protein-coding 5 24706712 24732134
9305593 Dlg5l9 protein-coding 15 11915 16829
9116417 Dlgap5l1 protein-coding 5 24755719 24857347
9076375 Dll4l1 protein-coding 3 111130159 111134885
11451771 Dmrtc1a protein-coding X 72624660 72654258
1589645 Dnmt3b-ps1 pseudo 3 149153494 149213091
11508601 Dpagt1l1 protein-coding 10 109726160 109727560
11473570 Dpf3l1 ncrna 3 22716077 22783722
1589201 Dppa2 protein-coding 11 55212720 55226328
11457738 Dynll1-ps1 pseudo 8 78104786 78105823
11447782 Dynll1-ps3 pseudo 11 70176465 70177556
9246970 Ect2l protein-coding 1 13301918 13372928
9080077 Eddm13 protein-coding 1 71296094 71324703
9381183 Eid2b protein-coding 1 85508397 85510131
9273439 Eif3e-ps1 pseudo 7 82997694 83037231
11366792 Eif4a1-ps3 pseudo 3 140281445 140282100
11516150 Eif4e-ps1 pseudo 4 156316525 156320318
1590774 Eif4g2l1 protein-coding 7 1045247 1047931
9334471 Elobl5 protein-coding 4 9725281 9728865
9281507 Emx2os ncrna 1 280573647 280634146
11362626 Eno1l1 pseudo 6 126909584 126911070
7533746 Envl-ps13 pseudo 16 24203165 24210969
9153547 Envl-ps15 pseudo 7 4497300 4500647
9318609 Envl-ps16 pseudo 9 101180731 101194274
11513757 Envl-ps17 pseudo 1 154124775 154126757
11498829 Eps8l3 protein-coding 2 210668249 210681930
7507922 Ervk-21l2 protein-coding 19 28370151 28372658
11489075 Ervk-21l3 protein-coding 15 92078501 92086962
9302596 Ervv-2 protein-coding 3 124458781 124478514
11434685 Evx1 protein-coding 4 82370829 82374313
11469551 Fam180b protein-coding 3 79718116 79721044
2323958 Fam186a protein-coding 7 141592629 141627652
9235481 Fam237a protein-coding 9 70310919 70318018
9322177 Fam24al1 ncrna 1 137420225 137426137
9147085 Fam95c pseudo 17 57507650 57526428
1586665 Fancd2osl1 protein-coding 13 100214353 100214895
11478102 Fbxl14-ps1 pseudo 17 77628564 77630909
9287253 Fem1b-ps1 pseudo 1 1637755 1643348
9685086 Fendrr ncrna 19 52991283 53010509
9301596 Fibcd1l1 protein-coding 3 9998057 10032206
2623 Fmr1 protein-coding X 154684924 154722369
1589717 Foxf2 protein-coding 17 34150417 34156450
11361878 Fpr2-ps3 pseudo 1 54534409 54535414
11474511 Fpr2-ps5 pseudo 8 114829 115863
9187193 Ftl1l3 protein-coding 15 92417528 92417962
9174049 Galnt8 protein-coding 4 159340750 159362350
7736595 Gapdh-ps12 pseudo 2 225907331 225908092
11386046 Gapdh-ps18 pseudo 16 83667986 83669101
11378089 Gapdh-ps22 pseudo 2 53711964 53712598
11465430 Gapdh-ps23 pseudo 7 70603882 70605998
11370628 Gapdh-ps24 pseudo 7 15291064 15294204
11424261 Gapdh-ps25 pseudo 9 96007567 96014007
11371098 Gapdh-ps26 pseudo 13 45710148 45711151
11480995 Gapdh-ps27 pseudo 16 56195705 56201717
7709422 Gapdh-ps69 pseudo 1 137514155 137515160
1583819 Gapdh-ps7 pseudo 13 28083933 28084962
11475248 Gapdhl1 pseudo 16 19953781 19954850
11366552 Gapdhl11 pseudo 1 94641518 94642296
11474079 Gapdhl2 protein-coding 1 234180062 234186813
11390513 Gapdhl4 protein-coding 18 41217714 41219004
1560826 Gapdhl9 protein-coding 2 226825623 226826642
1591345 Girdinl1 protein-coding 9 12341940 12352007
11474029 Glrxl1 ncrna 15 5783319 5784733
9342064 Gng10-ps1 pseudo 11 66672360 66672775
11485321 Gng5-ps3 pseudo 1 78545963 78546461
11463329 Gng5-ps4 pseudo 11 47090215 47090694
11417578 Gng5-ps5 pseudo 13 71501661 71502057
11496573 Gpr32 protein-coding 1 100246794 100247826
1587949 Gpr52 protein-coding 13 78326545 78331349
11436026 Gpx4-ps1 pseudo 1 167286593 167288720
9459076 Gsta4-ps3 pseudo 3 123388490 123425440
1586722 H2ac23 protein-coding 17 43777353 43777827
2320230 H2bc6 protein-coding 17 43764654 43765101
1586699 H2bcl2 protein-coding 17 43778481 43778990
11486538 H3f3a-ps8 pseudo 2 157854652 157855115
11450965 H3f3al2 protein-coding 19 36989069 37000621
11381356 H3f3bl2 protein-coding 1 226361265 226361814
9451621 H60al protein-coding 1 1390046 1390532
15203474 Haus6 protein-coding 5 104944258 104981330
11472061 Hhla2 protein-coding 11 53866424 53875343
9087157 Hist1h2al1 protein-coding 17 44747686 44748229
1309078 Hist1h2an protein-coding 17 43779174 43779775
621439 Hist1h2bg protein-coding 17 43817316 43817717
9173655 Hmga1-ps3 pseudo 15 58202391 58203586
1562266 Hmgb1-ps31 pseudo 18 39065094 39066614
11444414 Hmgb1l1 protein-coding 1 81088050 81088794
11468204 Hmgb1l2 protein-coding X 115351012 115351755
11443889 Hmgb3l1 protein-coding 14 51171322 51172375
7642008 Hmgn1l3 protein-coding 14 84118092 84130337
9120358 Hmgn4-ps6 pseudo 5 97120960 97127752
11461136 Hnrnpa1-ps19 pseudo 8 15903659 15929907
11457499 Hnrnpa1-ps31 pseudo 5 55297464 55298430
11410267 Hnrnpa1-ps42 pseudo 7 58405072 58408374
9364248 Hnrnpml1 pseudo 12 6444085 6445482
11414885 Hoxa1 protein-coding 4 82124358 82127182
11468112 Hoxa2 protein-coding 4 82130441 82134846
10398773 Hoxaas3 ncrna 4 82169813 82182528
10395317 Hoxb5os ncrna 10 84139484 84155527
11422907 Hs3st4 protein-coding 1 193834007 194240806
11428339 Hsfx3l protein-coding X 152107852 152110075
11365616 Hsp90ab1-ps20 pseudo 9 32625220 32659901
1563524 Hspd1-ps21 pseudo X 133324367 133325245
9089883 Hspd1l1 protein-coding 18 1746220 1747593
11383294 Ighl10 pseudo 6 141987095 141987704
9177832 Ighv3-30-3l-ps1 pseudo 6 141614670 141615321
2324539 Igkcl1 ncrna 3 18525708 18526227
1563231 Igkv2-112l2 gene 3 16999089 16999747
11051990 Igkvl-ps1 pseudo 3 18244228 18244829
11051993 Igkvl-ps11 pseudo 4 102970365 102974615
9252629 Igkvl-ps12 pseudo 3 17213120 17217896
11362919 Igkvl-ps13 pseudo X 96822276 96823179
9102747 Igkvl-ps16 pseudo 4 101989144 101989630
11364654 Igkvl-ps17 pseudo 4 101591203 101591689
11383082 Igkvl-ps19 pseudo 3 18580302 18580858
11458713 Igkvl-ps2 pseudo 3 18382607 18383187
11497379 Igkvl4 gene 3 17345487 17346198
9438141 Igkvl8 gene X 96911055 96914408
9439280 Igkvl9 gene 4 102135596 102136094
11452860 Igsf22 protein-coding 1 103178310 103195425
11361547 Inafm2 protein-coding 3 110540349 110545882
11364647 Itgb3bp-ps1 pseudo 2 2505956 2513366
1595851 Itih6 protein-coding 5 33156706 33169849
10045415 Kantr ncrna X 22369521 22399881
2314436 Kdm5d protein-coding Y 501058 589267
9260702 Kdm5dl1 protein-coding Y 365848 371201
9275041 Kdm6a protein-coding X 4805493 4945788
10412358 Khps1a ncrna 10 105498627 105499916
9295742 Kif27l1 protein-coding 17 6701046 6701693
9186911 Klf18l protein-coding 5 134442047 134444833
11360787 Klk5l-ps3 pseudo 1 99315553 99317768
11400164 Klk5l2 protein-coding 1 100141103 100144082
2977 Klrc2 protein-coding 4 163433993 163445136
11499584 Kmt5a-ps1 pseudo 1 175179666 175181591
1359595 Krt33b protein-coding 10 90793254 90797418
2319481 Krtap12-1 protein-coding 20 11633805 11634137
1595488 Krtap2-4l1 protein-coding 10 87521165 87521615
9102091 Krtap21-1l protein-coding 11 29248840 29284384
11372181 Krtap4-8 protein-coding 10 87694639 87695384
9278179 Krtap5-1 protein-coding 1 215126994 215127583
9254028 Krtap5-2-ps1 pseudo 1 215135672 215136360
11491806 Krtap5-5l1 protein-coding 1 215329194 215330279
11470817 Krtap9-1-ps1 protein-coding 10 87774527 87775395
71086 Krtdap protein-coding 1 89234689 89235610
1561426 Lactbl1 protein-coding 5 154990515 154996361
9269374 Lce1fl1 protein-coding 2 193041551 193043412
11355973 Lcn15l1 protein-coding 3 3243652 3248457
9101519 Lef1l ncrna 2 236260581 236261592
11465027 Leg1-ps1 pseudo 1 31002238 31010327
9417558 Lmnb2-ps1 pseudo 4 12183844 12207595
9685083 Lnc001 ncrna 12 5973424 5982603
9107661 Lnc004 ncrna 15 106806818 106817662
9251698 Lnc012 ncrna 17 10739085 10772616
9685089 Lnc056 ncrna 5 22127949 22128392
9078385 Lnc134 ncrna 13 51275947 51280865
9685088 Lnc215 ncrna 8 45691196 45809133
124713617 LOC100361261 pseudo 15 36111884 36114917
2322644 LOC100363605 pseudo 6 44340763 44345208
2319460 LOC100365214 pseudo 8 16591175 16591499
6498842 LOC100910337 ncrna 10 111468097 111471450
6485857 LOC100912658 protein-coding 16 29804738 29814159
6485920 LOC100912692 pseudo 3 53212556 53213117
6484980 LOC100912974 ncrna 4 162421606 162440495
7567660 LOC102547360 ncrna 2 52403728 52414654
7606875 LOC102547461 ncrna 10 106111685 106119132
7723051 LOC102547466 ncrna 4 140564422 140594171
7617185 LOC102547496 ncrna 4 172940854 172945451
7660377 LOC102547623 ncrna 5 105054646 105055402
7521930 LOC102547958 ncrna 12 46949621 46955449
7562764 LOC102548045 ncrna 3 110517593 110533480
7716882 LOC102548083 pseudo 5 77245205 77299092
7512865 LOC102548287 ncrna 18 77899291 77920968
7662509 LOC102548313 ncrna 16 69030293 69035520
7714102 LOC102548349 ncrna 19 22621382 22626348
7641928 LOC102548364 pseudo 14 50742921 50745738
7740595 LOC102548408 ncrna 19 61171910 61310078
7644006 LOC102548462 ncrna 15 100208893 100285666
7721657 LOC102548498 ncrna 7 54162259 54187966
7619243 LOC102548510 ncrna 2 219693728 219713439
7561334 LOC102548522 ncrna 6 75621337 75626216
7690483 LOC102548542 ncrna 9 93297369 93325787
7714518 LOC102548729 ncrna 9 93465179 93475932
7728571 LOC102548752 ncrna 16 19560183 19574625
7505973 LOC102548815 ncrna 1 97028566 97068956
7628135 LOC102548856 ncrna 3 152973287 152979992
7498194 LOC102549016 ncrna 3 58073719 58084552
7727982 LOC102549202 ncrna 19 52366685 52371533
7556798 LOC102556543 ncrna 5 161436069 161448069
7580689 LOC102556588 ncrna 6 145540604 145542930
7515781 LOC102556604 ncrna 6 40694324 40713350
7670283 LOC102556624 ncrna 6 6514719 6517639
7557368 LOC102556643 ncrna 2 52671054 52679414
7573768 LOC102556644 ncrna 1 279224414 279249267
7561511 LOC102556650 pseudo 14 44849665 44858224
7640727 LOC102556677 pseudo 20 56175434 56183740
7502848 LOC102556679 ncrna 3 35208132 35208726
7739834 LOC102556684 ncrna 8 24810638 24816828
7742183 LOC102556703 protein-coding 7 9232450 9250369
7693286 LOC102556774 ncrna 7 36605779 36609197
7565325 LOC102556834 ncrna 14 81085060 81091585
7614516 LOC102556854 ncrna 2 178621336 178626251
7670365 LOC102556873 ncrna 1 56023467 56038201
7709785 LOC102556878 ncrna 2 266194050 266275690
7729455 LOC102556915 ncrna 1 242861859 242871484
7558343 LOC102556957 protein-coding X 43910730 43915292
7582363 LOC102557016 ncrna 1 57448680 57450422
7503661 LOC102557019 ncrna 10 82785785 82788442
7612189 LOC102557038 ncrna 10 12965853 12966903
7660769 LOC102557052 ncrna 4 161316704 161317861
7536096 LOC102557053 ncrna 6 44662701 44733569
7599954 LOC102557104 ncrna 1 245078449 245097663
7514622 LOC102557118 ncrna 13 50761452 50764851
7638953 LOC102557119 ncrna 14 108925199 108929306
7505527 LOC102557137 protein-coding X 43534939 43538333
7573752 LOC102557169 ncrna 10 64991941 64996292
7736966 LOC102557182 protein-coding 1 105619282 105619728
7735872 LOC102557186 pseudo 11 76816054 76829600
7660389 LOC102557192 ncrna 8 123379521 123393619
7688731 LOC102557194 ncrna 2 209936714 209957443
7600479 LOC102557197 pseudo 8 116049397 116050579
7505565 LOC102557216 ncrna 19 19233402 19237072
7527073 LOC102557224 ncrna 10 56084568 56088417
7603413 LOC102557230 ncrna 3 168725994 168737682
7699929 LOC102557241 protein-coding 19 427450 429427
7652611 LOC102557277 ncrna 8 2652355 2658644
7698003 LOC102557319 protein-coding 1 79698601 79708808
7661902 LOC102557375 ncrna 4 29420406 29422963
7627562 LOC102557393 pseudo 2 30612207 30625587
7613847 LOC102557406 pseudo 19 15254696 15258081
7688789 LOC102557426 ncrna 19 45852282 45856458
7648506 LOC102557434 protein-coding 18 473514 538163
7580695 LOC102557452 ncrna 19 58152057 58158468
7675035 LOC102557471 ncrna 18 70795542 70800575
7728058 LOC102557478 ncrna 6 71733944 71853649
7534926 LOC102557516 ncrna 8 91459628 91464170
7613436 LOC102557529 ncrna 10 75632462 75642992
7525893 LOC102557532 ncrna 7 70177537 70179265
7550023 LOC102557538 ncrna 16 79732541 79741119
7635257 LOC102557539 protein-coding 17 55709306 55711943
7628669 LOC102557561 ncrna 8 92099084 92122756
7673190 LOC102557569 protein-coding 12 22536374 22539002
9468847 LOC103689940 protein-coding 2 216339154 216348215
9074148 LOC103689958 protein-coding 1 64486157 64487250
9082300 LOC103689966 protein-coding 1 84811226 84812717
9472607 LOC103689990 pseudo 4 71274739 71287256
9392678 LOC103690037 protein-coding 1 213676328 213683616
9271695 LOC103690040 protein-coding 7 65590616 65597135
9152346 LOC103690071 protein-coding 17 62667503 62910504
9369277 LOC103690111 protein-coding 4 163879946 163890805
9313267 LOC103690148 pseudo 1 145294699 145298243
9069993 LOC103690176 pseudo 7 18167668 18168512
9303726 LOC103690187 protein-coding 2 200675665 200678742
9436043 LOC103690191 protein-coding 3 173435820 173437441
9254022 LOC103690210 protein-coding 2 205697184 205699521
9337303 LOC103690213 pseudo 12 21138361 21180302
9445936 LOC103690238 ncrna 7 44375705 44436799
9261171 LOC103690241 protein-coding 2 177434092 177535213
9132568 LOC103690279 pseudo 7 20119095 20123387
9268094 LOC103690287 pseudo 14 1728254 1770536
9437161 LOC103690334 pseudo 1 64641147 64646134
9342408 LOC103690370 pseudo 12 18264360 18265744
9075793 LOC103690391 ncrna 3 30238687 30240433
9214605 LOC103690421 ncrna 20 46935808 46939497
9379903 LOC103690428 ncrna 7 98715863 98743854
9189460 LOC103690449 ncrna 8 102233752 102236409
9234302 LOC103690464 ncrna 8 120894399 120940108
9334455 LOC103690469 ncrna 8 124464418 124465551
9140766 LOC103690480 ncrna 8 131627942 131712086
9420290 LOC103690484 pseudo 8 104483460 104484768
9159669 LOC103690485 pseudo 8 87445668 87447768
9391503 LOC103690497 pseudo 9 9474868 9476392
9095701 LOC103690501 ncrna 9 17663555 17667261
9295718 LOC103690509 pseudo 9 17187154 17187865
9363755 LOC103690510 pseudo 9 30606330 30606878
9450374 LOC103690514 protein-coding 9 23540685 23545722
9295055 LOC103690525 ncrna 9 47392084 47399779
9182814 LOC103690528 ncrna 9 49509176 49521247
9134966 LOC103690538 ncrna 9 65236894 65249591
9211165 LOC103690543 ncrna 9 70854586 70885044
9179481 LOC103690547 pseudo 9 61738252 61739743
9346435 LOC103690550 ncrna 9 54556936 54558268
9281499 LOC103690558 protein-coding 9 81517730 81518181
9346176 LOC103690559 ncrna 9 83859284 83860864
9334462 LOC103690562 ncrna 9 92780204 92791874
9102062 LOC103690569 ncrna 9 95947553 95954236
9408147 LOC103690606 protein-coding 8 41179443 41185623
9251123 LOC103690608 ncrna 11 80049834 80081584
9113781 LOC103690612 protein-coding 4 102059148 102069379
9400366 LOC103690615 protein-coding 9 110227 111032
9373251 LOC103690642 ncrna 19 26300032 26304439
9432497 LOC103690757 pseudo 11 78041625 78077636
9295719 LOC103690759 pseudo 11 87418321 87421358
9118000 LOC103690762 pseudo 11 89321259 89328430
9097663 LOC103690765 protein-coding 11 74179572 74180321
9130933 LOC103690789 ncrna X 8455767 8510109
9338492 LOC103690791 ncrna X 12776402 12793228
9259018 LOC103690795 pseudo X 13297774 13335224
9293493 LOC103690810 ncrna X 19960594 19998500
9121813 LOC103690816 ncrna X 28948125 28957786
9377282 LOC103690819 ncrna X 32636882 32648370
9420291 LOC103690820 pseudo X 33374023 33375334
9332997 LOC103690824 pseudo X 36987550 36988234
9434873 LOC103690826 ncrna X 38761804 38763283
9232671 LOC103690846 pseudo X 65636734 65641849
9234313 LOC103690847 pseudo X 65461856 65463737
9327255 LOC103690858 ncrna 12 2177270 2180036
9131259 LOC103690859 pseudo X 51418614 51422892
9396441 LOC103690862 protein-coding X 63102063 63106317
9311972 LOC103690865 ncrna 12 2627450 2656683
9380713 LOC103690866 pseudo X 74017703 74018456
9462670 LOC103690870 ncrna X 76321128 76347370
9341032 LOC103690877 protein-coding X 76114598 76115362
9098358 LOC103690878 protein-coding X 79742224 79743117
9242858 LOC103690883 pseudo X 109277899 109280031
9377552 LOC103690884 pseudo 12 5535257 5541039
9463875 LOC103690886 ncrna X 110477183 110487576
9343299 LOC103690888 protein-coding X 112555128 112555864
9261769 LOC103690892 pseudo X 119151672 119155928
9345774 LOC103690894 ncrna X 122224785 122240962
9095272 LOC103690913 protein-coding 1 390869 396476
9213653 LOC103690914 protein-coding 1 515557 521351
9117395 LOC103690921 ncrna 1 8878223 8921172
9302186 LOC103690933 ncrna 1 22799406 22809673
9257174 LOC103690942 pseudo 1 25252744 25254527
9344246 LOC103690951 pseudo 1 37879916 37883184
9168471 LOC103690969 ncrna 1 47704588 47748746
9166062 LOC103690972 pseudo 1 48349538 48351480
9413649 LOC103690986 ncrna 1 54878697 54882693
9418836 LOC103691003 ncrna 1 64353332 64394568
9350513 LOC103691033 pseudo 1 69966566 69976411
9069429 LOC103691043 ncrna 1 77872647 77874332
9215275 LOC103691049 ncrna 1 80216609 80217676
9133748 LOC103691050 ncrna 12 17720669 17724292
9431454 LOC103691053 ncrna 1 81152564 81156145
9072276 LOC103691054 ncrna 1 82003806 82026540
9081781 LOC103691055 pseudo 1 69565740 69566482
9360878 LOC103691073 ncrna 1 83644607 83653750
9424195 LOC103691074 ncrna 1 84466276 84468100
9205257 LOC103691091 pseudo 12 19282500 19283755
9170070 LOC103691133 pseudo 1 100171894 100175693
9198344 LOC103691146 ncrna 1 120919146 120955987
9136205 LOC103691157 ncrna 1 128397969 128419654
9191646 LOC103691162 ncrna 1 134020080 134034862
9468236 LOC103691168 ncrna 1 140437931 140443409
9396007 LOC103691178 pseudo 1 142517227 142519247
9273863 LOC103691188 ncrna 1 153751849 153795645
9349711 LOC103691192 pseudo 1 150374678 150378872
9145766 LOC103691200 ncrna 1 165520122 165537033
9142791 LOC103691204 ncrna 1 175563357 175586915
9366670 LOC103691224 pseudo 1 167468751 167488238
9227837 LOC103691225 protein-coding 1 166911490 166912673
9199564 LOC103691231 ncrna 1 194856479 194929649
9134980 LOC103691232 ncrna 1 196319659 196351914
9122392 LOC103691233 ncrna 1 196884517 196888565
9213265 LOC103691235 protein-coding 1 198241400 198244901
9242866 LOC103691239 ncrna 1 199770764 199772463
9097294 LOC103691241 ncrna 1 201241442 201245172
9370590 LOC103691243 ncrna 1 202691060 202699008
9439981 LOC103691254 pseudo 1 207384227 207385342
9106200 LOC103691274 ncrna 1 219508381 219511997
9263674 LOC103691283 ncrna 12 22434075 22434824
9142228 LOC103691306 ncrna 1 238870341 238899230
9327776 LOC103691315 ncrna 1 244057932 244068687
9453920 LOC103691317 ncrna 1 244447065 244452764
9188281 LOC103691337 ncrna 12 33352673 33357264
9404564 LOC103691344 pseudo 1 251666695 251667135
9133337 LOC103691347 pseudo 12 37331639 37332271
9179158 LOC103691349 ncrna 1 255136794 255140626
9461615 LOC103691351 ncrna 12 37910505 37912208
9333280 LOC103691375 ncrna 1 274131210 274135595
9414347 LOC103691380 ncrna 1 276902174 276957144
9261776 LOC103691381 ncrna 1 277323096 277325843
9334188 LOC103691402 ncrna 2 2376514 2392398
9087824 LOC103691411 ncrna 2 11477882 11556355
9362811 LOC103691412 ncrna 2 11787076 11797374
9137253 LOC103691419 ncrna 2 20580076 20582987
9307820 LOC103691422 ncrna 2 22824622 22847622
9106115 LOC103691425 pseudo 2 10956457 10956924
9191663 LOC103691443 ncrna 2 32295844 32298437
9151583 LOC103691446 ncrna 2 36875787 36969702
9150057 LOC103691449 ncrna 2 38909557 38932901
9436047 LOC103691451 ncrna 2 42698920 42705475
9201190 LOC103691453 pseudo 2 43277703 43279018
9208714 LOC103691456 ncrna 2 44104304 44167977
9411836 LOC103691459 ncrna 2 46719448 46763112
9469491 LOC103691462 pseudo 2 44343073 44344856
9193186 LOC103691468 ncrna 2 52781311 52830428
9428698 LOC103691472 ncrna 2 53126203 53143812
9137783 LOC103691475 ncrna 2 55006943 55047332
9200405 LOC103691481 ncrna 2 57806887 57809751
9387191 LOC103691483 ncrna 2 60735521 60743685
9429209 LOC103691486 ncrna 2 75712379 75743591
9134602 LOC103691493 pseudo 12 48274042 48276477
9304207 LOC103691505 ncrna 2 90605144 90615226
9242288 LOC103691506 protein-coding 12 24785637 24786293
9349712 LOC103691511 ncrna 2 93459671 93495066
9266108 LOC103691514 pseudo 2 104170380 104171271
9271705 LOC103691515 ncrna 2 104217153 104230672
9251158 LOC103691517 ncrna 2 107055859 107058612
9202401 LOC103691527 ncrna 2 121061909 121217335
9244232 LOC103691532 pseudo 13 8189315 8191089
9384455 LOC103691533 ncrna 2 125400460 125428494
9092856 LOC103691580 ncrna 2 157046932 157052184
9271714 LOC103691583 pseudo 2 156213942 156217266
9141577 LOC103691596 pseudo 2 183067302 183069004
9121826 LOC103691599 ncrna 2 184502249 184519377
9089372 LOC103691600 ncrna 2 184441483 184449402
9455736 LOC103691602 ncrna 2 184418061 184425021
9091700 LOC103691604 ncrna 13 18633387 18654372
9124566 LOC103691617 ncrna 2 187654122 187657062
9305039 LOC103691619 ncrna 2 188624145 188626941
9278625 LOC103691620 ncrna 2 189139325 189148261
9390987 LOC103691621 ncrna 2 189334963 189336062
9242875 LOC103691627 protein-coding 2 192416570 192416935
9246337 LOC103691634 protein-coding 2 192952775 192953176
9311257 LOC103691645 ncrna 2 198678519 198680294
9242885 LOC103691652 ncrna 2 204032153 204048727
9075725 LOC103691658 ncrna 2 206871789 206898406
9142237 LOC103691660 ncrna 2 207189120 207192797
9168487 LOC103691662 ncrna 2 207871551 207877323
9160273 LOC103691685 ncrna 2 224969927 224971085
9137798 LOC103691690 ncrna 2 228544102 228569039
9069995 LOC103691705 ncrna 2 235522024 235531603
9089379 LOC103691720 ncrna 2 246605493 246740281
9399543 LOC103691740 ncrna 2 259914101 259915384
9300418 LOC103691752 ncrna 3 3584213 3588141
9343998 LOC103691754 ncrna 3 3955371 3964685
9254771 LOC103691759 ncrna 3 8689919 8701719
9258213 LOC103691765 ncrna 3 11250651 11254809
9255683 LOC103691768 ncrna 3 13387888 13393011
9363799 LOC103691814 ncrna 3 48422024 48425442
